Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 20, 2018 | NORTHWESTERN STATE | W | ||||||||||||||
Jan 20, 2018 | SOUTHERN U. JAGUARS | W | ||||||||||||||
Jan 27, 2018 | vs | Washington | L | |||||||||||||
Jan 28, 2018 | vs | Fresno State | W | |||||||||||||
Jan 30, 2018 | ALCORN | W | ||||||||||||||
Jan 31, 2018 | ALCORN | W | ||||||||||||||
Feb 16, 2018 | NICHOLLS | W | ||||||||||||||
Feb 20, 2018 | TULANE | W | ||||||||||||||
Feb 20, 2018 | SOUTHEASTERN LOUISIANA | W | ||||||||||||||
Feb 25, 2018 | #39 RICE UNIVSERSITY | W | ||||||||||||||
* | Mar 01, 2018 | #10 GEORGIA | L | |||||||||||||
* | Mar 04, 2018 | #17 TENNESSEE | W | |||||||||||||
* | 03/09/18 | at | #22 Florida | L | ||||||||||||
* | Mar 10, 2018 | at | #11 South Carolina | L | ||||||||||||
* | Mar 15, 2018 | #33 ARKANSAS | W | |||||||||||||
* | Mar 17, 2018 | MIZZOU | W | |||||||||||||
* | 3/23/2018 | at | #34 Texas A&M | L | ||||||||||||
* | Mar 30, 2018 | #10 OLE MISS | L | |||||||||||||
* | Apr 01, 2018 | #25 MISSISSIPPI STATE | W | |||||||||||||
* | Apr 05, 2018 | at | #28 Kentucky | L | ||||||||||||
* | Apr 07, 2018 | at | #2 Vanderbilt | L | ||||||||||||
* | 4/13/18 | at | Alabama | W | ||||||||||||
* | Apr 15, 2018 | at | #20 Auburn | L | ||||||||||||
Apr 19, 2018 | vs | #30 Mississippi St. Women's Tennis | W | |||||||||||||
Apr 20, 2018 | vs | #9 Florida | L | |||||||||||||
5/11/2018 | vs | #24 Tulsa | L |
Schedule legend |