Singles competition | |
64 | #11 Jade Lewis (LSU) def. #55 Chalena Scholl (DUKE) 6-4, 2-6, 6-4 |
64 | #46 Joana Valle Costa (LSU) def. #32 Lily Miyazaki (OKLA) 6-3, 6-2 |
32 | #19 Ashley Lahey (PEPPERDI) def. #11 Jade Lewis (LSU) 7-6 (0-2), 5-7, 7-5 |
32 | #46 Joana Valle Costa (LSU) def. #70 Petra Melouanova (HAWAII) 6-3, 6-2 |
16 | #6 Belinda Woolcock (FLORIDA) def. #46 Joana Valle Costa (LSU) 6-3, 6-1 |
Doubles competition | |
32 | #16 Joana Valle Costa/Ryann Foster (LSU) def. #51 Melissa Baker/Palina Dubavets (UCSB) 6-2, 7-5 |
16 | #16 Joana Valle Costa/Ryann Foster (LSU) def. #7 Rutuja Bhosale/Rachel Pierson (TAMU) 6-4, 3-6, 1-0 (10-6) |
QF | #16 Joana Valle Costa/Ryann Foster (LSU) def. #38 Elena Christofi/Kennedy Shaffer (UGA) 1-6, 6-2, 1-0 (11-9) |
SF | Erin Routliffe/Maddie Pothoff (BAMA) def. Joana Valle Costa/Ryann Foster (LSU) 6-1, 6-1 |
Tournament Notes |