Singles competition | |
A 16 | Anna Redecsi (DePaul) def. Hannah Robinson (LSU) 6-1, 6-1 |
B 16 | Tijana Koprivica (Minnesota) def. Nicole Kantor (LSU) 6-7, 6-1, 6-2 |
B 16 | Gia McKnight (DePaul) def. Whitney Wolf (LSU) 6-3, 7-6 |
C 16 | Peta Maree Lancaster (Oklahoma) def. Nicole Smith (LSU) 7-6, 4-6, 7-6 (7-3) |
C 16 | Marie-Pier Huet (Oklahoma) def. Kylie Adamek (LSU) 6-3, 5-7, 7-6 (7-4) |
D 16 | Elena Kazakova (Minnesota) def. Chandler Kleinpeter (LSU) 4-6, 6-4, 6-1 |
D 16 | Erin Jobe (Wisconsin) def. Sloane Mathis (LSU) 7-5, 6-0 |
A Con | Hannah Robinson (LSU) def. Chelcie Abajian (Illinois) 6-2, 6-3 |
A Con | Alaina Trgovich (Wisconsin) def. Hannah Robinson (LSU) 6-3, 6-3 |
B Con | Nicole Kantor (LSU) def. Katya Mirnova (Wisconsin) 6-4, 6-1 |
B Con | Nicole Kantor (LSU) def. Maria Kalashnikova (Oklahoma) 6-1, 6-3 |
B Con | Manon Noe (Michigan State) def. Whitney Wolf (LSU) 7-6 (7-3), 7-5 |
B Con | Aleksandra Markovic (Wisconsin) def. Whitney Wolf (LSU) 6-1, 4-6, 7-6 (7-5) |
C Con | Jackie Sperling (Minnesota) def. Nicole Smith (LSU) 4-6, 6-4, 6-3 |
C Con | Emese Kardhordo (Wisconsin) def. Nicole Smith (LSU) 6-3, 6-4 |
C Con | Dana Guentert (Michigan State) def. Kylie Adamek (LSU) 6-3, 6-1 |
C Con | Jessica Seyferth (Wisconsin) def. Kylie Adamek (LSU) 6-2, 6-2 |
D Con | Peta Forsyth (Minnesota) def. Sloane Mathis (LSU) 6-2, 6-3 |
D Con | Cali Gustafson (DePaul) def. Chandler Kleinpeter (LSU) 6-1 |
A Con | Elizabeth Carpenter (Wisconsin) def. Hannah Robinson (LSU) 6-2, 6-1 |
B Con | Whitney Wolf (LSU) def. Katya Mirnova (Wisconsin) 6-4, 6-3 |
C Con | Emese Kardhordo (Wisconsin) def. Kylie Adamek (LSU) 6-2, 6-2 |
C Con | Jessica Seyferth (Wisconsin) def. Nicole Smith (LSU) 4-2 |
D Con | Christine Stromberg (Illinois) def. Sloane Mathis (LSU) 6-0, 6-1 |
Doubles competition | |
A 16 | Alessandra Ferrazzi/Tijana Koprivica (Minnesota) def. Hannah Robinson/Whitney Wolf (LSU) 9-8 (8-4) |
B 16 | Anna Baronayte/Zaruhi Harutyunyan (Akron) def. Nicole Kantor/Nicole Smith (LSU) 8-6 |
B 16 | Maria Kalashnikova/Peta Maree Lancaster (Oklahoma) def. Kylie Adamek/Sloane Mathis (LSU) 8-1 |
A Con | Marie-Pier Huet/Kristina Radan (Oklahoma) def. Hannah Robinson/Whitney Wolf (LSU) 9-7 |
B Con | Nicole Kantor/Nicole Smith (LSU) def. Erin Jobe/Emese Kardhordo (Wisconsin) 8-3 |
B Con | Angela Chupa/Katya Mirnova (Wisconsin) def. Kylie Adamek/Sloane Mathis (LSU) 8-2 |
A Con | Hannah Robinson/Whitney Wolf (LSU) def. Kirsten Gambrell/Selma Salkovic (DePaul) 8-2 |
B Con | Katarina Milinkovic/Anna Redecsi (DePaul) def. Nicole Kantor/Nicole Smith (LSU) 9-8 (8-2) |
B Con | Kylie Adamek/Sloane Mathis (LSU) def. Peta Forsyth/Liz Tusler (Minnesota) 9-8 (8-3) |
A Con | Hannah Robinson/Whitney Wolf (LSU) def. Manon Noe/Whitney Wilson (Michigan State) 8-6 |
B Con | Nicole Kantor/Nicole Smith (LSU) def. Maria Kalashnikova/Peta Maree Lancaster (Oklahoma) 9-7 |
B Con | Erin Jobe/Emese Kardhordo (Wisconsin) def. Kylie Adamek/Sloane Mathis (LSU) 8-4 |
Tournament Notes |
The tournament was hosted by Northwestern. |