Date | Opponent | Score | Nation | Region | |||||
Sep 12-14, 2008 | Gopher Invitational -- Minneapolis -- | ||||||||
Sep 27-Oct 4, 2008 | Riviera/ITA All-American Championships -- Pacific Palisades, Calif. -- | ||||||||
Oct 10-12, 2008 | Wildcat Invitational -- Evanston, Ill. -- | ||||||||
Oct 17-19, 2008 | Rice Invitational -- Houston -- | ||||||||
Oct 23-27, 2008 | ITA Southwest Regional -- Fort Worth, Texas -- | ||||||||
Nov 6-9, 2008 | ITA National Indoor Championships -- Charlottesville, Va. -- | ||||||||
Nov 6-8, 2008 | SEC Fall Coaches Classic -- Tuscaloosa, Ala. -- | ||||||||
Jan 17, 2009 | at | #57 Colorado | W | ||||||
Jan 19, 2009 | at | #49 New Mexico | W | ||||||
Jan 31, 2009 | vs | #63 DePaul | W | ||||||
Feb 1, 2009 | at | #3 UCLA | L | ||||||
Feb 6, 2009 | #73 SMU | W | |||||||
Feb 8, 2009 | at | #27 Texas A&M | W | ||||||
Feb 22, 2009 | #26 FLORIDA STATE | L | |||||||
Feb 22, 2009 | SOUTHERN | W | |||||||
Feb 28, 2009 | at | UL-Lafayette | W | ||||||
* | Mar 06, 2009 | at | #50 Auburn | L | |||||
* | Mar 08, 2009 | at | #37 Alabama | L | |||||
* | Mar 15, 2009 | #13 KENTUCKY | W | ||||||
Mar 18, 2009 | #61 TULSA | W | |||||||
Mar 18, 2009 | GRAMBLING STATE | W | |||||||
Mar 25, 2009 | #57 OREGON | W | |||||||
* | Mar 27, 2009 | #2 GEORGIA | L | ||||||
* | Mar 29, 2009 | at | #13 Tennessee | L | |||||
* | Apr 03, 2009 | #16 FLORIDA | W | ||||||
* | Apr 05, 2009 | #30 SOUTH CAROLINA | W | ||||||
* | Apr 10, 2009 | at | #28 Ole Miss | L | |||||
* | Apr 13, 2009 | at | #67 Mississippi State | L | |||||
* | Apr 18, 2009 | at | #14 Arkansas | L | |||||
^ | Apr 23, 2009 | vs | #26 Ole Miss | L | |||||
! | May 09, 2009 | vs | #50 Long Beach State | W | |||||
! | May 10, 2009 | at | #13 Stanford | L | |||||
% | May 20-25, 2009 | NCAA Singles and Doubles Championships -- College Station, Texas -- |
Schedule legend |
* - SEC Match ^ - SEC Tournament ! - NCAA Tournament % - NCAA Individual Tournament |