Date | Opponent | Score | Nation | Region | |||||
Sept 14-16, 2007 | Gopher Invitational -- Minneapolis, Minn. -- | ||||||||
Sept. 28-30, 2007 | UNLV Invitational -- Las Vegas -- | ||||||||
Oct 4-7, 2007 | Riviera/ITA All-American Championships -- Pacific Palisades, Calif. -- | ||||||||
Oct 12-13, 2007 | The Racquet Club Collegiate Invitational -- Midland, Texas -- | ||||||||
Oct. 19-23, 2007 | ITA Southwest Regional Championships -- Lubbock, Texas -- | ||||||||
Nov. 1-4, 2007 | ITA National Indoor Championships -- Columbus, Ohio -- | ||||||||
Nov. 1-4, 2007 | SEC Fall Coaches Classic -- Auburn, Ala. -- | ||||||||
Jan 18-20, 2008 | UVa Team Invitational -- Charlottesville, Va. -- | ||||||||
Jan 27, 2008 | at | #46 Tulsa | W | ||||||
Feb 02, 2008 | at | #38 Long Beach State | W | ||||||
Feb 04, 2008 | at | #19 Pepperdine | L | ||||||
Feb 05, 2008 | at | #36 UC Irvine | W | ||||||
Feb 10, 2008 | #27 TEXAS A&M | L | |||||||
Feb 16, 2008 | #62 NEW MEXICO | W | |||||||
Feb 16, 2008 | GRAMBLING | W | |||||||
Feb 24, 2008 | at | #20 Florida State | L | ||||||
* | Feb 29, 2008 | ALABAMA | W | ||||||
* | Mar 02, 2008 | #29 AUBURN | W | ||||||
* | Mar 07, 2008 | at | #15 Kentucky | W | |||||
* | Mar 09, 2008 | at | #20 Vanderbilt | L | |||||
* | Mar 21, 2008 | at | #6 Georgia | L | |||||
* | Mar 23, 2008 | #20 TENNESSEE | L | ||||||
Mar 26, 2008 | #67 COLORADO | W | |||||||
Mar 26, 2008 | SOUTHERN | W | |||||||
* | Mar 28, 2008 | at | #34 South Carolina | L | |||||
* | Mar 30, 2008 | at | #4 Florida | L | |||||
* | April 06, 2008 | #64 OLE MISS | W | ||||||
* | April 9, 2008 | #71 MISSISSIPPI STATE | W | ||||||
* | April 12, 2008 | #15 ARKANSAS | W | ||||||
Apr 17, 2008 | vs | Alabama | W | ||||||
Apr 18, 2008 | vs | #16 Arkansas | L | ||||||
May 09, 2008 | vs | #42 Washington State | W | ||||||
May 10, 2008 | vs | #8 California | L | ||||||
May 21-26, 2008 | NCAA Singles and Doubles Championships -- Tulsa, Okla. -- |
Schedule legend |
* - SEC Match % - Region Match # - UWF Invitational ^ - SEC Tournament ! - NCAA Southwest Regional $ - NCAA National Tournament |