Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Feb. 6, 2007 | at | #58 USD | W | |||||||||||||
Feb. 7, 2007 | at | #46 San Diego State University | W | |||||||||||||
Feb. 11, 2007 | at | #29 Texas A&M | L | |||||||||||||
Feb. 15, 2007 | NORTHWESTERN STATE | W | ||||||||||||||
Feb. 17, 2007 | at | #69 Rice University | W | |||||||||||||
Feb. 19, 2007 | at | Houston | W | |||||||||||||
Feb 23, 2007 | #58 FLORIDA STATE | L | ||||||||||||||
* | Mar 02, 2007 | #24 TENNESSEE | W | |||||||||||||
* | Mar 04, 2007 | #12 GEORGIA | L | |||||||||||||
* | Mar 09, 2007 | at | #23 Kentucky | L | ||||||||||||
* | Mar 11, 2007 | at | #35 Vanderbilt | L | ||||||||||||
Mar 14, 2007 | #47 MINNESOTA | W | ||||||||||||||
Mar 16, 2007 | #30 TULSA | W | ||||||||||||||
* | Mar 23, 2007 | #34 SOUTH CAROLINA | L | |||||||||||||
* | Mar 25, 2007 | #2 FLORIDA | L | |||||||||||||
* | Mar 30, 2007 | OLE MISS | W | |||||||||||||
Mar 30, 2007 | SOUTHERN UNIVERSITY | W | ||||||||||||||
* | Apr 01, 2007 | #71 MSU | W | |||||||||||||
* | Apr 09, 2007 | at | #63 Alabama | W | ||||||||||||
* | Apr 09, 2007 | at | #36 Auburn | W | ||||||||||||
Apr 12, 2007 | #61 MARSHALL | W | ||||||||||||||
Apr 12, 2007 | PRAIRIE VIEW A&M | W | ||||||||||||||
* | Apr 17, 2007 | at | #59 Arkansas | L | ||||||||||||
April 19, 2007 | OLE MISS | W | ||||||||||||||
April 20, 2007 | at | #3 Florida | L | |||||||||||||
May 12, 2007 | at | #22 Duke | L |
Schedule legend |