Date | Opponent | Score | Nation | Region | |||||
Sep 23-25, 2005 | Maryland Invitational -- University of Maryland -- | ||||||||
Sep 30-Oct 03, 2005 | Indiana Hoosier Classic -- Bloomington, Ind. -- | ||||||||
Oct 21-25, 2005 | Wilson-ITA Southwest Regionals -- College Station, Texas -- | ||||||||
Nov 3-5, 2005 | SEC Coaches Classic -- Peachtree City, Ga. -- | ||||||||
Jan 13-15, 2006 | Michigan Invitational -- Ann Arbor, Mich. -- | ||||||||
Jan 28, 2006 | LOUISIANA TECH | W | |||||||
Jan 29, 2006 | UL-LAFAYETTE | W | |||||||
Jan 29, 2006 | SOUTHERN UNIVERSITY | W | |||||||
Feb 04, 2006 | #55 RICE | W | |||||||
Feb 12, 2006 | #32 TEXAS A&M | L | |||||||
Feb 22, 2006 | at | #57 Florida State | W | ||||||
Feb 26, 2006 | LAMAR | W | |||||||
March 1, 2006 | #70 HOUSTON | W | |||||||
* | Mar 03, 2006 | at | #29 Tennessee | L | |||||
* | Mar 05, 2006 | at | #23 Georgia | L | |||||
* | Mar 10, 2006 | #27 KENTUCKY | L | ||||||
* | Mar 12, 2006 | #12 VANDERBILT | L | ||||||
Mar 15, 2006 | PRAIRIE VIEW A&M | W | |||||||
March 21, 2006 | #74 KANSAS | L | |||||||
* | Mar 24, 2006 | at | #34 South Carolina | L | |||||
* | Mar 26, 2006 | at | #6 Florida | L | |||||
* | Mar 31, 2006 | at | #61 Ole Miss | L | |||||
* | Apr 02, 2006 | at | Mississippi State | W | |||||
* | Apr 07, 2006 | #31 ALABAMA | L | ||||||
* | Apr 09, 2006 | AUBURN | W | ||||||
Apr 12, 2006 | at | Tulsa | L | ||||||
* | Apr 15, 2006 | #43 ARKANSAS | W | ||||||
Apr 20, 2006 | vs | #44 Arkansas | W | ||||||
Apr 21, 2006 | vs | #8 Vanderbilt | L |
Schedule legend |