Date | Opponent | Score | Nation | Region | |||||
Jan 24, 2004 | CENTENARY | W | |||||||
Jan 24, 2004 | UL-LAFAYETTE | W | |||||||
% | Jan 28, 2004 | LOUISIANA TECH | W | ||||||
% | Jan 28, 2004 | SOUTHERN | W | ||||||
Feb 01, 2004 | #42 PURDUE | W | |||||||
Feb 08, 2004 | #75 RICE | W | |||||||
% | Feb 17, 2004 | SOUTHERN METHODIST | L | ||||||
Feb 22, 2004 | #52 FLORIDA STATE | W | |||||||
* | Feb 27, 2004 | #2 FLORIDA | L | ||||||
* | Feb 29, 2004 | #48 SOUTH CAROLINA | L | ||||||
* | Mar 05, 2004 | #2 GEORGIA | L | ||||||
* | Mar 07, 2004 | #36 TENNESSEE | L | ||||||
Mar 11, 2004 | #16 TEXAS A&M | W | |||||||
* | Mar 19, 2004 | #15 KENTUCKY | W | ||||||
* | Mar 21, 2004 | #4 VANDERBILT | L | ||||||
* | Mar 26, 2004 | #58 OLE MISS | W | ||||||
* | Mar 30, 2004 | MISSISSIPPI STATE | W | ||||||
* | Apr 02, 2004 | AUBURN | W | ||||||
* | Apr 04, 2004 | #23 ALABAMA | W | ||||||
Apr 08, 2004 | #40 TULSA | W | |||||||
* | Apr 10, 2004 | ARKANSAS | W | ||||||
Apr 13, 2004 | SOUTHERN | W | |||||||
Apr 15, 2004 | #69 ARKANSAS | W | |||||||
Apr 16, 2004 | #23 TENNESSEE | W | |||||||
Apr 17, 2004 | #2 FLORIDA | L | |||||||
Apr 19, 2004 | TULANE | L | |||||||
% | May 15, 2004 | #44 ARIZONA STATE | L |
Schedule legend |