Aine Donegan |
Jordan Fischer |
Edit Hertzman |
Samantha Olson |
Taylor Riley |
Elsa Svensson |
Rocio Tejedo |
Josefin Widal |
Aine Donegan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/9-10/2024 | 3 | 75-69-69=213 | E | t-13th/93 | 80-12 |
The Blessings Collegiate Invitational | 9/30-10/1-2/2024 | 3 | 77-76-69=222 | +6 | t-8th/54 | 46-7 |
Stanford Intercollegiate | 10/18-20/2024 | 3 | 71-72-72=215 | +2 | t-26th/99 | 73-25 |
East Lake Cup | 10/28/2024 | 1 | 74 | +2 | t-8th/20 | 12-7 |
SEASON TOTALS | 10 | 724 Avg. 72.40 | +1 | - | 211-51 |
Jordan Fischer |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Green Wave Invi. Individual | 9/9-10/2024 | 3 | 71-72-68=211 | -5 | 1st/48 | 47-0 |
The Blessings Collegiate Invitational | 9/30-10/1-2/2024 | 3 | 79-82-74=235 | +19 | t-32nd/54 | 22-31 |
SEASON TOTALS | 6 | 446 Avg. 74.33 | +2 | - | 69-31 |
Edit Hertzman |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/9-10/2024 | 3 | 69-68-75=212 | -1 | t-11th/93 | 82-10 |
SEASON TOTALS | 3 | 212 Avg. 70.67 | E | - | 82-10 |
Samantha Olson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Green Wave Invi. Individual | 9/9-10/2024 | 3 | 82-86-80=248 | +32 | 44th/48 | 4-43 |
SEASON TOTALS | 3 | 248 Avg. 82.67 | +11 | - | 4-43 |
Taylor Riley |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/9-10/2024 | 3 | 71-71-75=217 | +4 | t-35th/93 | 58-34 |
Stanford Intercollegiate | 10/18-20/2024 | 3 | 73-73-75=221 | +8 | t-49th/99 | 50-48 |
East Lake Cup | 10/28/2024 | 1 | 71 | -1 | t-5th/20 | 15-4 |
SEASON TOTALS | 7 | 509 Avg. 72.71 | +2 | - | 123-86 |
Elsa Svensson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/9-10/2024 | 3 | 70-72-72=214 | +1 | t-17th/93 | 76-16 |
The Blessings Collegiate Invitational | 9/30-10/1-2/2024 | 3 | 77-73-72=222 | +6 | t-8th/54 | 46-7 |
Stanford Intercollegiate | 10/18-20/2024 | 3 | 75-73-74=222 | +9 | t-51st/99 | 48-50 |
East Lake Cup | 10/28/2024 | 1 | 74 | +2 | t-8th/20 | 12-7 |
SEASON TOTALS | 10 | 732 Avg. 73.20 | +2 | - | 182-80 |
Rocio Tejedo |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/9-10/2024 | 3 | 70-69-69=208 | -5 | 4th/93 | 89-3 |
The Blessings Collegiate Invitational | 9/30-10/1-2/2024 | 3 | 72-77-75=224 | +8 | t-11th/54 | 43-10 |
Stanford Intercollegiate | 10/18-20/2024 | 3 | 70-70-67=207 | -6 | t-5th/99 | 94-4 |
East Lake Cup | 10/28/2024 | 1 | 69 | -3 | 3rd/20 | 17-2 |
SEASON TOTALS | 10 | 708 Avg. 70.80 | -1 | - | 243-19 |
Josefin Widal |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/9-10/2024 | 3 | 75-70-73=218 | +5 | t-38th/93 | 55-37 |
The Blessings Collegiate Invitational | 9/30-10/1-2/2024 | 3 | 77-77-76=230 | +14 | t-24th/54 | 30-23 |
Stanford Intercollegiate | 10/18-20/2024 | 3 | 77-76-78=231 | +18 | t-82nd/99 | 17-81 |
East Lake Cup | 10/28/2024 | 1 | 78 | +6 | t-18th/20 | 2-17 |
SEASON TOTALS | 10 | 757 Avg. 75.70 | +4 | - | 104-158 |