Aine Donegan |
Jordan Fischer |
Edit Hertzman |
Ingrid Lindblad |
Carla Tejedo Mulet |
Taylor Riley |
Latanna Stone |
Elsa Svensson |
Aine Donegan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/11-12/2023 | 3 | 68-69-68=205 | -8 | t-9th/96 | 87-8 |
Mason Rudolph Championships | 9/26/2023 | 3 | 75-71-74=220 | +4 | t-51st/96 | 45-50 |
Illini Women's Invitational | 10/9-10/2023 | 3 | 71-72-69=212 | -4 | t-9th/84 | 75-8 |
SEASON TOTALS | 9 | 637 Avg. 70.78 | -1 | - | 207-66 |
Jordan Fischer |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Ally | 10/23-25/2023 | 3 | 71-76-76=223 | +7 | t-24th/69 | 45-23 |
SEASON TOTALS | 3 | 223 Avg. 74.33 | +2 | - | 45-23 |
Edit Hertzman |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Illini Women's Invitational | 10/9-10/2023 | 3 | 74-69-78=221 | +5 | t-45th/84 | 39-44 |
The Ally | 10/23-25/2023 | 3 | 74-78-79=231 | +15 | t-49th/69 | 20-48 |
SEASON TOTALS | 6 | 452 Avg. 75.33 | +3 | - | 59-92 |
Ingrid Lindblad |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/11-12/2023 | 3 | 67-64-66=197 | -16 | t-1st/96 | 95-0 |
Mason Rudolph Championships | 9/26/2023 | 3 | 70-68-71=209 | -7 | t-5th/96 | 91-4 |
Illini Women's Invitational | 10/9-10/2023 | 3 | 67-72-68=207 | -9 | t-1st/84 | 83-0 |
SEASON TOTALS | 9 | 613 Avg. 68.11 | -4 | - | 269-4 |
Carla Tejedo Mulet |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/11-12/2023 | 3 | 76-71-71=218 | +5 | t-62nd/96 | 34-61 |
Mason Rudolph Championships | 9/26/2023 | 3 | 71-71-77=219 | +3 | t-47th/96 | 49-46 |
Illini Women's Invitational | 10/9-10/2023 | 3 | 69-73-70=212 | -4 | t-9th/84 | 75-8 |
The Ally | 10/23-25/2023 | 3 | 74-70-75=219 | +3 | t-10th/69 | 59-9 |
SEASON TOTALS | 12 | 868 Avg. 72.33 | +1 | - | 217-124 |
Taylor Riley |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/11-12/2023 | 3 | 69-73-73=215 | +2 | t-50th/96 | 46-49 |
Mason Rudolph Championships | 9/26/2023 | 3 | 74-73-73=220 | +4 | t-51st/96 | 45-50 |
Illini Women's Invitational | 10/9-10/2023 | 3 | 70-73-77=220 | +4 | t-39th/84 | 45-38 |
The Ally | 10/23-25/2023 | 3 | 75-71-76=222 | +6 | t-17th/69 | 52-16 |
SEASON TOTALS | 12 | 877 Avg. 73.08 | +1 | - | 188-153 |
Latanna Stone |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cougar Classic | 9/11-12/2023 | 3 | 70-67-71=208 | -5 | t-15th/96 | 81-14 |
Mason Rudolph Championships | 9/26/2023 | 3 | 71-69-72=212 | -4 | t-16th/96 | 80-15 |
Illini Women's Invitational | 10/9-10/2023 | 3 | 69-70-68=207 | -9 | t-1st/84 | 83-0 |
The Ally | 10/23-25/2023 | 3 | 73-75-73=221 | +5 | t-13th/69 | 56-12 |
SEASON TOTALS | 12 | 848 Avg. 70.67 | -1 | - | 300-41 |
Elsa Svensson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Ally | 10/23-25/2023 | 3 | 76-78-76=230 | +14 | t-42nd/69 | 27-41 |
SEASON TOTALS | 3 | 230 Avg. 76.67 | +5 | - | 27-41 |