Individual Career Statistics (Active Players) |
Antonio,Claudia De
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 3 | 226 | 226 | - | 72 | 1 | 1 | - | - | - | 57-38 | .600 | 75.33 |
Totals | 3 | 226 | 226 | - | 72 | 1 | 1 | - | - | - | 57-38 | .600 | 75.33 |
Bradley,Elise
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2012-13 | 26 | 2008 | 222 | 146 | 70 | 2 | 9 | - | - | - | 354-443 | .444 | 77.23 |
2013-14 | 17 | 1356 | 231 | 155 | 73 | - | 6 | - | - | - | 163-404 | .287 | 79.76 |
2014-15 | 33 | 2432 | 209 | - | 68 | 18 | 11 | 1 | 3 | 4 | 697-272 | .719 | 73.70 |
2015-16 | 30 | 2246 | 213 | - | 69 | 7 | 10 | - | 1 | 1 | 478-371 | .563 | 74.87 |
Totals | 106 | 8042 | 209 | 146 | 68 | 27 | 36 | 1 | 4 | 5 | 1692-1490 | .532 | 75.87 |
Cavin,Sydney
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2014-15 | 12 | 980 | 240 | - | 79 | - | 4 | - | - | - | 37-317 | .105 | 81.67 |
2015-16 | 24 | 1832 | 211 | - | 69 | 2 | 8 | 1 | 1 | 1 | 314-387 | .448 | 76.33 |
Totals | 36 | 2812 | 211 | - | 69 | 2 | 12 | 1 | 1 | 1 | 351-704 | .333 | 78.11 |
Dreher,Nadine
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2012-13 | 29 | 2236 | 221 | 154 | 71 | 2 | 10 | - | - | - | 361-563 | .391 | 77.10 |
2013-14 | 12 | 934 | 218 | - | 71 | 2 | 4 | - | - | - | 96-233 | .292 | 77.83 |
2014-15 | 27 | 2138 | 225 | - | 69 | 1 | 9 | - | - | - | 166-644 | .205 | 79.19 |
2015-16 | 30 | 2288 | 217 | - | 70 | 2 | 10 | - | - | - | 341-508 | .402 | 76.27 |
Totals | 98 | 7596 | 217 | 154 | 69 | 7 | 33 | - | - | - | 964-1948 | .331 | 77.51 |
Gallagher,Kathleen
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 30 | 2242 | 219 | - | 69 | 5 | 10 | - | - | 1 | 514-335 | .605 | 74.73 |
Totals | 30 | 2242 | 219 | - | 69 | 5 | 10 | - | - | 1 | 514-335 | .605 | 74.73 |
Goldstein,Carly
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2013-14 | 11 | 860 | 232 | 146 | 73 | - | 4 | - | 1 | 1 | 141-192 | .423 | 78.18 |
2014-15 | 33 | 2564 | 222 | - | 70 | 2 | 11 | - | - | - | 376-593 | .388 | 77.70 |
2015-16 | 9 | 723 | 235 | - | 74 | - | 3 | - | - | - | 20-253 | .073 | 80.33 |
Totals | 53 | 4147 | 222 | 146 | 70 | 2 | 18 | - | 1 | 1 | 537-1038 | .341 | 78.25 |
Hedlund,Marina
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 21 | 1645 | 221 | - | 71 | 2 | 7 | - | - | - | 180-396 | .313 | 78.33 |
Totals | 21 | 1645 | 221 | - | 71 | 2 | 7 | - | - | - | 180-396 | .313 | 78.33 |
Hodge,Lana
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 6 | 485 | 239 | - | 76 | - | 2 | - | - | - | 22-162 | .120 | 80.83 |
Totals | 6 | 485 | 239 | - | 76 | - | 2 | - | - | - | 22-162 | .120 | 80.83 |
Nistrup,Caroline
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2013-14 | 29 | 2133 | 210 | 155 | 65 | 12 | 10 | - | 3 | 4 | 661-239 | .734 | 73.55 |
2014-15 | 34 | 2462 | 205 | - | 66 | 17 | 12 | 1 | 3 | 6 | 917-135 | .872 | 72.41 |
2015-16 | 6 | 440 | 216 | - | 69 | 2 | 3 | - | - | - | 86-62 | .581 | 73.33 |
Totals | 69 | 5035 | 205 | 155 | 65 | 31 | 25 | 1 | 6 | 10 | 1664-436 | .792 | 72.97 |