2013-14 LSU Lady Tiger Golf
Team Results

9/08-10/2013 -- Cougar Classic
Yeamans Hall -- Hanahan, S.C.
Par 72 -- 20 teams, 108 players
LSU   295 291 301   887    +23   11th
Nistrup, Caroline   73 72 72   217    +1   t-13th
Sagstrom, Madelene   75 71 74   220    +4   t-30th
Lucas, Ali   71 73 77   221    +5   t-37th
Gahm, Lindsay   76 75 78   229    +13   t-69th
Bradley, Elise   82 79 81   242    +26   t-101st

10/05-07/2013 -- Schooner Fall Classic
Belmar Golf Club -- Norman, Okla.
Par 70 -- 15 teams, 78 players
LSU   295 291 290   876    +36   t-3rd
Sagstrom, Madelene   70 70 66   206    -4   1st
Nistrup, Caroline   73 65 72   210   E   4th
Lucas, Ali   73 77 70   220    +10   t-22nd
Dreher, Nadine   79 79 82   240    +30   74th
Bradley, Elise   80 86 85   251    +41   76th

10/11-13/2013 -- Ruth's Chris Tar Heel Invitational
UNC Finley Golf Course -- Chapel Hill, N.C.
Par 72 -- 18 teams, 96 players
LSU   295 298 294   887    +23   11th
Nistrup, Caroline   73 67 72   212    -4   t-3rd
Sagstrom, Madelene   72 80 71   223    +7   t-38th
Gahm, Lindsay   75 76 76   227    +11   t-60th
Lucas, Ali   75 80 75   230    +14   t-74th
Goldstein, Carly Ray   81 75 76   232    +16   t-80th

10/27-29/2013 -- The Alamo Invitational
The Briggs Ranch Golf Course -- San Antonio, Texas
Par 72 -- 15 teams, 81 players
LSU   285 279 284   848    -16   2nd
Gahm, Lindsay   68 68 69   205    -11   1st
Nistrup, Caroline   71 71 71   213    -3   t-7th
Sagstrom, Madelene   76 69 72   217    +1   t-24th
Dreher, Nadine   75 71 72   218    +2   t-29th
Lucas, Ali   71 73 77   221    +5   t-42nd

2/24-25/2014 -- Allstate Sugar Bowl Intercollegiate
English Turn Golf Club -- New Orleans, LA
Par 72 -- 17 teams, 90 players
LSU   291 293 288   872    +8   8th
Gahm, Lindsay   74 73 69   216   E   t-17th
Sagstrom, Madelene   71 71 75   217    +1   t-22nd
Nistrup, Caroline   73 77 69   219    +3   t-32nd
Lucas, Ali   73 72 75   220    +4   t-37th
Bradley, Elise   80 80 80   240    +24   89th

3/7-9/2014 -- Darius Rucker Intercollegiate
Long Cove -- Hilton Head, S.C.
Par 71 -- 17 teams, 90 players
LSU   297 296 292   885    +33   t-3rd
Nistrup, Caroline   71 69 71   211    -2   2nd
Sagstrom, Madelene   75 75 71   221    +8   t-21st
Dreher, Nadine   82 75 74   231    +18   t-62nd
Gahm, Lindsay   73 82 76   231    +18   t-62nd
Lucas, Ali   78 77 76   231    +18   t-62nd

3/21-22/2014 -- LSU Tiger Golf Classic
University Club -- Baton Rouge, LA
Par 72 -- 15 teams, 84 players
LSU   304 302 299   905    +41   4th
Sagstrom, Madelene   72 72 69   213    -3   t-2nd
Gahm, Lindsay   76 77 75   228    +12   t-25th
Lucas, Ali   78 76 78   232    +16   t-41st
Nistrup, Caroline   78 77 77   232    +16   t-41st
Goldstein, Carly Ray#   82 73 78   233    +17   t-45th
Bradley, Elise#   88 73 76   237    +21   t-57th
Dreher, Nadine   84 81 80   245    +29   t-72nd

4/4-5/2014 -- SMU/DAC Invitational
Dallas Athletic Club -- Dallas, Texas
Par 72 -- 16 teams, 87 players
LSU   301 294   595    +19   2nd
Goldstein, Carly Ray   73 73   146    +2   t-2nd
Gahm, Lindsay   80 69   149    +5   t-11th
Sagstrom, Madelene   77 73   150    +6   t-14th
Bradley, Elise#   80 75   155    +11   t-36th
Nistrup, Caroline   76 79   155    +11   t-36th
Lucas, Ali   75 82   157    +13   t-49th

4/21/2014 -- SEC Women's Golf Championship
Greystone CC-Founders Course -- Birmingham, Ala.
Par 72 -- 14 teams, 70 players
LSU   295 297 306   898    +34   5th
Gahm, Lindsay   73 71 73   217    +1   2nd
Sagstrom, Madelene   73 74 77   224    +8   14th
Nistrup, Caroline   76 73 78   227    +11   24th
Lucas, Ali   73 79 80   232    +16   44th
Goldstein, Carly Ray   86 85 78   249    +33   69th

5/8-10/2014 -- NCAA Central Regional
Kartsen Creek Golf Club -- Stillwater, Okla.
Par 72 -- 24 teams, 126 players
LSU   309 313 314   936    +72   20th
Bradley, Elise   76 81 74   231    +15   t-51st
Sagstrom, Madelene   77 74 83   234    +18   t-73rd
Gahm, Lindsay   76 79 80   235    +19   t-79th
Nistrup, Caroline   80 80 77   237    +21   t-87th
Lucas, Ali   85 80 89   254    +38   119th

# Indicates individual player