2013-14 LSU Lady Tiger Golf
3/7-9/2014 -- Darius Rucker Intercollegiate

3/7-9/2014 -- Darius Rucker Intercollegiate
Long Cove -- Hilton Head, S.C.
Par 71 -- 17 teams, 90 players

LSU   297 296 292   885    +33   t-3rd
Nistrup, Caroline   71 69 71   211    -2   2nd
Sagstrom, Madelene   75 75 71   221    +8   t-21st
Dreher, Nadine   82 75 74   231    +18   t-62nd
Gahm, Lindsay   73 82 76   231    +18   t-62nd
Lucas, Ali   78 77 76   231    +18   t-62nd

# Indicates individual player