2013-14 LSU Lady Tiger Golf
4/21/2014 -- SEC Women's Golf Championship

4/21/2014 -- SEC Women's Golf Championship
Greystone CC-Founders Course -- Birmingham, Ala.
Par 72 -- 14 teams, 70 players

LSU   295 297 306   898    +34   5th
Gahm, Lindsay   73 71 73   217    +1   2nd
Sagstrom, Madelene   73 74 77   224    +8   14th
Nistrup, Caroline   76 73 78   227    +11   24th
Lucas, Ali   73 79 80   232    +16   44th
Goldstein, Carly Ray   86 85 78   249    +33   69th

# Indicates individual player