LSU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 LSU Women's Basketball
LSU Season Schedule/Results & Leaders (as of Mar 08, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-6) (5-6) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (9-4) (7-2) (2-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/6/18 5:30 p.m. SAM HOUSTON STATE W 66-52 1891 (20)MITCHELL, Ayana (15)MITCHELL, Ayana
11/11/18 1 p.m. NORTHERN COLORADO W 62-57 1805 (15)POINTER, Khayla (18)MITCHELL, Ayana
11/15/18 6:30 p.m. TULANE 54-56 L 1511 (19)MITCHELL, Ayana (18)MITCHELL, Ayana
11/18/18 2:00 pm at Florida State W 58-45 3002 (12)RICHARD-HARRIS, J. (10)MITCHELL, Ayana
11/25/18 2 p.m. LITTLE ROCK W 60-45 1629 (23)POINTER, Khayla (8)SPENCER, Rakell
(8)POINTER, Khayla
11/29/18 6 p.m. KANSAS 61-68 L 1604 (24)MITCHELL, Ayana (17)MITCHELL, Ayana
12/11/18 11 a.m. MCNEESE W 86-36 6528 (14)MITCHELL, Ayana (10)AIFUWA, Faustine
12/15/18 4:00 pm at Rutgers 43-57 L 1726 (21)POINTER, Khayla (9)MITCHELL, Ayana
(9)AIFUWA, Faustine
12/18/18 6:30 p.m. NICHOLLS W 76-44 1492 (19)POINTER, Khayla (6)NORTON, Shanice
(6)MITCHELL, Ayana
(6)AIFUWA, Faustine
12/20/18 6:30 p.m. at UL Lafayette W 76-54 1448 (15)CHERRY, Jailin (8)AIFUWA, Faustine
12/27/18 6:30 p.m. SOUTHEASTERN W 72-52 1654 (16)MITCHELL, Ayana (13)NORTON, Shanice
12/30/18 3 p.m. USF W 78-49 2270 (18)POINTER, Khayla (7)AIFUWA, Faustine
1/3/19 7 p.m. ET * at Georgia 50-63 L 2506 (12)BROOKS, Mercedes (10)MITCHELL, Ayana
01/06/19 2 p.m. * TEXAS A&M W 63-52 2290 (22)POINTER, Khayla (14)MITCHELL, Ayana
01-10-19 7 PM * at Ole Miss W 55-41 1247 (16)MITCHELL, Ayana (8)NORTON, Shanice
01/13/19 4 p.m. * SOUTH CAROLINA 53-76 L 2997 (15)POINTER, Khayla (11)MITCHELL, Ayana
01/17/19 6:30 p.m. * KENTUCKY 60-64 L 1452 (19)AIFUWA, Faustine (10)MITCHELL, Ayana
1/20/19 1 p.m. CT * at Alabama W 62-56 2630 (26)POINTER, Khayla (8)AIFUWA, Faustine
01/27/19 1:02 p.m. * at Tennessee 65-74 L 9518 (17)POINTER, Khayla (10)MITCHELL, Ayana
01/31/19 6:30 p.m. * MISSISSIPPI STATE 35-68 L 2214 (11)BROOKS, Mercedes (7)MITCHELL, Ayana
02/04/19 6 p.m. * MISSOURI W 61-51 1756 (17)MITCHELL, Ayana (12)MITCHELL, Ayana
02/07/19 8 p.m. * ARKANSAS W 71-34 1599 (21)MITCHELL, Ayana (17)MITCHELL, Ayana
02/14/19 6:30 p.m. * at Texas A&M 55-59 L 3704 (21)POINTER, Khayla (12)MITCHELL, Ayana
02/17/19 5:00 p.m. * at Vanderbilt W 79-68 2907 (21)NORTON, Shanice (11)AIFUWA, Faustine
02/21/19 6:30 p.m. * FLORIDA W 69-51 1573 (22)MITCHELL, Ayana (12)AIFUWA, Faustine
02/24/19 2:02pm * at Kentucky 52-57 L 6911 (19)MITCHELL, Ayana (13)AIFUWA, Faustine
02/28/19 7:00 p.m. * at Mississippi State 56-76 L 8631 (17)CHERRY, Jailin (15)MITCHELL, Ayana
03/03/19 2 p.m. * AUBURN 46-56 L 2607 (15)MITCHELL, Ayana (21)MITCHELL, Ayana
03/07/19 12:02 pm vs Tennessee 66-69 L 3215 (21)POINTER, Khayla (11)MITCHELL, Ayana
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 36872 2169
AWAY.................... 11 44230 4021
NEUTRAL................. 1 3215 3215
TOTAL................... 29 84317 2907
Season Box Score
2018-19 LSU Women's Basketball
LSU Season Box Score (as of Mar 08, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-6) (5-6) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (9-4) (7-2) (2-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 MITCHELL, Ayana.... 29-29 892 30.8 147-261 .563 7-25 .280 90-176 .511 116 188 304 10.5 65 0 33 51 10 48 391 13.5
03 POINTER, Khayla.... 29-29 918 31.7 130-298 .436 11-33 .333 91-145 .628 20 97 117 4.0 65 2 131 106 3 48 362 12.5
24 AIFUWA, Faustine... 29-28 796 27.4 121-258 .469 0-0 .000 37-67 .552 71 115 186 6.4 78 2 16 61 44 30 279 9.6
02 NORTON, Shanice.... 29-28 887 30.6 80-200 .400 6-19 .316 38-46 .826 43 66 109 3.8 63 0 50 74 1 30 204 7.0
13 RICHARD-HARRIS, J.. 28-16 703 25.1 44-129 .341 25-71 .352 31-37 .838 15 43 58 2.1 55 2 57 43 1 32 144 5.1
12 BROOKS, Mercedes... 29-2 461 15.9 48-160 .300 21-82 .256 27-34 .794 18 38 56 1.9 33 0 24 28 5 26 144 5.0
01 CHERRY, Jailin..... 27-7 369 13.7 51-148 .345 12-42 .286 7-14 .500 21 27 48 1.8 41 0 18 35 4 9 121 4.5
23 SEAY, Karli........ 25-2 295 11.8 25-60 .417 2-12 .167 19-27 .704 11 15 26 1.0 15 0 19 22 1 25 71 2.8
25 SPENCER, Rakell.... 20-3 140 7.0 14-30 .467 0-2 .000 4-6 .667 8 18 26 1.3 22 1 6 13 2 2 32 1.6
14 ASHMAN, LaToya..... 19-0 132 6.9 5-20 .250 4-12 .333 6-12 .500 7 12 19 1.0 10 0 5 9 0 5 20 1.1
15 BIDIKUINDILA, Y.... 23-1 159 6.9 8-19 .421 0-0 .000 2-5 .400 15 14 29 1.3 26 1 2 13 4 9 18 0.8
04 FARLEY, Raven...... 8-0 48 6.0 2-4 .500 0-1 .000 0-0 .000 1 4 5 0.6 7 0 0 5 3 1 4 0.5
TEAM............... 48 31 79 2.7 1 29 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 675-1587 .425 88-299 .294 352-569 .619 394 668 1062 36.6 481 8 361 489 78 265 1790 61.7
Opponents.......... 29 5800 601-1517 .396 119-432 .275 309-474 .652 305 602 907 31.3 600 18 275 508 65 231 1630 56.2
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
LSU........................... 451 402 474 463 - 1790
Opponents..................... 439 329 443 419 - 1630
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LSU........................... 123 9 132
Opponents..................... 99 10 109
Overall/Conference Statistics
2018-19 LSU Women's Basketball
LSU Overall/Conference Statistics (as of Mar 08, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Ayana..... 29-29 30.8 .563 .280 .511 10.5 1.1 48 10 13.5 16-16 33.8 .537 .364 .489 10.9 1.3 26 5 12.9
POINTER, Khayla..... 29-29 31.7 .436 .333 .628 4.0 4.5 48 3 12.5 16-16 31.5 .388 .083 .688 3.6 4.1 24 1 12.1
AIFUWA, Faustine.... 29-28 27.4 .469 .000 .552 6.4 0.6 30 44 9.6 16-15 28.8 .472 .000 .594 6.6 0.4 19 25 9.6
NORTON, Shanice..... 29-28 30.6 .400 .316 .826 3.8 1.7 30 1 7.0 16-16 30.7 .405 .333 .778 3.3 1.5 15 0 7.2
RICHARD-HARRIS, J... 28-16 25.1 .341 .352 .838 2.1 2.0 32 1 5.1 16-7 23.2 .291 .333 .850 1.9 1.7 16 1 3.8
BROOKS, Mercedes.... 29-2 15.9 .300 .256 .794 1.9 0.8 26 5 5.0 16-2 16.2 .281 .239 .857 1.5 0.6 11 4 4.6
CHERRY, Jailin...... 27-7 13.7 .345 .286 .500 1.8 0.7 9 4 4.5 14-2 11.6 .350 .333 .750 1.5 0.6 2 1 3.9
SEAY, Karli......... 25-2 11.8 .417 .167 .704 1.0 0.8 25 1 2.8 14-2 13.4 .390 .143 .667 1.0 0.9 13 0 2.9
SPENCER, Rakell..... 20-3 7.0 .467 .000 .667 1.3 0.3 2 2 1.6 10-3 7.3 .500 .000 .750 1.3 0.2 0 1 1.9
ASHMAN, LaToya...... 19-0 6.9 .250 .333 .500 1.0 0.3 5 0 1.1 8-0 6.4 .182 .250 .333 1.3 0.3 3 0 0.9
BIDIKUINDILA, Y..... 23-1 6.9 .421 .000 .400 1.3 0.1 9 4 0.8 12-1 7.9 .455 .000 .000 1.0 0.1 3 1 0.8
FARLEY, Raven....... 8-0 6.0 .500 .000 .000 0.6 0.0 1 3 0.5 1-0 5.0 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 29 .425 .294 .619 36.6 12.4 265 78 61.7 16 .410 .268 .635 35.3 11.3 132 40 58.2
Opponents........... 29 .396 .275 .652 31.3 9.5 231 65 56.2 16 .419 .268 .691 31.5 10.7 133 47 59.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Ayana..... 147-261 .563 7-25 .280 90-176 .511 391 13.5 79-147 .537 4-11 .364 45-92 .489 207 12.9
POINTER, Khayla..... 130-298 .436 11-33 .333 91-145 .628 362 12.5 64-165 .388 1-12 .083 64-93 .688 193 12.1
AIFUWA, Faustine.... 121-258 .469 0-0 .000 37-67 .552 279 9.6 67-142 .472 0-0 .000 19-32 .594 153 9.6
NORTON, Shanice..... 80-200 .400 6-19 .316 38-46 .826 204 7.0 49-121 .405 3-9 .333 14-18 .778 115 7.2
RICHARD-HARRIS, J... 44-129 .341 25-71 .352 31-37 .838 144 5.1 16-55 .291 11-33 .333 17-20 .850 60 3.8
BROOKS, Mercedes.... 48-160 .300 21-82 .256 27-34 .794 144 5.0 25-89 .281 11-46 .239 12-14 .857 73 4.6
CHERRY, Jailin...... 51-148 .345 12-42 .286 7-14 .500 121 4.5 21-60 .350 6-18 .333 6-8 .750 54 3.9
SEAY, Karli......... 25-60 .417 2-12 .167 19-27 .704 71 2.8 16-41 .390 1-7 .143 8-12 .667 41 2.9
SPENCER, Rakell..... 14-30 .467 0-2 .000 4-6 .667 32 1.6 8-16 .500 0-2 .000 3-4 .750 19 1.9
ASHMAN, LaToya...... 5-20 .250 4-12 .333 6-12 .500 20 1.1 2-11 .182 1-4 .250 2-6 .333 7 0.9
BIDIKUINDILA, Y..... 8-19 .421 0-0 .000 2-5 .400 18 0.8 5-11 .455 0-0 .000 0-0 .000 10 0.8
FARLEY, Raven....... 2-4 .500 0-1 .000 0-0 .000 4 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 675-1587 .425 88-299 .294 352-569 .619 1790 61.7 352-858 .410 38-142 .268 190-299 .635 932 58.2
Opponents........... 601-1517 .396 119-432 .275 309-474 .652 1630 56.2 349-833 .419 56-209 .268 192-278 .691 946 59.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Ayana..... 116 188 304 65 0 33 51 0.6 24 64 111 175 41 0 20 35 0.6 22
POINTER, Khayla..... 20 97 117 65 2 131 106 1.2 26 16 42 58 40 1 66 62 1.1 26
AIFUWA, Faustine.... 71 115 186 78 2 16 61 0.3 20 40 65 105 44 1 7 34 0.2 20
NORTON, Shanice..... 43 66 109 63 0 50 74 0.7 21 17 36 53 37 0 24 40 0.6 21
RICHARD-HARRIS, J... 15 43 58 55 2 57 43 1.3 16 9 22 31 30 1 27 20 1.4 16
BROOKS, Mercedes.... 18 38 56 33 0 24 28 0.9 14 5 19 24 18 0 10 19 0.5 13
CHERRY, Jailin...... 21 27 48 41 0 18 35 0.5 17 6 15 21 23 0 9 16 0.6 17
SEAY, Karli......... 11 15 26 15 0 19 22 0.9 10 6 8 14 8 0 13 13 1.0 10
SPENCER, Rakell..... 8 18 26 22 1 6 13 0.5 6 3 10 13 13 1 2 10 0.2 6
ASHMAN, LaToya...... 7 12 19 10 0 5 9 0.6 5 5 5 10 7 0 2 4 0.5 4
BIDIKUINDILA, Y..... 15 14 29 26 1 2 13 0.2 8 7 5 12 15 1 1 7 0.1 8
FARLEY, Raven....... 1 4 5 7 0 0 5 0.0 2 0 1 1 0 0 0 1 0.0 0
Total............... 394 668 1062 481 8 361 489 0.7 86 206 359 565 277 5 181 279 0.6 79
Opponents........... 305 602 907 600 18 275 508 0.5 76 159 345 504 328 11 171 267 0.6 76
Combined Team Statistics
2018-19 LSU Women's Basketball
LSU Combined Team Statistics (as of Mar 08, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-6) (5-6) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (9-4) (7-2) (2-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/6/18 SAM HOUSTON STATE W 66-52 1891
11/11/18 NORTHERN COLORADO W 62-57 1805
11/15/18 TULANE L 54-56 1511
11/18/18 at Florida State W 58-45 3002
11/25/18 LITTLE ROCK W 60-45 1629
11/29/18 KANSAS L 61-68 1604
12/11/18 MCNEESE W 86-36 6528
12/15/18 at Rutgers L 43-57 1726
12/18/18 NICHOLLS W 76-44 1492
12/20/18 at UL Lafayette W 76-54 1448
12/27/18 SOUTHEASTERN W 72-52 1654
12/30/18 USF W 78-49 2270
*1/3/19 at Georgia L 50-63 2506
*01/06/19 TEXAS A&M W 63-52 2290
*01-10-19 at Ole Miss W 55-41 1247
*01/13/19 SOUTH CAROLINA L 53-76 2997
*01/17/19 KENTUCKY L 60-64 1452
*1/20/19 at Alabama W 62-56 2630
*01/27/19 at Tennessee L 65-74 9518
*01/31/19 MISSISSIPPI STATE L 35-68 2214
*02/04/19 MISSOURI W 61-51 1756
*02/07/19 ARKANSAS W 71-34 1599
*02/14/19 at Texas A&M L 55-59 3704
*02/17/19 at Vanderbilt W 79-68 2907
*02/21/19 FLORIDA W 69-51 1573
*02/24/19 at Kentucky L 52-57 6911
*02/28/19 at Mississippi State L 56-76 8631
*03/03/19 AUBURN L 46-56 2607
03/07/19 vs Tennessee L 66-69 3215
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 MITCHELL, Ayana..... 29-29 30.8 .563 .280 .511 10.5 1.1 48 10 13.5
03 POINTER, Khayla..... 29-29 31.7 .436 .333 .628 4.0 4.5 48 3 12.5
24 AIFUWA, Faustine.... 29-28 27.4 .469 .000 .552 6.4 0.6 30 44 9.6
02 NORTON, Shanice..... 29-28 30.6 .400 .316 .826 3.8 1.7 30 1 7.0
13 RICHARD-HARRIS, J... 28-16 25.1 .341 .352 .838 2.1 2.0 32 1 5.1
12 BROOKS, Mercedes.... 29-2 15.9 .300 .256 .794 1.9 0.8 26 5 5.0
01 CHERRY, Jailin...... 27-7 13.7 .345 .286 .500 1.8 0.7 9 4 4.5
23 SEAY, Karli......... 25-2 11.8 .417 .167 .704 1.0 0.8 25 1 2.8
25 SPENCER, Rakell..... 20-3 7.0 .467 .000 .667 1.3 0.3 2 2 1.6
14 ASHMAN, LaToya...... 19-0 6.9 .250 .333 .500 1.0 0.3 5 0 1.1
15 BIDIKUINDILA, Y..... 23-1 6.9 .421 .000 .400 1.3 0.1 9 4 0.8
04 FARLEY, Raven....... 8-0 6.0 .500 .000 .000 0.6 0.0 1 3 0.5
TM TEAM................ 29-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 29 .425 .294 .619 36.6 12.4 265 78 61.7
Opponents........... 29 .396 .275 .652 31.3 9.5 231 65 56.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MITCHELL, Ayana..... 29 147-261 .563 7-25 .280 90-176 .511 391 13.5
POINTER, Khayla..... 29 130-298 .436 11-33 .333 91-145 .628 362 12.5
AIFUWA, Faustine.... 29 121-258 .469 0-0 .000 37-67 .552 279 9.6
NORTON, Shanice..... 29 80-200 .400 6-19 .316 38-46 .826 204 7.0
RICHARD-HARRIS, J... 28 44-129 .341 25-71 .352 31-37 .838 144 5.1
BROOKS, Mercedes.... 29 48-160 .300 21-82 .256 27-34 .794 144 5.0
CHERRY, Jailin...... 27 51-148 .345 12-42 .286 7-14 .500 121 4.5
SEAY, Karli......... 25 25-60 .417 2-12 .167 19-27 .704 71 2.8
SPENCER, Rakell..... 20 14-30 .467 0-2 .000 4-6 .667 32 1.6
ASHMAN, LaToya...... 19 5-20 .250 4-12 .333 6-12 .500 20 1.1
BIDIKUINDILA, Y..... 23 8-19 .421 0-0 .000 2-5 .400 18 0.8
FARLEY, Raven....... 8 2-4 .500 0-1 .000 0-0 .000 4 0.5
Total............... 29 675-1587 .425 88-299 .294 352-569 .619 1790 61.7
Opponents........... 29 601-1517 .396 119-432 .275 309-474 .652 1630 56.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MITCHELL, Ayana..... 29 892 116 188 304 65 0 33 51 0.6 24
POINTER, Khayla..... 29 918 20 97 117 65 2 131 106 1.2 26
AIFUWA, Faustine.... 29 796 71 115 186 78 2 16 61 0.3 20
NORTON, Shanice..... 29 887 43 66 109 63 0 50 74 0.7 21
RICHARD-HARRIS, J... 28 703 15 43 58 55 2 57 43 1.3 16
BROOKS, Mercedes.... 29 461 18 38 56 33 0 24 28 0.9 14
CHERRY, Jailin...... 27 369 21 27 48 41 0 18 35 0.5 17
SEAY, Karli......... 25 295 11 15 26 15 0 19 22 0.9 10
SPENCER, Rakell..... 20 140 8 18 26 22 1 6 13 0.5 6
ASHMAN, LaToya...... 19 132 7 12 19 10 0 5 9 0.6 5
BIDIKUINDILA, Y..... 23 159 15 14 29 26 1 2 13 0.2 8
FARLEY, Raven....... 8 48 1 4 5 7 0 0 5 0.0 2
Total............... 29 5800 394 668 1062 481 8 361 489 0.7 86
Opponents........... 29 5800 305 602 907 600 18 275 508 0.5 76
TEAM STATISTICS LSU OPP
--------------------------------------------------
SCORING................. 1790 1630
Points per game....... 61.7 56.2
Scoring margin........ +5.5 -
FIELD GOALS-ATT......... 675-1587 601-1517
Field goal pct........ .425 .396
3 POINT FG-ATT.......... 88-299 119-432
3-point FG pct........ .294 .275
3-pt FG made per game. 3.0 4.1
FREE THROWS-ATT......... 352-569 309-474
Free throw pct........ .619 .652
F-Throws made per game 12.1 10.7
REBOUNDS................ 1062 907
Rebounds per game..... 36.6 31.3
Rebounding margin..... +5.3 -
ASSISTS................. 361 275
Assists per game...... 12.4 9.5
TURNOVERS............... 489 508
Turnovers per game.... 16.9 17.5
Turnover margin....... +0.7 -
Assist/turnover ratio. 0.7 0.5
STEALS.................. 265 231
Steals per game....... 9.1 8.0
BLOCKS.................. 78 65
Blocks per game....... 2.7 2.2
ATTENDANCE.............. 36872 47445
Home games-Avg/Game... 17-2169 11-4021
Neutral site-Avg/Game. - 1-3215
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
LSU................. 451 402 474 463 - 1790
Opponents........... 439 329 443 419 - 1630
Overall Team Statistics
2018-19 LSU Women's Basketball
LSU Overall Team Statistics (as of Mar 08, 2019)
All games
TEAM STATISTICS LSU OPP
---------------------------------------------------
SCORING.................. 1790 1630
Points per game........ 61.7 56.2
Scoring margin......... +5.5 -
FIELD GOALS-ATT.......... 675-1587 601-1517
Field goal pct......... .425 .396
3 POINT FG-ATT........... 88-299 119-432
3-point FG pct......... .294 .275
3-pt FG made per game.. 3.0 4.1
FREE THROWS-ATT.......... 352-569 309-474
Free throw pct......... .619 .652
F-Throws made per game. 12.1 10.7
REBOUNDS................. 1062 907
Rebounds per game...... 36.6 31.3
Rebounding margin...... +5.3 -
ASSISTS.................. 361 275
Assists per game....... 12.4 9.5
TURNOVERS................ 489 508
Turnovers per game..... 16.9 17.5
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 265 231
Steals per game........ 9.1 8.0
BLOCKS................... 78 65
Blocks per game........ 2.7 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 36872 47445
Home games-Avg/Game.... 17-2169 11-4021
Neutral site-Avg/Game.. - 1-3215
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
LSU........................... 451 402 474 463 - 1790
Opponents..................... 439 329 443 419 - 1630
Category Leaders
2018-19 LSU Women's Basketball
LSU Category Leaders (as of Mar 08, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MITCHELL, Ayana..... 29 391 13.5 MITCHELL, Ayana..... 29 391 13.5
POINTER, Khayla..... 29 362 12.5 POINTER, Khayla..... 29 362 12.5
AIFUWA, Faustine.... 29 279 9.6 AIFUWA, Faustine.... 29 279 9.6
NORTON, Shanice..... 29 204 7.0 NORTON, Shanice..... 29 204 7.0
RICHARD-HARRIS, J... 28 144 5.1 RICHARD-HARRIS, J... 28 144 5.1
BROOKS, Mercedes.... 29 144 5.0 BROOKS, Mercedes.... 29 144 5.0
CHERRY, Jailin...... 27 121 4.5 CHERRY, Jailin...... 27 121 4.5
SEAY, Karli......... 25 71 2.8 SEAY, Karli......... 25 71 2.8
SPENCER, Rakell..... 20 32 1.6 SPENCER, Rakell..... 20 32 1.6
ASHMAN, LaToya...... 19 20 1.1 ASHMAN, LaToya...... 19 20 1.1
BIDIKUINDILA, Y..... 23 18 0.8 BIDIKUINDILA, Y..... 23 18 0.8
FARLEY, Raven....... 8 4 0.5 FARLEY, Raven....... 8 4 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Ayana..... 147 261 .563 POINTER, Khayla..... 29 298 10.3
FARLEY, Raven....... 2 4 .500 MITCHELL, Ayana..... 29 261 9.0
AIFUWA, Faustine.... 121 258 .469 AIFUWA, Faustine.... 29 258 8.9
SPENCER, Rakell..... 14 30 .467 NORTON, Shanice..... 29 200 6.9
POINTER, Khayla..... 130 298 .436 BROOKS, Mercedes.... 29 160 5.5
BIDIKUINDILA, Y..... 8 19 .421
SEAY, Karli......... 25 60 .417 FIELD GOALS MADE G Made Made/G
NORTON, Shanice..... 80 200 .400 -----------------------------------
CHERRY, Jailin...... 51 148 .345 MITCHELL, Ayana..... 29 147 5.1
RICHARD-HARRIS, J... 44 129 .341 POINTER, Khayla..... 29 130 4.5
BROOKS, Mercedes.... 48 160 .300 AIFUWA, Faustine.... 29 121 4.2
ASHMAN, LaToya...... 5 20 .250 NORTON, Shanice..... 29 80 2.8
CHERRY, Jailin...... 27 51 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHARD-HARRIS, J... 25 71 .352 BROOKS, Mercedes.... 29 82 2.8
POINTER, Khayla..... 11 33 .333 RICHARD-HARRIS, J... 28 71 2.5
ASHMAN, LaToya...... 4 12 .333 CHERRY, Jailin...... 27 42 1.6
NORTON, Shanice..... 6 19 .316 POINTER, Khayla..... 29 33 1.1
CHERRY, Jailin...... 12 42 .286 MITCHELL, Ayana..... 29 25 0.9
MITCHELL, Ayana..... 7 25 .280
BROOKS, Mercedes.... 21 82 .256 3-POINT FGS MADE G Made Made/G
SEAY, Karli......... 2 12 .167 -----------------------------------
FARLEY, Raven....... 0 1 .000 RICHARD-HARRIS, J... 28 25 0.9
SPENCER, Rakell..... 0 2 .000 BROOKS, Mercedes.... 29 21 0.7
CHERRY, Jailin...... 27 12 0.4
POINTER, Khayla..... 29 11 0.4
MITCHELL, Ayana..... 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHARD-HARRIS, J... 31 37 .838 MITCHELL, Ayana..... 29 176 6.1
NORTON, Shanice..... 38 46 .826 POINTER, Khayla..... 29 145 5.0
BROOKS, Mercedes.... 27 34 .794 AIFUWA, Faustine.... 29 67 2.3
SEAY, Karli......... 19 27 .704 NORTON, Shanice..... 29 46 1.6
SPENCER, Rakell..... 4 6 .667 RICHARD-HARRIS, J... 28 37 1.3
POINTER, Khayla..... 91 145 .628
AIFUWA, Faustine.... 37 67 .552 FREE THROWS MADE G Made Made/G
MITCHELL, Ayana..... 90 176 .511 -----------------------------------
CHERRY, Jailin...... 7 14 .500 POINTER, Khayla..... 29 91 3.1
ASHMAN, LaToya...... 6 12 .500 MITCHELL, Ayana..... 29 90 3.1
BIDIKUINDILA, Y..... 2 5 .400 NORTON, Shanice..... 29 38 1.3
AIFUWA, Faustine.... 29 37 1.3
RICHARD-HARRIS, J... 28 31 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MITCHELL, Ayana..... 29 304 10.5 POINTER, Khayla..... 29 131 4.5
AIFUWA, Faustine.... 29 186 6.4 RICHARD-HARRIS, J... 28 57 2.0
POINTER, Khayla..... 29 117 4.0 NORTON, Shanice..... 29 50 1.7
NORTON, Shanice..... 29 109 3.8 MITCHELL, Ayana..... 29 33 1.1
RICHARD-HARRIS, J... 28 58 2.1 BROOKS, Mercedes.... 29 24 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MITCHELL, Ayana..... 29 304 10.5 POINTER, Khayla..... 29 48 1.7
AIFUWA, Faustine.... 29 186 6.4 MITCHELL, Ayana..... 29 48 1.7
POINTER, Khayla..... 29 117 4.0 RICHARD-HARRIS, J... 28 32 1.1
NORTON, Shanice..... 29 109 3.8 AIFUWA, Faustine.... 29 30 1.0
RICHARD-HARRIS, J... 28 58 2.1 NORTON, Shanice..... 29 30 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MITCHELL, Ayana..... 29 116 4.0 AIFUWA, Faustine.... 29 44 1.5
AIFUWA, Faustine.... 29 71 2.4 MITCHELL, Ayana..... 29 10 0.3
NORTON, Shanice..... 29 43 1.5 BROOKS, Mercedes.... 29 5 0.2
CHERRY, Jailin...... 27 21 0.8 BIDIKUINDILA, Y..... 23 4 0.2
POINTER, Khayla..... 29 20 0.7 CHERRY, Jailin...... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
