LSU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 LSU Women's Basketball
LSU Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-1) (7-6) (1-3)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (8-5) (4-0) (3-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 5:37 p.m. at USF 55-61 L 4192 (21)JACKSON, Chloe (9)LOUIS, Raigyne
11/12/17 2 p.m. SOUTHEASTERN LA. W 84-56 2353 (21)LOUIS, Raigyne (6)AIFUWA, Faustine
(6)LOUIS, Raigyne
11/15/17 7 pm at Northern Colorado 50-58 L 1180 (16)LOUIS, Raigyne (13)MITCHELL, Ayana
11/21/17 7 p.m. NICHOLLS W 65-50 1665 (17)LOUIS, Raigyne (9)FARLEY, Raven
11/24/17 3:30 p.m. vs Texas 66-75 L 572 (23)JACKSON, Chloe (7)JACKSON, Chloe
11/25/17 8:00PM vs Saint Louis W 71-59 650 (23)LOUIS, Raigyne (7)MITCHELL, Ayana
(23)JACKSON, Chloe
11/30/17 6:30 pm at Texas Tech W 48-40 4303 (17)LOUIS, Raigyne (11)AIFUWA, Faustine
12/10/17 2 p.m. at Tulane W 73-50 1242 (20)JACKSON, Chloe (7)AIFUWA, Faustine
12/17/17 2 p.m. UL LAFAYETTE W 60-45 2011 (14)LOUIS, Raigyne (8)LOUIS, Raigyne
12/20/17 6:30 PM at Little Rock W 56-37 1724 (23)JACKSON, Chloe (7)AIFUWA, Faustine
12/27/17 6:30 p.m. SAM HOUSTON STATE W 71-58 1746 (19)LOUIS, Raigyne (9)AIFUWA, Faustine
12/31/17 3 p.m. * VANDERBILT W 85-65 2020 (25)JACKSON, Chloe (8)MITCHELL, Ayana
01/04/18 7 p.m. * at Missouri W 69-65 3253 (22)JACKSON, Chloe (8)MITCHELL, Ayana
01/07/18 1:02 pm * MISSISSIPPI STATE 70-83 L 2525 (25)JACKSON, Chloe (11)MITCHELL, Ayana
01/11/18 7 p.m. * at Alabama 51-65 L 2323 (15)LOUIS, Raigyne (6)AIFUWA, Faustine
(6)JACKSON, Chloe
01/14/18 1 pm ET * at Florida W 66-59 1332 (23)JACKSON, Chloe (13)MITCHELL, Ayana
01/18/18 7 p.m. * AUBURN W 59-56 1765 (26)JACKSON, Chloe (7)LOUIS, Raigyne
01/22/18 6 p.m. * at Texas A&M 59-69 L 3506 (18)LOUIS, Raigyne (6)MITCHELL, Ayana
01/28/18 12 p.m. * TENNESSEE W 70-59 4333 (21)JACKSON, Chloe (16)MITCHELL, Ayana
02/01/18 7 p.m. * GEORGIA W 71-60 1805 (21)JACKSON, Chloe (15)MITCHELL, Ayana
02/04/18 12:02pm * at Kentucky W 72-70 4521 (20)LOUIS, Raigyne (12)MITCHELL, Ayana
02/08/18 6:00 pm * at Auburn 62-70 L 1916 (19)JACKSON, Chloe (7)LOUIS, Raigyne
(7)MITCHELL, Ayana
02/11/18 2 p.m. * TEXAS A&M W 80-78 2103 (27)JACKSON, Chloe (6)MITCHELL, Ayana
(6)LOUIS, Raigyne
02/15/18 7 p.m. * OLE MISS W 84-55 1759 (25)LOUIS, Raigyne (8)MITCHELL, Ayana
02/18/18 2 p.m. * at ARKANSAS W 62-57 2485 (19)MITCHELL, Ayana (13)MITCHELL, Ayana
02/22/18 6:30 p.m. * at South Carolina 48-57 L 12835 (17)LOUIS, Raigyne (8)LOUIS, Raigyne
02/25/18 2 p.m. * ALABAMA Wot 79-78 3016 (31)JACKSON, Chloe (12)MITCHELL, Ayana
03/02/18 2:30 PM vs Texas A&M 69-75 L 6344 (17)MITCHELL, Ayana (11)MITCHELL, Ayana
(17)LOUIS, Raigyne
03/17/18 11:20 a.m. vs Central Michigan 69-78 L 4253 (24)JACKSON, Chloe (9)MITCHELL, Ayana
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 27101 2258
AWAY.................... 13 44812 3447
NEUTRAL................. 4 11819 2955
TOTAL................... 29 83732 2887
Season Box Score
2017-18 LSU Women's Basketball
LSU Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-1) (7-6) (1-3)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (8-5) (4-0) (3-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 JACKSON, Chloe..... 29-29 1074 37.0 205-470 .436 26-96 .271 90-116 .776 44 93 137 4.7 61 0 67 58 12 59 526 18.1
11 LOUIS, Raigyne..... 29-29 988 34.1 186-432 .431 21-67 .313 73-118 .619 46 123 169 5.8 79 3 112 74 7 67 466 16.1
05 MITCHELL, Ayana.... 29-29 792 27.3 124-223 .556 0-4 .000 72-142 .507 113 124 237 8.2 81 1 21 51 7 52 320 11.0
24 AIFUWA, Faustine... 28-15 503 18.0 60-137 .438 0-0 .000 24-46 .522 54 86 140 5.0 85 4 10 50 44 7 144 5.1
13 RICHARD-HARRIS, J.. 29-25 723 24.9 49-126 .389 17-57 .298 19-28 .679 15 38 53 1.8 45 0 48 22 0 22 134 4.6
03 POINTER, Khayla.... 29-4 544 18.8 47-145 .324 12-39 .308 23-32 .719 14 27 41 1.4 42 0 66 43 4 26 129 4.4
02 NORTON, Shanice.... 26-9 397 15.3 20-55 .364 0-3 .000 17-23 .739 18 26 44 1.7 38 0 15 19 3 23 57 2.2
30 CHERRY, Jailin..... 22-1 184 8.4 22-70 .314 1-23 .043 2-5 .400 14 9 23 1.0 14 0 6 10 0 7 47 2.1
10 PATTERSON, Dekeriya 16-0 95 5.9 13-38 .342 7-25 .280 1-1 1.000 4 4 8 0.5 6 0 1 5 0 3 34 2.1
04 FARLEY, Raven...... 25-3 304 12.2 16-57 .281 2-12 .167 8-18 .444 31 37 68 2.7 48 1 7 29 20 4 42 1.7
15 BIDIKUINDILA, Y.... 17-0 113 6.6 8-11 .727 0-0 .000 1-3 .333 8 14 22 1.3 20 0 2 7 5 6 17 1.0
44 NEUBERT, Tatum..... 18-1 108 6.0 2-18 .111 0-1 .000 4-5 .800 3 8 11 0.6 5 0 4 6 3 0 8 0.4
TEAM............... 55 48 103 3.6 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 752-1782 .422 86-327 .263 334-537 .622 419 637 1056 36.4 524 9 359 380 105 276 1924 66.3
Opponents.......... 29 5825 652-1601 .407 133-478 .278 351-493 .712 364 703 1067 36.8 563 16 351 519 74 180 1788 61.7
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
LSU........................... 430 466 489 530 9 - 1924
Opponents..................... 426 380 468 506 8 - 1788
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LSU........................... 106 16 122
Opponents..................... 76 3 79
Overall/Conference Statistics
2017-18 LSU Women's Basketball
LSU Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, Chloe...... 29-29 37.0 .436 .271 .776 4.7 2.3 59 12 18.1 16-16 38.6 .456 .310 .773 4.6 2.3 34 8 20.1
LOUIS, Raigyne...... 29-29 34.1 .431 .313 .619 5.8 3.9 67 7 16.1 16-16 35.1 .416 .271 .615 5.4 3.6 39 4 16.3
MITCHELL, Ayana..... 29-29 27.3 .556 .000 .507 8.2 0.7 52 7 11.0 16-16 30.9 .597 .000 .576 9.3 1.1 31 6 12.3
AIFUWA, Faustine.... 28-15 18.0 .438 .000 .522 5.0 0.4 7 44 5.1 16-12 17.8 .413 .000 .464 4.5 0.4 4 24 4.7
RICHARD-HARRIS, J... 29-25 24.9 .389 .298 .679 1.8 1.7 22 0 4.6 16-16 27.1 .407 .318 .500 2.1 1.4 14 0 5.3
POINTER, Khayla..... 29-4 18.8 .324 .308 .719 1.4 2.3 26 4 4.4 16-0 19.2 .346 .370 .667 1.7 2.3 15 3 4.6
NORTON, Shanice..... 26-9 15.3 .364 .000 .739 1.7 0.6 23 3 2.2 13-4 10.5 .286 .000 .786 1.2 0.2 6 1 1.5
CHERRY, Jailin...... 22-1 8.4 .314 .043 .400 1.0 0.3 7 0 2.1 9-0 8.4 .296 .000 .333 1.2 0.3 3 0 1.9
PATTERSON, Dekeriya. 16-0 5.9 .342 .280 1.000 0.5 0.1 3 0 2.1 9-0 4.9 .235 .231 .000 0.3 0.1 1 0 1.2
FARLEY, Raven....... 25-3 12.2 .281 .167 .444 2.7 0.3 4 20 1.7 14-0 11.8 .233 .167 .286 2.1 0.4 3 11 1.2
BIDIKUINDILA, Y..... 17-0 6.6 .727 .000 .333 1.3 0.1 6 5 1.0 12-0 6.3 .800 .000 .000 1.3 0.1 5 3 0.7
NEUBERT, Tatum...... 18-1 6.0 .111 .000 .800 0.6 0.2 0 3 0.4 8-0 3.8 .000 .000 1.000 0.3 0.3 0 0 0.1
Total............... 29 .422 .263 .622 36.4 12.4 276 105 66.3 16 .428 .284 .625 35.2 12.1 155 60 67.9
Opponents........... 29 .407 .278 .712 36.8 12.1 180 74 61.7 16 .415 .273 .723 37.5 12.1 106 41 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, Chloe...... 205-470 .436 26-96 .271 90-116 .776 526 18.1 123-270 .456 18-58 .310 58-75 .773 322 20.1
LOUIS, Raigyne...... 186-432 .431 21-67 .313 73-118 .619 466 16.1 104-250 .416 13-48 .271 40-65 .615 261 16.3
MITCHELL, Ayana..... 124-223 .556 0-4 .000 72-142 .507 320 11.0 74-124 .597 0-3 .000 49-85 .576 197 12.3
AIFUWA, Faustine.... 60-137 .438 0-0 .000 24-46 .522 144 5.1 31-75 .413 0-0 .000 13-28 .464 75 4.7
RICHARD-HARRIS, J... 49-126 .389 17-57 .298 19-28 .679 134 4.6 33-81 .407 14-44 .318 5-10 .500 85 5.3
POINTER, Khayla..... 47-145 .324 12-39 .308 23-32 .719 129 4.4 27-78 .346 10-27 .370 10-15 .667 74 4.6
NORTON, Shanice..... 20-55 .364 0-3 .000 17-23 .739 57 2.2 4-14 .286 0-1 .000 11-14 .786 19 1.5
CHERRY, Jailin...... 22-70 .314 1-23 .043 2-5 .400 47 2.1 8-27 .296 0-7 .000 1-3 .333 17 1.9
PATTERSON, Dekeriya. 13-38 .342 7-25 .280 1-1 1.000 34 2.1 4-17 .235 3-13 .231 0-0 .000 11 1.2
FARLEY, Raven....... 16-57 .281 2-12 .167 8-18 .444 42 1.7 7-30 .233 1-6 .167 2-7 .286 17 1.2
BIDIKUINDILA, Y..... 8-11 .727 0-0 .000 1-3 .333 17 1.0 4-5 .800 0-0 .000 0-1 .000 8 0.7
NEUBERT, Tatum...... 2-18 .111 0-1 .000 4-5 .800 8 0.4 0-8 .000 0-1 .000 1-1 1.000 1 0.1
Total............... 752-1782 .422 86-327 .263 334-537 .622 1924 66.3 419-979 .428 59-208 .284 190-304 .625 1087 67.9
Opponents........... 652-1601 .407 133-478 .278 351-493 .712 1788 61.7 378-910 .415 71-260 .273 219-303 .723 1046 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JACKSON, Chloe...... 44 93 137 61 0 67 58 1.2 31 29 45 74 39 0 37 32 1.2 31
LOUIS, Raigyne...... 46 123 169 79 3 112 74 1.5 26 22 65 87 46 2 58 37 1.6 26
MITCHELL, Ayana..... 113 124 237 81 1 21 51 0.4 27 64 85 149 48 0 17 31 0.5 27
AIFUWA, Faustine.... 54 86 140 85 4 10 50 0.2 14 28 44 72 47 4 7 27 0.3 14
RICHARD-HARRIS, J... 15 38 53 45 0 48 22 2.2 11 6 28 34 22 0 22 10 2.2 11
POINTER, Khayla..... 14 27 41 42 0 66 43 1.5 17 10 17 27 25 0 37 29 1.3 17
NORTON, Shanice..... 18 26 44 38 0 15 19 0.8 11 5 11 16 13 0 3 8 0.4 6
CHERRY, Jailin...... 14 9 23 14 0 6 10 0.6 7 7 4 11 6 0 3 2 1.5 7
PATTERSON, Dekeriya. 4 4 8 6 0 1 5 0.2 14 1 2 3 3 0 1 2 0.5 3
FARLEY, Raven....... 31 37 68 48 1 7 29 0.2 6 14 16 30 28 0 6 13 0.5 6
BIDIKUINDILA, Y..... 8 14 22 20 0 2 7 0.3 4 5 10 15 12 0 1 6 0.2 4
NEUBERT, Tatum...... 3 8 11 5 0 4 6 0.7 2 1 1 2 2 0 2 2 1.0 1
Total............... 419 637 1056 524 9 359 380 0.9 85 215 348 563 291 6 194 203 1.0 85
Opponents........... 364 703 1067 563 16 351 519 0.7 83 211 389 600 304 9 194 265 0.7 83
Combined Team Statistics
2017-18 LSU Women's Basketball
LSU Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (11-1) (7-6) (1-3)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (8-5) (4-0) (3-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at USF L 55-61 4192
11/12/17 SOUTHEASTERN LA. W 84-56 2353
11/15/17 at Northern Colorado L 50-58 1180
11/21/17 NICHOLLS W 65-50 1665
11/24/17 vs Texas L 66-75 572
11/25/17 vs Saint Louis W 71-59 650
11/30/17 at Texas Tech W 48-40 4303
12/10/17 at Tulane W 73-50 1242
12/17/17 UL LAFAYETTE W 60-45 2011
12/20/17 at Little Rock W 56-37 1724
12/27/17 SAM HOUSTON STATE W 71-58 1746
*12/31/17 VANDERBILT W 85-65 2020
*01/04/18 at Missouri W 69-65 3253
*01/07/18 MISSISSIPPI STATE L 70-83 2525
*01/11/18 at Alabama L 51-65 2323
*01/14/18 at Florida W 66-59 1332
*01/18/18 AUBURN W 59-56 1765
*01/22/18 at Texas A&M L 59-69 3506
*01/28/18 TENNESSEE W 70-59 4333
*02/01/18 GEORGIA W 71-60 1805
*02/04/18 at Kentucky W 72-70 4521
*02/08/18 at Auburn L 62-70 1916
*02/11/18 TEXAS A&M W 80-78 2103
*02/15/18 OLE MISS W 84-55 1759
*02/18/18 at ARKANSAS W 62-57 2485
*02/22/18 at South Carolina L 48-57 12835
*02/25/18 ALABAMA W OT 79-78 3016
03/02/18 vs Texas A&M L 69-75 6344
03/17/18 vs Central Michigan L 69-78 4253
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 JACKSON, Chloe...... 29-29 37.0 .436 .271 .776 4.7 2.3 59 12 18.1
11 LOUIS, Raigyne...... 29-29 34.1 .431 .313 .619 5.8 3.9 67 7 16.1
05 MITCHELL, Ayana..... 29-29 27.3 .556 .000 .507 8.2 0.7 52 7 11.0
24 AIFUWA, Faustine.... 28-15 18.0 .438 .000 .522 5.0 0.4 7 44 5.1
13 RICHARD-HARRIS, J... 29-25 24.9 .389 .298 .679 1.8 1.7 22 0 4.6
03 POINTER, Khayla..... 29-4 18.8 .324 .308 .719 1.4 2.3 26 4 4.4
02 NORTON, Shanice..... 26-9 15.3 .364 .000 .739 1.7 0.6 23 3 2.2
30 CHERRY, Jailin...... 22-1 8.4 .314 .043 .400 1.0 0.3 7 0 2.1
10 PATTERSON, Dekeriya. 16-0 5.9 .342 .280 1.000 0.5 0.1 3 0 2.1
04 FARLEY, Raven....... 25-3 12.2 .281 .167 .444 2.7 0.3 4 20 1.7
15 BIDIKUINDILA, Y..... 17-0 6.6 .727 .000 .333 1.3 0.1 6 5 1.0
44 NEUBERT, Tatum...... 18-1 6.0 .111 .000 .800 0.6 0.2 0 3 0.4
TM TEAM................ 29-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 29 .422 .263 .622 36.4 12.4 276 105 66.3
Opponents........... 29 .407 .278 .712 36.8 12.1 180 74 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JACKSON, Chloe...... 29 205-470 .436 26-96 .271 90-116 .776 526 18.1
LOUIS, Raigyne...... 29 186-432 .431 21-67 .313 73-118 .619 466 16.1
MITCHELL, Ayana..... 29 124-223 .556 0-4 .000 72-142 .507 320 11.0
AIFUWA, Faustine.... 28 60-137 .438 0-0 .000 24-46 .522 144 5.1
RICHARD-HARRIS, J... 29 49-126 .389 17-57 .298 19-28 .679 134 4.6
POINTER, Khayla..... 29 47-145 .324 12-39 .308 23-32 .719 129 4.4
NORTON, Shanice..... 26 20-55 .364 0-3 .000 17-23 .739 57 2.2
CHERRY, Jailin...... 22 22-70 .314 1-23 .043 2-5 .400 47 2.1
PATTERSON, Dekeriya. 16 13-38 .342 7-25 .280 1-1 1.000 34 2.1
FARLEY, Raven....... 25 16-57 .281 2-12 .167 8-18 .444 42 1.7
BIDIKUINDILA, Y..... 17 8-11 .727 0-0 .000 1-3 .333 17 1.0
NEUBERT, Tatum...... 18 2-18 .111 0-1 .000 4-5 .800 8 0.4
Total............... 29 752-1782 .422 86-327 .263 334-537 .622 1924 66.3
Opponents........... 29 652-1601 .407 133-478 .278 351-493 .712 1788 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JACKSON, Chloe...... 29 1074 44 93 137 61 0 67 58 1.2 31
LOUIS, Raigyne...... 29 988 46 123 169 79 3 112 74 1.5 26
MITCHELL, Ayana..... 29 792 113 124 237 81 1 21 51 0.4 27
AIFUWA, Faustine.... 28 503 54 86 140 85 4 10 50 0.2 14
RICHARD-HARRIS, J... 29 723 15 38 53 45 0 48 22 2.2 11
POINTER, Khayla..... 29 544 14 27 41 42 0 66 43 1.5 17
NORTON, Shanice..... 26 397 18 26 44 38 0 15 19 0.8 11
CHERRY, Jailin...... 22 184 14 9 23 14 0 6 10 0.6 7
PATTERSON, Dekeriya. 16 95 4 4 8 6 0 1 5 0.2 14
FARLEY, Raven....... 25 304 31 37 68 48 1 7 29 0.2 6
BIDIKUINDILA, Y..... 17 113 8 14 22 20 0 2 7 0.3 4
NEUBERT, Tatum...... 18 108 3 8 11 5 0 4 6 0.7 2
Total............... 29 5825 419 637 1056 524 9 359 380 0.9 85
Opponents........... 29 5825 364 703 1067 563 16 351 519 0.7 83
TEAM STATISTICS LSU OPP
--------------------------------------------------
SCORING................. 1924 1788
Points per game....... 66.3 61.7
Scoring margin........ +4.7 -
FIELD GOALS-ATT......... 752-1782 652-1601
Field goal pct........ .422 .407
3 POINT FG-ATT.......... 86-327 133-478
3-point FG pct........ .263 .278
3-pt FG made per game. 3.0 4.6
FREE THROWS-ATT......... 334-537 351-493
Free throw pct........ .622 .712
F-Throws made per game 11.5 12.1
REBOUNDS................ 1056 1067
Rebounds per game..... 36.4 36.8
Rebounding margin..... -0.4 -
ASSISTS................. 359 351
Assists per game...... 12.4 12.1
TURNOVERS............... 380 519
Turnovers per game.... 13.1 17.9
Turnover margin....... +4.8 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 276 180
Steals per game....... 9.5 6.2
BLOCKS.................. 105 74
Blocks per game....... 3.6 2.6
ATTENDANCE.............. 27101 56631
Home games-Avg/Game... 12-2258 13-3447
Neutral site-Avg/Game. - 4-2955
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
LSU............ 430 466 489 530 9 - 1924
Opponents...... 426 380 468 506 8 - 1788
Overall Team Statistics
2017-18 LSU Women's Basketball
LSU Overall Team Statistics (Final)
All games
TEAM STATISTICS LSU OPP
---------------------------------------------------
SCORING.................. 1924 1788
Points per game........ 66.3 61.7
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 752-1782 652-1601
Field goal pct......... .422 .407
3 POINT FG-ATT........... 86-327 133-478
3-point FG pct......... .263 .278
3-pt FG made per game.. 3.0 4.6
FREE THROWS-ATT.......... 334-537 351-493
Free throw pct......... .622 .712
F-Throws made per game. 11.5 12.1
REBOUNDS................. 1056 1067
Rebounds per game...... 36.4 36.8
Rebounding margin...... -0.4 -
ASSISTS.................. 359 351
Assists per game....... 12.4 12.1
TURNOVERS................ 380 519
Turnovers per game..... 13.1 17.9
Turnover margin........ +4.8 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 276 180
Steals per game........ 9.5 6.2
BLOCKS................... 105 74
Blocks per game........ 3.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 27101 56631
Home games-Avg/Game.... 12-2258 13-3447
Neutral site-Avg/Game.. - 4-2955
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
LSU........................... 430 466 489 530 9 - 1924
Opponents..................... 426 380 468 506 8 - 1788
Category Leaders
2017-18 LSU Women's Basketball
LSU Category Leaders (Final)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JACKSON, Chloe...... 29 526 18.1 JACKSON, Chloe...... 29 526 18.1
LOUIS, Raigyne...... 29 466 16.1 LOUIS, Raigyne...... 29 466 16.1
MITCHELL, Ayana..... 29 320 11.0 MITCHELL, Ayana..... 29 320 11.0
AIFUWA, Faustine.... 28 144 5.1 AIFUWA, Faustine.... 28 144 5.1
RICHARD-HARRIS, J... 29 134 4.6 RICHARD-HARRIS, J... 29 134 4.6
POINTER, Khayla..... 29 129 4.4 POINTER, Khayla..... 29 129 4.4
NORTON, Shanice..... 26 57 2.2 NORTON, Shanice..... 26 57 2.2
CHERRY, Jailin...... 22 47 2.1 CHERRY, Jailin...... 22 47 2.1
FARLEY, Raven....... 25 42 1.7 PATTERSON, Dekeriya. 16 34 2.1
PATTERSON, Dekeriya. 16 34 2.1 FARLEY, Raven....... 25 42 1.7
BIDIKUINDILA, Y..... 17 17 1.0 BIDIKUINDILA, Y..... 17 17 1.0
NEUBERT, Tatum...... 18 8 0.4 NEUBERT, Tatum...... 18 8 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BIDIKUINDILA, Y..... 8 11 .727 JACKSON, Chloe...... 29 470 16.2
MITCHELL, Ayana..... 124 223 .556 LOUIS, Raigyne...... 29 432 14.9
AIFUWA, Faustine.... 60 137 .438 MITCHELL, Ayana..... 29 223 7.7
JACKSON, Chloe...... 205 470 .436 POINTER, Khayla..... 29 145 5.0
LOUIS, Raigyne...... 186 432 .431 AIFUWA, Faustine.... 28 137 4.9
RICHARD-HARRIS, J... 49 126 .389
NORTON, Shanice..... 20 55 .364 FIELD GOALS MADE G Made Made/G
PATTERSON, Dekeriya. 13 38 .342 -----------------------------------
POINTER, Khayla..... 47 145 .324 JACKSON, Chloe...... 29 205 7.1
CHERRY, Jailin...... 22 70 .314 LOUIS, Raigyne...... 29 186 6.4
FARLEY, Raven....... 16 57 .281 MITCHELL, Ayana..... 29 124 4.3
NEUBERT, Tatum...... 2 18 .111 AIFUWA, Faustine.... 28 60 2.1
RICHARD-HARRIS, J... 29 49 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LOUIS, Raigyne...... 21 67 .313 JACKSON, Chloe...... 29 96 3.3
POINTER, Khayla..... 12 39 .308 LOUIS, Raigyne...... 29 67 2.3
RICHARD-HARRIS, J... 17 57 .298 RICHARD-HARRIS, J... 29 57 2.0
PATTERSON, Dekeriya. 7 25 .280 POINTER, Khayla..... 29 39 1.3
JACKSON, Chloe...... 26 96 .271 PATTERSON, Dekeriya. 16 25 1.6
FARLEY, Raven....... 2 12 .167
CHERRY, Jailin...... 1 23 .043 3-POINT FGS MADE G Made Made/G
NEUBERT, Tatum...... 0 1 .000 -----------------------------------
MITCHELL, Ayana..... 0 4 .000 JACKSON, Chloe...... 29 26 0.9
NORTON, Shanice..... 0 3 .000 LOUIS, Raigyne...... 29 21 0.7
RICHARD-HARRIS, J... 29 17 0.6
POINTER, Khayla..... 29 12 0.4
PATTERSON, Dekeriya. 16 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PATTERSON, Dekeriya. 1 1 1.000 MITCHELL, Ayana..... 29 142 4.9
NEUBERT, Tatum...... 4 5 .800 LOUIS, Raigyne...... 29 118 4.1
JACKSON, Chloe...... 90 116 .776 JACKSON, Chloe...... 29 116 4.0
NORTON, Shanice..... 17 23 .739 AIFUWA, Faustine.... 28 46 1.6
POINTER, Khayla..... 23 32 .719 POINTER, Khayla..... 29 32 1.1
RICHARD-HARRIS, J... 19 28 .679
LOUIS, Raigyne...... 73 118 .619 FREE THROWS MADE G Made Made/G
AIFUWA, Faustine.... 24 46 .522 -----------------------------------
MITCHELL, Ayana..... 72 142 .507 JACKSON, Chloe...... 29 90 3.1
FARLEY, Raven....... 8 18 .444 LOUIS, Raigyne...... 29 73 2.5
CHERRY, Jailin...... 2 5 .400 MITCHELL, Ayana..... 29 72 2.5
BIDIKUINDILA, Y..... 1 3 .333 AIFUWA, Faustine.... 28 24 0.9
POINTER, Khayla..... 29 23 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MITCHELL, Ayana..... 29 237 8.2 LOUIS, Raigyne...... 29 112 3.9
LOUIS, Raigyne...... 29 169 5.8 JACKSON, Chloe...... 29 67 2.3
AIFUWA, Faustine.... 28 140 5.0 POINTER, Khayla..... 29 66 2.3
JACKSON, Chloe...... 29 137 4.7 RICHARD-HARRIS, J... 29 48 1.7
FARLEY, Raven....... 25 68 2.7 MITCHELL, Ayana..... 29 21 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MITCHELL, Ayana..... 29 237 8.2 LOUIS, Raigyne...... 29 67 2.3
LOUIS, Raigyne...... 29 169 5.8 JACKSON, Chloe...... 29 59 2.0
AIFUWA, Faustine.... 28 140 5.0 MITCHELL, Ayana..... 29 52 1.8
JACKSON, Chloe...... 29 137 4.7 POINTER, Khayla..... 29 26 0.9
FARLEY, Raven....... 25 68 2.7 NORTON, Shanice..... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MITCHELL, Ayana..... 29 113 3.9 AIFUWA, Faustine.... 28 44 1.6
AIFUWA, Faustine.... 28 54 1.9 FARLEY, Raven....... 25 20 0.8
LOUIS, Raigyne...... 29 46 1.6 JACKSON, Chloe...... 29 12 0.4
JACKSON, Chloe...... 29 44 1.5 LOUIS, Raigyne...... 29 7 0.2
FARLEY, Raven....... 25 31 1.2 MITCHELL, Ayana..... 29 7 0.2
