LSU Women's Basketball
LSU Individual Game-by-Game (as of Mar 30, 2014)
All games
#01 YOUNGBLOOD, Derreyal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at #4/4 Louisville 11/14/13 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 3 0 0 0 0 0 2 2.0
HAMPTON 11/20/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.0
at Louisiana Tech 11/23/13 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.7 1 0 1 1 0 0 1 1.0
vs Rutgers 11/29/13 5 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.8 3 0 0 0 0 0 1 1.0
vs Michigan 11/30/13 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 2 1.2
INDIANA STATE 12/03/13 11 5-5 1.000 0-0 .000 0-0 .000 2 1 3 1.2 4 0 0 2 1 0 10 2.7
at North Carolina Stat 12/20/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.3
JACKSON STATE 12/30/13 16 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.3 1 0 1 1 0 2 2 2.3
at #5/10/6 Tennessee 01/02/14 8 0-2 .000 0-0 .000 0-1 .000 2 1 3 1.4 1 0 0 0 0 0 0 2.0
at Tulane 01/05/14 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 2 0 0 0 1.8
#NR/19 TEXAS A&M 01/09/14 3 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.5 1 0 0 0 0 0 0 1.6
FLORIDA 01/12/14 7 0-0 .000 0-0 .000 2-4 .500 1 4 5 1.8 2 0 0 0 0 0 2 1.7
at #24 Vanderbilt 01/19/14 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 4 0 0 1 0 0 2 1.7
AUBURN 01/23/14 4 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.7 0 0 0 0 0 0 1 1.6
at Ole Miss 01/26/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.5
at #13 Kentucky 02/02/14 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 2 0 0 0 1.4
MISSOURI 02/06/14 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 2 1.5
at #NR/19 Texas A&M 02/09/14 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 0 1.4
#5 SOUTH CAROLINA 02/16/14 5 0-1 .000 0-0 .000 0-0 .000 3 0 3 1.4 2 0 0 1 0 0 0 1.3
ARKANSAS 02/23/14 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 1 1 0 0 1.3
at Alabama 03/02/14 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.2
Totals......................... 0 128 10-25 .400 0-0 .000 5-11 .455 17 12 29 1.4 35 0 2 12 2 2 25 1.2
Games played: 21
Minutes/game: 6.1
Points/game: 1.2
FG Pct: 40.0
FT Pct: 45.5
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1