LSU

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WICHITA STATE   11/11/12  72-70   24-60  .400  4-14  .286  20-30  .667  24  11  35   35.0  21  10  18  14  72   72.0 
at Hampton   11/16/12  58-67   17-55  .309  4-17  .235  20-27  .741  15  27  42   38.5  19  22  58   65.0 
at Georgetown   11/19/12  69-71   25-66  .379  5-22  .227  14-26  .538  20  16  36   37.7  26  17  18  10  69   66.3 
vs #12/14 West Virginia   11/23/12  71-63   24-53  .453  1-7  .143  22-30  .733  11  23  34   36.8  20  11  23  14  71   67.5 
at Florida International   11/25/12  76-69   27-56  .482  4-12  .333  18-25  .720  10  18  28   35.0  17  18  14  76   69.2 
NC STATE   12/02/12  81-73   32-65  .492  4-12  .333  13-20  .650  12  21  33   34.7  17  17  14  10  81   71.2 
TULANE   12/09/12  64-66   Lot  24-67  .358  2-7  .286  14-21  .667  17  29  46   36.3  18  14  27  11  64   70.1 
EAST TENNESSEE ST.   12/13/12  76-42   34-63  .540  3-10  .300  5-14  .357  35  44   37.2  10  24  17  76   70.9 
LOUISIANA TECH   12/16/12  77-55   27-61  .443  0-6  .000  23-36  .639  20  33  53   39.0  21  16  19  11  11  77   71.6 
GRAMBLING   12/19/12  90-59   38-67  .567  1-8  .125  13-20  .650  14  28  42   39.3  15  21  16  10  16  90   73.4 
MCNEESE STATE   12/21/12  82-75   24-58  .414  0-7  .000  34-47  .723  19  25  44   39.7  20  13  15  10  10  82   74.2 
at Florida Gulf Coast   12/28/12  70-76   24-52  .462  3-12  .250  19-23  .826  11  22  33   39.2  17  12  16  70   73.8 
UNO   12/31/12  87-61   37-65  .569  2-5  .400  11-12  .917  16  24  40   39.2  14  12  19  12  87   74.8 
OLE MISS   01/03/13  84-79   31-68  .456  2-8  .250  20-29  .690  18  22  40   39.3  15  19  10  84   75.5 
at Florida   01/06/13  72-77   27-63  .429  5-17  .294  13-17  .765  14  18  32   38.8  25  12  15  72   75.3 
at Arkansas   01/10/13  54-63   21-58  .362  2-9  .222  10-16  .625  15  25  40   38.9  23  12  17  54   73.9 
MISSISSIPPI STATE   01/13/13  62-42   21-53  .396  4-10  .400  16-17  .941  13  25  38   38.8  14  15  14  10  62   73.2 
at #19/18 South Carolina   01/17/13  59-66   25-54  .463  3-7  .429  6-12  .500  30  37   38.7  21  13  18  59   72.4 
VANDERBILT   01/20/13  54-51   19-51  .373  2-7  .286  14-21  .667  15  22  37   38.6  12  17  54   71.5 
at #5/4 Kentucky   01/27/13  60-73   23-66  .348  2-12  .167  12-16  .750  14  26  40   38.7  17  17  60   70.9 
at Auburn   01/31/13  59-55   22-48  .458  3-8  .375  12-20  .600  27  36   38.6  15  16  25  12  59   70.3 
#14/16 TEXAS A&M   02/04/13  57-74   23-64  .359  3-13  .231  8-14  .571  19  25  44   38.8  15  10  18  57   69.7 
#12/13 TENNESSEE   02/07/13  62-64   25-55  .455  2-9  .222  10-16  .625  12  21  33   38.6  10  17  15  10  62   69.4 
#9/10 GEORGIA   02/10/13  62-54   21-62  .339  3-13  .231  17-23  .739  18  35  53   39.2  12  12  13  62   69.1 
at Mississippi State   02/17/13  63-41   21-45  .467  4-11  .364  17-21  .810  30  39   39.2  16  13  19  10  63   68.8 
at Missouri   02/22/13  78-74   Wot  27-63  .429  5-13  .385  19-23  .826  13  25  38   39.1  15  13  18  78   69.2 
#5/4 KENTUCKY   02/24/13  77-72   27-51  .529  7-10  .700  16-22  .727  12  22  34   38.9  11  11  18  77   69.5 
ALABAMA   02/28/13  76-42   24-67  .358  2-15  .133  26-31  .839  20  38  58   39.6  11  11  16  12  76   69.7 
at #14/16 Texas A&M   03/03/13  67-52   25-49  .510  4-11  .364  13-14  .929  27  33   39.4  16  15  16  67   69.6 
vs Auburn   03/07/13  65-62   25-57  .439  4-11  .364  11-17  .647  11  27  38   39.3  16  16  18  65   69.5 
vs #12 Georgia   03/08/13  53-71   20-69  .290  7-26  .269  6-7  .857  16  20  36   39.2  14  13  10  53   68.9 
#20 GREEN BAY   03/24/13  75-71   27-55  .491  9-14  .643  12-17  .706  10  19  29   38.9  11  20  13  75   69.1 
#8 PENN STATE   03/26/13  71-66   27-58  .466  4-9  .444  13-17  .765  11  22  33   38.7  13  13  14  71   69.2 
vs #6 California   03/30/13  63-73   26-67  .388  1-12  .083  10-13  .769  16  25  41   38.8  26  12  16  63   69.0 


 
LSU     2346     864-2011  .430  111-384  .289  507-714  .710  476  843  1319   38.8  563  469  574  170  301  2346   69.0 
Opponents     2169     797-2054  .388  182-604  .301  393-592  .664  504  777  1281   37.7  661  479  600  99  325  2169   63.8 
 
Games played: 34      Rebounds/game: 38.8 
Points/game: 69.0      Assists/game: 13.8 
FG Pct: 43.0      Turnovers/game: 16.9 
3FG Pct: 28.9      Assist/turnover ratio: 0.8 
FT Pct: 71.0      Steals/game: 8.9 
       Blocks/game: 5.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WICHITA STATE   11/11/12  72-70   25-52  .481  4-15  .267  16-21  .762  18  15  33   33.0  27  14  25  70   70.0 
at Hampton   11/16/12  58-67   21-59  .356  6-26  .231  19-24  .792  13  28  41   37.0  24  15  17  67   68.5 
at Georgetown   11/19/12  69-71   22-49  .449  9-19  .474  18-32  .563  17  23  40   38.0  24  18  24  71   69.3 
vs #12/14 West Virginia   11/23/12  71-63   18-50  .360  6-20  .300  21-30  .700  13  22  35   37.2  27  11  28  15  63   67.8 
at Florida International   11/25/12  76-69   25-64  .391  6-14  .429  13-17  .765  22  23  45   38.8  18  15  22  12  69   68.0 
NC STATE   12/02/12  81-73   26-50  .520  9-19  .474  12-17  .706  25  33   37.8  21  16  25  11  73   68.8 
TULANE   12/09/12  64-66   Lot  25-74  .338  6-15  .400  10-16  .625  23  30  53   40.0  19  18  25  17  66   68.4 
EAST TENNESSEE ST.   12/13/12  76-42   17-64  .266  1-16  .063  7-12  .583  13  26  39   39.9  21  21  10  42   65.1 
LOUISIANA TECH   12/16/12  77-55   20-61  .328  3-13  .231  12-24  .500  14  22  36   39.4  25  13  21  55   64.0 
GRAMBLING   12/19/12  90-59   21-60  .350  9-21  .429  8-10  .800  12  19  31   38.6  18  26  59   63.5 
MCNEESE STATE   12/21/12  82-75   29-77  .377  6-22  .273  11-21  .524  28  21  49   39.5  34  18  75   64.5 
at Florida Gulf Coast   12/28/12  70-76   23-57  .404  7-30  .233  23-24  .958  13  19  32   38.9  18  18  14  15  76   65.5 
UNO   12/31/12  87-61   23-54  .426  9-25  .360  6-10  .600  11  20   37.5  14  15  20  13  61   65.2 
OLE MISS   01/03/13  84-79   29-65  .446  10-22  .455  11-16  .688  17  23  40   37.6  23  20  17  79   66.1 
at Florida   01/06/13  72-77   26-56  .464  5-12  .417  20-24  .833  13  26  39   37.7  17  18  17  77   66.9 
at Arkansas   01/10/13  54-63   19-59  .322  7-17  .412  18-29  .621  18  26  44   38.1  17  16  12  10  63   66.6 
MISSISSIPPI STATE   01/13/13  62-42   17-56  .304  2-16  .125  6-14  .429  18  19  37   38.1  17  12  18  42   65.2 
at #19/18 South Carolina   01/17/13  59-66   23-62  .371  5-19  .263  15-24  .625  17  25  42   38.3  16  14  10  10  66   65.2 
VANDERBILT   01/20/13  54-51   20-58  .345  5-19  .263  6-9  .667  17  21  38   38.3  18  14  20  51   64.5 
at #5/4 Kentucky   01/27/13  60-73   27-61  .443  5-19  .263  14-23  .609  12  30  42   38.5  15  14  16  13  73   64.9 
at Auburn   01/31/13  59-55   22-60  .367  1-9  .111  10-16  .625  13  19  32   38.1  20  14  18  16  55   64.4 
#14/16 TEXAS A&M   02/04/13  57-74   33-69  .478  3-9  .333  5-11  .455  15  24  39   38.2  15  18  11  13  74   64.9 
#12/13 TENNESSEE   02/07/13  62-64   27-55  .491  5-12  .417  5-10  .500  22  30   37.8  16  13  16  64   64.8 
#9/10 GEORGIA   02/10/13  62-54   22-73  .301  3-17  .176  7-10  .700  19  26  45   38.1  21  11  54   64.4 
at Mississippi State   02/17/13  63-41   15-61  .246  3-16  .188  8-11  .727  17  19  36   38.0  15  17  41   63.4 
at Missouri   02/22/13  78-74   Wot  28-58  .483  10-20  .500  8-11  .727  26  33   37.8  20  18  21  10  74   63.8 
#5/4 KENTUCKY   02/24/13  77-72   29-65  .446  6-23  .261  8-10  .800  16  16  32   37.6  20  12  16  12  72   64.1 
ALABAMA   02/28/13  76-42   18-63  .286  3-27  .111  3-8  .375  27  35   37.5  21  11  18  42   63.4 
at #14/16 Texas A&M   03/03/13  67-52   21-64  .328  0-8  .000  10-13  .769  17  19  36   37.5  13  17  10  52   63.0 
vs Auburn   03/07/13  65-62   23-62  .371  4-15  .267  12-19  .632  14  25  39   37.5  18  16  11  62   62.9 
vs #12 Georgia   03/08/13  53-71   28-62  .452  6-18  .333  9-13  .692  15  31  46   37.8  14  20  12  71   63.2 
#20 GREEN BAY   03/24/13  75-71   26-53  .491  12-28  .429  7-9  .778  21  29   37.5  22  19  15  71   63.4 
#8 PENN STATE   03/26/13  71-66   27-63  .429  3-12  .250  9-13  .692  16  22  38   37.5  19  12  15  10  66   63.5 
vs #6 California   03/30/13  63-73   22-58  .379  3-11  .273  26-41  .634  16  26  42   37.7  14  13  11  12  73   63.8 


 
Opponents     2169     797-2054  .388  182-604  .301  393-592  .664  504  777  1281   37.7  661  479  600  99  325  2169   63.8 
LSU     2346     864-2011  .430  111-384  .289  507-714  .710  476  843  1319   38.8  563  469  574  170  301  2346   69.0 
 
Games played: 34      Rebounds/game: 37.7 
Points/game: 63.8      Assists/game: 14.1 
FG Pct: 38.8      Turnovers/game: 17.6 
3FG Pct: 30.1      Assist/turnover ratio: 0.8 
FT Pct: 66.4      Steals/game: 9.6 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WICHITA STATE  35/34  37/36  72-70   +2  24-60/25-52  .400/ .481  4-14/4-15  .286/ .267  20-30/16-21  .667/ .762  35/33  +2  10/14  18/25  0/2  14/7  21/27 
Hampton  18/35  40/32  58-67   (9)  17-55/21-59  .309/ .356  4-17/6-26  .235/ .231  20-27/19-24  .741/ .792  42/41  +1  5/15  22/17  3/5  9/9  19/24 
Georgetown  27/23  42/48  69-71   (2)  25-66/22-49  .379/ .449  5-22/9-19  .227/ .474  14-26/18-32  .538/ .563  36/40  (4)  17/18  18/24  3/3  10/8  26/24 
#12/14 West Virginia  34/33  37/30  71-63   +8  24-53/18-50  .453/ .360  1-7/6-20  .143/ .300  22-30/21-30  .733/ .700  34/35  (1)  11/11  23/28  3/2  14/15  20/27 
Florida International  38/34  38/35  76-69   +7  27-56/25-64  .482/ .391  4-12/6-14  .333/ .429  18-25/13-17  .720/ .765  28/45  (17)  18/15  14/22  7/2  7/12  17/18 
NC STATE  47/38  34/35  81-73   +8  32-65/26-50  .492/ .520  4-12/9-19  .333/ .474  13-20/12-17  .650/ .706  33/33  17/16  14/25  1/2  10/11  17/21 
TULANE  23/26  30/27  64-66   (2)  24-67/25-74  .358/ .338  2-7/6-15  .286/ .400  14-21/10-16  .667/ .625  46/53  (7)  14/18  27/25  8/7  11/17  18/19 
EAST TENNESSEE ST.  40/19  36/23  76-42   +34  34-63/17-64  .540/ .266  3-10/1-16  .300/ .063  5-14/7-12  .357/ .583  44/39  +5  24/9  17/21  8/4  8/10  10/21 
LOUISIANA TECH  34/26  43/29  77-55   +22  27-61/20-61  .443/ .328  0-6/3-13  .000/ .231  23-36/12-24  .639/ .500  53/36  +17  16/13  19/21  11/3  11/3  21/25 
GRAMBLING  45/32  45/27  90-59   +31  38-67/21-60  .567/ .350  1-8/9-21  .125/ .429  13-20/8-10  .650/ .800  42/31  +11  21/8  16/26  10/1  16/9  15/18 
MCNEESE STATE  32/39  50/36  82-75   +7  24-58/29-77  .414/ .377  0-7/6-22  .000/ .273  34-47/11-21  .723/ .524  44/49  (5)  13/9  15/18  10/1  10/6  20/34 
Florida Gulf Coast  36/35  34/41  70-76   (6)  24-52/23-57  .462/ .404  3-12/7-30  .250/ .233  19-23/23-24  .826/ .958  33/32  +1  12/18  16/14  3/1  7/15  17/18 
UNO  38/35  49/26  87-61   +26  37-65/23-54  .569/ .426  2-5/9-25  .400/ .360  11-12/6-10  .917/ .600  40/20  +20  12/15  19/20  5/0  12/13  14/14 
OLE MISS  39/40  45/39  84-79   +5  31-68/29-65  .456/ .446  2-8/10-22  .250/ .455  20-29/11-16  .690/ .688  40/40  19/20  9/17  7/4  10/4  15/23 
Florida  44/36  28/41  72-77   (5)  27-63/26-56  .429/ .464  5-17/5-12  .294/ .417  13-17/20-24  .765/ .833  32/39  (7)  12/18  15/17  2/3  9/9  25/17 
Arkansas  25/31  29/32  54-63   (9)  21-58/19-59  .362/ .322  2-9/7-17  .222/ .412  10-16/18-29  .625/ .621  40/44  (4)  12/16  17/12  3/2  4/10  23/17 
MISSISSIPPI STATE  35/15  27/27  62-42   +20  21-53/17-56  .396/ .304  4-10/2-16  .400/ .125  16-17/6-14  .941/ .429  38/37  +1  15/12  14/18  6/5  10/2  14/17 
#19/18 South Carolina  24/26  35/40  59-66   (7)  25-54/23-62  .463/ .371  3-7/5-19  .429/ .263  6-12/15-24  .500/ .625  37/42  (5)  13/14  18/10  7/5  6/10  21/16 
VANDERBILT  16/24  38/27  54-51   +3  19-51/20-58  .373/ .345  2-7/5-19  .286/ .263  14-21/6-9  .667/ .667  37/38  (1)  7/14  17/20  5/2  9/7  12/18 
#5/4 Kentucky  26/31  34/42  60-73   (13)  23-66/27-61  .348/ .443  2-12/5-19  .167/ .263  12-16/14-23  .750/ .609  40/42  (2)  9/14  17/16  2/5  9/13  17/15 
Auburn  28/26  31/29  59-55   +4  22-48/22-60  .458/ .367  3-8/1-9  .375/ .111  12-20/10-16  .600/ .625  36/32  +4  16/14  25/18  3/3  12/16  15/20 
#14/16 TEXAS A&M  27/32  30/42  57-74   (17)  23-64/33-69  .359/ .478  3-13/3-9  .231/ .333  8-14/5-11  .571/ .455  44/39  +5  10/18  18/11  5/1  6/13  15/15 
#12/13 TENNESSEE  26/28  36/36  62-64   (2)  25-55/27-55  .455/ .491  2-9/5-12  .222/ .417  10-16/5-10  .625/ .500  33/30  +3  17/13  15/16  7/4  10/9  10/16 
#9/10 GEORGIA  31/25  31/29  62-54   +8  21-62/22-73  .339/ .301  3-13/3-17  .231/ .176  17-23/7-10  .739/ .700  53/45  +8  12/11  13/8  3/7  6/9  12/21 
Mississippi State  28/25  35/16  63-41   +22  21-45/15-61  .467/ .246  4-11/3-16  .364/ .188  17-21/8-11  .810/ .727  39/36  +3  13/8  19/17  9/2  10/8  16/15 
Missouri  35/26  31/40  78-74   +4  27-63/28-58  .429/ .483  5-13/10-20  .385/ .500  19-23/8-11  .826/ .727  38/33  +5  13/18  18/21  5/2  8/10  15/20 
#5/4 KENTUCKY  43/32  34/40  77-72   +5  27-51/29-65  .529/ .446  7-10/6-23  .700/ .261  16-22/8-10  .727/ .800  34/32  +2  11/12  18/16  8/7  8/12  11/20 
ALABAMA  39/19  37/23  76-42   +34  24-67/18-63  .358/ .286  2-15/3-27  .133/ .111  26-31/3-8  .839/ .375  58/35  +23  11/11  16/18  2/2  12/7  11/21 
#14/16 Texas A&M  20/24  47/28  67-52   +15  25-49/21-64  .510/ .328  4-11/0-8  .364/ .000  13-14/10-13  .929/ .769  33/36  (3)  15/17  16/10  5/0  6/8  16/13 
Auburn  39/24  26/38  65-62   +3  25-57/23-62  .439/ .371  4-11/4-15  .364/ .267  11-17/12-19  .647/ .632  38/39  (1)  16/6  18/16  4/4  8/11  16/18 
#12 Georgia  30/40  23/31  53-71   (18)  20-69/28-62  .290/ .452  7-26/6-18  .269/ .333  6-7/9-13  .857/ .692  36/46  (10)  13/20  10/12  3/4  2/3  14/14 
#20 GREEN BAY  32/27  43/44  75-71   +4  27-55/26-53  .491/ .491  9-14/12-28  .643/ .429  12-17/7-9  .706/ .778  29/29  20/19  13/15  3/1  6/7  11/22 
#8 PENN STATE  35/42  36/24  71-66   +5  27-58/27-63  .466/ .429  4-9/3-12  .444/ .250  13-17/9-13  .765/ .692  33/38  (5)  13/12  14/15  4/1  8/10  13/19 
#6 California  26/26  37/47  63-73   (10)  26-67/22-58  .388/ .379  1-12/3-11  .083/ .273  10-13/26-41  .769/ .634  41/42  (1)  12/13  16/11  5/2  3/12  26/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  04  05  10  20  23 
Opponent  Date  Score  WL  YOUNGBLOO  LUTLEY,BI  PEDERSEN,  KENNEY,JE  WEBB,ADRI  BAKER,KUA  MCKINNEY, 
WSU  11/11/12  72-70  0-1-0  19-4-3  2-0-1  13-0-2  17-1-0  DNP  0-0-0 
at HAMW  11/16/12  58-67  2-1-0  13-1-2  0-2-0  3-2-2  7-7-0  DNP  0-1-0 
at GU  11/19/12  69-71  0-0-0  8-4-3  0-0-0  11-2-8  21-4-1  DNP  6-2-0 
vs WVU  11/23/12  71-63  5-2-0  10-3-2  0-0-0  3-2-2  12-2-0  DNP  3-2-1 
at FIU  11/25/12  76-69  0-3-0  2-3-3  5-0-0  5-3-8  19-3-1  DNP  4-2-0 
NCSU  12/02/12  81-73  4-0-0  5-6-3  2-1-0  6-1-4  15-6-3  DNP  0-0-0 
TULANE  12/09/12  64-66  OL  1-2-0  13-6-3  0-0-1  2-2-3  3-7-2  DNP  0-1-0 
ETSU  12/13/12  76-42  13-5-0  8-3-8  7-2-3  9-4-6  DNP  DNP  8-9-0 
LT  12/16/12  77-55  12-9-0  14-5-1  0-1-1  2-3-4  12-2-1  4-3-2  13-10-0 
GRAM  12/19/12  90-59  1-2-0  0-3-4  4-3-1  9-2-3  19-2-3  4-3-1  8-9-1 
MCNEESE  12/21/12  82-75  0-2-0  11-6-4  0-2-0  4-5-4  16-5-0  7-3-1  0-0-0 
at FGCU  12/28/12  70-76  DNP  18-5-0  0-2-0  2-7-7  13-1-2  0-3-1  0-0-0 
UNO  12/31/12  87-61  6-5-1  6-6-2  6-0-2  4-3-3  10-2-1  3-0-1  7-2-0 
UMISS  01/03/13  84-79  0-1-0  17-6-2  2-0-2  7-3-6  14-2-3  0-0-0  7-4-0 
at UF  01/06/13  72-77  2-1-0  16-4-2  0-0-1  7-2-4  11-4-1  0-0-0  6-4-0 
at AR  01/10/13  54-63  0-0-0  13-4-3  0-5-0  0-5-6  0-3-0  0-0-1  5-5-0 
MSTATE  01/13/13  62-42  8-4-0  6-3-7  4-2-0  DNP  28-2-0  0-1-0  4-7-0 
at SC  01/17/13  59-66  0-2-0  16-2-4  DNP  6-2-5  14-7-1  0-2-0  0-2-0 
VANDY  01/20/13  54-51  0-2-0  9-6-1  0-0-0  0-5-4  10-3-0  DNP  0-1-0 
at UK  01/27/13  60-73  4-3-0  8-5-2  DNP  3-2-5  18-5-1  2-2-0  0-0-0 
at AU  01/31/13  59-55  3-0-0  2-3-4  0-0-0  4-5-5  21-3-1  2-1-0  2-1-0 
TAMU  02/04/13  57-74  1-4-0  3-6-0  0-1-0  5-3-3  17-3-0  6-1-1  2-5-0 
UT  02/07/13  62-64  0-0-0  13-2-5  0-0-0  4-5-5  9-3-1  DNP  6-7-0 
UGA  02/10/13  62-54  7-4-0  7-2-1  0-0-0  11-4-5  12-5-1  DNP  6-8-0 
at MS  02/17/13  63-41  2-5-0  3-4-3  4-0-0  0-4-6  16-6-1  DNP  5-4-0 
at MU  02/22/13  78-74  WO  0-1-0  15-4-5  0-0-0  3-5-3  18-5-0  DNP  12-5-0 
UK  02/24/13  77-72  2-1-0  15-3-2  0-0-0  22-2-2  6-2-1  DNP  2-6-0 
ALABAMA  02/28/13  76-42  6-5-0  12-6-2  4-2-1  4-6-2  21-7-1  DNP  2-4-0 
at TAMU  03/03/13  67-52  0-2-0  14-1-5  DNP  6-1-2  11-4-2  DNP  5-5-0 
vs AU  03/07/13  65-62  6-2-0  8-4-4  8-1-1  4-3-3  18-2-1  DNP  4-4-0 
vs GA  03/08/13  53-71  0-2-0  8-6-4  2-0-1  4-2-5  16-6-2  DNP  0-2-0 
GB  03/24/13  75-71  DNP  13-3-4  0-1-1  8-5-6  15-1-0  DNP  7-6-1 
PSU  03/26/13  71-66  4-7-0  18-3-6  0-0-0  DNP  29-1-0  DNP  8-4-0 
vs CAL  03/30/13  63-73  0-4-0  5-8-3  2-0-0  6-2-4  15-1-3  DNP  6-5-0 

        32  42  55 
Opponent  Date  Score  WL  BALLARD,D  BOYKIN,SH  PLAISANCE 
WSU  11/11/12  72-70  9-7-3  4-2-1  8-15-0 
at HAMW  11/16/12  58-67  13-6-1  2-2-0  18-11-0 
at GU  11/19/12  69-71  3-2-5  0-6-0  20-7-0 
vs WVU  11/23/12  71-63  25-8-1  0-1-1  13-6-4 
at FIU  11/25/12  76-69  13-4-3  8-1-1  20-6-2 
NCSU  12/02/12  81-73  16-4-4  5-5-2  28-7-1 
TULANE  12/09/12  64-66  OL  13-8-3  8-1-0  24-11-2 
ETSU  12/13/12  76-42  11-6-6  4-4-0  16-7-1 
LT  12/16/12  77-55  8-5-4  0-5-1  12-7-2 
GRAM  12/19/12  90-59  21-6-1  6-5-2  18-4-5 
MCNEESE  12/21/12  82-75  21-4-3  2-1-0  21-14-1 
at FGCU  12/28/12  70-76  18-6-2  0-0-0  19-6-0 
UNO  12/31/12  87-61  20-7-0  0-3-2  25-11-0 
UMISS  01/03/13  84-79  24-12-4  1-0-1  12-5-1 
at UF  01/06/13  72-77  13-5-2  0-1-0  17-5-2 
at AR  01/10/13  54-63  11-7-0  3-4-1  22-4-1 
MSTATE  01/13/13  62-42  2-4-4  0-3-0  10-9-4 
at SC  01/17/13  59-66  5-3-2  0-3-0  18-9-1 
VANDY  01/20/13  54-51  9-9-2  0-1-0  26-7-0 
at UK  01/27/13  60-73  6-10-1  0-0-0  19-8-0 
at AU  01/31/13  59-55  8-5-3  1-5-2  16-9-1 
TAMU  02/04/13  57-74  12-7-5  0-2-0  11-6-1 
UT  02/07/13  62-64  10-3-5  0-1-1  20-9-0 
UGA  02/10/13  62-54  6-15-2  0-1-1  13-9-2 
at MS  02/17/13  63-41  19-7-2  0-0-0  14-7-1 
at MU  02/22/13  78-74  WO  9-9-4  DNP  21-7-1 
UK  02/24/13  77-72  10-5-5  DNP  20-13-1 
ALABAMA  02/28/13  76-42  14-10-1  DNP  13-12-4 
at TAMU  03/03/13  67-52  15-11-3  DNP  16-6-3 
vs AU  03/07/13  65-62  2-3-4  DNP  15-14-3 
vs GA  03/08/13  53-71  10-7-0  DNP  13-7-1 
GB  03/24/13  75-71  16-5-6  DNP  16-6-2 
PSU  03/26/13  71-66  4-8-1  DNP  8-6-6 
vs CAL  03/30/13  63-73  14-2-1  DNP  15-12-1 


 

Individual Game-by-Game

 

#01  YOUNGBLOOD, Derreyal  
#03  LUTLEY, Bianca  
#04  PEDERSEN, Anne  
#05  KENNEY, Jeanne  
#10  WEBB, Adrienne  
#20  BAKER, Kuaneshia  
#23  MCKINNEY, Shanece  
#32  BALLARD, Danielle  
#42  BOYKIN, Sheila  
#55  PLAISANCE, Theresa  
#TM  TEAM