Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | PETERSON, Jenna | f | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 24 | DOHERTY, Ruthanne | f | 1-8 | 0-1 | 0-0 | 0-4 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 21 |
| 40 | DELVA, Diana | c | 5-9 | 0-1 | 2-4 | 4-3 | 7 | 4 | 12 | 1 | 3 | 3 | 0 | 35 |
| 01 | SMITH, Jackie | g | 0-9 | 0-5 | 0-0 | 0-1 | 1 | 4 | 0 | 3 | 4 | 0 | 2 | 33 |
| 02 | ELLIOTT, Daphne | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 03 | PRATT, Kacey | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 12 |
| 10 | HALL, Alex | - | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 18 |
| 14 | WEAVER, Amanda | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 20 | MARS-GARRICK, Keyoka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | MATHIS, Ilicia | - | 3-8 | 1-3 | 2-3 | 0-3 | 3 | 1 | 9 | 2 | 2 | 0 | 0 | 23 |
| 22 | SILVIA, Mary | - | 0-4 | 0-3 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 44 | SMITH, Nikkia | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 2 | - | - | 3 | - | - | - |
| Totals.............. | - | 16-54 | 3-17 | 4-7 | 11-25 | 36 | 20 | 39 | 12 | 17 | 5 | 7 | 200 | |
| 29.6% | 17.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 0-6 | 1-2 | |||||||||||
| 30.4% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-31 | 3-11 | 3-5 | |||||||||||
| 29.0% | 27.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Courtney Jones | f | 4-8 | 0-1 | 2-3 | 3-2 | 5 | 1 | 10 | 2 | 2 | 0 | 1 | 24 |
| 55 | Lasondra Barrett | f | 5-11 | 0-0 | 10-11 | 2-6 | 8 | 1 | 20 | 0 | 1 | 0 | 1 | 27 |
| 01 | Katherine Graham | g | 2-7 | 0-0 | 3-4 | 3-6 | 9 | 1 | 7 | 4 | 3 | 1 | 3 | 26 |
| 20 | Destini Hughes | g | 1-3 | 1-1 | 2-2 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 31 |
| 23 | Allison Hightower | g | 5-11 | 0-0 | 0-0 | 4-3 | 7 | 0 | 10 | 2 | 2 | 1 | 1 | 28 |
| 02 | Jasmine Nelson | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Adrienne Webb | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 15 | Bianca Lutley | - | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
| 25 | Swayze Black | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 32 | Erica Williams | - | 0-2 | 0-1 | 3-4 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 35 | Taylor Turnbow | - | 0-4 | 0-0 | 1-2 | 3-1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-56 | 1-7 | 23-30 | 20-29 | 49 | 9 | 60 | 9 | 14 | 4 | 7 | 200 | |
| 32.1% | 14.3% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 0-3 | 9-10 | |||||||||||
| 37.0% | 0.0% | 90.0% | ||||||||||||
| 2nd Half: | 8-29 | 1-4 | 14-20 | |||||||||||
| 27.6% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HARTFORD | 15 | 24 | 39 | Record: (27-5) |
| LSU | 29 | 31 | 60 | Record: (21-9) |
|
Officials: Beverly Roberts, Angelica Suffren, Dan Outlaw
Technical fouls: HARTFORD-TEAM 2. LSU-None. Attendance: 3084 886500 1st Round - NCAA Tournament HART: Jennifer Rizzotti ejected for 2nd technical at 7:27 of 2nd half |
Play-by-Play |
| 19:43 | HARTFORD | GOOD! LAYUP by DELVA, Diana | HARTFORD 2 - LSU 0 | (HARTFORD by 2) |
| ASSIST by ELLIOTT, Daphne | ||||
| 19:30 | LSU | MISSED JUMPER by Allison Hightower | ||
| REBOUND (DEF) by PETERSON, Jenna | ||||
| 18:59 | HARTFORD | TURNOVR by DELVA, Diana | ||
| 18:34 | LSU | MISSED JUMPER by Katherine Graham | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 18:16 | HARTFORD | GOOD! JUMPER by DOHERTY, Ruthanne | HARTFORD 4 - LSU 0 | (HARTFORD by 4) |
| ASSIST by DELVA, Diana | ||||
| 18:00 | LSU | GOOD! LAYUP by Lasondra Barrett | HARTFORD 4 - LSU 2 | (HARTFORD by 2) |
| ASSIST by Allison Hightower | ||||
| 17:32 | LSU | FOUL by Courtney Jones (1) | ||
| 17:29 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | LSU | GOOD! JUMPER by Courtney Jones | LSU 4 - HARTFORD 4 | Tied |
| ASSIST by Allison Hightower | ||||
| 16:37 | HARTFORD | MISSED JUMPER by ELLIOTT, Daphne | ||
| 16:37 | LSU | BLOCK by Allison Hightower | ||
| REBOUND (DEF) by Courtney Jones | ||||
| 16:17 | HARTFORD | FOUL by DOHERTY, Ruthanne (1) | ||
| 16:17 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 5 - HARTFORD 4 | (LSU by 1) |
| 16:17 | LSU | MISSED FT SHOT by Lasondra Barrett | ||
| REBOUND (OFF) by Katherine Graham | ||||
| 16:14 | LSU | GOOD! JUMPER by Katherine Graham (in the paint) | LSU 7 - HARTFORD 4 | (LSU by 3) |
| 15:39 | HARTFORD | TURNOVR by (TEAM) | ||
| 15:39 | LSU | TIMEOUT MEDIA | ||
| 15:24 | LSU | TURNOVR by Allison Hightower | ||
| 15:13 | HARTFORD | TURNOVR by PRATT, Kacey | ||
| 15:12 | LSU | STEAL by Courtney Jones | ||
| 15:04 | HARTFORD | FOUL by DELVA, Diana (1) | ||
| 15:04 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 8 - HARTFORD 4 | (LSU by 4) |
| 15:04 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 9 - HARTFORD 4 | (LSU by 5) |
| 14:53 | HARTFORD | TURNOVR by PRATT, Kacey | ||
| 14:51 | LSU | STEAL by Katherine Graham | ||
| 14:48 | HARTFORD | FOUL by SMITH, Jackie (1) | ||
| 14:48 | LSU | GOOD! FT SHOT by Destini Hughes | LSU 10 - HARTFORD 4 | (LSU by 6) |
| 14:48 | LSU | GOOD! FT SHOT by Destini Hughes | LSU 11 - HARTFORD 4 | (LSU by 7) |
| 14:33 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 14:33 | LSU | STEAL by Katherine Graham | ||
| 14:33 | LSU | TURNOVR by Katherine Graham | ||
| 14:33 | HARTFORD | STEAL by PRATT, Kacey | ||
| 14:22 | HARTFORD | MISSED JUMPER by MATHIS, Ilicia | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 14:18 | HARTFORD | TURNOVR by DELVA, Diana | ||
| 14:01 | LSU | MISSED LAYUP by Katherine Graham | ||
| REBOUND (OFF) by Lasondra Barrett | ||||
| 13:59 | LSU | MISSED JUMPER by Lasondra Barrett | ||
| REBOUND (DEF) by PRATT, Kacey | ||||
| 13:38 | HARTFORD | MISSED JUMPER by SILVIA, Mary | ||
| REBOUND (DEF) by Katherine Graham | ||||
| 13:30 | LSU | GOOD! LAYUP by Courtney Jones | LSU 13 - HARTFORD 4 | (LSU by 9) |
| ASSIST by Katherine Graham | ||||
| 13:07 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 12:44 | HARTFORD | TURNOVR by SILVIA, Mary | ||
| 12:42 | LSU | STEAL by Lasondra Barrett | ||
| 12:38 | LSU | GOOD! LAYUP by Allison Hightower (fastbreak) | LSU 15 - HARTFORD 4 | (LSU by 11) |
| 12:36 | HARTFORD | TIMEOUT 30sec | ||
| 12:19 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (DEF) by Katherine Graham | ||||
| 12:07 | LSU | GOOD! LAYUP by Katherine Graham | LSU 17 - HARTFORD 4 | (LSU by 13) |
| ASSIST by Courtney Jones | ||||
| 11:35 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (DEF) by Allison Hightower | ||||
| 11:25 | LSU | MISSED 3 PTR by Courtney Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | HARTFORD | TIMEOUT MEDIA | ||
| 11:14 | LSU | FOUL by Destini Hughes (1) | ||
| 11:02 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | LSU | MISSED 3 PTR by Adrienne Webb | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 10:23 | HARTFORD | GOOD! JUMPER by SMITH, Nikkia (in the paint) | LSU 17 - HARTFORD 6 | (LSU by 11) |
| ASSIST by SMITH, Jackie | ||||
| 09:53 | LSU | MISSED JUMPER by Adrienne Webb | ||
| REBOUND (OFF) by Allison Hightower | ||||
| 09:47 | LSU | TURNOVR by (TEAM) | ||
| 09:35 | HARTFORD | TURNOVR by DELVA, Diana | ||
| 09:08 | LSU | MISSED JUMPER by Destini Hughes | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 08:41 | HARTFORD | MISSED JUMPER by SMITH, Nikkia | ||
| REBOUND (DEF) by Allison Hightower | ||||
| 08:17 | LSU | MISSED JUMPER by Lasondra Barrett | ||
| REBOUND (DEF) by MATHIS, Ilicia | ||||
| 08:06 | HARTFORD | MISSED JUMPER by SMITH, Nikkia | ||
| REBOUND (DEF) by Allison Hightower | ||||
| 07:45 | LSU | GOOD! JUMPER by Lasondra Barrett | LSU 19 - HARTFORD 6 | (LSU by 13) |
| ASSIST by Destini Hughes | ||||
| 07:23 | HARTFORD | GOOD! LAYUP by MATHIS, Ilicia | LSU 19 - HARTFORD 8 | (LSU by 11) |
| 06:58 | LSU | MISSED LAYUP by Taylor Turnbow | ||
| REBOUND (OFF) by Taylor Turnbow | ||||
| 06:55 | LSU | MISSED LAYUP by Taylor Turnbow | ||
| REBOUND (DEF) by ELLIOTT, Daphne | ||||
| 06:37 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 06:37 | HARTFORD | FOUL by SMITH, Jackie (2) | ||
| 06:36 | LSU | TIMEOUT MEDIA | ||
| 06:18 | LSU | GOOD! JUMPER by Bianca Lutley (in the paint) | LSU 21 - HARTFORD 8 | (LSU by 13) |
| 05:48 | HARTFORD | MISSED LAYUP by SMITH, Jackie | ||
| REBOUND (OFF) by PRATT, Kacey | ||||
| 05:46 | HARTFORD | MISSED JUMPER by PRATT, Kacey | ||
| 05:46 | LSU | BLOCK by Taylor Turnbow | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | HARTFORD | GOOD! JUMPER by PRATT, Kacey | LSU 21 - HARTFORD 10 | (LSU by 11) |
| ASSIST by HALL, Alex | ||||
| 05:08 | LSU | TURNOVR by Taylor Turnbow | ||
| 04:36 | HARTFORD | TURNOVR by (TEAM) | ||
| 04:19 | LSU | MISSED JUMPER by Bianca Lutley | ||
| REBOUND (OFF) by Taylor Turnbow | ||||
| 04:16 | LSU | MISSED LAYUP by Taylor Turnbow | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 03:57 | HARTFORD | MISSED LAYUP by SMITH, Jackie | ||
| 03:57 | LSU | BLOCK by Katherine Graham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:57 | HARTFORD | TIMEOUT media | ||
| 03:44 | HARTFORD | TURNOVR by (TEAM) | ||
| 03:26 | LSU | MISSED 3 PTR by Bianca Lutley | ||
| REBOUND (OFF) by Allison Hightower | ||||
| 03:22 | LSU | GOOD! JUMPER by Allison Hightower (in the paint) | LSU 23 - HARTFORD 10 | (LSU by 13) |
| 03:00 | HARTFORD | TURNOVR by PRATT, Kacey | ||
| 02:59 | LSU | STEAL by Katherine Graham | ||
| 02:56 | HARTFORD | FOUL by PRATT, Kacey (1) | ||
| 02:56 | LSU | GOOD! FT SHOT by Katherine Graham | LSU 24 - HARTFORD 10 | (LSU by 14) |
| 02:56 | LSU | GOOD! FT SHOT by Katherine Graham | LSU 25 - HARTFORD 10 | (LSU by 15) |
| 02:30 | LSU | FOUL by Lasondra Barrett (1) | ||
| 02:30 | HARTFORD | MISSED FT SHOT by MATHIS, Ilicia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | HARTFORD | GOOD! FT SHOT by MATHIS, Ilicia | LSU 25 - HARTFORD 11 | (LSU by 14) |
| 02:04 | HARTFORD | FOUL by DELVA, Diana (2) | ||
| 02:03 | LSU | MISSED JUMPER by Lasondra Barrett | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 01:49 | HARTFORD | MISSED 3 PTR by HALL, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 01:40 | HARTFORD | GOOD! LAYUP by DELVA, Diana | LSU 25 - HARTFORD 13 | (LSU by 12) |
| 01:29 | LSU | MISSED JUMPER by Allison Hightower | ||
| REBOUND (OFF) by Courtney Jones | ||||
| 01:27 | LSU | MISSED JUMPER by Courtney Jones | ||
| REBOUND (DEF) by SILVIA, Mary | ||||
| 01:19 | HARTFORD | MISSED 3 PTR by MATHIS, Ilicia | ||
| REBOUND (DEF) by Lasondra Barrett | ||||
| 01:17 | HARTFORD | FOUL by DOHERTY, Ruthanne (2) | ||
| 01:17 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 26 - HARTFORD 13 | (LSU by 13) |
| 01:17 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 27 - HARTFORD 13 | (LSU by 14) |
| 01:03 | HARTFORD | TURNOVR by MATHIS, Ilicia | ||
| 00:45 | LSU | GOOD! JUMPER by Lasondra Barrett | LSU 29 - HARTFORD 13 | (LSU by 16) |
| ASSIST by Courtney Jones | ||||
| 00:18 | HARTFORD | GOOD! JUMPER by SMITH, Nikkia | LSU 29 - HARTFORD 15 | (LSU by 14) |
| ASSIST by MATHIS, Ilicia | ||||
| 00:14 | LSU | TIMEOUT 30sec | ||
| 00:06 | LSU | TURNOVR by Allison Hightower | ||
| 00:05 | HARTFORD | STEAL by DOHERTY, Ruthanne |
| 19:49 | HARTFORD | FOUL by PETERSON, Jenna (1) | LSU 29 - HARTFORD 15 | (LSU by 14) |
| 19:49 | LSU | GOOD! FT SHOT by Courtney Jones | LSU 30 - HARTFORD 15 | (LSU by 15) |
| 19:49 | LSU | MISSED FT SHOT by Courtney Jones | ||
| REBOUND (OFF) by Katherine Graham | ||||
| 19:45 | LSU | TURNOVR by Katherine Graham | ||
| 19:24 | HARTFORD | MISSED JUMPER by SMITH, Jackie | ||
| REBOUND (DEF) by Lasondra Barrett | ||||
| 19:21 | LSU | TURNOVR by Lasondra Barrett | ||
| 19:10 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:55 | LSU | MISSED JUMPER by Allison Hightower | ||
| REBOUND (OFF) by Courtney Jones | ||||
| 18:53 | LSU | GOOD! LAYUP by Courtney Jones | LSU 32 - HARTFORD 15 | (LSU by 17) |
| 18:26 | HARTFORD | GOOD! JUMPER by DELVA, Diana | LSU 32 - HARTFORD 17 | (LSU by 15) |
| 18:03 | LSU | TURNOVR by Courtney Jones | ||
| 18:02 | HARTFORD | STEAL by SMITH, Jackie | ||
| 18:01 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 18:01 | LSU | STEAL by Allison Hightower | ||
| 18:00 | LSU | TIMEOUT 30sec | ||
| 17:45 | HARTFORD | FOUL by DOHERTY, Ruthanne (3) | ||
| 17:44 | LSU | GOOD! JUMPER by Lasondra Barrett | LSU 34 - HARTFORD 17 | (LSU by 17) |
| ASSIST by Katherine Graham | ||||
| 17:14 | HARTFORD | MISSED JUMPER by SMITH, Jackie | ||
| REBOUND (DEF) by Courtney Jones | ||||
| 17:11 | LSU | TURNOVR by Courtney Jones | ||
| 17:11 | HARTFORD | STEAL by PETERSON, Jenna | ||
| 17:09 | HARTFORD | MISSED 3 PTR by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by Lasondra Barrett | ||||
| 17:01 | HARTFORD | FOUL by PETERSON, Jenna (2) | ||
| 16:55 | LSU | MISSED JUMPER by Courtney Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:36 | LSU | TURNOVR by Katherine Graham | ||
| 16:34 | HARTFORD | STEAL by DOHERTY, Ruthanne | ||
| 16:25 | HARTFORD | MISSED LAYUP by DOHERTY, Ruthanne | ||
| REBOUND (OFF) by PETERSON, Jenna | ||||
| 16:21 | HARTFORD | GOOD! 3 PTR by MATHIS, Ilicia | LSU 34 - HARTFORD 20 | (LSU by 14) |
| ASSIST by PETERSON, Jenna | ||||
| 16:21 | LSU | FOUL by Katherine Graham (1) | ||
| 16:21 | HARTFORD | GOOD! FT SHOT by MATHIS, Ilicia | LSU 34 - HARTFORD 21 | (LSU by 13) |
| 16:10 | LSU | MISSED JUMPER by Katherine Graham | ||
| REBOUND (DEF) by MATHIS, Ilicia | ||||
| 15:51 | HARTFORD | TIMEOUT MEDIA | ||
| 15:44 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (DEF) by Katherine Graham | ||||
| 15:24 | LSU | MISSED JUMPER by Allison Hightower | ||
| REBOUND (OFF) by Lasondra Barrett | ||||
| 15:22 | LSU | GOOD! LAYUP by Lasondra Barrett | LSU 36 - HARTFORD 21 | (LSU by 15) |
| 15:22 | HARTFORD | FOUL by PETERSON, Jenna (3) | ||
| 15:22 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 37 - HARTFORD 21 | (LSU by 16) |
| 15:04 | HARTFORD | MISSED JUMPER by MATHIS, Ilicia | ||
| REBOUND (OFF) by DELVA, Diana | ||||
| 15:01 | HARTFORD | MISSED LAYUP by DELVA, Diana | ||
| REBOUND (DEF) by Lasondra Barrett | ||||
| 14:52 | LSU | MISSED JUMPER by Courtney Jones | ||
| REBOUND (OFF) by Allison Hightower | ||||
| 14:40 | LSU | MISSED LAYUP by Allison Hightower | ||
| REBOUND (OFF) by Courtney Jones | ||||
| 14:39 | LSU | GOOD! JUMPER by Courtney Jones (in the paint) | LSU 39 - HARTFORD 21 | (LSU by 18) |
| 14:39 | HARTFORD | FOUL by DELVA, Diana (3) | ||
| 14:39 | LSU | GOOD! FT SHOT by Courtney Jones | LSU 40 - HARTFORD 21 | (LSU by 19) |
| 14:22 | HARTFORD | MISSED LAYUP by MATHIS, Ilicia | ||
| REBOUND (DEF) by Lasondra Barrett | ||||
| 14:11 | LSU | GOOD! LAYUP by Allison Hightower (fastbreak) | LSU 42 - HARTFORD 21 | (LSU by 21) |
| ASSIST by Katherine Graham | ||||
| 13:49 | HARTFORD | MISSED JUMPER by PETERSON, Jenna | ||
| REBOUND (DEF) by Katherine Graham | ||||
| 13:30 | LSU | MISSED JUMPER by Destini Hughes | ||
| 13:30 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:24 | LSU | GOOD! JUMPER by Allison Hightower (in the paint) | LSU 44 - HARTFORD 21 | (LSU by 23) |
| 12:56 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by Katherine Graham | ||||
| 12:40 | LSU | GOOD! 3 PTR by Destini Hughes | LSU 47 - HARTFORD 21 | (LSU by 26) |
| ASSIST by Katherine Graham | ||||
| 12:35 | HARTFORD | TIMEOUT 30sec | ||
| 12:23 | LSU | FOUL by Taylor Turnbow (1) | ||
| 12:23 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | LSU 47 - HARTFORD 22 | (LSU by 25) |
| 12:23 | HARTFORD | MISSED FT SHOT by DELVA, Diana | ||
| REBOUND (DEF) by Katherine Graham | ||||
| 12:18 | HARTFORD | FOUL TECHNCL by the bench | ||
| 12:18 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 48 - HARTFORD 22 | (LSU by 26) |
| 12:18 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 49 - HARTFORD 22 | (LSU by 27) |
| 12:13 | LSU | MISSED LAYUP by Allison Hightower | ||
| REBOUND (OFF) by Allison Hightower | ||||
| 12:11 | LSU | GOOD! JUMPER by Allison Hightower | LSU 51 - HARTFORD 22 | (LSU by 29) |
| 11:58 | LSU | FOUL by Destini Hughes (2) | ||
| 11:58 | HARTFORD | TIMEOUT MEDIA | ||
| 11:49 | HARTFORD | MISSED 3 PTR by DELVA, Diana | ||
| REBOUND (DEF) by Taylor Turnbow | ||||
| 11:36 | LSU | MISSED JUMPER by Lasondra Barrett | ||
| REBOUND (OFF) by Taylor Turnbow | ||||
| 11:33 | LSU | TURNOVR by Taylor Turnbow | ||
| 11:33 | HARTFORD | STEAL by SMITH, Jackie | ||
| 11:17 | LSU | FOUL by Taylor Turnbow (2) | ||
| 11:03 | HARTFORD | MISSED 3 PTR by SMITH, Jackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | LSU | MISSED LAYUP by Katherine Graham | ||
| REBOUND (OFF) by Katherine Graham | ||||
| 10:35 | LSU | MISSED JUMPER by Katherine Graham | ||
| 10:35 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (DEF) by SMITH, Jackie | ||||
| 10:29 | HARTFORD | GOOD! 3 PTR by HALL, Alex (fastbreak) | LSU 51 - HARTFORD 25 | (LSU by 26) |
| ASSIST by SMITH, Jackie | ||||
| 10:08 | HARTFORD | FOUL by SILVIA, Mary (1) | ||
| 10:08 | LSU | GOOD! FT SHOT by Bianca Lutley | LSU 52 - HARTFORD 25 | (LSU by 27) |
| 10:08 | LSU | MISSED FT SHOT by Bianca Lutley | ||
| REBOUND (DEF) by SILVIA, Mary | ||||
| 09:50 | HARTFORD | MISSED JUMPER by HALL, Alex | ||
| REBOUND (DEF) by Bianca Lutley | ||||
| 09:23 | LSU | MISSED JUMPER by Lasondra Barrett | ||
| REBOUND (DEF) by DOHERTY, Ruthanne | ||||
| 09:04 | HARTFORD | MISSED JUMPER by DOHERTY, Ruthanne | ||
| REBOUND (DEF) by Lasondra Barrett | ||||
| 08:49 | LSU | MISSED JUMPER by Lasondra Barrett | ||
| REBOUND (DEF) by DELVA, Diana | ||||
| 08:38 | HARTFORD | GOOD! JUMPER by HALL, Alex | LSU 52 - HARTFORD 27 | (LSU by 25) |
| ASSIST by SILVIA, Mary | ||||
| 08:35 | HARTFORD | TIMEOUT 30sec | ||
| 08:15 | LSU | MISSED LAYUP by Taylor Turnbow | ||
| 08:15 | HARTFORD | BLOCK by DELVA, Diana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | HARTFORD | GOOD! JUMPER by SMITH, Nikkia (in the paint) | LSU 52 - HARTFORD 29 | (LSU by 23) |
| ASSIST by MATHIS, Ilicia | ||||
| 07:27 | HARTFORD | FOUL by DELVA, Diana (4) | ||
| 07:27 | LSU | TIMEOUT media | ||
| 07:27 | HARTFORD | FOUL TECHNCL by the bench | ||
| 07:27 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 53 - HARTFORD 29 | (LSU by 24) |
| 07:27 | LSU | GOOD! FT SHOT by Lasondra Barrett | LSU 54 - HARTFORD 29 | (LSU by 25) |
| 07:27 | LSU | GOOD! FT SHOT by Taylor Turnbow | LSU 55 - HARTFORD 29 | (LSU by 26) |
| 07:27 | LSU | MISSED FT SHOT by Taylor Turnbow | ||
| REBOUND (DEF) by MATHIS, Ilicia | ||||
| 07:15 | HARTFORD | TURNOVR by MATHIS, Ilicia | ||
| 06:52 | LSU | TURNOVR by Bianca Lutley | ||
| 06:37 | LSU | FOUL by Swayze Black (1) | ||
| 06:37 | HARTFORD | GOOD! FT SHOT by DELVA, Diana | LSU 55 - HARTFORD 30 | (LSU by 25) |
| 06:37 | HARTFORD | MISSED FT SHOT by DELVA, Diana | ||
| REBOUND (DEF) by Adrienne Webb | ||||
| 06:20 | HARTFORD | FOUL by SMITH, Jackie (3) | ||
| 06:20 | LSU | GOOD! FT SHOT by Katherine Graham | LSU 56 - HARTFORD 30 | (LSU by 26) |
| 06:20 | LSU | MISSED FT SHOT by Katherine Graham | ||
| REBOUND (DEF) by SILVIA, Mary | ||||
| 06:11 | HARTFORD | TURNOVR by SMITH, Jackie | ||
| 05:42 | LSU | MISSED 3 PTR by Erica Williams | ||
| REBOUND (DEF) by SILVIA, Mary | ||||
| 05:29 | HARTFORD | MISSED JUMPER by DELVA, Diana | ||
| REBOUND (DEF) by Adrienne Webb | ||||
| 05:11 | LSU | TURNOVR by Bianca Lutley | ||
| 05:11 | LSU | FOUL by Bianca Lutley (1) | ||
| 04:51 | HARTFORD | MISSED 3 PTR by SILVIA, Mary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:40 | HARTFORD | GOOD! JUMPER by DELVA, Diana (in the paint) | LSU 56 - HARTFORD 32 | (LSU by 24) |
| 04:19 | LSU | MISSED LAYUP by Swayze Black | ||
| 04:19 | HARTFORD | BLOCK by PRATT, Kacey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:12 | LSU | MISSED 3 PTR by Bianca Lutley | ||
| REBOUND (DEF) by PETERSON, Jenna | ||||
| 04:01 | HARTFORD | GOOD! LAYUP by DELVA, Diana | LSU 56 - HARTFORD 34 | (LSU by 22) |
| ASSIST by SMITH, Jackie | ||||
| 03:57 | LSU | TIMEOUT MEDIA | ||
| 03:48 | HARTFORD | MISSED JUMPER by DELVA, Diana | ||
