Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 19, 2007)
ANTONY, Katie
CHANEY, Quianna
FOWLES, Sylvia
HIGHTOWER, Allison
LeBLANC, RaShonta
MITCHELL, Khalilah
MORRIS, Kristen
PHILLIPS, Porsha
TEAM
THOMAS, Ashley
WHITE, Erica
WHITFIELD, Marian
WILLIAMS, Mesha

ANTONY, Katie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   21-0    246/11.7   20-60   .333    1-3    .333   29-36   .806  10-26    36  1.7  26-0   19  26   1   8   70/3.3
TOTAL     21-0    246/11.7   20-60   .333    1-3    .333   29-36   .806  10-26    36  1.7  26-0   19  26   1   8   70/3.3



CHANEY, Quianna



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   36-0    443/12.3   63-167  .377   40-115  .348    6-14   .429   3-28    31  0.9  20-0   30  25   3  22  172/4.8
2005-06   31-0    498/16.1   77-197  .391   20-79   .253   16-21   .762   9-60    69  2.2  28-0   47  39   4  24  190/6.1
2006-07   35-35   930/26.6  173-406  .426   44-139  .317   23-37   .622  28-63    91  2.6  47-0   80  70  11  52  413/11.8
TOTAL    102-35  1871/18.3  313-770  .406  104-333  .312   45-72   .625  40-151  191  1.9  95-0  157 134  18  98  775/7.6



FOWLES, Sylvia



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   36-0    788/21.9  163-283  .576    0-0    .000  100-169  .592 138-187  325  9.0  88-2   10  55  99  51  426/11.8
2005-06   35-35  1049/30.0  215-354  .607    0-0    .000  127-218  .583 131-276  407 11.6  68-0   11  92  75  66  557/15.9
2006-07   35-35  1055/30.1  234-402  .582    0-0    .000  127-203  .626 154-292  446 12.7  63-1   15  73  67  40  595/17.0
TOTAL    106-70  2892/27.3  612-1039 .589    0-0    .000  354-590  .600 423-755 1178 11.1 219-3   36 220 241 157 1578/14.9



HIGHTOWER, Allison



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   35-2    702/20.1   84-235  .357   16-60   .267   26-33   .788  33-50    83  2.4  53-1   56  35  24  33  210/6.0
TOTAL     35-2    702/20.1   84-235  .357   16-60   .267   26-33   .788  33-50    83  2.4  53-1   56  35  24  33  210/6.0



LeBLANC, RaShonta



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   25-0    172/6.9    12-31   .387    1-2    .500   12-19   .632  12-17    29  1.2  10-0   24  15   1  15   37/1.5
2005-06   27-15   515/19.1   33-73   .452    1-5    .200   20-31   .645   7-54    61  2.3  19-0   87  42   4  35   87/3.2
2006-07   35-35   910/26.0   79-161  .491   32-69   .464   33-44   .750   9-87    96  2.7  39-1  108  53   5  46  223/6.4
TOTAL     87-50  1597/18.4  124-265  .468   34-76   .447   65-94   .691  28-158  186  2.1  68-1  219 110  10  96  347/4.0



MITCHELL, Khalilah



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04    4-0     64/16.0    4-6    .667    0-0    .000    0-2    .000   2-7      9  2.3   5-0    4   3   0   4    8/2.0
2004-05   22-0    158/7.2     5-17   .294    0-3    .000    2-6    .333   3-18    21  1.0  19-0   19  18   2  11   12/0.5
2005-06   22-0    177/8.0     8-22   .364    0-2    .000   12-15   .800   5-19    24  1.1  20-0   20  12   4  13   28/1.3
2006-07   27-0    316/11.7   23-56   .411    5-12   .417    8-11   .727  15-26    41  1.5  26-0   42  28   4  24   59/2.2
TOTAL     75-0    715/9.5    40-101  .396    5-17   .294   22-34   .647  25-70    95  1.3  70-0   85  61  10  52  107/1.4



MORRIS, Kristen



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   27-0    238/8.8    25-52   .481    0-0    .000   10-22   .455  27-36    63  2.3  37-0    0  17  11   7   60/2.2
2006-07   23-0    241/10.5   26-53   .491    0-0    .000   14-20   .700  18-30    48  2.1  25-0    5  11  10   9   66/2.9
TOTAL     50-0    479/9.6    51-105  .486    0-0    .000   24-42   .571  45-66   111  2.2  62-0    5  28  21  16  126/2.5



PHILLIPS, Porsha



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   35-6    464/13.3   61-190  .321    5-32   .156   14-21   .667  34-73   107  3.1  59-1   26  35  35  26  141/4.0
TOTAL     35-6    464/13.3   61-190  .321    5-32   .156   14-21   .667  34-73   107  3.1  59-1   26  35  35  26  141/4.0



THOMAS, Ashley



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   14-0    135/9.6     8-29   .276    1-2    .500    4-6    .667  17-9     26  1.9  12-0    4   4   7  10   21/1.5
2005-06   35-23   825/23.6   62-166  .373    0-0    .000   32-49   .653  69-98   167  4.8  59-0   36  27  17  40  156/4.5
2006-07   31-29   718/23.2   59-173  .341    6-23   .261   20-35   .571  49-72   121  3.9  59-1   25  31  14  34  144/4.6
TOTAL     80-52  1678/21.0  129-368  .351    7-25   .280   56-90   .622 135-179  314  3.9 130-1   65  62  38  84  321/4.0



WHITE, Erica



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   21-0    137/6.5    14-38   .368    0-1    .000    4-12   .333   4-13    17  0.8  10-0   21  20   3   8   32/1.5
2005-06   34-20   835/24.6   59-141  .418    1-5    .200   71-89   .798  19-70    89  2.6  56-0  184  72   3  45  190/5.6
2006-07   34-33  1000/29.4   92-228  .404   11-34   .324   83-114  .728  28-89   117  3.4  48-1  146  68   6  65  278/8.2
TOTAL     89-53  1972/22.2  165-407  .405   12-40   .300  158-215  .735  51-172  223  2.5 114-1  351 160  12 118  500/5.6



WHITFIELD, Marian



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04    3-0      8/2.7     0-1    .000    0-0    .000    1-2    .500   0-0      0  0.0   2-0    0   1   1   1    1/0.3
2004-05   17-0     90/5.3    10-31   .323    0-4    .000    1-2    .500   8-9     17  1.0   3-0    5  11   2   4   21/1.2
2005-06   22-0    133/6.0    14-50   .280    0-2    .000    7-14   .500   6-11    17  0.8   9-0   11  15   0   7   35/1.6
2006-07   19-0    142/7.5    20-60   .333    0-1    .000   19-25   .760   9-11    20  1.1   5-0   11  10   2   5   59/3.1
TOTAL     61-0    373/6.1    44-142  .310    0-7    .000   28-43   .651  23-31    54  0.9  19-0   27  37   5  17  116/1.9



WILLIAMS, Mesha



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   27-0    278/10.3   39-77   .506    0-0    .000    6-19   .316  36-35    71  2.6  35-0    9  19  17  15   84/3.1
TOTAL     27-0    278/10.3   39-77   .506    0-0    .000    6-19   .316  36-35    71  2.6  35-0    9  19  17  15   84/3.1





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2702 - Seimone AUGUSTUS (140 games) - 2002-06
  2. 1578 - Sylvia FOWLES (106 games) - 2004-07
  3. 1484 - Doneeka HODGES (130 games) - 2000-04
  4. 1426 - Temeka JOHNSON (129 games) - 2001-05
  5. 1229 - Scholanda HOSTON (135 games) - 2001-02,03-06
  6. 1167 - DeTrina WHITE (107 games) - 1998-01,02-03
  7. 998 - Ke-Ke TARDY (123 games) - 1999-03
  8. 925 - Aiysha SMITH (64 games) - 2001-03
  9. 775 - Quianna CHANEY (102 games) - 2004-07
 10. 669 - Roneeka HODGES (94 games) - 2000-03
Scoring average (minimum 5 games)
  1. 19.3 - Seimone AUGUSTUS (140 games) - 2002-06
  2. 14.9 - Sylvia FOWLES (106 games) - 2004-07
  3. 14.5 - Aiysha SMITH (64 games) - 2001-03
  4. 11.4 - Doneeka HODGES (130 games) - 2000-04
  5. 11.1 - Temeka JOHNSON (129 games) - 2001-05
  6. 10.9 - DeTrina WHITE (107 games) - 1998-01,02-03
  7. 9.1 - Scholanda HOSTON (135 games) - 2001-02,03-06
  8. 8.1 - Ke-Ke TARDY (123 games) - 1999-03
  9. 7.6 - Quianna CHANEY (102 games) - 2004-07
 10. 7.1 - Roneeka HODGES (94 games) - 2000-03

FIELD GOALS (CAREER)

Field goals made
  1. 1134 - Seimone AUGUSTUS (140 games) - 2002-06
  2. 612 - Sylvia FOWLES (106 games) - 2004-07
  3. 544 - Doneeka HODGES (130 games) - 2000-04
     544 - Temeka JOHNSON (129 games) - 2001-05
  5. 484 - DeTrina WHITE (107 games) - 1998-01,02-03
  6. 445 - Scholanda HOSTON (135 games) - 2001-02,03-06
  7. 400 - Ke-Ke TARDY (123 games) - 1999-03
  8. 356 - Aiysha SMITH (64 games) - 2001-03
  9. 313 - Quianna CHANEY (102 games) - 2004-07
 10. 262 - Roneeka HODGES (94 games) - 2000-03
Field goals attempted
  1. 2083 - Seimone AUGUSTUS (140 games) - 2002-06
  2. 1348 - Doneeka HODGES (130 games) - 2000-04
  3. 1105 - Temeka JOHNSON (129 games) - 2001-05
  4. 1063 - Scholanda HOSTON (135 games) - 2001-02,03-06
  5. 1039 - Sylvia FOWLES (106 games) - 2004-07
  6. 829 - Ke-Ke TARDY (123 games) - 1999-03
  7. 792 - DeTrina WHITE (107 games) - 1998-01,02-03
  8. 770 - Quianna CHANEY (102 games) - 2004-07
  9. 727 - Aiysha SMITH (64 games) - 2001-03
 10. 579 - Roneeka HODGES (94 games) - 2000-03
Field goal percentage (minimum 5 made)
  1. .623 - Treynell CLAVELLE (43-69) - 2002-04
  2. .611 - DeTrina WHITE (484-792) - 1998-01,02-03
  3. .589 - Sylvia FOWLES (612-1039) - 2004-07
  4. .544 - Seimone AUGUSTUS (1134-2083) - 2002-06
  5. .506 - Mesha WILLIAMS (39-77) - 2006-07
  6. .500 - Amber LONG (6-12) - 2003-04
  7. .492 - Temeka JOHNSON (544-1105) - 2001-05
  8. .492 - Crystal WHITE (61-124) - 2002-05
  9. .490 - Aiysha SMITH (356-727) - 2001-03
 10. .486 - Kristen MORRIS (51-105) - 2005-07

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 189 - Doneeka HODGES (130 games) - 2000-04
  2. 120 - Scholanda HOSTON (135 games) - 2001-02,03-06
  3. 104 - Quianna CHANEY (102 games) - 2004-07
  4. 47 - Roneeka HODGES (94 games) - 2000-03
  5. 41 - Kisha JAMES (102 games) - 1998-99,00-03
  6. 34 - RaShonta LeBLANC (87 games) - 2004-07
  7. 33 - Seimone AUGUSTUS (140 games) - 2002-06
  8. 24 - Temeka JOHNSON (129 games) - 2001-05
     24 - Patty HANTEN (32 games) - 2001-03
 10. 16 - Allison HIGHTOWER (35 games) - 2006-07
3-point field goals attempted
  1. 545 - Doneeka HODGES (130 games) - 2000-04
  2. 346 - Scholanda HOSTON (135 games) - 2001-02,03-06
  3. 333 - Quianna CHANEY (102 games) - 2004-07
  4. 157 - Roneeka HODGES (94 games) - 2000-03
  5. 155 - Kisha JAMES (102 games) - 1998-99,00-03
  6. 85 - Seimone AUGUSTUS (140 games) - 2002-06
  7. 76 - RaShonta LeBLANC (87 games) - 2004-07
  8. 64 - Aiysha SMITH (64 games) - 2001-03
  9. 60 - Allison HIGHTOWER (35 games) - 2006-07
     60 - Temeka JOHNSON (129 games) - 2001-05
3-point FG percentage (minimum 5 made)
  1. .447 - RaShonta LeBLANC (34-76) - 2004-07
  2. .407 - Patty HANTEN (24-59) - 2001-03
  3. .400 - Temeka JOHNSON (24-60) - 2001-05
  4. .388 - Seimone AUGUSTUS (33-85) - 2002-06
  5. .347 - Scholanda HOSTON (120-346) - 2001-02,03-06
  6. .347 - Doneeka HODGES (189-545) - 2000-04
  7. .312 - Quianna CHANEY (104-333) - 2004-07
  8. .300 - Erica WHITE (12-40) - 2004-07
  9. .299 - Roneeka HODGES (47-157) - 2000-03
 10. .294 - Khalilah MITCHELL (5-17) - 2003-07

FREE THROWS (CAREER)

Free throws made
  1. 401 - Seimone AUGUSTUS (140 games) - 2002-06
  2. 354 - Sylvia FOWLES (106 games) - 2004-07
  3. 314 - Temeka JOHNSON (129 games) - 2001-05
  4. 219 - Scholanda HOSTON (135 games) - 2001-02,03-06
  5. 207 - Doneeka HODGES (130 games) - 2000-04
  6. 199 - DeTrina WHITE (107 games) - 1998-01,02-03
  7. 198 - Aiysha SMITH (64 games) - 2001-03
     198 - Ke-Ke TARDY (123 games) - 1999-03
  9. 158 - Erica WHITE (89 games) - 2004-07
 10. 118 - Wendlyn JONES (93 games) - 2002-05
Free throws attempted
  1. 590 - Sylvia FOWLES (106 games) - 2004-07
  2. 468 - Seimone AUGUSTUS (140 games) - 2002-06
  3. 419 - Temeka JOHNSON (129 games) - 2001-05
  4. 341 - DeTrina WHITE (107 games) - 1998-01,02-03
  5. 306 - Scholanda HOSTON (135 games) - 2001-02,03-06
  6. 277 - Doneeka HODGES (130 games) - 2000-04
  7. 275 - Ke-Ke TARDY (123 games) - 1999-03
  8. 260 - Aiysha SMITH (64 games) - 2001-03
  9. 215 - Erica WHITE (89 games) - 2004-07
 10. 189 - Wendlyn JONES (93 games) - 2002-05
Free throw percentage (minimum 5 made)
  1. .857 - Seimone AUGUSTUS (401-468) - 2002-06
  2. .806 - Katie ANTONY (29-36) - 2006-07
  3. .788 - Allison HIGHTOWER (26-33) - 2006-07
  4. .762 - Aiysha SMITH (198-260) - 2001-03
  5. .760 - Kisha JAMES (95-125) - 1998-99,00-03
  6. .749 - Temeka JOHNSON (314-419) - 2001-05
  7. .747 - Doneeka HODGES (207-277) - 2000-04
  8. .743 - Hanna BIERNACKA (26-35) - 2003-06
  9. .735 - Erica WHITE (158-215) - 2004-07
 10. .720 - Ke-Ke TARDY (198-275) - 1999-03

REBOUNDING (CAREER)

Rebounds
  1. 1178 - Sylvia FOWLES (423o-755d) - 2004-07
  2. 840 - DeTrina WHITE (331o-509d) - 1998-01,02-03
  3. 728 - Seimone AUGUSTUS (190o-538d) - 2002-06
  4. 527 - Temeka JOHNSON (83o-444d) - 2001-05
  5. 432 - Ke-Ke TARDY (135o-297d) - 1999-03
  6. 419 - Aiysha SMITH (142o-277d) - 2001-03
  7. 418 - Doneeka HODGES (63o-355d) - 2000-04
  8. 398 - Wendlyn JONES (157o-241d) - 2002-05
  9. 397 - Roneeka HODGES (131o-266d) - 2000-03
 10. 383 - Scholanda HOSTON (101o-282d) - 2001-02,03-06
Rebounding average (minimum 5 games)
  1. 11.1 - Sylvia FOWLES (106 games) - 2004-07
  2. 7.9 - DeTrina WHITE (107 games) - 1998-01,02-03
  3. 6.5 - Aiysha SMITH (64 games) - 2001-03
  4. 5.2 - Seimone AUGUSTUS (140 games) - 2002-06
  5. 4.3 - Wendlyn JONES (93 games) - 2002-05
  6. 4.2 - Roneeka HODGES (94 games) - 2000-03
  7. 4.1 - Temeka JOHNSON (129 games) - 2001-05
  8. 3.9 - Ashley THOMAS (80 games) - 2004-07
  9. 3.5 - Ke-Ke TARDY (123 games) - 1999-03
 10. 3.2 - Tillie WILLIS (103 games) - 2001-05

ASSISTS (CAREER)

Assists
  1. 945 - Temeka JOHNSON - 2001-05
  2. 365 - Doneeka HODGES - 2000-04
  3. 351 - Erica WHITE - 2004-07
  4. 280 - Kisha JAMES - 1998-99,00-03
  5. 276 - Seimone AUGUSTUS - 2002-06
  6. 222 - Scholanda HOSTON - 2001-02,03-06
  7. 219 - RaShonta LeBLANC - 2004-07
  8. 157 - Quianna CHANEY - 2004-07
  9. 152 - Roneeka HODGES - 2000-03
 10. 138 - Ke-Ke TARDY - 1999-03
Assists average (minimum 5 games)
  1. 7.3 - Temeka JOHNSON (129 games) - 2001-05
  2. 3.9 - Erica WHITE (89 games) - 2004-07
  3. 2.8 - Doneeka HODGES (130 games) - 2000-04
  4. 2.7 - Kisha JAMES (102 games) - 1998-99,00-03
  5. 2.5 - RaShonta LeBLANC (87 games) - 2004-07
  6. 2.0 - Seimone AUGUSTUS (140 games) - 2002-06
  7. 1.6 - Scholanda HOSTON (135 games) - 2001-02,03-06
  8. 1.6 - Roneeka HODGES (94 games) - 2000-03
  9. 1.6 - Allison HIGHTOWER (35 games) - 2006-07
 10. 1.5 - Quianna CHANEY (102 games) - 2004-07

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 241 - Sylvia FOWLES - 2004-07
  2. 100 - DeTrina WHITE - 1998-01,02-03
  3. 81 - Ke-Ke TARDY - 1999-03
  4. 79 - Scholanda HOSTON - 2001-02,03-06
  5. 74 - Crystal WHITE - 2002-05
  6. 72 - Seimone AUGUSTUS - 2002-06
  7. 57 - Aiysha SMITH - 2001-03
  8. 47 - Tillie WILLIS - 2001-05
  9. 43 - Roneeka HODGES - 2000-03
 10. 38 - Ashley THOMAS - 2004-07
Blocked shots average (minimum 5 games)
  1. 2.3 - Sylvia FOWLES (106 games) - 2004-07
  2. 1.0 - Crystal WHITE (71 games) - 2002-05
  3. 1.0 - Porsha PHILLIPS (35 games) - 2006-07
  4. 0.9 - DeTrina WHITE (107 games) - 1998-01,02-03
  5. 0.9 - Aiysha SMITH (64 games) - 2001-03
  6. 0.7 - Allison HIGHTOWER (35 games) - 2006-07
  7. 0.7 - Ke-Ke TARDY (123 games) - 1999-03
  8. 0.6 - Mesha WILLIAMS (27 games) - 2006-07
  9. 0.6 - Scholanda HOSTON (135 games) - 2001-02,03-06
 10. 0.5 - Seimone AUGUSTUS (140 games) - 2002-06

STEALS (CAREER)

Steals
  1. 238 - Temeka JOHNSON - 2001-05
  2. 231 - Scholanda HOSTON - 2001-02,03-06
  3. 194 - Seimone AUGUSTUS - 2002-06
  4. 178 - Doneeka HODGES - 2000-04
  5. 166 - DeTrina WHITE - 1998-01,02-03
  6. 157 - Sylvia FOWLES - 2004-07
  7. 118 - Erica WHITE - 2004-07
  8. 100 - Kisha JAMES - 1998-99,00-03
  9. 98 - Quianna CHANEY - 2004-07
 10. 96 - RaShonta LeBLANC - 2004-07
Steals average (minimum 5 games)
  1. 1.8 - Temeka JOHNSON (129 games) - 2001-05
  2. 1.7 - Scholanda HOSTON (135 games) - 2001-02,03-06
  3. 1.6 - DeTrina WHITE (107 games) - 1998-01,02-03
  4. 1.5 - Sylvia FOWLES (106 games) - 2004-07
  5. 1.5 - Aiysha SMITH (64 games) - 2001-03
  6. 1.4 - Seimone AUGUSTUS (140 games) - 2002-06
  7. 1.4 - Doneeka HODGES (130 games) - 2000-04
  8. 1.3 - Erica WHITE (89 games) - 2004-07
  9. 1.1 - RaShonta LeBLANC (87 games) - 2004-07
 10. 1.1 - Ashley THOMAS (80 games) - 2004-07

PARTICIPATION (CAREER)

Games played
  1. 140 - Seimone AUGUSTUS - 2002-06
  2. 135 - Scholanda HOSTON - 2001-02,03-06
  3. 130 - Doneeka HODGES - 2000-04
  4. 129 - Temeka JOHNSON - 2001-05
  5. 123 - Ke-Ke TARDY - 1999-03
  6. 107 - DeTrina WHITE - 1998-01,02-03
  7. 106 - Sylvia FOWLES - 2004-07
  8. 103 - Tillie WILLIS - 2001-05
  9. 102 - Kisha JAMES - 1998-99,00-03
     102 - Quianna CHANEY - 2004-07
Games started
  1. 140 - Seimone AUGUSTUS - 2002-06
  2. 127 - Temeka JOHNSON - 2001-05
  3. 105 - Doneeka HODGES - 2000-04
  4. 97 - DeTrina WHITE - 1998-01,02-03
  5. 84 - Scholanda HOSTON - 2001-02,03-06
  6. 70 - Sylvia FOWLES - 2004-07
  7. 64 - Aiysha SMITH - 2001-03
     64 - Ke-Ke TARDY - 1999-03
  9. 57 - Tillie WILLIS - 2001-05
 10. 54 - Wendlyn JONES - 2002-05
Minutes
  1. 4607 - Seimone AUGUSTUS - 2002-06
  2. 4124 - Temeka JOHNSON - 2001-05
  3. 3836 - Doneeka HODGES - 2000-04
  4. 3482 - Scholanda HOSTON - 2001-02,03-06
  5. 2908 - Ke-Ke TARDY - 1999-03
  6. 2892 - Sylvia FOWLES - 2004-07
  7. 2796 - DeTrina WHITE - 1998-01,02-03
  8. 1972 - Erica WHITE - 2004-07
  9. 1920 - Roneeka HODGES - 2000-03
 10. 1915 - Aiysha SMITH - 2001-03
Minutes average
  1. 32.9 - Seimone AUGUSTUS (140 games) - 2002-06
  2. 32.0 - Temeka JOHNSON (129 games) - 2001-05
  3. 29.9 - Aiysha SMITH (64 games) - 2001-03
  4. 29.5 - Doneeka HODGES (130 games) - 2000-04
  5. 27.3 - Sylvia FOWLES (106 games) - 2004-07
  6. 26.1 - DeTrina WHITE (107 games) - 1998-01,02-03
  7. 25.8 - Scholanda HOSTON (135 games) - 2001-02,03-06
  8. 23.6 - Ke-Ke TARDY (123 games) - 1999-03
  9. 22.2 - Erica WHITE (89 games) - 2004-07
 10. 21.0 - Ashley THOMAS (80 games) - 2004-07

Individual Career Leaders


- Individual Career Leaders (Mar 19, 2007)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
AUGUSTUS, Seimone    2005-06  140-140 4607/32.9 1134-2083 .544   33-85   .388  401-468  .857 190-538  728  5.2 163-0  276 243  72 194 2702/19.3
FOWLES, Sylvia       2006-07  106-70  2892/27.3  612-1039 .589    0-0    .000  354-590  .600 423-755 1178 11.1 219-3   36 220 241 157 1578/14.9
HODGES, Doneeka      2003-04  130-105 3836/29.5  544-1348 .404  189-545  .347  207-277  .747  63-355  418  3.2 170-0  365 267  30 178 1484/11.4
JOHNSON, Temeka      2004-05  129-127 4124/32.0  544-1105 .492   24-60   .400  314-419  .749  83-444  527  4.1 247-7  945 360   5 238 1426/11.1
HOSTON, Scholanda    2005-06  135-84  3482/25.8  445-1063 .419  120-346  .347  219-306  .716 101-282  383  2.8 241-1  222 234  79 231 1229/9.1
WHITE, DeTrina       2002-03  107-97  2796/26.1  484-792  .611    0-0    .000  199-341  .584 331-509  840  7.9 242-3   95 182 100 166 1167/10.9
TARDY, Ke-Ke         2002-03  123-64  2908/23.6  400-829  .483    0-4    .000  198-275  .720 135-297  432  3.5 244-5  138 167  81  74  998/8.1
SMITH, Aiysha        2002-03   64-64  1915/29.9  356-727  .490   15-64   .234  198-260  .762 142-277  419  6.5 154-4   71 144  57  94  925/14.5
CHANEY, Quianna      2006-07  102-35  1871/18.3  313-770  .406  104-333  .312   45-72   .625  40-151  191  1.9  95-0  157 134  18  98  775/7.6
HODGES, Roneeka      2002-03   94-37  1920/20.4  262-579  .453   47-157  .299   98-138  .710 131-266  397  4.2 106-1  152 115  43  81  669/7.1