LSU Lady Tigers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

2004-05 LSU Lady Tigers
LSU Lady Tigers Team Game-by-Game
(as of Jul 26, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MAINE 11/11/04 81-50 W 33-67 .493 6-17 .353 9-14 .643 20 24 44  44.0 13 23 13 11 6 81  81.0
ARIZONA STATE 11/12/04 65-54 W 29-55 .527 0-1 .000 7-11 .636 12 16 28  36.0 19 13 21 6 13 65  73.0
vs Baylor 11/14/04 71-70 W 30-58 .517 1-6 .167 10-13 .769 11 23 34  35.3 14 17 16 3 7 71  72.3
vs Southern Miss 11/21/04 80-35 W 31-67 .463 5-16 .313 13-27 .481 18 21 39  36.2 12 18 10 3 27 80  74.2
at Temple 11/23/04 65-51 W 25-63 .397 0-4 .000 15-18 .833 21 27 48  38.6 15 14 12 5 7 65  72.4
vs Maryland 11/26/04 64-51 W 25-56 .446 1-4 .250 13-14 .929 11 27 38  38.5 14 13 20 7 6 64  71.0
at Colorado 11/27/04 75-44 W 34-61 .557 0-3 .000 7-10 .700 11 25 36  38.1 17 20 17 7 17 75  71.6
NORTH TEXAS 11/30/04 77-51 W 33-66 .500 3-7 .429 8-16 .500 18 19 37  38.0 11 23 18 11 22 77  72.2
at Minnesota 12/14/04 75-67 W 29-53 .547 2-4 .500 15-24 .625 12 16 28  36.9 13 17 13 7 11 75  72.6
at Southwest Missouri State 12/18/04 66-54 W 25-46 .543 5-11 .455 11-16 .688 10 23 33  36.5 16 12 19 5 8 66  71.9
at UC Santa Barbara 12/21/04 72-52 W 31-70 .443 3-10 .300 7-13 .538 19 25 44  37.2 17 13 14 2 14 72  71.9
TEXAS STATE 12/30/04 78-38 W 31-68 .456 2-8 .250 14-24 .583 19 24 43  37.7 10 17 6 2 16 78  72.4
TULANE 1/2/05 79-45 W 32-75 .427 8-20 .400 7-9 .778 23 27 50  38.6 18 25 12 12 9 79  72.9
at Rutgers 1/5/05 49-51 Lot 19-50 .380 1-6 .167 10-16 .625 13 26 39  38.6 13 17 21 4 7 49  71.2
GEORGIA 1/8/05 76-52 W 35-77 .455 2-10 .200 4-8 .500 24 27 51  39.5 10 20 9 10 9 76  71.5
at Florida 1/13/05 64-47 W 24-59 .407 5-15 .333 11-16 .688 11 23 34  39.1 16 16 12 2 15 64  71.1
ALABAMA 1/16/05 76-51 W 29-62 .468 6-11 .545 12-22 .545 17 27 44  39.4 18 14 12 11 9 76  71.4
ARKANSAS 1/20/05 91-45 W 38-66 .576 5-10 .500 10-18 .556 13 32 45  39.7 8 27 16 8 17 91  72.4
at Vanderbilt 1/23/05 79-68 W 31-54 .574 3-7 .429 14-24 .583 15 18 33  39.4 19 17 17 6 10 79  72.8
AUBURN 1/30/05 57-52 W 20-60 .333 2-6 .333 15-23 .652 17 27 44  39.6 13 13 11 6 8 57  72.0
at Ole Miss Lady Rebels 2/3/05 82-58 W 32-61 .525 5-12 .417 13-20 .650 15 32 47  40.0 15 20 14 6 5 82  72.5
at Mississippi State 2/6/05 67-40 W 27-64 .422 3-9 .333 10-12 .833 16 29 45  40.2 12 12 18 1 10 67  72.2
TENNESSEE 2/10/05 68-58 W 26-50 .520 3-8 .375 13-20 .650 7 28 35  40.0 7 18 16 10 11 68  72.0
at South Carolina 2/13/05 66-36 W 26-58 .448 5-15 .333 9-16 .563 13 25 38  39.9 14 16 15 11 18 66  71.8
KENTUCKY 2/17/05 81-58 W 33-66 .500 4-10 .400 11-16 .688 17 20 37  39.8 14 17 8 8 12 81  72.2
at Auburn 2/20/05 62-57 W 22-60 .367 2-9 .222 16-21 .762 15 29 44  39.9 11 15 12 7 10 62  71.8
at Arkansas 2/24/05 90-64 W 32-59 .542 3-6 .500 23-25 .920 15 32 47  40.2 17 19 21 6 7 90  72.4
FLORIDA 2/27/05 76-52 W 29-54 .537 6-12 .500 12-21 .571 8 22 30  39.8 18 23 14 7 15 76  72.6
vs Alabama 3/4/05 60-59 W 23-56 .411 0-3 .000 14-23 .609 13 25 38  39.8 14 5 8 1 4 60  72.1
vs Georgia 3/5/05 79-65 W 32-65 .492 0-2 .000 15-19 .789 11 24 35  39.6 11 19 5 4 6 79  72.4
vs Tennessee 3/6/05 65-67 L 24-53 .453 1-5 .200 16-20 .800 10 20 30  39.3 13 15 12 6 6 65  72.1
vs Stetson 3/20/05 70-36 W 24-63 .381 2-12 .167 20-26 .769 16 36 52  39.7 12 12 11 5 11 70  72.1
vs Arizona 3/22/05 76-43 W 30-70 .429 7-17 .412 9-11 .818 18 30 48  39.9 12 20 14 9 11 76  72.2
vs Liberty 3/26/05 90-48 W 37-63 .587 6-12 .500 10-13 .769 6 27 33  39.7 15 26 7 4 16 90  72.7
vs Duke 3/28/05 59-49 W 23-55 .418 1-4 .250 12-20 .600 16 26 42  39.8 14 13 18 3 11 59  72.3
vs Baylor 4/3/05 57-68 L 23-56 .411 3-10 .300 8-13 .615 9 25 34  39.6 19 14 14 4 10 57  71.9


LSU Lady Tigers   2588   1027-2186 .470 111-322 .345 423-632 .669 520 907 1427  39.6 504 613 496 220 401 2588  71.9
Opponents   1886   693-2028 .342 146-513 .285 354-502 .705 493 741 1234  34.3 579 362 684 109 218 1886  52.4
 
Games played: 36    Rebounds/game: 39.6
Points/game: 71.9    Assists/game: 17.0
FG Pct: 47.0    Turnovers/game: 13.8
3FG Pct: 34.5    Assist/turnover ratio: 1.2
FT Pct: 66.9    Steals/game: 11.1
     Blocks/game: 6.1


 

Opponent Game-by-Game

 

2004-05 LSU Lady Tigers
LSU Lady Tigers Opponent Game-by-Game
(as of Jul 26, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MAINE 11/11/04 81-50 W 18-52 .346 3-11 .273 11-16 .688 11 17 28  28.0 11 8 16 3 5 50  50.0
ARIZONA STATE 11/12/04 65-54 W 18-48 .375 2-12 .167 16-21 .762 18 13 31  29.5 17 7 27 1 11 54  52.0
vs Baylor 11/14/04 71-70 W 28-58 .483 4-13 .308 10-13 .769 7 18 25  28.0 10 19 13 3 8 70  58.0
vs Southern Miss 11/21/04 80-35 W 13-44 .295 3-12 .250 6-11 .545 11 23 34  29.5 22 5 34 5 4 35  52.2
at Temple 11/23/04 65-51 W 21-57 .368 3-11 .273 6-12 .500 14 19 33  30.2 16 10 14 8 6 51  52.0
vs Maryland 11/26/04 64-51 W 21-64 .328 4-11 .364 5-9 .556 18 20 38  31.5 18 13 22 7 7 51  51.8
at Colorado 11/27/04 75-44 W 12-50 .240 2-10 .200 18-25 .720 17 17 34  31.9 10 5 26 2 8 44  50.7
NORTH TEXAS 11/30/04 77-51 W 20-54 .370 5-16 .313 6-10 .600 16 20 36  32.4 13 12 29 2 8 51  50.8
at Minnesota 12/14/04 75-67 W 27-59 .458 6-15 .400 7-8 .875 17 18 35  32.7 20 15 18 3 7 67  52.6
at Southwest Missouri State 12/18/04 66-54 W 19-52 .365 4-18 .222 12-13 .923 10 15 25  31.9 15 11 15 0 7 54  52.7
at UC Santa Barbara 12/21/04 72-52 W 19-53 .358 4-15 .267 10-17 .588 16 26 42  32.8 14 9 23 3 2 52  52.6
TEXAS STATE 12/30/04 78-38 W 13-50 .260 4-15 .267 8-11 .727 11 25 36  33.1 17 13 25 1 3 38  51.4
TULANE 1/2/05 79-45 W 18-57 .316 1-10 .100 8-18 .444 19 19 38  33.5 15 8 24 0 8 45  50.9
at Rutgers 1/5/05 49-51 Lot 21-60 .350 1-6 .167 8-10 .800 12 20 32  33.4 17 14 10 2 7 51  50.9
GEORGIA 1/8/05 76-52 W 20-54 .370 5-14 .357 7-13 .538 10 20 30  33.1 9 9 16 3 5 52  51.0
at Florida 1/13/05 64-47 W 16-56 .286 7-19 .368 8-8 1.000 17 26 43  33.8 16 10 24 1 6 47  50.8
ALABAMA 1/16/05 76-51 W 15-51 .294 5-17 .294 16-23 .696 12 19 31  33.6 20 8 20 8 0 51  50.8
ARKANSAS 1/20/05 91-45 W 20-68 .294 2-14 .143 3-6 .500 17 16 33  33.6 16 13 21 3 10 45  50.4
at Vanderbilt 1/23/05 79-68 W 23-58 .397 5-12 .417 17-19 .895 18 13 31  33.4 23 11 18 1 5 68  51.4
AUBURN 1/30/05 57-52 W 19-57 .333 4-10 .400 10-14 .714 11 28 39  33.7 21 8 12 10 6 52  51.4
at Ole Miss Lady Rebels 2/3/05 82-58 W 19-67 .284 7-26 .269 13-18 .722 20 17 37  33.9 19 11 13 4 11 58  51.7
at Mississippi State 2/6/05 67-40 W 14-53 .264 6-20 .300 6-9 .667 12 23 35  33.9 10 6 23 1 4 40  51.2
TENNESSEE 2/10/05 68-58 W 22-71 .310 7-21 .333 7-10 .700 22 22 44  34.3 18 11 15 1 6 58  51.5
at South Carolina 2/13/05 66-36 W 15-48 .313 2-13 .154 4-9 .444 11 23 34  34.3 13 8 28 5 11 36  50.8
KENTUCKY 2/17/05 81-58 W 21-51 .412 2-7 .286 14-19 .737 13 16 29  34.1 15 12 16 2 5 58  51.1
at Auburn 2/20/05 62-57 W 22-62 .355 5-11 .455 8-11 .727 12 27 39  34.3 19 12 13 3 4 57  51.3
at Arkansas 2/24/05 90-64 W 19-68 .279 10-23 .435 16-19 .842 13 13 26  34.0 22 15 16 3 8 64  51.8
FLORIDA 2/27/05 76-52 W 16-49 .327 5-14 .357 15-19 .789 13 18 31  33.9 18 10 23 0 5 52  51.8
vs Alabama 3/4/05 60-59 W 19-56 .339 9-19 .474 12-20 .600 14 24 38  34.0 20 9 10 2 1 59  52.1
vs Georgia 3/5/05 79-65 W 26-58 .448 4-19 .211 9-12 .750 10 25 35  34.1 16 8 15 2 1 65  52.5
vs Tennessee 3/6/05 65-67 L 28-63 .444 4-15 .267 7-9 .778 14 21 35  34.1 16 11 11 4 6 67  53.0
vs Stetson 3/20/05 70-36 W 14-58 .241 2-20 .100 6-10 .600 10 28 38  34.2 16 6 17 0 3 36  52.4
vs Arizona 3/22/05 76-43 W 16-62 .258 1-11 .091 10-15 .667 20 23 43  34.5 11 4 22 5 6 43  52.2
vs Liberty 3/26/05 90-48 W 18-54 .333 4-11 .364 8-13 .615 12 22 34  34.5 15 7 22 6 4 48  52.0
vs Duke 3/28/05 59-49 W 19-50 .380 2-13 .154 9-11 .818 6 21 27  34.3 20 11 19 4 12 49  51.9
vs Baylor 4/3/05 57-68 L 24-56 .429 2-9 .222 18-21 .857 9 26 35  34.3 11 13 14 1 8 68  52.4


Opponents   1886   693-2028 .342 146-513 .285 354-502 .705 493 741 1234  34.3 579 362 684 109 218 1886  52.4
LSU Lady Tigers   2588   1027-2186 .470 111-322 .345 423-632 .669 520 907 1427  39.6 504 613 496 220 401 2588  71.9
 
Games played: 36    Rebounds/game: 34.3
Points/game: 52.4    Assists/game: 10.1
FG Pct: 34.2    Turnovers/game: 19.0
3FG Pct: 28.5    Assist/turnover ratio: 0.5
FT Pct: 70.5    Steals/game: 6.1
     Blocks/game: 3.0


 

Team Game-by-Game Comparison

 

2004-05 LSU Lady Tigers
LSU Lady Tigers Team Game-by-Game Comparison
(as of Jul 26, 2005)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MAINE 49/27 32/23 81-50 +31 33-67/18-52 .493/.346 6-17/3-11 .353/.273 9-14/11-16 .643/.688 44/28 +16 23/8 13/16 11/3 6/5 13/11
ARIZONA STATE 35/23 30/31 65-54 +11 29-55/18-48 .527/.375 0-1/2-12 .000/.167 7-11/16-21 .636/.762 28/31 (3) 13/7 21/27 6/1 13/11 19/17
Baylor 43/24 28/46 71-70 +1 30-58/28-58 .517/.483 1-6/4-13 .167/.308 10-13/10-13 .769/.769 34/25 +9 17/19 16/13 3/3 7/8 14/10
Southern Miss 37/13 43/22 80-35 +45 31-67/13-44 .463/.295 5-16/3-12 .313/.250 13-27/6-11 .481/.545 39/34 +5 18/5 10/34 3/5 27/4 12/22
Temple 32/19 33/32 65-51 +14 25-63/21-57 .397/.368 0-4/3-11 .000/.273 15-18/6-12 .833/.500 48/33 +15 14/10 12/14 5/8 7/6 15/16
Maryland 29/20 35/31 64-51 +13 25-56/21-64 .446/.328 1-4/4-11 .250/.364 13-14/5-9 .929/.556 38/38 - 13/13 20/22 7/7 6/7 14/18
Colorado 34/19 41/25 75-44 +31 34-61/12-50 .557/.240 0-3/2-10 .000/.200 7-10/18-25 .700/.720 36/34 +2 20/5 17/26 7/2 17/8 17/10
NORTH TEXAS 41/25 36/26 77-51 +26 33-66/20-54 .500/.370 3-7/5-16 .429/.313 8-16/6-10 .500/.600 37/36 +1 23/12 18/29 11/2 22/8 11/13
Minnesota 42/30 33/37 75-67 +8 29-53/27-59 .547/.458 2-4/6-15 .500/.400 15-24/7-8 .625/.875 28/35 (7) 17/15 13/18 7/3 11/7 13/20
Southwest Missouri State 26/17 40/37 66-54 +12 25-46/19-52 .543/.365 5-11/4-18 .455/.222 11-16/12-13 .688/.923 33/25 +8 12/11 19/15 5/0 8/7 16/15
UC Santa Barbara 36/25 36/27 72-52 +20 31-70/19-53 .443/.358 3-10/4-15 .300/.267 7-13/10-17 .538/.588 44/42 +2 13/9 14/23 2/3 14/2 17/14
TEXAS STATE 44/21 34/17 78-38 +40 31-68/13-50 .456/.260 2-8/4-15 .250/.267 14-24/8-11 .583/.727 43/36 +7 17/13 6/25 2/1 16/3 10/17
TULANE 42/22 37/23 79-45 +34 32-75/18-57 .427/.316 8-20/1-10 .400/.100 7-9/8-18 .778/.444 50/38 +12 25/8 12/24 12/0 9/8 18/15
Rutgers 30/20 17/27 49-51 (2) 19-50/21-60 .380/.350 1-6/1-6 .167/.167 10-16/8-10 .625/.800 39/32 +7 17/14 21/10 4/2 7/7 13/17
GEORGIA 34/22 42/30 76-52 +24 35-77/20-54 .455/.370 2-10/5-14 .200/.357 4-8/7-13 .500/.538 51/30 +21 20/9 9/16 10/3 9/5 10/9
Florida 25/18 39/29 64-47 +17 24-59/16-56 .407/.286 5-15/7-19 .333/.368 11-16/8-8 .688/.000 34/43 (9) 16/10 12/24 2/1 15/6 16/16
ALABAMA 43/24 33/27 76-51 +25 29-62/15-51 .468/.294 6-11/5-17 .545/.294 12-22/16-23 .545/.696 44/31 +13 14/8 12/20 11/8 9/0 18/20
ARKANSAS 52/26 39/19 91-45 +46 38-66/20-68 .576/.294 5-10/2-14 .500/.143 10-18/3-6 .556/.500 45/33 +12 27/13 16/21 8/3 17/10 8/16
Vanderbilt 36/27 43/41 79-68 +11 31-54/23-58 .574/.397 3-7/5-12 .429/.417 14-24/17-19 .583/.895 33/31 +2 17/11 17/18 6/1 10/5 19/23
AUBURN 27/17 30/35 57-52 +5 20-60/19-57 .333/.333 2-6/4-10 .333/.400 15-23/10-14 .652/.714 44/39 +5 13/8 11/12 6/10 8/6 13/21
Ole Miss Lady Rebels 40/26 42/32 82-58 +24 32-61/19-67 .525/.284 5-12/7-26 .417/.269 13-20/13-18 .650/.722 47/37 +10 20/11 14/13 6/4 5/11 15/19
Mississippi State 37/9 30/31 67-40 +27 27-64/14-53 .422/.264 3-9/6-20 .333/.300 10-12/6-9 .833/.667 45/35 +10 12/6 18/23 1/1 10/4 12/10
TENNESSEE 27/28 41/30 68-58 +10 26-50/22-71 .520/.310 3-8/7-21 .375/.333 13-20/7-10 .650/.700 35/44 (9) 18/11 16/15 10/1 11/6 7/18
South Carolina 26/19 40/17 66-36 +30 26-58/15-48 .448/.313 5-15/2-13 .333/.154 9-16/4-9 .563/.444 38/34 +4 16/8 15/28 11/5 18/11 14/13
KENTUCKY 47/29 34/29 81-58 +23 33-66/21-51 .500/.412 4-10/2-7 .400/.286 11-16/14-19 .688/.737 37/29 +8 17/12 8/16 8/2 12/5 14/15
Auburn 33/22 29/35 62-57 +5 22-60/22-62 .367/.355 2-9/5-11 .222/.455 16-21/8-11 .762/.727 44/39 +5 15/12 12/13 7/3 10/4 11/19
Arkansas 37/31 53/33 90-64 +26 32-59/19-68 .542/.279 3-6/10-23 .500/.435 23-25/16-19 .920/.842 47/26 +21 19/15 21/16 6/3 7/8 17/22
FLORIDA 39/26 37/26 76-52 +24 29-54/16-49 .537/.327 6-12/5-14 .500/.357 12-21/15-19 .571/.789 30/31 (1) 23/10 14/23 7/0 15/5 18/18
Alabama 25/29 35/30 60-59 +1 23-56/19-56 .411/.339 0-3/9-19 .000/.474 14-23/12-20 .609/.600 38/38 - 5/9 8/10 1/2 4/1 14/20
Georgia 37/30 42/35 79-65 +14 32-65/26-58 .492/.448 0-2/4-19 .000/.211 15-19/9-12 .789/.750 35/35 - 19/8 5/15 4/2 6/1 11/16
Tennessee 37/31 28/36 65-67 (2) 24-53/28-63 .453/.444 1-5/4-15 .200/.267 16-20/7-9 .800/.778 30/35 (5) 15/11 12/11 6/4 6/6 13/16
Stetson 41/19 29/17 70-36 +34 24-63/14-58 .381/.241 2-12/2-20 .167/.100 20-26/6-10 .769/.600 52/38 +14 12/6 11/17 5/0 11/3 12/16
Arizona 44/19 32/24 76-43 +33 30-70/16-62 .429/.258 7-17/1-11 .412/.091 9-11/10-15 .818/.667 48/43 +5 20/4 14/22 9/5 11/6 12/11
Liberty 46/16 44/32 90-48 +42 37-63/18-54 .587/.333 6-12/4-11 .500/.364 10-13/8-13 .769/.615 33/34 (1) 26/7 7/22 4/6 16/4 15/15
Duke 30/30 29/19 59-49 +10 23-55/19-50 .418/.380 1-4/2-13 .250/.154 12-20/9-11 .600/.818 42/27 +15 13/11 18/19 3/4 11/12 14/20
Baylor 28/28 29/40 57-68 (11) 23-56/24-56 .411/.429 3-10/2-9 .300/.222 8-13/18-21 .615/.857 34/35 (1) 14/13 14/14 4/1 10/8 19/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

2004-05 LSU Lady Tigers
LSU Lady Tigers Game-by-Game Points-Rebounds-Assists
(as of Jul 26, 2005)
All games

        02  05  10  12  15  22  24 
Opponent  Date  Score  WL  JOHNSON,T  WHITE,ERI  MITCHELL,  LEBLANC,R  CHANEY,QU  WILLIAMS,  WHITFIELD 
MAINE 11/11/04 81-50 W 8-3-6 2-0-1 0-1-4 2-3-3 12-2-0 2-3-0 2-0-2
ARIZONA STATE 11/12/04 65-54 W 11-2-7 DNP 0-0-1 2-2-0 4-1-0 DNP DNP
vs Baylor 11/14/04 71-70 W 15-7-9 DNP DNP 0-1-0 0-2-2 DNP DNP
vs Southern Miss 11/21/04 80-35 W 7-2-0 0-1-2 2-2-1 5-4-3 12-2-2 2-3-1 0-1-0
at Temple 11/23/04 65-51 W 6-4-5 DNP 0-0-1 0-0-1 0-0-0 DNP DNP
vs Maryland 11/26/04 64-51 W 6-3-7 DNP 0-1-1 0-0-0 0-0-0 DNP DNP
at Colorado 11/27/04 75-44 W 4-1-3 2-0-0 2-0-2 0-0-4 7-1-1 1-0-0 2-1-0
NORTH TEXAS 11/30/04 77-51 W 10-1-7 0-0-1 0-2-1 0-1-3 3-0-1 6-2-0 0-1-1
at Minnesota 12/14/04 75-67 W 18-1-13 DNP DNP DNP 3-0-0 0-0-0 DNP
at Southwest Missouri S 12/18/04 66-54 W 8-1-4 DNP 0-3-3 DNP 10-1-0 DNP DNP
at UC Santa Barbara 12/21/04 72-52 W 11-4-7 0-0-0 0-2-0 1-2-0 11-1-1 0-3-0 2-1-0
TEXAS STATE 12/30/04 78-38 W 13-3-6 0-2-3 2-2-1 2-2-1 3-0-1 9-2-1 0-1-0
TULANE 1/2/05 79-45 W 15-3-9 0-0-1 0-0-1 4-1-1 6-0-2 0-1-0 2-0-0
at Rutgers 1/5/05 49-51 OL 7-3-8 DNP DNP DNP 0-0-0 0-0-0 DNP
GEORGIA 1/8/05 76-52 W 12-4-11 DNP DNP 0-0-0 3-2-3 0-0-0 DNP
at Florida 1/13/05 64-47 W 9-4-9 2-0-1 DNP 0-0-0 12-2-1 2-4-0 DNP
ALABAMA 1/16/05 76-51 W 11-2-5 2-2-0 0-1-0 3-1-0 11-3-2 0-6-1 0-1-0
ARKANSAS 1/20/05 91-45 W 9-3-10 1-1-4 4-1-1 5-1-0 11-1-2 3-6-0 2-2-2
at Vanderbilt 1/23/05 79-68 W 9-1-7 0-0-0 DNP DNP 0-0-2 0-0-1 DNP
AUBURN 1/30/05 57-52 W 10-6-5 DNP DNP DNP 2-2-1 DNP DNP
at Ole Miss Lady Rebels 2/3/05 82-58 W 9-4-11 2-0-0 0-0-0 2-2-0 5-0-0 2-1-4 DNP
at Mississippi State 2/6/05 67-40 W 6-2-4 4-2-1 2-1-0 0-0-0 5-2-1 2-3-0 0-2-0
TENNESSEE 2/10/05 68-58 W 9-3-9 DNP DNP DNP 0-0-0 2-0-0 DNP
at South Carolina 2/13/05 66-36 W 4-1-4 6-1-2 0-1-0 0-2-1 3-0-1 4-3-0 2-2-0
KENTUCKY 2/17/05 81-58 W 8-3-8 0-3-2 0-1-1 0-1-0 8-1-2 8-1-0 2-0-0
at Auburn 2/20/05 62-57 W 5-6-8 0-0-0 DNP DNP 5-0-2 0-4-0 DNP
at Arkansas 2/24/05 90-64 W 28-3-6 4-3-0 0-0-0 2-1-1 3-1-0 4-11-1 0-0-0
FLORIDA 2/27/05 76-52 W 8-2-15 1-0-0 0-0-0 2-0-1 16-1-2 2-1-0 3-1-0
vs Alabama 3/4/05 60-59 W 10-5-2 DNP DNP DNP 0-0-0 6-3-0 DNP
vs Georgia 3/5/05 79-65 W 11-5-17 DNP DNP DNP 0-0-0 16-3-1 DNP
vs Tennessee 3/6/05 65-67 L 13-4-12 DNP DNP DNP 2-0-0 6-3-0 DNP
vs Stetson 3/20/05 70-36 W 15-7-6 0-0-1 0-1-0 0-1-1 3-3-0 8-5-1 0-1-0
vs Arizona 3/22/05 76-43 W 14-4-10 2-0-0 0-1-0 2-2-3 9-3-1 0-0-0 2-1-0
vs Liberty 3/26/05 90-48 W 12-4-15 4-2-2 0-1-1 3-0-1 3-0-0 2-2-1 2-2-0
vs Duke 3/28/05 59-49 W 9-3-6 DNP DNP 2-2-0 0-0-0 1-0-0 DNP
vs Baylor 4/3/05 57-68 L 14-5-7 DNP DNP DNP 0-0-0 0-1-0 DNP

        31  32  33  34  42  52  54 
Opponent  Date  Score  WL  FOWLES,SY  HOSTON,SC  AUGUSTUS,  JONES,WEN  BIERNACKA  WILLIS,TI  THOMAS,AS 
MAINE 11/11/04 81-50 W 13-11-0 5-0-1 17-4-4 7-4-0 2-3-1 2-1-0 5-2-0
ARIZONA STATE 11/12/04 65-54 W 6-7-0 6-0-1 25-4-3 4-2-1 2-0-0 2-4-0 2-3-0
vs Baylor 11/14/04 71-70 W 8-4-0 5-1-2 33-6-3 6-7-1 DNP 4-2-0 0-0-0
vs Southern Miss 11/21/04 80-35 W 13-6-0 12-4-3 16-1-3 1-4-2 2-0-1 2-1-0 2-0-0
at Temple 11/23/04 65-51 W 17-16-0 9-5-4 16-5-2 9-8-0 DNP 8-3-1 0-2-0
vs Maryland 11/26/04 64-51 W 18-15-0 9-0-0 23-6-3 6-5-0 DNP 0-4-2 2-2-0
at Colorado 11/27/04 75-44 W 16-8-0 4-4-1 15-3-6 7-4-0 2-1-2 8-6-1 1-3-0
NORTH TEXAS 11/30/04 77-51 W 13-11-1 10-1-3 22-3-3 6-4-1 2-1-0 5-4-1 0-2-0
at Minnesota 12/14/04 75-67 W 15-11-0 11-4-0 22-4-3 6-3-1 DNP 0-3-0 0-0-0
at Southwest Missouri S 12/18/04 66-54 W 11-10-0 13-4-4 19-3-0 0-2-0 DNP 2-4-0 3-3-1
at UC Santa Barbara 12/21/04 72-52 W 8-5-0 15-5-3 16-5-0 4-4-1 0-0-0 4-3-1 0-1-0
TEXAS STATE 12/30/04 78-38 W 18-11-0 6-2-4 13-3-0 2-8-0 2-1-0 2-2-0 6-2-0
TULANE 1/2/05 79-45 W 7-9-0 15-2-5 23-6-0 3-6-0 0-1-2 0-5-2 0-6-2
at Rutgers 1/5/05 49-51 OL 6-3-2 5-4-2 25-10-2 2-10-1 DNP 4-7-1 0-0-1
GEORGIA 1/8/05 76-52 W 6-8-0 17-4-2 22-8-3 10-13-1 DNP 6-10-0 DNP
at Florida 1/13/05 64-47 W 14-7-0 5-1-3 18-2-2 0-4-0 DNP 0-5-0 DNP
ALABAMA 1/16/05 76-51 W 13-7-1 6-1-1 19-5-2 8-2-1 2-4-1 0-2-0 DNP
ARKANSAS 1/20/05 91-45 W 11-8-1 7-2-0 16-8-4 10-1-2 2-3-0 6-1-0 DNP
at Vanderbilt 1/23/05 79-68 W 22-4-0 11-4-4 20-5-0 13-4-2 DNP 4-9-1 DNP
AUBURN 1/30/05 57-52 W 13-14-2 5-2-0 24-4-1 3-8-3 DNP 0-4-1 DNP
at Ole Miss Lady Rebels 2/3/05 82-58 W 14-13-0 13-5-1 22-2-4 11-11-0 0-0-0 2-3-0 DNP
at Mississippi State 2/6/05 67-40 W 12-9-0 8-3-2 18-2-3 6-9-1 0-0-0 4-5-0 DNP
TENNESSEE 2/10/05 68-58 W 7-17-1 16-1-1 25-6-5 1-5-2 DNP 8-2-0 DNP
at South Carolina 2/13/05 66-36 W 13-9-0 11-3-4 13-3-0 1-6-3 2-1-0 2-2-0 DNP
KENTUCKY 2/17/05 81-58 W 12-8-1 2-2-2 18-3-0 9-0-1 6-0-0 4-4-0 DNP
at Auburn 2/20/05 62-57 W 19-13-0 4-1-0 22-7-5 5-9-0 DNP 2-1-0 DNP
at Arkansas 2/24/05 90-64 W 11-5-0 16-3-4 18-3-4 0-4-0 2-2-1 2-3-1 DNP
FLORIDA 2/27/05 76-52 W 7-8-0 6-1-2 19-1-2 4-2-1 0-0-0 4-6-0 DNP
vs Alabama 3/4/05 60-59 W 7-7-0 7-3-1 20-6-2 5-4-0 DNP 5-6-0 DNP
vs Georgia 3/5/05 79-65 W 12-9-0 6-2-0 22-8-0 10-3-1 DNP 2-1-0 DNP
vs Tennessee 3/6/05 65-67 L 10-7-0 4-2-2 23-5-0 2-1-0 DNP 5-3-1 DNP
vs Stetson 3/20/05 70-36 W 9-9-0 8-4-2 14-3-0 3-5-0 4-2-0 0-2-0 DNP
vs Arizona 3/22/05 76-43 W 9-9-0 12-3-3 18-8-2 2-7-0 2-1-0 4-3-1 DNP
vs Liberty 3/26/05 90-48 W 10-4-0 22-2-2 22-2-3 0-5-0 2-1-1 4-3-0 DNP
vs Duke 3/28/05 59-49 W 13-11-1 3-4-4 24-7-0 3-7-2 DNP 4-2-0 DNP
vs Baylor 4/3/05 57-68 L 13-12-0 8-2-1 22-5-2 0-3-2 DNP 0-3-2 DNP

        55 
Opponent  Date  Score  WL  WHITE,CRY 
MAINE 11/11/04 81-50 W 2-2-1
ARIZONA STATE 11/12/04 65-54 W 1-2-0
vs Baylor 11/14/04 71-70 W 0-1-0
vs Southern Miss 11/21/04 80-35 W 4-3-0
at Temple 11/23/04 65-51 W DNP
vs Maryland 11/26/04 64-51 W DNP
at Colorado 11/27/04 75-44 W 4-3-0
NORTH TEXAS 11/30/04 77-51 W DNP
at Minnesota 12/14/04 75-67 W DNP
at Southwest Missouri S 12/18/04 66-54 W DNP
at UC Santa Barbara 12/21/04 72-52 W 0-0-0
