Cumulative Season Statistics
The Automated ScoreBook For Volleyball
Louisiana State Cumulative Season Statistics (as of Nov 22, 1999)
All matches
Overall Team Statistics
The Automated ScoreBook For Volleyball
Louisiana State Overall Team Statistics (as of Nov 22, 1999)
All matches
Overall record: 17-15 Conf: 7-8 Home: 10-4 Away: 5-7 Neutral: 2-4
TEAM STATISTICS LSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1774 1785
Errors...................... 771 837
Total Attacks............... 4793 4754
Attack Pct.................. .209 .199
Kills/Game.................. 14.7 14.8
SET...........................
Assists..................... 1581 1574
Assists/Game................ 13.1 13.0
SERVE.........................
Aces........................ 171 149
Errors...................... 274 246
Aces/Game................... 1.4 1.2
SERVE RECEPTIONS..............
Errors...................... 149 171
Errors/Game................. 1.2 1.4
DEFENSE.......................
Digs........................ 1642 1800
Digs/Game................... 13.6 14.9
BLOCKING......................
Block Solo.................. 66 43
Block Assist................ 466 470
Total Blocks................ 299.0 278.0
Blocks Per Game............. 2.5 2.3
Block Errors................ 72 56
BALL HANDLING ERRORS.......... 48 49
ATTENDANCE....................
Total....................... 3601 5134
Dates/Avg Per Date.......... 14/257 12/428
Neutral site #/Avg.......... 6/82
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Louisiana State..... 0 0 7 7 3 - 17
Opponents........... 0 0 5 8 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Louisiana State..... 15 18 18 9 3 - 63
Opponents........... 17 14 14 11 2 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Louisiana State..... 373 390 389 231 69 - 1452
Opponents........... 358 356 360 239 59 - 1372
Overall Individual Statistics
The Automated ScoreBook For Volleyball
Louisiana State Overall Individual Statistics (as of Nov 22, 1999)
All matches
Overall record: 17-15 Conf: 7-8 Home: 10-4 Away: 5-7 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Meagan Davis 117 32-23 314 2.68 73 730 .330 16 0.14 29 0.25 34
8 Kelly Thompson 106 28-20 375 3.54 123 871 .289 28 0.26 23 0.22 45
6 Jill Lytle 19 11-2 43 2.26 14 103 .282 3 0.16 5 0.26 2
13 Rachel Vogt 20 10-1 20 1.00 9 46 .239 3 0.15 0 0.00 2
9 Meghan Bedford 110 32-22 218 1.98 98 609 .197 34 0.31 1 0.01 4
17 Lauren Cuyler 19 7-2 34 1.79 16 93 .194 7 0.37 1 0.05 4
5 Katie Kubena 73 24-13 34 0.47 17 95 .179 633 8.67 7 0.10 30
4 Lyndsey Benson 59 26-4 93 1.58 53 262 .153 6 0.10 3 0.05 8
23 Jennifer Hampton 112 32-21 322 2.88 178 972 .148 30 0.27 23 0.21 52
11 Meg Norwood 105 32-21 275 2.62 152 849 .145 14 0.13 28 0.27 36
24 Sarah Schneider 21 9-4 29 1.38 18 88 .125 4 0.19 0 0.00 1
15 Claudia Rodriguez 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 2
2 Lauren O'Connor 88 30-11 12 0.14 12 49 .000 790 8.98 25 0.28 19
18 Jenny Greco 3 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Christy Carr 106 32-0 5 0.05 8 26 -.115 13 0.12 26 0.25 35
LOUISIANA STATE..... 121 32-32 1774 14.66 771 4793 .209 1581 13.07 171 1.41 274
Opponents........... 121 32-32 1785 14.75 837 4754 .199 1574 13.01 149 1.23 246
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Meagan Davis 117 28 187 1.60 31 106 137 1.17 9 4
8 Kelly Thompson 106 19 238 2.25 15 103 118 1.11 15 2
6 Jill Lytle 19 3 36 1.89 0 2 2 0.11 0 1
13 Rachel Vogt 20 0 8 0.40 1 6 7 0.35 2 1
9 Meghan Bedford 110 2 41 0.37 1 73 74 0.67 12 4
17 Lauren Cuyler 19 2 24 1.26 4 14 18 0.95 1 2
5 Katie Kubena 73 2 123 1.68 1 36 37 0.51 2 9
4 Lyndsey Benson 59 8 78 1.32 1 16 17 0.29 5 0
23 Jennifer Hampton 112 31 295 2.63 2 32 34 0.30 7 7
11 Meg Norwood 105 31 285 2.71 6 35 41 0.39 12 4
24 Sarah Schneider 21 1 17 0.81 3 22 25 1.19 4 1
15 Claudia Rodriguez 2 0 3 1.50 0 0 0 0.00 0 0
2 Lauren O'Connor 88 0 157 1.78 1 20 21 0.24 3 11
18 Jenny Greco 3 0 1 0.33 0 0 0 0.00 0 0
1 Christy Carr 106 16 149 1.41 0 1 1 0.01 0 2
LOUISIANA STATE..... 121 149 1642 13.57 66 466 299.0 2.47 72 48
Opponents........... 121 171 1800 14.88 43 470 278.0 2.30 56 49
Category Leaders
The Automated ScoreBook For Volleyball
Louisiana State Category Leaders (as of Nov 22, 1999)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
8 Kelly Thompson 106 375 3.54 123 871 .289
23 Jennifer Hampton 112 322 2.88 178 972 .148
10 Meagan Davis 117 314 2.68 73 730 .330
11 Meg Norwood 105 275 2.62 152 849 .145
6 Jill Lytle 19 43 2.26 14 103 .282
9 Meghan Bedford 110 218 1.98 98 609 .197
17 Lauren Cuyler 19 34 1.79 16 93 .194
4 Lyndsey Benson 59 93 1.58 53 262 .153
24 Sarah Schneider 21 29 1.38 18 88 .125
13 Rachel Vogt 20 20 1.00 9 46 .239
5 Katie Kubena 73 34 0.47 17 95 .179
2 Lauren O'Connor 88 12 0.14 12 49 .000
1 Christy Carr 106 5 0.05 8 26 -.115
LOUISIANA STATE..... 121 1774 14.66 771 4793 .209
Opponents........... 121 1785 14.75 837 4754 .199
## SET (by A/Game) G A A/Game
---------------------------------------
2 Lauren O'Connor 88 790 8.98
5 Katie Kubena 73 633 8.67
17 Lauren Cuyler 19 7 0.37
9 Meghan Bedford 110 34 0.31
23 Jennifer Hampton 112 30 0.27
8 Kelly Thompson 106 28 0.26
24 Sarah Schneider 21 4 0.19
6 Jill Lytle 19 3 0.16
13 Rachel Vogt 20 3 0.15
10 Meagan Davis 117 16 0.14
11 Meg Norwood 105 14 0.13
1 Christy Carr 106 13 0.12
4 Lyndsey Benson 59 6 0.10
15 Claudia Rodriguez 2 0 0.00
LOUISIANA STATE..... 121 1581 13.07
Opponents........... 121 1574 13.01
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
24 Sarah Schneider 21 3 22 25.0 1.19 4
10 Meagan Davis 117 31 106 137.0 1.17 9
8 Kelly Thompson 106 15 103 118.0 1.11 15
17 Lauren Cuyler 19 4 14 18.0 0.95 1
9 Meghan Bedford 110 1 73 74.0 0.67 12
5 Katie Kubena 73 1 36 37.0 0.51 2
11 Meg Norwood 105 6 35 41.0 0.39 12
13 Rachel Vogt 20 1 6 7.0 0.35 2
23 Jennifer Hampton 112 2 32 34.0 0.30 7
4 Lyndsey Benson 59 1 16 17.0 0.29 5
2 Lauren O'Connor 88 1 20 21.0 0.24 3
6 Jill Lytle 19 0 2 2.0 0.11 0
1 Christy Carr 106 0 1 1.0 0.01 0
LOUISIANA STATE..... 121 66 466 299.0 2.47 72
Opponents........... 121 43 470 278.0 2.30 56
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 Meg Norwood 105 31 0.30
23 Jennifer Hampton 112 31 0.28
10 Meagan Davis 117 28 0.24
8 Kelly Thompson 106 19 0.18
6 Jill Lytle 19 3 0.16
1 Christy Carr 106 16 0.15
4 Lyndsey Benson 59 8 0.14
17 Lauren Cuyler 19 2 0.11
24 Sarah Schneider 21 1 0.05
5 Katie Kubena 73 2 0.03
9 Meghan Bedford 110 2 0.02
2 Lauren O'Connor 88 0 0.00
LOUISIANA STATE..... 121 149 1.23
Opponents........... 121 171 1.41
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Kelly Thompson 106 375 3.54
23 Jennifer Hampton 112 322 2.88
10 Meagan Davis 117 314 2.68
11 Meg Norwood 105 275 2.62
6 Jill Lytle 19 43 2.26
9 Meghan Bedford 110 218 1.98
17 Lauren Cuyler 19 34 1.79
4 Lyndsey Benson 59 93 1.58
24 Sarah Schneider 21 29 1.38
13 Rachel Vogt 20 20 1.00
5 Katie Kubena 73 34 0.47
2 Lauren O'Connor 88 12 0.14
1 Christy Carr 106 5 0.05
LOUISIANA STATE..... 121 1774 14.66
Opponents........... 121 1785 14.75
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
2 Lauren O'Connor 88 25 19 0.28
11 Meg Norwood 105 28 36 0.27
6 Jill Lytle 19 5 2 0.26
10 Meagan Davis 117 29 34 0.25
1 Christy Carr 106 26 35 0.25
8 Kelly Thompson 106 23 45 0.22
23 Jennifer Hampton 112 23 52 0.21
5 Katie Kubena 73 7 30 0.10
17 Lauren Cuyler 19 1 4 0.05
4 Lyndsey Benson 59 3 8 0.05
9 Meghan Bedford 110 1 4 0.01
24 Sarah Schneider 21 0 1 0.00
13 Rachel Vogt 20 0 2 0.00
15 Claudia Rodriguez 2 0 2 0.00
LOUISIANA STATE..... 121 171 274 1.41
Opponents........... 121 149 246 1.23
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Meg Norwood 105 285 2.71 4
23 Jennifer Hampton 112 295 2.63 7
8 Kelly Thompson 106 238 2.25 2
6 Jill Lytle 19 36 1.89 1
2 Lauren O'Connor 88 157 1.78 11
5 Katie Kubena 73 123 1.68 9
10 Meagan Davis 117 187 1.60 4
15 Claudia Rodriguez 2 3 1.50 0
1 Christy Carr 106 149 1.41 2
4 Lyndsey Benson 59 78 1.32 0
17 Lauren Cuyler 19 24 1.26 2
24 Sarah Schneider 21 17 0.81 1
13 Rachel Vogt 20 8 0.40 1
9 Meghan Bedford 110 41 0.37 4
18 Jenny Greco 3 1 0.33 0
LOUISIANA STATE..... 121 1642 13.57 48
Opponents........... 121 1800 14.88 49
Combined Team Statistics
The Automated ScoreBook For Volleyball
Louisiana State Combined Team Statistics (as of Nov 22, 1999)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-15) (10-4 ) ( 5-7 ) ( 2-4 )
CONFERENCE.......... ( 7-8 ) ( 4-3 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... (10-7 ) ( 6-1 ) ( 2-2 ) ( 2-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
10 Meagan Davis 117 314 2.68 73 730 .330 16 0.14 29 34 0.25 28 187 1.60 31 106 137 1.17 9 4
8 Kelly Thompson 106 375 3.54 123 871 .289 28 0.26 23 45 0.22 19 238 2.25 15 103 118 1.11 15 2
6 Jill Lytle 19 43 2.26 14 103 .282 3 0.16 5 2 0.26 3 36 1.89 0 2 2 0.11 0 1
13 Rachel Vogt 20 20 1.00 9 46 .239 3 0.15 0 2 0.00 0 8 0.40 1 6 7 0.35 2 1
9 Meghan Bedford 110 218 1.98 98 609 .197 34 0.31 1 4 0.01 2 41 0.37 1 73 74 0.67 12 4
17 Lauren Cuyler 19 34 1.79 16 93 .194 7 0.37 1 4 0.05 2 24 1.26 4 14 18 0.95 1 2
5 Katie Kubena 73 34 0.47 17 95 .179 633 8.67 7 30 0.10 2 123 1.68 1 36 37 0.51 2 9
4 Lyndsey Benson 59 93 1.58 53 262 .153 6 0.10 3 8 0.05 8 78 1.32 1 16 17 0.29 5 0
23 Jennifer Hampton 112 322 2.88 178 972 .148 30 0.27 23 52 0.21 31 295 2.63 2 32 34 0.30 7 7
11 Meg Norwood 105 275 2.62 152 849 .145 14 0.13 28 36 0.27 31 285 2.71 6 35 41 0.39 12 4
24 Sarah Schneider 21 29 1.38 18 88 .125 4 0.19 0 1 0.00 1 17 0.81 3 22 25 1.19 4 1
18 Jenny Greco 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
15 Claudia Rodriguez 2 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 3 1.50 0 0 0 0.00 0 0
2 Lauren O'Connor 88 12 0.14 12 49 .000 790 8.98 25 19 0.28 0 157 1.78 1 20 21 0.24 3 11
1 Christy Carr 106 5 0.05 8 26 -.115 13 0.12 26 35 0.25 16 149 1.41 0 1 1 0.01 0 2
#TM 6
LOUISIANA STATE..... 121 1774 14.66 771 4793 .209 1581 13.07 171 274 1.41 149 1642 13.57 66 466 299.0 2.47 72 48
Opponents........... 121 1785 14.75 837 4754 .199 1574 13.01 149 246 1.23 171 1800 14.88 43 470 278.0 2.30 56 49
TEAM STATISTICS LSU OPP
--------------------------------------
ATTACK..............
Kills............. 1774 1785
Errors............ 771 837
Total Attacks..... 4793 4754
Attack Pct........ .209 .199
Kills/Game........ 14.7 14.8
SET.................
Assists........... 1581 1574
Assists/Game...... 13.1 13.0
SERVE...............
Aces.............. 171 149
Errors............ 274 246
Aces/Game......... 1.4 1.2
SERVE RECEPTIONS....
Errors............ 149 171
Errors/Game....... 1.2 1.4
DEFENSE.............
Digs.............. 1642 1800
Digs/Game......... 13.6 14.9
BLOCKING............
Block Solo........ 66 43
Block Assist...... 466 470
Total Blocks...... 299.0 278.0
Blocks Per Game... 2.5 2.3
Block Errors...... 72 56
BALL HANDLING ERRORS 48 49
ATTENDANCE..........
Total............. 3601 5134
Dates/Avg Per Date 14/257 12/428
Neutral site #/Avg 6/82
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 1, 1999 LOUISIANA-MONROE W 3-0 15-5,15-3,15-3 252
Sep 3, 1999 vs Temple L 1-3 4-15,15-7,7-15,12-15 100
Sep 3, 1999 vs Loyola (Ill.) L 0-3 6-15,16-18,13-15 206
Sep 4, 1999 at Houston L 1-3 17-19,7-15,16-14,13-15 310
Sep 8, 1999 STANFORD L 1-3 4-15,7-15,15-12,3-15 644
Sep 10, 1999 LOUISIANA-LAFAYETTE W 3-0 15-3,15-3,15-9 44
Sep 10, 1999 CENTRAL FLORIDA W 3-0 15-2,16-14,15-10 142
Sep 11, 1999 TULANE W 3-0 15-12,15-9,15-12 176
Sep 17, 1999 vs West Virginia W 3-1 15-6,11-15,15-8,15-13 48
Sep 17, 1999 at Northwestern L 2-3 15-9,10-15,12-15,15-8,12-15 162
Sep 18, 1999 vs San Jose State L 2-3 19-17,15-5,5-15,14-16,12-15 75
Sep 18, 1999 vs Oklahoma W 3-1 10-15,15-8,19-17,15-12 63
Sep 21, 1999 NEW ORLEANS W 3-0 15-3,15-7,15-9 206
*Sep 26, 1999 at Florida L 0-3 7-15,3-15,5-15 1463
*Oct 01, 1999 SOUTH CAROLINA L 1-3 5-15,12-15,15-6,10-15 336
*Oct 03, 1999 GEORGIA W 3-0 15-9,15-6,15-7 432
*Oct 08, 1999 at Tennessee L 0-3 6-15,10-15,12-15 324
*Oct 10, 1999 at Kentucky W 3-1 15-2,15-12,11-15,15-6 212
Oct 13, 1999 at New Orleans W 3-1 8-15,15-6,15-6,15-5 310
*Oct 15, 1999 AUBURN L 1-3 11-15,11-15,15-9,13-15 173
*Oct 17, 1999 ALABAMA W 3-2 7-15,15-9,13-15,15-12,15-11 310
Oct 19, 1999 at Tulane W 3-1 15-4,1-15,15-5,15-1 359
*Oct 22, 1999 at Mississippi State W 3-1 12-15,15-11,15-9,15-7 675
*Oct 24, 1999 at Ole Miss W 3-1 15-5,9-15,15-1,15-9 108
*Oct 28, 1999 ARKANSAS L 1-3 11-15,15-5,13-15,11-15 158
*Oct 31, 1999 at Arkansas L 1-3 6-15,15-13,8-15,9-15 548
*Nov 05, 1999 OLE MISS W 3-0 15-12,15-8,15-5 299
*Nov 07, 1999 MISSISSIPPI STATE W 3-2 15-6,15-7,8-15,1-15,15-10 196
Nov 10, 1999 SOUTHERN MISS W 3-2 15-4,8-15,15-8,7-15,15-8 233
*Nov 12, 1999 at Alabama L 1-3 11-15,15-10,0-15,3-15 361
*Nov 14, 1999 at Auburn L 0-3 11-15,7-15,0-15 302
Nov 19, 1999 vs Florida L 0-3 8-15,7-15,7-15 -
* denotes conference match