Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 10/17/20 | at Texas A&M | L | 0-3 | 21-25,22-25,14-25 | 0-1 | 0-1 | 1065 | |
* | 10/18/20 | at Texas A&M | L | 2-3 | 25-23,22-25,27-25,15-25,10-15 | 0-2 | 0-2 | 1011 | |
* | 10/21/20 | MISSISSIPPI ST. | W | 3-1 | 25-17,22-25,25-11,25-23 | 1-2 | 1-2 | 470 | |
* | 10/22/20 | MISSISSIPPI ST. | W | 3-1 | 25-21,19-25,25-18,25-11 | 2-2 | 2-2 | 505 | |
* | 11/15/20 | at Alabama | L | 1-3 | 25-21,21-25,18-25,21-25 | 2-3 | 2-3 | 102 | |
* | 11/16/20 | at Alabama | W | 3-0 | 26-23,25-16,25-18 | 3-3 | 3-3 | 97 | |
* | Jan 29 | at #17 Mizzou | L | 2-3 | 25-23,22-25,18-25,25-19,9-15 | 3-4 | 3-4 | 812 | |
* | Jan 30 | at #17 Mizzou | L | 2-3 | 19-25,25-23,25-18,19-25,10-15 | 3-5 | 3-5 | 764 | |
* | Feb 10 | at #9 Florida | L | 0-3 | 25-27,15-25,26-28 | 3-6 | 3-6 | 1110 | |
* | Feb 11 | at #9 Florida | L | 1-3 | 17-25,25-22,20-25,19-25 | 3-7 | 3-7 | 1103 | |
* | Feb 18 | ARKANSAS | L | 1-3 | 25-16,23-25,21-25,20-25 | 3-8 | 3-8 | 263 | |
* | Feb 19 | ARKANSAS | W | 3-1 | 25-23,24-26,25-21,25-21 | 4-8 | 4-8 | 241 | |
* | Feb 27 | OLE MISS | W | 3-0 | 25-22,27-25,25-13 | 5-8 | 5-8 | 364 | |
* | Feb 28 | OLE MISS | L | 2-3 | 27-25,24-26,26-24,20-25,12-15 | 5-9 | 5-9 | 360 | |
* | 03/05/21 | at Kentucky | L | 0-3 | 12-25,17-25,17-25 | 5-10 | 5-10 | 750 | |
* | 03/06/21 | at Kentucky | L | 0-3 | 13-25,19-25,22-25 | 5-11 | 5-11 | 778 | |
* | Mar 13 | SOUTH CAROLINA | W | 3-2 | 25-18,25-9,21-25,21-25,15-8 | 6-11 | 6-11 | 365 | |
* | Mar 14 | SOUTH CAROLINA | W | 3-0 | 27-25,25-22,25-19 | 7-11 | 7-11 | 323 | |
* | Mar 19 | UGA | W | 3-2 | 25-16,25-17,20-25,22-25,15-13 | 8-11 | 8-11 | 336 | |
* | Mar 20 | UGA | W | 3-1 | 25-19,14-25,25-13,30-28 | 9-11 | 9-11 | 363 | |
* | 03/24/21 | at Tennessee | L | 1-3 | 25-22,18-25,23-25,24-26 | 9-12 | 9-12 | 212 | |
* | 03/25/21 | at Tennessee | L | 2-3 | 28-26,23-25,16-25,25-18,11-15 | 9-13 | 9-13 | 193 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
10/17/20 | at Texas A&M | 3 | 31 | 25 | 118 | .051 | 28 | 2 | 4 | 4 | 53 | 5 | 4 | 0 | 7.0 | 0 | 40.0 |
10/18/20 | at Texas A&M | 5 | 61 | 32 | 182 | .159 | 47 | 5 | 7 | 5 | 77 | 2 | 18 | 4 | 11.0 | 0 | 77.0 |
10/21/20 | MISSISSIPPI ST. | 4 | 61 | 23 | 162 | .235 | 59 | 7 | 5 | 4 | 82 | 0 | 18 | 2 | 9.0 | 2 | 77.0 |
10/22/20 | MISSISSIPPI ST. | 4 | 56 | 17 | 144 | .271 | 54 | 7 | 6 | 3 | 70 | 3 | 2 | 1 | 4.0 | 1 | 67.0 |
11/15/20 | at Alabama | 4 | 52 | 15 | 136 | .272 | 50 | 4 | 6 | 7 | 63 | 4 | 10 | 1 | 9.0 | 1 | 65.0 |
11/16/20 | at Alabama | 3 | 31 | 10 | 78 | .269 | 28 | 13 | 11 | 5 | 36 | 3 | 6 | 2 | 6.0 | 1 | 50.0 |
Jan 29 | at Mizzou | 5 | 57 | 20 | 144 | .257 | 53 | 4 | 13 | 4 | 63 | 3 | 10 | 0 | 8.0 | 0 | 69.0 |
Jan 30 | at Mizzou | 5 | 58 | 23 | 163 | .215 | 54 | 8 | 15 | 7 | 71 | 5 | 6 | 0 | 8.0 | 0 | 74.0 |
Feb 10 | at Florida | 3 | 37 | 23 | 124 | .113 | 32 | 4 | 3 | 6 | 41 | 3 | 12 | 0 | 9.0 | 0 | 50.0 |
Feb 11 | at Florida | 4 | 45 | 21 | 142 | .169 | 37 | 3 | 3 | 7 | 47 | 4 | 12 | 0 | 10.0 | 0 | 58.0 |
Feb 18 | ARKANSAS | 4 | 53 | 21 | 129 | .248 | 48 | 4 | 16 | 5 | 52 | 0 | 10 | 2 | 5.0 | 1 | 62.0 |
Feb 19 | ARKANSAS | 4 | 65 | 24 | 169 | .243 | 62 | 5 | 7 | 4 | 67 | 3 | 8 | 2 | 7.0 | 1 | 77.0 |
Feb 27 | OLE MISS | 3 | 48 | 19 | 108 | .269 | 43 | 4 | 5 | 1 | 45 | 2 | 8 | 1 | 6.0 | 0 | 58.0 |
Feb 28 | OLE MISS | 5 | 62 | 40 | 202 | .109 | 57 | 6 | 8 | 2 | 72 | 2 | 12 | 2 | 8.0 | 2 | 76.0 |
03/05/21 | at Kentucky | 3 | 37 | 13 | 93 | .258 | 33 | 0 | 4 | 7 | 32 | 1 | 4 | 2 | 3.0 | 0 | 40.0 |
03/06/21 | at Kentucky | 3 | 33 | 19 | 94 | .149 | 31 | 6 | 6 | 3 | 32 | 1 | 4 | 0 | 3.0 | 0 | 42.0 |
Mar 13 | SOUTH CAROLINA | 5 | 62 | 17 | 144 | .312 | 57 | 8 | 12 | 2 | 58 | 2 | 16 | 0 | 10.0 | 0 | 80.0 |
Mar 14 | SOUTH CAROLINA | 3 | 43 | 15 | 120 | .233 | 35 | 4 | 4 | 5 | 60 | 1 | 6 | 1 | 4.0 | 0 | 51.0 |
Mar 19 | UGA | 5 | 67 | 22 | 140 | .321 | 63 | 5 | 10 | 8 | 64 | 4 | 16 | 1 | 12.0 | 1 | 84.0 |
Mar 20 | UGA | 4 | 55 | 28 | 153 | .176 | 54 | 1 | 8 | 4 | 79 | 5 | 12 | 0 | 11.0 | 1 | 67.0 |
03/24/21 | at Tennessee | 4 | 50 | 25 | 127 | .197 | 46 | 3 | 9 | 3 | 51 | 4 | 8 | 2 | 8.0 | 0 | 61.0 |
03/25/21 | at Tennessee | 5 | 58 | 30 | 163 | .172 | 54 | 0 | 8 | 5 | 76 | 6 | 6 | 0 | 9.0 | 0 | 67.0 |
LSU | 88 | 1122 | 482 | 3035 | .211 | 1025 | 103 | 170 | 101 | 1291 | 63 | 208 | 23 | 167.0 | 11 | 1392.0 | |
Opponent | 88 | 1134 | 451 | 3083 | .222 | 1020 | 99 | 174 | 103 | 1249 | 31 | 305 | 20 | 183.5 | 22 | 1416.5 |
TEAM PER-GAME: Sets played: 88 Kills per set: 12.75 Assists per set: 11.65 Service aces per set: 1.17 Reception errors per set: 1.15 Digs per set: 14.67 Blocks per set: 1.90 Ball handling errors per set: 0.12 Reception errors per set: 1.15 Points per set: 15.82 |
Overall record: 9-13 Conf: 9-13 Home: 8-2 Away: 1-11 Neutral: 0-0