LSU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  at #16 Baylor  L   1-3  19-25,25-13,15-25,21-25  0-1  0-0  3858 
  Aug 25  vs Marquette  L   0-3  22-25,23-25,14-25  0-2  0-0  477 
  Aug 25  vs Texas State  3-0  25-20,25-23,25-18  1-2  0-0  477 
  Aug 31  TEXAS A&M CC  3-0  25-10,25-13,25-19  2-2  0-0  1012 
  Aug 31  DUKE  L   1-3  15-25,25-20,22-25,21-25  2-3  0-0  1116 
  Sep 01  USF  L   2-3  21-25,25-15,19-25,25-13,9-15  2-4  0-0  714 
  Sep 07  vs Colorado State  L   0-3  23-25,22-25,23-25  2-5  0-0  105 
  Sep 07  at #20 Michigan  L   0-3  14-25,11-25,20-25  2-6  0-0  973 
  Sep 08  at Oakland  3-0  25-17,25-19,25-23  3-6  0-0  1042 
  Sep 14  vs Abilene Christian  3-1  25-19,25-27,25-17,25-17  4-6  0-0  178 
  Sep 15  at SMU  3-2  25-27,25-20,25-23,22-25,19-17  5-6  0-0  461 
*   Sep 21  at Georgia  L   2-3  21-25,32-34,25-18,25-16,11-15  5-7  0-1  2178 
*   Sep 23  at South Carolina  L   0-3  19-25,22-25,19-25  5-8  0-2  944 
*   Sep 26  #11 FLORIDA  L   0-3  23-25,21-25,19-25  5-9  0-3  1263 
*   Sep 30  TEXAS A&M  L   2-3  26-24,21-25,25-20,23-25,13-15  5-10  0-4  1660 
*   Oct 07  at Ole Miss  L   2-3  25-22,22-25,25-21,21-25,14-16  5-11  0-5  611 
*   Oct 10  GEORGIA  3-1  25-22,25-20,22-25,25-18  6-11  1-5  861 
*   Oct 14  AUBURN  3-0  25-22,25-21,25-23  7-11  2-5  1046 
*   Oct 19  #15 KENTUCKY  L   0-3  14-25,16-25,21-25  7-12  2-6  1511 
*   Oct 21  TENNESSEE  L   1-3  25-23,19-25,28-30,15-25  7-13  2-7  1015 
*   Oct 26  at #24 Mizzou  L   0-3  21-25,24-26,12-25  7-14  2-8  1544 
*   Nov 02  at Mississippi State  3-0  25-21,25-12,25-16  8-14  3-8  453 
*   Nov 04  at Alabama  3-2  25-19,22-25,25-18,22-25,16-14  9-14  4-8  547 
*   Nov 07  OLE MISS  3-2  23-25,25-22,19-25,25-23,16-14  10-14  5-8  675 
*   Nov 11  at Arkansas  3-1  26-24,25-18,22-25,25-18  11-14  6-8  593 
*   Nov 16  at #13 Florida  L   0-3  24-26,19-25,22-25  11-15  6-9  3823 
*   Nov 18  SOUTH CAROLINA  3-2  25-16,25-20,22-25,19-25,17-15  12-15  7-9  1028 
*   Nov 21  #24 MIZZOU  L   2-3  19-25,20-25,25-23,25-21,11-15  12-16  7-10  1007 
*   Nov 23  at Texas A&M  L   2-3  25-23,22-25,25-23,22-25,7-15  12-17  7-11  2371 

Team Record  W-L 
Overall:  12-17 
Conference:  7-11 
Home:  5-7 
Away:  5-8 
Neutral:  2-2 
3 sets:  5-8 
4 sets:  3-3 
5 sets:  4-6 
   
Attendance  Dates  Total  Average 
Total:  29  -31993  1156 
Home:  12  12908  1075 
Away:  13  19398  1492 
Neutral:  1237  309 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Baylor   39  18  119  .176  35  15  40  7.0  50.0 
Aug 25  vs Marquette   40  14  106  .245  35  10  45  5.0  48.0 
Aug 25  vs Texas State   45  16  114  .254  39  39  20  12.0  60.0 
Aug 31  TEXAS A&M CC   45  10  89  .393  38  48  4.0  55.0 
Aug 31  DUKE   53  26  159  .170  49  71  18  10.0  66.0 
Sep 01  USF   59  29  172  .174  54  10  75  10  8.0  75.0 
Sep 07  vs Colorado State   40  21  109  .174  37  42  14  9.0  55.0 
Sep 07  at Michigan   24  26  108  -.019  21  34  14  10.0  35.0 
Sep 08  at Oakland   45  16  101  .287  41  11  34  12  7.0  56.0 
Sep 14  vs Abilene Christian   55  25  148  .203  52  13  74  16  9.0  77.0 
Sep 15  at SMU   81  34  203  .232  78  20  83  20  12.0  98.0 
Sep 21  at Georgia   55  23  159  .201  49  58  28  14.0  76.0 
Sep 23  at South Carolina   30  21  87  .103  25  12  35  10  6.0  37.0 
Sep 26  FLORIDA   45  18  101  .267  40  38  4.0  51.0 
Sep 30  TEXAS A&M   65  20  192  .234  58  11  97  18  10.0  81.0 
Oct 07  at Ole Miss   69  22  191  .246  67  11  84  18  16.0  89.0 
Oct 10  GEORGIA   56  15  164  .250  49  84  10  7.0  64.0 
Oct 14  AUBURN   51  20  123  .252  46  52  1.0  57.0 
Oct 19  KENTUCKY   31  20  122  .090  27  52  3.0  36.0 
Oct 21  TENNESSEE   49  27  184  .120  44  81  17  13.5  63.5 
Oct 26  at Mizzou   30  13  92  .185  29  31  7.0  40.0 
Nov 02  at Mississippi State   47  13  93  .366  44  43  4.0  56.0 
Nov 04  at Alabama   71  19  151  .344  65  69  10.0  84.0 
Nov 07  OLE MISS   76  23  212  .250  68  99  16  9.0  89.0 
Nov 11  at Arkansas   49  18  131  .237  46  63  22  11.0  68.0 
Nov 16  at Florida   34  22  118  .102  29  54  4.0  42.0 
Nov 18  SOUTH CAROLINA   69  18  188  .271  67  95  14  10.0  84.0 
Nov 21  MIZZOU   64  20  162  .272  55  13  63  6.0  76.0 
Nov 23  at Texas A&M   43  21  146  .151  41  51  22  19.0  66.0 
LSU 113  1460  588  4044  .216  1328  127  228  134  1734  67  361  69  247.5  39  1834.5 
Opponent 113  1460  596  4071  .212  1344  134  228  127  1714  43  296  31  191.0  20  1785.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 12.92
Assists per set: 11.75
Service aces per set: 1.12
Reception errors per set: 1.19
Digs per set: 15.35
Blocks per set: 2.19
Ball handling errors per set: 0.35
Reception errors per set: 1.19
Points per set: 16.23

Overall record: 12-17 Conf: 7-11 Home: 5-7 Away: 5-8 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Baylor   48  26  121  .182  44  56  10  5.0  57.0 
Aug 25  vs Marquette   41  100  .320  36  47  2.0  52.0 
Aug 25  vs Texas State   32  19  101  .129  29  40  3.0  40.0 
Aug 31  TEXAS A&M CC   26  15  103  .107  24  28  2.0  30.0 
Aug 31  DUKE   57  18  159  .245  51  60  12  9.0  70.0 
Sep 01  USF   43  22  151  .139  42  75  14  8.0  59.0 
Sep 07  vs Colorado State   42  15  102  .265  36  42  12  8.0  54.0 
Sep 07  at Michigan   39  15  92  .261  37  50  12  8.0  52.0 
Sep 08  at Oakland   31  21  92  .109  29  36  14  7.0  39.0 
Sep 14  vs Abilene Christian   42  21  147  .143  39  11  13  63  12  7.0  52.0 
Sep 15  at SMU   54  24  176  .170  48  79  18  11.0  66.0 
Sep 21  at Georgia   75  28  183  .257  67  23  59  20  10.0  88.0 
Sep 23  at South Carolina   35  14  88  .239  32  12  34  5.0  46.0 
Sep 26  FLORIDA   44  12  99  .323  40  34  18  10.0  60.0 
Sep 30  TEXAS A&M   68  26  209  .201  62  90  4.0  78.0 
Oct 07  at Ole Miss   70  23  187  .251  66  89  12  12.0  85.0 
Oct 10  GEORGIA   55  31  187  .128  54  82  5.0  65.0 
Oct 14  AUBURN   35  11  106  .226  34  43  14  7.0  46.0 
Oct 19  KENTUCKY   44  113  .327  41  10  58  10  6.0  53.0 
Oct 21  TENNESSEE   62  28  191  .178  55  88  14  8.0  74.0 
Oct 26  at Mizzou   54  20  109  .312  47  42  2.0  61.0 
Nov 02  at Mississippi State   27  17  91  .110  26  29  1.0  32.0 
Nov 04  at Alabama   63  26  164  .226  53  56  8.0  80.0 
Nov 07  OLE MISS   69  21  201  .239  67  98  14  8.0  84.0 
Nov 11  at Arkansas   57  26  157  .197  55  15  58  10  6.0  65.0 
Nov 16  at Florida   44  18  122  .213  42  54  20  10.0  56.0 
Nov 18  SOUTH CAROLINA   69  23  194  .237  65  87  10  7.0  80.0 
Nov 21  MIZZOU   66  23  163  .264  60  65  4.0  76.0 
Nov 23  at Texas A&M   68  37  163  .190  63  13  72  14  8.0  85.0 
Opponent totals 113  1460  596  4071  .212  1344  134  228  127  1714  43  296  31  191.0  20  1785.0 
LSU 113  1460  588  4044  .216  1328  127  228  134  1734  67  361  69  247.5  39  1834.5 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.92
Assists per set: 11.89
Service aces per set: 1.19
Reception errors per set: 1.12
Digs per set: 15.17
Blocks per set: 1.69
Ball handling errors per set: 0.18
Reception errors per set: 1.12
Points per set: 15.80


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Baylor  1-3  39 /  48  .176 /  .182  35 /  44  4 /  15 / 
Marquette  0-3  40 /  41  .245 /  .320  35 /  36  3 /  10 / 
Texas State  3-0  45 /  32  .254 /  .129  39 /  29  3 /  7 / 
TEXAS A&M CC  3-0  45 /  26  .393 /  .107  38 /  24  6 /  4 / 
DUKE  1-3  53 /  57  .170 /  .245  49 /  51  3 /  5 / 
USF  2-3  59 /  43  .174 /  .139  54 /  42  8 /  10 / 
Colorado State  0-3  40 /  42  .174 /  .265  37 /  36  6 /  7 / 
Michigan  0-3  24 /  39  -.019 /  .261  21 /  37  1 /  3 / 
Oakland  3-0  45 /  31  .287 /  .109  41 /  29  4 /  11 / 
Abilene Christian  3-1  55 /  42  .203 /  .143  52 /  39  13 /  7 /  11 
SMU  3-2  81 /  54  .232 /  .170  78 /  48  5 /  20 / 
Georgia  2-3  55 /  75  .201 /  .257  49 /  67  7 /  7 /  23 
South Carolina  0-3  30 /  35  .103 /  .239  25 /  32  1 /  12 /  12 
FLORIDA  0-3  45 /  44  .267 /  .323  40 /  40  2 /  5 / 
TEXAS A&M  2-3  65 /  68  .234 /  .201  58 /  62  6 /  11 / 
Ole Miss  2-3  69 /  70  .246 /  .251  67 /  66  4 /  11 / 
GEORGIA  3-1  56 /  55  .250 /  .128  49 /  54  1 /  6 / 
AUBURN  3-0  51 /  35  .252 /  .226  46 /  34  5 /  4 / 
KENTUCKY  0-3  31 /  44  .090 /  .327  27 /  41  2 /  6 /  10 
TENNESSEE  1-3  49 /  62  .120 /  .178  44 /  55  1 /  6 / 
Mizzou  0-3  30 /  54  .185 /  .312  29 /  47  3 /  4 / 
Mississippi State  3-0  47 /  27  .366 /  .110  44 /  26  5 /  3 / 
Alabama  3-2  71 /  63  .344 /  .226  65 /  53  3 /  7 / 
OLE MISS  3-2  76 /  69  .250 /  .239  68 /  67  4 /  6 / 
Arkansas  3-1  49 /  57  .237 /  .197  46 /  55  8 /  7 /  15 
Florida  0-3  34 /  44  .102 /  .213  29 /  42  4 /  6 / 
SOUTH CAROLINA  3-2  69 /  69  .271 /  .237  67 /  65  5 /  7 / 
MIZZOU  2-3  64 /  66  .272 /  .264  55 /  60  6 /  13 / 
Texas A&M  2-3  43 /  68  .151 /  .190  41 /  63  4 /  8 /  13 
Totals  51-62  113  1460 /  1460  .216 /  .212  1328 /  1344  127 /  134  228 /  228 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Baylor  4 /  40 /  56  3-8 /  0-10  7.0 /  5.0  1 /  2 / 
Marquette  9 /  45 /  47  1-8 /  2-0  5.0 /  2.0  4 /  0 / 
Texas State  5 /  39 /  40  2-20 /  0-6  12.0 /  3.0  2 /  1 / 
TEXAS A&M CC  2 /  48 /  28  1-6 /  1-2  4.0 /  2.0  0 /  0 / 
DUKE  4 /  71 /  60  1-18 /  3-12  10.0 /  9.0  3 /  2 / 
USF  8 /  75 /  75  3-10 /  1-14  8.0 /  8.0  3 /  1 / 
Colorado State  4 /  42 /  42  2-14 /  2-12  9.0 /  8.0  7 /  0 / 
Michigan  5 /  34 /  50  3-14 /  2-12  10.0 /  8.0  3 /  1 / 
Oakland  1 /  34 /  36  1-12 /  0-14  7.0 /  7.0  2 /  0 / 
Abilene Christian  3 /  13  74 /  63  1-16 /  1-12  9.0 /  7.0  4 /  2 / 
SMU  1 /  83 /  79  2-20 /  2-18  12.0 /  11.0  4 /  2 / 
Georgia  3 /  58 /  59  0-28 /  0-20  14.0 /  10.0  2 /  0 / 
South Carolina  6 /  35 /  34  1-10 /  4-2  6.0 /  5.0  4 /  1 / 
FLORIDA  6 /  38 /  34  2-4 /  1-18  4.0 /  10.0  0 /  0 / 
TEXAS A&M  6 /  97 /  90  1-18 /  0-8  10.0 /  4.0  0 /  3 / 
Ole Miss  3 /  84 /  89  7-18 /  6-12  16.0 /  12.0  5 /  1 / 
GEORGIA  5 /  84 /  82  2-10 /  2-6  7.0 /  5.0  0 /  2 / 
AUBURN  4 /  52 /  43  0-2 /  0-14  1.0 /  7.0  3 /  2 / 
KENTUCKY  3 /  52 /  58  0-6 /  1-10  3.0 /  6.0  0 /  1 / 
TENNESSEE  4 /  81 /  88  5-17 /  1-14  13.5 /  8.0  3 /  2 / 
Mizzou  5 /  31 /  42  4-6 /  2-0  7.0 /  2.0  0 /  0 / 
Mississippi State  4 /  43 /  29  1-6 /  1-0  4.0 /  1.0  0 /  2 / 
Alabama  9 /  69 /  56  7-6 /  6-4  10.0 /  8.0  4 /  3 / 
OLE MISS  7 /  99 /  98  1-16 /  1-14  9.0 /  8.0  2 /  1 / 
Arkansas  2 /  63 /  58  0-22 /  1-10  11.0 /  6.0  2 /  1 / 
Florida  2 /  54 /  54  2-4 /  0-20  4.0 /  10.0  0 /  2 / 
SOUTH CAROLINA  4 /  95 /  87  3-14 /  2-10  10.0 /  7.0  4 /  3 / 
MIZZOU  6 /  63 /  65  3-6 /  0-8  6.0 /  4.0  1 /  1 / 
Texas A&M  9 /  51 /  72  8-22 /  1-14  19.0 /  8.0  6 /  3 / 
Totals  134 /  127  1734 /  1714  67-361 /  43-296  247.5 /  191.0  69 /  31  39 /  20 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (13- 0-22)  Toni Rodriguez  at Mississippi State (Nov 02, 2018) 
.526 (13- 3-19)  Whitney Foreman  at Alabama (Nov 04, 2018) 
.469 (20- 5-32)  Taylor Bannister  vs Texas A&M CC (Aug 31, 2018) 
.407 (14- 3-27)  Taylor Bannister  vs Marquette (Aug 25, 2018) 
.393 (12- 1-28)  Jacqui Armer  at Ole Miss (Oct 07, 2018) 
.387 (18- 6-31)  Taylor Bannister  at Oakland (Sep 08, 2018) 
.385 (12- 2-26)  Whitney Foreman  vs Ole Miss (Nov 07, 2018) 
.378 (16- 2-37)  Toni Rodriguez  vs Mizzou (Nov 21, 2018) 
.370 (22- 5-46)  Taylor Bannister  at Ole Miss (Oct 07, 2018) 
.346 (12- 3-26)  Milan Stokes  vs Florida (Sep 26, 2018) 

KILLS (K-E-TA)
36 (36-15-67) 5s  Taylor Bannister  at SMU (Sep 15, 2018) 
23 (23-13-56) 5s  Taylor Bannister  at Georgia (Sep 21, 2018) 
22 (22- 5-46) 5s  Taylor Bannister  at Ole Miss (Oct 07, 2018) 
22 (22- 8-55) 5s  Taylor Bannister  vs Ole Miss (Nov 07, 2018) 
21 (21- 5-47) 5s  Taylor Bannister  vs Texas A&M (Sep 30, 2018) 
20 (20- 5-32) 3s  Taylor Bannister  vs Texas A&M CC (Aug 31, 2018) 
19 (19- 9-45) 4s  Taylor Bannister  vs Georgia (Oct 10, 2018) 
19 (19- 7-56) 5s  Toni Rodriguez  at SMU (Sep 15, 2018) 
19 (19- 8-37) 5s  Taylor Bannister  vs Mizzou (Nov 21, 2018) 
19 (19-10-50) 5s  Taylor Bannister  vs USF (Sep 01, 2018) 

KILLS 3-SETS (K-E-TA)
20 (20- 5-32)  Taylor Bannister  vs Texas A&M CC (Aug 31, 2018) 
18 (18- 6-31)  Taylor Bannister  at Oakland (Sep 08, 2018) 
14 (14- 7-28)  Taylor Bannister  at Mississippi State (Nov 02, 2018) 
14 (14- 7-36)  Taylor Bannister  vs Colorado State (Sep 07, 2018) 
14 (14- 3-27)  Taylor Bannister  vs Marquette (Aug 25, 2018) 

KILLS 4-SETS (K-E-TA)
19 (19- 9-45)  Taylor Bannister  vs Georgia (Oct 10, 2018) 
17 (17- 7-49)  Taylor Bannister  vs Duke (Aug 31, 2018) 
15 (15-10-41)  Taylor Bannister  vs Tennessee (Oct 21, 2018) 
14 (14- 9-40)  Taylor Bannister  vs Abilene Christian (Sep 14, 2018) 
13 (13- 3-49)  Toni Rodriguez  vs Tennessee (Oct 21, 2018) 

KILLS 5-SETS (K-E-TA)
36 (36-15-67)  Taylor Bannister  at SMU (Sep 15, 2018) 
23 (23-13-56)  Taylor Bannister  at Georgia (Sep 21, 2018) 
22 (22- 8-55)  Taylor Bannister  vs Ole Miss (Nov 07, 2018) 
22 (22- 5-46)  Taylor Bannister  at Ole Miss (Oct 07, 2018) 
21 (21- 5-47)  Taylor Bannister  vs Texas A&M (Sep 30, 2018) 

TOTAL ATTEMPTS (K-E-TA)
67 (36-15-67) 5s  Taylor Bannister  at SMU (Sep 15, 2018) 
56 (19- 7-56) 5s  Toni Rodriguez  at SMU (Sep 15, 2018) 
56 (23-13-56) 5s  Taylor Bannister  at Georgia (Sep 21, 2018) 
55 (22- 8-55) 5s  Taylor Bannister  vs Ole Miss (Nov 07, 2018) 
54 (14- 4-54) 5s  Toni Rodriguez  vs South Carolina (Nov 18, 2018) 
50 (19-10-50) 5s  Taylor Bannister  vs USF (Sep 01, 2018) 
49 (17- 7-49) 4s  Taylor Bannister  vs Duke (Aug 31, 2018) 
49 (13- 3-49) 4s  Toni Rodriguez  vs Tennessee (Oct 21, 2018) 
47 (21- 5-47) 5s  Taylor Bannister  vs Texas A&M (Sep 30, 2018) 
47 (11- 3-47) 5s  Milan Stokes  at Ole Miss (Oct 07, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 8-12-41)  Taylor Bannister  at Michigan (Sep 07, 2018) 
36 (11-11-36)  Taylor Bannister  vs Auburn (Oct 14, 2018) 
36 ( 9- 4-36)  Toni Rodriguez  at Florida (Nov 16, 2018) 
36 (14- 7-36)  Taylor Bannister  vs Colorado State (Sep 07, 2018) 
35 (13- 4-35)  Taylor Bannister  vs Texas State (Aug 25, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (17- 7-49)  Taylor Bannister  vs Duke (Aug 31, 2018) 
49 (13- 3-49)  Toni Rodriguez  vs Tennessee (Oct 21, 2018) 
46 (12- 4-46)  Milan Stokes  vs Georgia (Oct 10, 2018) 
45 (19- 9-45)  Taylor Bannister  vs Georgia (Oct 10, 2018) 
41 (15-10-41)  Taylor Bannister  vs Tennessee (Oct 21, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (36-15-67)  Taylor Bannister  at SMU (Sep 15, 2018) 
56 (19- 7-56)  Toni Rodriguez  at SMU (Sep 15, 2018) 
56 (23-13-56)  Taylor Bannister  at Georgia (Sep 21, 2018) 
55 (22- 8-55)  Taylor Bannister  vs Ole Miss (Nov 07, 2018) 
54 (14- 4-54)  Toni Rodriguez  vs South Carolina (Nov 18, 2018) 

POINTS
39.0 (36- 1- 2.0) 5s  Taylor Bannister  at SMU (Sep 15, 2018) 
26.5 (22- 1- 3.5) 5s  Taylor Bannister  at Ole Miss (Oct 07, 2018) 
26.0 (23- 1- 2.0) 5s  Taylor Bannister  at Georgia (Sep 21, 2018) 
24.0 (21- 1- 2.0) 5s  Taylor Bannister  vs Texas A&M (Sep 30, 2018) 
24.0 (22- 0- 2.0) 5s  Taylor Bannister  vs Ole Miss (Nov 07, 2018) 

POINTS 3-SETS
20.5 (20- 0- 0.5)  Taylor Bannister  vs Texas A&M CC (Aug 31, 2018) 
19.5 (18- 0- 1.5)  Taylor Bannister  at Oakland (Sep 08, 2018) 
18.5 (14- 3- 1.5)  Taylor Bannister  vs Colorado State (Sep 07, 2018) 
14.5 (14- 0- 0.5)  Taylor Bannister  at Mississippi State (Nov 02, 2018) 
14.0 (13- 0- 1.0)  Taylor Bannister  vs Texas State (Aug 25, 2018) 

POINTS 4-SETS
19.5 (19- 0- 0.5)  Taylor Bannister  vs Georgia (Oct 10, 2018) 
19.5 (15- 0- 4.5)  Taylor Bannister  vs Tennessee (Oct 21, 2018) 
18.0 (14- 4- 0.0)  Taylor Bannister  vs Abilene Christian (Sep 14, 2018) 
17.0 (17- 0- 0.0)  Taylor Bannister  vs Duke (Aug 31, 2018) 
16.0 (12- 0- 4.0)  Jacqui Armer  vs Duke (Aug 31, 2018) 

POINTS 5-SETS
39.0 (36- 1- 2.0)  Taylor Bannister  at SMU (Sep 15, 2018) 
26.5 (22- 1- 3.5)  Taylor Bannister  at Ole Miss (Oct 07, 2018) 
26.0 (23- 1- 2.0)  Taylor Bannister  at Georgia (Sep 21, 2018) 
24.0 (21- 1- 2.0)  Taylor Bannister  vs Texas A&M (Sep 30, 2018) 
24.0 (22- 0- 2.0)  Taylor Bannister  vs Ole Miss (Nov 07, 2018) 

ASSISTS
62 (5s)  Lindsay Flory  at SMU (Sep 15, 2018) 
60 (5s)  Lindsay Flory  vs South Carolina (Nov 18, 2018) 
59 (5s)  Anna Zwiebel  at Ole Miss (Oct 07, 2018) 
53 (5s)  Lindsay Flory  at Alabama (Nov 04, 2018) 
50 (5s)  Lindsay Flory  vs Ole Miss (Nov 07, 2018) 

ASSISTS 3-SETS
36  Anna Zwiebel  vs Auburn (Oct 14, 2018) 
36  Lindsay Flory  at Oakland (Sep 08, 2018) 
34  Lindsay Flory  at Mississippi State (Nov 02, 2018) 
33  Lindsay Flory  vs Colorado State (Sep 07, 2018) 
33  Lindsay Flory  vs Texas A&M CC (Aug 31, 2018) 

ASSISTS 4-SETS
42  Lindsay Flory  vs Abilene Christian (Sep 14, 2018) 
40  Anna Zwiebel  vs Georgia (Oct 10, 2018) 
34  Lindsay Flory  at Arkansas (Nov 11, 2018) 
31  Lindsay Flory  vs Duke (Aug 31, 2018) 
30  Lindsay Flory  at Baylor (Aug 24, 2018) 

ASSISTS 5-SETS
62  Lindsay Flory  at SMU (Sep 15, 2018) 
60  Lindsay Flory  vs South Carolina (Nov 18, 2018) 
59  Anna Zwiebel  at Ole Miss (Oct 07, 2018) 
53  Lindsay Flory  at Alabama (Nov 04, 2018) 
50  Lindsay Flory  vs Ole Miss (Nov 07, 2018) 

DIGS
35 (4s)  Raigen Cianciulli  vs Abilene Christian (Sep 14, 2018) 
32 (5s)  Raigen Cianciulli  at Ole Miss (Oct 07, 2018) 
30 (4s)  Raigen Cianciulli  vs Tennessee (Oct 21, 2018) 
29 (5s)  Raigen Cianciulli  vs South Carolina (Nov 18, 2018) 
28 (4s)  Raigen Cianciulli  vs Georgia (Oct 10, 2018) 

DIGS 3-SETS
20  Raigen Cianciulli  vs Florida (Sep 26, 2018) 
19  Raigen Cianciulli  vs Auburn (Oct 14, 2018) 
18  Raigen Cianciulli  at Florida (Nov 16, 2018) 
16  Raigen Cianciulli  vs Kentucky (Oct 19, 2018) 
15  Raigen Cianciulli  vs Texas A&M CC (Aug 31, 2018) 

DIGS 4-SETS
35  Raigen Cianciulli  vs Abilene Christian (Sep 14, 2018) 
30  Raigen Cianciulli  vs Tennessee (Oct 21, 2018) 
28  Raigen Cianciulli  vs Georgia (Oct 10, 2018) 
27  Raigen Cianciulli  at Arkansas (Nov 11, 2018) 
16  Raigen Cianciulli  vs Duke (Aug 31, 2018) 

DIGS 5-SETS
32  Raigen Cianciulli  at Ole Miss (Oct 07, 2018) 
29  Raigen Cianciulli  vs South Carolina (Nov 18, 2018) 
26  Raigen Cianciulli  vs Mizzou (Nov 21, 2018) 
26  Raigen Cianciulli  vs Ole Miss (Nov 07, 2018) 
23  Raigen Cianciulli  at Georgia (Sep 21, 2018) 

ACES
Lindsay Flory  vs Abilene Christian (Sep 14, 2018) 
Anna Zwiebel  at Georgia (Sep 21, 2018) 
Taylor Bannister  vs Abilene Christian (Sep 14, 2018) 
Taylor Bannister  vs USF (Sep 01, 2018) 
Anna Zwiebel  at Arkansas (Nov 11, 2018) 

BLOCKS (BS-BA)
12 ( 5- 7)  Whitney Foreman  at Texas A&M (Nov 23, 2018) 
8 ( 1- 7)  Whitney Foreman  vs Ole Miss (Nov 07, 2018) 
7 ( 2- 5)  Whitney Foreman  vs Colorado State (Sep 07, 2018) 
7 ( 1- 6)  Jacqui Armer  vs Duke (Aug 31, 2018) 
7 ( 1- 6)  Whitney Foreman  at Michigan (Sep 07, 2018) 
7 ( 1- 6)  Jacqui Armer  at Ole Miss (Oct 07, 2018) 
7 ( 1- 6)  Taylor Bannister  at Texas A&M (Nov 23, 2018) 
7 ( 0- 7)  Whitney Foreman  at Arkansas (Nov 11, 2018) 
7 ( 0- 7)  Toni Rodriguez  vs Abilene Christian (Sep 14, 2018) 
6 ( 4- 2)  Sydney Mukes  at Ole Miss (Oct 07, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.393 (45-10- 89)  vs Texas A&M CC (Aug 31, 2018) 
.366 (47-13- 93)  at Mississippi State (Nov 02, 2018) 
.344 (71-19-151)  at Alabama (Nov 04, 2018) 
.287 (45-16-101)  at Oakland (Sep 08, 2018) 
.272 (64-20-162)  vs Mizzou (Nov 21, 2018) 
.271 (69-18-188)  vs South Carolina (Nov 18, 2018) 
.267 (45-18-101)  vs Florida (Sep 26, 2018) 
.254 (45-16-114)  vs Texas State (Aug 25, 2018) 
.252 (51-20-123)  vs Auburn (Oct 14, 2018) 
.250 (76-23-212)  vs Ole Miss (Nov 07, 2018) 

KILLS (K-E-TA)
81 (81-34-203) 5s  at SMU (Sep 15, 2018) 
76 (76-23-212) 5s  vs Ole Miss (Nov 07, 2018) 
71 (71-19-151) 5s  at Alabama (Nov 04, 2018) 
69 (69-18-188) 5s  vs South Carolina (Nov 18, 2018) 
69 (69-22-191) 5s  at Ole Miss (Oct 07, 2018) 
65 (65-20-192) 5s  vs Texas A&M (Sep 30, 2018) 
64 (64-20-162) 5s  vs Mizzou (Nov 21, 2018) 
59 (59-29-172) 5s  vs USF (Sep 01, 2018) 
56 (56-15-164) 4s  vs Georgia (Oct 10, 2018) 
55 (55-23-159) 5s  at Georgia (Sep 21, 2018) 

KILLS 3-SETS (K-E-TA)
51 (51-20-123)  vs Auburn (Oct 14, 2018) 
47 (47-13- 93)  at Mississippi State (Nov 02, 2018) 
45 (45-16-114)  vs Texas State (Aug 25, 2018) 
45 (45-18-101)  vs Florida (Sep 26, 2018) 
45 (45-10- 89)  vs Texas A&M CC (Aug 31, 2018) 

KILLS 4-SETS (K-E-TA)
56 (56-15-164)  vs Georgia (Oct 10, 2018) 
55 (55-25-148)  vs Abilene Christian (Sep 14, 2018) 
53 (53-26-159)  vs Duke (Aug 31, 2018) 
