Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/25/17 | vs UAPB | W | 3-0 | 25-10,25-9,25-10 | 1-0 | 0-0 | 227 | ||
08/26/17 | vs Northwestern | W | 3-2 | 18-25,21-25,25-19,25-23,15-13 | 2-0 | 0-0 | 320 | ||
08/26/17 | at USF | W | 3-0 | 25-17,25-15,25-21 | 3-0 | 0-0 | 527 | ||
Sept | vs HARTFORD | W | 3-0 | 25-22,25-20,25-20 | 4-0 | 0-0 | 95 | ||
Sept.1 2017 | at UConn | W | 3-2 | 19-25,25-12,23-25,25-18,15-10 | 5-0 | 0-0 | 607 | ||
Sep 02 | vs Iona | W | 3-0 | 25-17,25-12,25-19 | 6-0 | 0-0 | 103 | ||
Sep 08 | at High Point | W | 3-2 | 20-25,28-26,24-26,25-21,16-14 | 7-0 | 0-0 | 419 | ||
# | Sep 09 | vs LIU Brooklyn | W | 3-0 | 25-22,25-16,25-20 | 8-0 | 0-0 | 117 | |
# | Sep 10 | at North Carolina | L | 1-3 | 25-23,21-25,20-25,25-27 | 8-1 | 0-0 | 1327 | |
Sep 13 | at Baylor | L | 1-3 | 17-25,25-23,14-25,24-26 | 8-2 | 0-0 | 602 | ||
Sep 16 | HOUSTON | W | 3-0 | 26-24,25-13,25-19 | 9-2 | 0-0 | 1030 | ||
* | Sep 22 | TEXAS A&M | W | 3-0 | 25-20,25-22,25-23 | 10-2 | 1-0 | 1691 | |
* | Sep 24 | at #10 Kentucky | L | 0-3 | 22-25,16-25,13-25 | 10-3 | 1-1 | 1674 | |
* | 9/29/17 | at South Carolina | W | 3-1 | 15-25,25-17,25-15,25-20 | 11-3 | 2-1 | 1549 | |
* | Oct 01 | at #1 Florida | L | 0-3 | 17-25,24-26,23-25 | 11-4 | 2-2 | 2723 | |
* | Oct 06 | MISSISSIPPI STATE | W | 3-0 | 25-13,25-21,25-22 | 12-4 | 3-2 | 1042 | |
* | Oct 08 | ARKANSAS | W | 3-2 | 25-23,21-25,19-25,27-25,15-12 | 13-4 | 4-2 | 996 | |
* | Oct 13 | at Auburn | W | 3-0 | 25-23,25-23,26-24 | 14-4 | 5-2 | 617 | |
* | Oct 15 | ALABAMA | W | 3-1 | 22-25,25-22,27-25,26-24 | 15-4 | 6-2 | 1276 | |
* | Oct 18 | OLE MISS | W | 3-2 | 25-22,25-27,25-23,28-30,19-17 | 16-4 | 7-2 | 1003 | |
* | Oct 27 | #6 KENTUCKY | L | 2-3 | 25-12,25-18,19-25,18-25,11-15 | 16-5 | 7-3 | 1061 | |
* | Oct 29 | TENNESSEE | L | 0-3 | 23-25,19-25,21-25 | 16-6 | 7-4 | 954 | |
* | Nov 03 | at Arkansas | W | 3-1 | 21-25,25-17,25-23,26-24 | 17-6 | 8-4 | 1216 | |
* | Nov 05 | at Mizzou | L | 0-3 | 16-25,26-28,15-25 | 17-7 | 8-5 | 1458 | |
* | Nov.10 | at Mississippi State | W | 3-0 | 25-20,25-8,25-21 | 18-7 | 9-5 | 285 | |
* | Nov 15 | AUBURN | W | 3-1 | 25-15,25-16,20-25,25-20 | 19-7 | 10-5 | 1193 | |
* | Nov 19 | at Alabama | L | 1-3 | 25-15,14-25,23-25,17-25 | 19-8 | 10-6 | 1374 | |
* | Nov 22 | GEORGIA | L | 0-3 | 21-25,20-25,21-25 | 19-9 | 10-7 | 1440 | |
* | Nov 24 | at Tennessee | W | 3-2 | 19-25,21-25,25-23,25-22,15-9 | 20-9 | 11-7 | 728 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/17 | vs UAPB | 3 | 40 | 10 | 82 | .366 | 33 | 8 | 5 | 3 | 36 | 0 | 14 | 1 | 7.0 | 1 | 55.0 |
08/26/17 | vs Northwestern | 5 | 55 | 25 | 144 | .208 | 52 | 4 | 7 | 6 | 65 | 3 | 18 | 1 | 12.0 | 5 | 71.0 |
08/26/17 | at USF | 3 | 43 | 16 | 107 | .252 | 43 | 3 | 3 | 0 | 50 | 3 | 2 | 1 | 4.0 | 1 | 50.0 |
Sept | vs HARTFORD | 3 | 42 | 27 | 105 | .143 | 37 | 3 | 6 | 2 | 37 | 0 | 16 | 1 | 8.0 | 1 | 53.0 |
Sept.1 2017 | at UConn | 5 | 54 | 20 | 121 | .281 | 51 | 7 | 6 | 6 | 52 | 6 | 18 | 6 | 15.0 | 1 | 76.0 |
Sep 02 | vs Iona | 3 | 39 | 14 | 102 | .245 | 38 | 6 | 4 | 2 | 49 | 3 | 10 | 1 | 8.0 | 2 | 53.0 |
Sep 08 | at High Point | 5 | 78 | 24 | 189 | .286 | 76 | 3 | 6 | 5 | 83 | 5 | 10 | 3 | 10.0 | 2 | 91.0 |
Sep 09 | vs LIU Brooklyn | 3 | 41 | 9 | 97 | .330 | 38 | 7 | 5 | 3 | 41 | 3 | 14 | 5 | 10.0 | 0 | 58.0 |
Sep 10 | at North Carolina | 4 | 57 | 22 | 166 | .211 | 53 | 4 | 7 | 5 | 65 | 1 | 22 | 5 | 12.0 | 0 | 73.0 |
Sep 13 | at Baylor | 4 | 43 | 28 | 156 | .096 | 40 | 1 | 9 | 4 | 55 | 3 | 22 | 2 | 14.0 | 0 | 58.0 |
Sep 16 | HOUSTON | 3 | 38 | 14 | 98 | .245 | 32 | 6 | 8 | 4 | 41 | 4 | 6 | 1 | 7.0 | 1 | 51.0 |
Sep 22 | TEXAS A&M | 3 | 45 | 15 | 102 | .294 | 43 | 1 | 5 | 7 | 55 | 1 | 14 | 1 | 8.0 | 3 | 54.0 |
Sep 24 | at Kentucky | 3 | 37 | 11 | 85 | .306 | 32 | 2 | 5 | 9 | 26 | 3 | 2 | 0 | 4.0 | 1 | 43.0 |
9/29/17 | at South Carolina | 4 | 48 | 13 | 113 | .310 | 45 | 7 | 9 | 6 | 50 | 4 | 10 | 1 | 9.0 | 1 | 64.0 |
Oct 01 | at Florida | 3 | 37 | 19 | 99 | .182 | 36 | 4 | 7 | 4 | 39 | 0 | 6 | 1 | 3.0 | 0 | 44.0 |
Oct 06 | MISSISSIPPI STATE | 3 | 42 | 16 | 105 | .248 | 40 | 7 | 7 | 3 | 58 | 3 | 10 | 0 | 8.0 | 1 | 57.0 |
Oct 08 | ARKANSAS | 5 | 68 | 30 | 174 | .218 | 64 | 2 | 10 | 5 | 62 | 3 | 32 | 7 | 19.0 | 2 | 89.0 |
Oct 13 | at Auburn | 3 | 37 | 16 | 99 | .212 | 36 | 1 | 8 | 1 | 46 | 4 | 8 | 1 | 8.0 | 1 | 46.0 |
Oct 15 | ALABAMA | 4 | 64 | 23 | 160 | .256 | 64 | 3 | 10 | 7 | 79 | 2 | 14 | 1 | 9.0 | 2 | 76.0 |
Oct 18 | OLE MISS | 5 | 79 | 37 | 217 | .194 | 71 | 2 | 9 | 4 | 85 | 4 | 22 | 2 | 15.0 | 3 | 96.0 |
Oct 27 | KENTUCKY | 5 | 54 | 26 | 145 | .193 | 53 | 4 | 2 | 8 | 64 | 0 | 14 | 1 | 7.0 | 1 | 65.0 |
Oct 29 | TENNESSEE | 3 | 46 | 23 | 117 | .197 | 43 | 0 | 5 | 1 | 43 | 4 | 4 | 2 | 6.0 | 1 | 52.0 |
Nov 03 | at Arkansas | 4 | 62 | 21 | 158 | .259 | 61 | 0 | 6 | 4 | 84 | 0 | 23 | 5 | 11.5 | 3 | 73.5 |
Nov 05 | at Mizzou | 3 | 37 | 17 | 101 | .198 | 33 | 0 | 5 | 6 | 32 | 4 | 4 | 0 | 6.0 | 0 | 43.0 |
Nov.10 | at Mississippi State | 3 | 44 | 14 | 102 | .294 | 42 | 3 | 6 | 4 | 48 | 2 | 10 | 0 | 7.0 | 0 | 54.0 |
Nov 15 | AUBURN | 4 | 52 | 17 | 145 | .241 | 50 | 3 | 8 | 6 | 82 | 7 | 22 | 0 | 18.0 | 3 | 73.0 |
Nov 19 | at Alabama | 4 | 53 | 24 | 157 | .185 | 50 | 3 | 6 | 8 | 75 | 1 | 12 | 6 | 7.0 | 1 | 63.0 |
Nov 22 | GEORGIA | 3 | 32 | 23 | 117 | .077 | 30 | 0 | 5 | 4 | 52 | 2 | 6 | 0 | 5.0 | 1 | 37.0 |
Nov 24 | at Tennessee | 5 | 67 | 26 | 192 | .214 | 63 | 3 | 7 | 6 | 71 | 0 | 24 | 2 | 12.0 | 1 | 82.0 |
LSU | 108 | 1434 | 580 | 3755 | .227 | 1349 | 97 | 186 | 133 | 1625 | 75 | 389 | 57 | 269.5 | 39 | 1800.5 | |
Opponent | 108 | 1326 | 609 | 3798 | .189 | 1243 | 133 | 234 | 97 | 1496 | 48 | 334 | 42 | 215.0 | 31 | 1674.0 |
TEAM PER-GAME: Sets played: 108 Kills per set: 13.28 Assists per set: 12.49 Service aces per set: 0.90 Reception errors per set: 1.23 Digs per set: 15.05 Blocks per set: 2.50 Ball handling errors per set: 0.36 Reception errors per set: 1.23 Points per set: 16.67 |
Overall record: 20-9 Conf: 11-7 Home: 7-3 Away: 8-6 Neutral: 5-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/17 | vs UAPB | 3 | 10 | 18 | 67 | -.119 | 10 | 3 | 5 | 8 | 26 | 0 | 6 | 2 | 3.0 | 0 | 16.0 |
08/26/17 | vs Northwestern | 5 | 60 | 24 | 156 | .231 | 57 | 6 | 15 | 4 | 54 | 1 | 18 | 1 | 10.0 | 5 | 76.0 |
08/26/17 | at USF | 3 | 32 | 22 | 109 | .092 | 32 | 0 | 4 | 3 | 44 | 1 | 8 | 1 | 5.0 | 1 | 37.0 |
Sept | vs HARTFORD | 3 | 26 | 17 | 89 | .101 | 23 | 2 | 8 | 3 | 27 | 4 | 16 | 2 | 12.0 | 3 | 40.0 |
Sept.1 2017 | at UConn | 5 | 54 | 29 | 138 | .181 | 51 | 6 | 16 | 7 | 42 | 4 | 8 | 1 | 8.0 | 0 | 68.0 |
Sep 02 | vs Iona | 3 | 25 | 22 | 101 | .030 | 25 | 2 | 6 | 6 | 39 | 0 | 2 | 1 | 1.0 | 2 | 28.0 |
Sep 08 | at High Point | 5 | 75 | 20 | 186 | .296 | 72 | 5 | 10 | 3 | 75 | 4 | 14 | 8 | 11.0 | 1 | 91.0 |
Sep 09 | vs LIU Brooklyn | 3 | 41 | 18 | 108 | .213 | 38 | 3 | 4 | 7 | 43 | 0 | 0 | 2 | 0.0 | 3 | 44.0 |
Sep 10 | at North Carolina | 4 | 63 | 19 | 152 | .289 | 61 | 5 | 10 | 4 | 71 | 0 | 22 | 4 | 11.0 | 0 | 79.0 |
Sep 13 | at Baylor | 4 | 56 | 27 | 156 | .186 | 53 | 4 | 7 | 1 | 71 | 0 | 10 | 2 | 5.0 | 0 | 65.0 |
Sep 16 | HOUSTON | 3 | 29 | 27 | 101 | .020 | 29 | 4 | 4 | 6 | 34 | 2 | 8 | 0 | 6.0 | 1 | 39.0 |
Sep 22 | TEXAS A&M | 3 | 35 | 18 | 122 | .139 | 31 | 7 | 11 | 1 | 39 | 0 | 12 | 1 | 6.0 | 0 | 48.0 |
Sep 24 | at Kentucky | 3 | 49 | 6 | 82 | .524 | 44 | 9 | 5 | 2 | 32 | 0 | 14 | 2 | 7.0 | 1 | 65.0 |
9/29/17 | at South Carolina | 4 | 48 | 22 | 123 | .211 | 44 | 6 | 10 | 7 | 47 | 1 | 8 | 0 | 5.0 | 2 | 59.0 |
Oct 01 | at Florida | 3 | 45 | 9 | 102 | .353 | 40 | 4 | 11 | 4 | 35 | 1 | 11 | 1 | 6.5 | 1 | 55.5 |
Oct 06 | MISSISSIPPI STATE | 3 | 29 | 20 | 118 | .076 | 28 | 3 | 6 | 7 | 39 | 3 | 6 | 1 | 6.0 | 0 | 38.0 |
Oct 08 | ARKANSAS | 5 | 60 | 30 | 163 | .184 | 56 | 5 | 6 | 2 | 64 | 1 | 23 | 3 | 12.5 | 1 | 77.5 |
Oct 13 | at Auburn | 3 | 44 | 24 | 118 | .169 | 38 | 1 | 12 | 1 | 40 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
Oct 15 | ALABAMA | 4 | 51 | 20 | 161 | .193 | 48 | 7 | 10 | 3 | 64 | 2 | 14 | 0 | 9.0 | 3 | 67.0 |
Oct 18 | OLE MISS | 5 | 64 | 29 | 195 | .179 | 59 | 4 | 9 | 2 | 84 | 2 | 22 | 3 | 13.0 | 1 | 81.0 |
Oct 27 | KENTUCKY | 5 | 58 | 26 | 161 | .199 | 53 | 8 | 11 | 4 | 53 | 2 | 24 | 0 | 14.0 | 2 | 80.0 |
Oct 29 | TENNESSEE | 3 | 45 | 12 | 106 | .311 | 42 | 1 | 4 | 0 | 40 | 3 | 8 | 2 | 7.0 | 0 | 53.0 |
Nov 03 | at Arkansas | 4 | 54 | 27 | 177 | .153 | 51 | 4 | 6 | 0 | 66 | 3 | 12 | 1 | 9.0 | 2 | 67.0 |
Nov 05 | at Mizzou | 3 | 50 | 12 | 98 | .388 | 48 | 6 | 5 | 0 | 43 | 5 | 6 | 0 | 8.0 | 0 | 64.0 |
Nov.10 | at Mississippi State | 3 | 25 | 19 | 100 | .060 | 24 | 4 | 6 | 3 | 38 | 1 | 8 | 2 | 5.0 | 0 | 34.0 |
Nov 15 | AUBURN | 4 | 42 | 30 | 164 | .073 | 41 | 6 | 8 | 3 | 68 | 0 | 14 | 1 | 7.0 | 1 | 55.0 |
Nov 19 | at Alabama | 4 | 51 | 18 | 154 | .214 | 46 | 8 | 5 | 3 | 77 | 5 | 10 | 0 | 10.0 | 0 | 69.0 |
Nov 22 | GEORGIA | 3 | 41 | 20 | 120 | .175 | 39 | 4 | 10 | 0 | 57 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
Nov 24 | at Tennessee | 5 | 64 | 24 | 171 | .234 | 60 | 6 | 10 | 3 | 84 | 1 | 14 | 0 | 8.0 | 1 | 78.0 |
Opponent totals | 108 | 1326 | 609 | 3798 | .189 | 1243 | 133 | 234 | 97 | 1496 | 48 | 334 | 42 | 215.0 | 31 | 1674.0 | |
LSU | 108 | 1434 | 580 | 3755 | .227 | 1349 | 97 | 186 | 133 | 1625 | 75 | 389 | 57 | 269.5 | 39 | 1800.5 |
OPPONENT PER-GAME: Sets played: 108 Kills per set: 12.28 Assists per set: 11.51 Service aces per set: 1.23 Reception errors per set: 0.90 Digs per set: 13.85 Blocks per set: 1.99 Ball handling errors per set: 0.29 Reception errors per set: 0.90 Points per set: 15.50 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UAPB | 3-0 | 3 | 40 / | 10 | .366 / | -.119 | 33 / | 10 | 8 / | 3 | 5 / | 5 |
Northwestern | 3-2 | 5 | 55 / | 60 | .208 / | .231 | 52 / | 57 | 4 / | 6 | 7 / | 15 |
USF | 3-0 | 3 | 43 / | 32 | .252 / | .092 | 43 / | 32 | 3 / | 0 | 3 / | 4 |
HARTFORD | 3-0 | 3 | 42 / | 26 | .143 / | .101 | 37 / | 23 | 3 / | 2 | 6 / | 8 |
UConn | 3-2 | 5 | 54 / | 54 | .281 / | .181 | 51 / | 51 | 7 / | 6 | 6 / | 16 |
Iona | 3-0 | 3 | 39 / | 25 | .245 / | .030 | 38 / | 25 | 6 / | 2 | 4 / | 6 |
High Point | 3-2 | 5 | 78 / | 75 | .286 / | .296 | 76 / | 72 | 3 / | 5 | 6 / | 10 |
LIU Brooklyn | 3-0 | 3 | 41 / | 41 | .330 / | .213 | 38 / | 38 | 7 / | 3 | 5 / | 4 |
North Carolina | 1-3 | 4 | 57 / | 63 | .211 / | .289 | 53 / | 61 | 4 / | 5 | 7 / | 10 |
Baylor | 1-3 | 4 | 43 / | 56 | .096 / | .186 | 40 / | 53 | 1 / | 4 | 9 / | 7 |
HOUSTON | 3-0 | 3 | 38 / | 29 | .245 / | .020 | 32 / | 29 | 6 / | 4 | 8 / | 4 |
TEXAS A&M | 3-0 | 3 | 45 / | 35 | .294 / | .139 | 43 / | 31 | 1 / | 7 | 5 / | 11 |
Kentucky | 0-3 | 3 | 37 / | 49 | .306 / | .524 | 32 / | 44 | 2 / | 9 | 5 / | 5 |
South Carolina | 3-1 | 4 | 48 / | 48 | .310 / | .211 | 45 / | 44 | 7 / | 6 | 9 / | 10 |
Florida | 0-3 | 3 | 37 / | 45 | .182 / | .353 | 36 / | 40 | 4 / | 4 | 7 / | 11 |
MISSISSIPPI STATE | 3-0 | 3 | 42 / | 29 | .248 / | .076 | 40 / | 28 | 7 / | 3 | 7 / | 6 |
ARKANSAS | 3-2 | 5 | 68 / | 60 | .218 / | .184 | 64 / | 56 | 2 / | 5 | 10 / | 6 |
Auburn | 3-0 | 3 | 37 / | 44 | .212 / | .169 | 36 / | 38 | 1 / | 1 | 8 / | 12 |
ALABAMA | 3-1 | 4 | 64 / | 51 | .256 / | .193 | 64 / | 48 | 3 / | 7 | 10 / | 10 |
OLE MISS | 3-2 | 5 | 79 / | 64 | .194 / | .179 | 71 / | 59 | 2 / | 4 | 9 / | 9 |
KENTUCKY | 2-3 | 5 | 54 / | 58 | .193 / | .199 | 53 / | 53 | 4 / | 8 | 2 / | 11 |
TENNESSEE | 0-3 | 3 | 46 / | 45 | .197 / | .311 | 43 / | 42 | 0 / | 1 | 5 / | 4 |
Arkansas | 3-1 | 4 | 62 / | 54 | .259 / | .153 | 61 / | 51 | 0 / | 4 | 6 / | 6 |
Mizzou | 0-3 | 3 | 37 / | 50 | .198 / | .388 | 33 / | 48 | 0 / | 6 | 5 / | 5 |
Mississippi State | 3-0 | 3 | 44 / | 25 | .294 / | .060 | 42 / | 24 | 3 / | 4 | 6 / | 6 |
AUBURN | 3-1 | 4 | 52 / | 42 | .241 / | .073 | 50 / | 41 | 3 / | 6 | 8 / | 8 |
Alabama | 1-3 | 4 | 53 / | 51 | .185 / | .214 | 50 / | 46 | 3 / | 8 | 6 / | 5 |
GEORGIA | 0-3 | 3 | 32 / | 41 | .077 / | .175 | 30 / | 39 | 0 / | 4 | 5 / | 10 |
Tennessee | 3-2 | 5 | 67 / | 64 | .214 / | .234 | 63 / | 60 | 3 / | 6 | 7 / | 10 | Totals | 65-43 | 108 | 1434 / | 1326 | .227 / | .189 | 1349 / | 1243 | 97 / | 133 | 186 / | 234 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UAPB | 3 / | 8 | 36 / | 26 | 0-14 / | 0-6 | 7.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
Northwestern | 6 / | 4 | 65 / | 54 | 3-18 / | 1-18 | 12.0 / | 10.0 | 1 / | 1 | 5 / | 5 |
USF | 0 / | 3 | 50 / | 44 | 3-2 / | 1-8 | 4.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
HARTFORD | 2 / | 3 | 37 / | 27 | 0-16 / | 4-16 | 8.0 / | 12.0 | 1 / | 2 | 1 / | 3 |
UConn | 6 / | 7 | 52 / | 42 | 6-18 / | 4-8 | 15.0 / | 8.0 | 6 / | 1 | 1 / | 0 |
Iona | 2 / | 6 | 49 / | 39 | 3-10 / | 0-2 | 8.0 / | 1.0 | 1 / | 1 | 2 / | 2 |
High Point | 5 / | 3 | 83 / | 75 | 5-10 / | 4-14 | 10.0 / | 11.0 | 3 / | 8 | 2 / | 1 |
LIU Brooklyn | 3 / | 7 | 41 / | 43 | 3-14 / | 0-0 | 10.0 / | 0.0 | 5 / | 2 | 0 / | 3 |
North Carolina | 5 / | 4 | 65 / | 71 | 1-22 / | 0-22 | 12.0 / | 11.0 | 5 / | 4 | 0 / | 0 |
Baylor | 4 / | 1 | 55 / | 71 | 3-22 / | 0-10 | 14.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
HOUSTON | 4 / | 6 | 41 / | 34 | 4-6 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
TEXAS A&M | 7 / | 1 | 55 / | 39 | 1-14 / | 0-12 | 8.0 / | 6.0 | 1 / | 1 | 3 / | 0 |
Kentucky | 9 / | 2 | 26 / | 32 | 3-2 / | 0-14 | 4.0 / | 7.0 | 0 / | 2 | 1 / | 1 |
South Carolina | 6 / | 7 | 50 / | 47 | 4-10 / | 1-8 | 9.0 / | 5.0 | 1 / | 0 | 1 / | 2 |
Florida | 4 / | 4 | 39 / | 35 | 0-6 / | 1-11 | 3.0 / | 6.5 | 1 / | 1 | 0 / | 1 |
MISSISSIPPI STATE | 3 / | 7 | 58 / | 39 | 3-10 / | 3-6 | 8.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
ARKANSAS | 5 / | 2 | 62 / | 64 | 3-32 / | 1-23 | 19.0 / | 12.5 | 7 / | 3 | 2 / | 1 |
Auburn | 1 / | 1 | 46 / | 40 | 4-8 / | 1-6 | 8.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
ALABAMA | 7 / | 3 | 79 / | 64 | 2-14 / | 2-14 | 9.0 / | 9.0 | 1 / | 0 | 2 / | 3 |
OLE MISS | 4 / | 2 | 85 / | 84 | 4-22 / | 2-22 | 15.0 / | 13.0 | 2 / | 3 | 3 / | 1 |
KENTUCKY | 8 / | 4 | 64 / | 53 | 0-14 / | 2-24 | 7.0 / | 14.0 | 1 / | 0 | 1 / | 2 |
TENNESSEE | 1 / | 0 | 43 / | 40 | 4-4 / | 3-8 | 6.0 / | 7.0 | 2 / | 2 | 1 / | 0 |
Arkansas | 4 / | 0 | 84 / | 66 | 0-23 / | 3-12 | 11.5 / | 9.0 | 5 / | 1 | 3 / | 2 |
Mizzou | 6 / | 0 | 32 / | 43 | 4-4 / | 5-6 | 6.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Mississippi State | 4 / | 3 | 48 / | 38 | 2-10 / | 1-8 | 7.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
AUBURN | 6 / | 3 | 82 / | 68 | 7-22 / | 0-14 | 18.0 / | 7.0 | 0 / | 1 | 3 / | 1 |
Alabama | 8 / | 3 | 75 / | 77 | 1-12 / | 5-10 | 7.0 / | 10.0 | 6 / | 0 | 1 / | 0 |
GEORGIA | 4 / | 0 | 52 / | 57 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
Tennessee | 6 / | 3 | 71 / | 84 | 0-24 / | 1-14 | 12.0 / | 8.0 | 2 / | 0 | 1 / | 1 | Totals | 133 / | 97 | 1625 / | 1496 | 75-389 / | 48-334 | 269.5 / | 215.0 | 57 / | 42 | 39 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (14- 0-21) | Taylor BANNISTER | vs LIU Brooklyn (Sep 09, 2017) |
.605 (26- 3-38) | Taylor BANNISTER | at High Point (Sep 08, 2017) |
.593 (18- 2-27) | Jacqui ARMER | at Arkansas (Nov 03, 2017) |
.571 (17- 1-28) | Jacqui ARMER | vs Arkansas (Oct 08, 2017) |
.464 (15- 2-28) | Jacqui ARMER | at Tennessee (Nov 24, 2017) |
.417 (14- 4-24) | Jacqui ARMER | at UConn (Sept.1 2017) |
.417 (19- 4-36) | Milan STOKES | vs Alabama (Oct 15, 2017) |
.400 (18- 4-35) | Taylor BANNISTER | at North Carolina (Sep 10, 2017) |
.382 (19- 6-34) | Taylor BANNISTER | at Alabama (Nov 19, 2017) |
.379 (13- 2-29) | Milan STOKES | at Mizzou (Nov 05, 2017) |
KILLS (K-E-TA)
26 (26- 3-38) 5s | Taylor BANNISTER | at High Point (Sep 08, 2017) |
22 (22-10-48) 5s | Taylor BANNISTER | vs Arkansas (Oct 08, 2017) |
21 (21-11-54) 5s | Taylor BANNISTER | vs Ole Miss (Oct 18, 2017) |
21 (21- 6-45) 4s | Taylor BANNISTER | vs Alabama (Oct 15, 2017) |
19 (19- 7-48) 5s | Toni RODRIGUEZ | at High Point (Sep 08, 2017) |
19 (19- 6-34) 4s | Taylor BANNISTER | at Alabama (Nov 19, 2017) |
19 (19- 4-36) 4s | Milan STOKES | vs Alabama (Oct 15, 2017) |
18 (18- 2-27) 4s | Jacqui ARMER | at Arkansas (Nov 03, 2017) |
18 (18- 4-35) 4s | Taylor BANNISTER | at North Carolina (Sep 10, 2017) |
17 (17- 1-28) 5s | Jacqui ARMER | vs Arkansas (Oct 08, 2017) |
KILLS 3-SETS (K-E-TA)
16 (16- 4-39) | Gina TILLIS | vs Tennessee (Oct 29, 2017) |
14 (14- 0-21) | Taylor BANNISTER | vs LIU Brooklyn (Sep 09, 2017) |
13 (13- 5-25) | Taylor BANNISTER | vs Mississippi State (Oct 06, 2017) |
13 (13- 2-29) | Milan STOKES | at Mizzou (Nov 05, 2017) |
13 (13- 5-27) | Taylor BANNISTER | vs Texas A&M (Sep 22, 2017) |
KILLS 4-SETS (K-E-TA)
21 (21- 6-45) | Taylor BANNISTER | vs Alabama (Oct 15, 2017) |
19 (19- 6-34) | Taylor BANNISTER | at Alabama (Nov 19, 2017) |
19 (19- 4-36) | Milan STOKES | vs Alabama (Oct 15, 2017) |
18 (18- 2-27) | Jacqui ARMER | at Arkansas (Nov 03, 2017) |
18 (18- 4-35) | Taylor BANNISTER | at North Carolina (Sep 10, 2017) |
KILLS 5-SETS (K-E-TA)
26 (26- 3-38) | Taylor BANNISTER | at High Point (Sep 08, 2017) |
22 (22-10-48) | Taylor BANNISTER | vs Arkansas (Oct 08, 2017) |
21 (21-11-54) | Taylor BANNISTER | vs Ole Miss (Oct 18, 2017) |
19 (19- 7-48) | Toni RODRIGUEZ | at High Point (Sep 08, 2017) |
17 (17- 6-36) | Toni RODRIGUEZ | vs Northwestern (08/26/17) |
TOTAL ATTEMPTS (K-E-TA)
58 (16- 8-58) 5s | Gina TILLIS | at High Point (Sep 08, 2017) |
54 (21-11-54) 5s | Taylor BANNISTER | vs Ole Miss (Oct 18, 2017) |
53 (16- 7-53) 4s | Toni RODRIGUEZ | at North Carolina (Sep 10, 2017) |
48 (22-10-48) 5s | Taylor BANNISTER | vs Arkansas (Oct 08, 2017) |
48 (19- 7-48) 5s | Toni RODRIGUEZ | at High Point (Sep 08, 2017) |
46 (15- 3-46) 5s | Toni RODRIGUEZ | at Tennessee (Nov 24, 2017) |
45 (21- 6-45) 4s | Taylor BANNISTER | vs Alabama (Oct 15, 2017) |
44 (16-14-44) 5s | Taylor BANNISTER | at Tennessee (Nov 24, 2017) |
42 ( 8- 8-42) 4s | Gina TILLIS | vs Alabama (Oct 15, 2017) |
40 (10- 6-40) 4s | Gina TILLIS | at Baylor (Sep 13, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (16- 4-39) | Gina TILLIS | vs Tennessee (Oct 29, 2017) |
34 ( 7- 8-34) | Gina TILLIS | vs Georgia (Nov 22, 2017) |
31 (12- 7-31) | Taylor BANNISTER | at Florida (Oct 01, 2017) |
31 ( 8- 4-31) | Gina TILLIS | vs Houston (Sep 16, 2017) |
