Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | vs Eastern Kentucky | W | 3-0 | 25-22,25-14,25-23 | 1-0 | 0-0 | 117 | ||
Aug 27 | vs UNCG | W | 3-1 | 22-25,25-20,25-20,25-19 | 2-0 | 0-0 | 261 | ||
Aug 27 | at Duke | L | 0-3 | 17-25,16-25,19-25 | 2-1 | 0-0 | 1511 | ||
Sep 02 | CONNECTICUT | L | 0-3 | 20-25,18-25,19-25 | 2-2 | 0-0 | |||
Sep 02 | VIRGINIA | L | 2-3 | 18-25,29-27,25-18,23-25,13-15 | 2-3 | 0-0 | 1103 | ||
Sep 03 | SOUTHERN MISS | L | 1-3 | 20-25,25-22,19-25,26-28 | 2-4 | 0-0 | 517 | ||
Sep 09 | vs Seattle | W | 3-1 | 25-19,25-22,23-25,25-18 | 3-4 | 0-0 | |||
Sep 09 | at UCF | W | 3-2 | 22-25,25-19,25-23,22-25,15-5 | 4-4 | 0-0 | 503 | ||
Sep 10 | vs FAU | W | 3-1 | 25-18,21-25,25-18,25-19 | 5-4 | 0-0 | |||
Sep 14 | BAYLOR | L | 0-3 | 22-25,19-25,24-26 | 5-5 | 0-0 | 1008 | ||
Sep 18 | FLORIDA STATE | L | 0-3 | 24-26,20-25,18-25 | 5-6 | 0-0 | 978 | ||
* | Sep 23 | at Auburn | L | 2-3 | 22-25,22-25,25-23,25-23,9-15 | 5-7 | 0-1 | 1191 | |
* | Sep 25 | ARKANSAS | L | 0-3 | 21-25,17-25,14-25 | 5-8 | 0-2 | 651 | |
* | Sep 30 | TEXAS A&M | L | 1-3 | 25-22,14-25,13-25,6-25 | 5-9 | 0-3 | 1053 | |
* | Oct 02 | MISSOURI | L | 0-3 | 17-25,14-25,23-25 | 5-10 | 0-4 | 613 | |
* | Oct 05 | at Ole Miss | W | 3-2 | 12-25,18-25,25-19,25-18,15-13 | 6-10 | 1-4 | 525 | |
* | Oct 09 | at Georgia | W | 3-0 | 25-13,25-21,25-21 | 7-10 | 2-4 | 872 | |
* | Oct 14 | FLORIDA | L | 0-3 | 15-25,20-25,11-25 | 7-11 | 2-5 | 1152 | |
* | Oct 16 | SOUTH CAROLINA | L | 1-3 | 19-25,25-20,21-25,22-25 | 7-12 | 2-6 | 924 | |
* | Oct 19 | at Missouri | L | 0-3 | 15-25,19-25,19-25 | 7-13 | 2-7 | 2382 | |
* | Oct 28 | at South Carolina | L | 1-3 | 20-25,25-23,22-25,23-25 | 7-14 | 2-8 | 1012 | |
* | Oct 30 | at #9 Florida | L | 0-3 | 11-25,13-25,19-25 | 7-15 | 2-9 | 624 | |
* | Nov 04 | OLE MISS | L | 1-3 | 25-14,16-25,17-25,17-25 | 7-16 | 2-10 | 1430 | |
* | Nov 11 | GEORGIA | W | 3-2 | 25-22,21-25,23-25,25-20,15-10 | 8-16 | 3-10 | 725 | |
* | Nov 13 | MISSISSIPPI STATE | W | 3-0 | 25-21,25-23,25-20 | 9-16 | 4-10 | 1037 | |
* | Nov 18 | at #23 Kentucky | L | 0-3 | 17-25,18-25,22-25 | 9-17 | 4-11 | 1748 | |
* | Nov 20 | at Tennessee | L | 1-3 | 15-25,27-25,24-26,20-25 | 9-18 | 4-12 | 874 | |
* | Nov 23 | at Texas A&M | L | 1-3 | 17-25,27-25,18-25,22-25 | 9-19 | 4-13 | 2604 | |
* | Nov 26 | ALABAMA | L | 1-3 | 25-21,20-25,19-25,18-25 | 9-20 | 4-14 | 694 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Eastern Kentucky | 3 | 45 | 12 | 125 | .264 | 43 | 4 | 6 | 0 | 58 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
Aug 27 | vs UNCG | 4 | 56 | 13 | 148 | .291 | 55 | 6 | 13 | 3 | 71 | 1 | 6 | 0 | 4.0 | 0 | 66.0 |
Aug 27 | at Duke | 3 | 31 | 12 | 85 | .224 | 31 | 3 | 4 | 5 | 29 | 1 | 10 | 2 | 6.0 | 1 | 40.0 |
Sep 02 | CONNECTICUT | 3 | 27 | 13 | 92 | .152 | 26 | 3 | 8 | 6 | 42 | 4 | 2 | 2 | 5.0 | 0 | 35.0 |
Sep 02 | VIRGINIA | 5 | 66 | 35 | 179 | .173 | 57 | 4 | 6 | 7 | 78 | 1 | 16 | 3 | 9.0 | 2 | 79.0 |
Sep 03 | SOUTHERN MISS | 4 | 43 | 25 | 157 | .115 | 38 | 4 | 3 | 6 | 64 | 2 | 16 | 2 | 10.0 | 3 | 57.0 |
Sep 09 | vs Seattle | 4 | 59 | 18 | 137 | .299 | 52 | 8 | 11 | 5 | 61 | 5 | 12 | 2 | 11.0 | 2 | 78.0 |
Sep 09 | at UCF | 5 | 61 | 20 | 155 | .265 | 58 | 4 | 8 | 4 | 67 | 0 | 28 | 2 | 14.0 | 0 | 79.0 |
Sep 10 | vs FAU | 4 | 55 | 23 | 131 | .244 | 51 | 7 | 10 | 5 | 57 | 1 | 26 | 2 | 14.0 | 1 | 76.0 |
Sep 14 | BAYLOR | 3 | 35 | 20 | 102 | .147 | 30 | 4 | 9 | 2 | 33 | 2 | 6 | 2 | 5.0 | 2 | 44.0 |
Sep 18 | FLORIDA STATE | 3 | 43 | 26 | 118 | .144 | 40 | 4 | 8 | 7 | 56 | 2 | 0 | 1 | 2.0 | 1 | 49.0 |
Sep 23 | at Auburn | 5 | 56 | 24 | 171 | .187 | 52 | 3 | 10 | 6 | 80 | 3 | 18 | 3 | 12.0 | 1 | 71.0 |
Sep 25 | ARKANSAS | 3 | 37 | 14 | 110 | .209 | 31 | 0 | 9 | 3 | 31 | 1 | 4 | 1 | 3.0 | 0 | 40.0 |
Sep 30 | TEXAS A&M | 4 | 39 | 28 | 149 | .074 | 35 | 2 | 6 | 1 | 49 | 3 | 2 | 2 | 4.0 | 1 | 45.0 |
Oct 02 | MISSOURI | 3 | 33 | 24 | 111 | .081 | 30 | 4 | 5 | 2 | 42 | 2 | 14 | 0 | 9.0 | 1 | 46.0 |
Oct 05 | at Ole Miss | 5 | 48 | 23 | 177 | .141 | 45 | 9 | 8 | 4 | 87 | 0 | 20 | 6 | 10.0 | 0 | 67.0 |
Oct 09 | at Georgia | 3 | 48 | 11 | 114 | .325 | 48 | 3 | 13 | 0 | 55 | 3 | 10 | 0 | 8.0 | 1 | 59.0 |
Oct 14 | FLORIDA | 3 | 29 | 21 | 120 | .067 | 29 | 1 | 7 | 7 | 52 | 0 | 6 | 0 | 3.0 | 0 | 33.0 |
Oct 16 | SOUTH CAROLINA | 4 | 58 | 20 | 159 | .239 | 52 | 3 | 11 | 3 | 53 | 2 | 6 | 3 | 5.0 | 0 | 66.0 |
Oct 19 | at Missouri | 3 | 27 | 27 | 92 | .000 | 26 | 2 | 9 | 5 | 29 | 4 | 6 | 0 | 7.0 | 0 | 36.0 |
Oct 28 | at South Carolina | 4 | 53 | 17 | 131 | .275 | 49 | 3 | 10 | 1 | 48 | 3 | 12 | 3 | 9.0 | 0 | 65.0 |
Oct 30 | at Florida | 3 | 27 | 25 | 92 | .022 | 25 | 2 | 6 | 3 | 25 | 0 | 8 | 2 | 4.0 | 1 | 33.0 |
Nov 04 | OLE MISS | 4 | 42 | 24 | 143 | .126 | 41 | 3 | 6 | 6 | 64 | 1 | 12 | 1 | 7.0 | 2 | 52.0 |
Nov 11 | GEORGIA | 5 | 68 | 25 | 173 | .249 | 62 | 6 | 11 | 3 | 67 | 1 | 14 | 0 | 8.0 | 1 | 82.0 |
Nov 13 | MISSISSIPPI STATE | 3 | 41 | 6 | 103 | .340 | 37 | 6 | 7 | 4 | 41 | 4 | 12 | 0 | 10.0 | 1 | 57.0 |
Nov 18 | at Kentucky | 3 | 34 | 14 | 95 | .211 | 31 | 2 | 4 | 5 | 42 | 0 | 4 | 3 | 2.0 | 2 | 38.0 |
Nov 20 | at Tennessee | 4 | 48 | 20 | 138 | .203 | 45 | 2 | 8 | 6 | 53 | 4 | 12 | 3 | 10.0 | 3 | 60.0 |
Nov 23 | at Texas A&M | 4 | 46 | 22 | 188 | .128 | 44 | 5 | 10 | 2 | 78 | 3 | 14 | 2 | 10.0 | 0 | 61.0 |
Nov 26 | ALABAMA | 4 | 42 | 28 | 139 | .101 | 38 | 5 | 7 | 5 | 60 | 2 | 12 | 1 | 8.0 | 1 | 55.0 |
LSU | 108 | 1297 | 590 | 3834 | .184 | 1201 | 112 | 233 | 116 | 1572 | 56 | 316 | 48 | 214.0 | 27 | 1623.0 | |
Opponent | 108 | 1465 | 556 | 3818 | .238 | 1346 | 116 | 210 | 112 | 1692 | 45 | 361 | 39 | 225.5 | 28 | 1806.5 |
TEAM PER-GAME: Sets played: 108 Kills per set: 12.01 Assists per set: 11.12 Service aces per set: 1.04 Reception errors per set: 1.07 Digs per set: 14.56 Blocks per set: 1.98 Ball handling errors per set: 0.25 Reception errors per set: 1.07 Points per set: 15.03 |
Overall record: 9-20 Conf: 4-14 Home: 2-12 Away: 3-8 Neutral: 4-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Eastern Kentucky | 3 | 40 | 19 | 123 | .171 | 39 | 0 | 5 | 4 | 65 | 0 | 4 | 5 | 2.0 | 2 | 42.0 |
Aug 27 | vs UNCG | 4 | 52 | 19 | 153 | .216 | 52 | 3 | 12 | 6 | 70 | 5 | 4 | 0 | 7.0 | 1 | 62.0 |
Aug 27 | at Duke | 3 | 49 | 12 | 96 | .385 | 46 | 5 | 6 | 3 | 38 | 0 | 0 | 1 | 0.0 | 0 | 54.0 |
Sep 02 | CONNECTICUT | 3 | 43 | 19 | 107 | .224 | 40 | 6 | 5 | 3 | 43 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
Sep 02 | VIRGINIA | 5 | 56 | 23 | 177 | .186 | 50 | 7 | 8 | 4 | 53 | 2 | 20 | 1 | 12.0 | 3 | 75.0 |
Sep 03 | SOUTHERN MISS | 4 | 60 | 30 | 173 | .173 | 54 | 6 | 9 | 4 | 76 | 5 | 8 | 0 | 9.0 | 2 | 75.0 |
Sep 09 | vs Seattle | 4 | 47 | 23 | 144 | .167 | 41 | 5 | 7 | 8 | 56 | 2 | 6 | 2 | 5.0 | 1 | 57.0 |
Sep 09 | at UCF | 5 | 65 | 33 | 171 | .187 | 62 | 4 | 8 | 4 | 71 | 1 | 12 | 2 | 7.0 | 3 | 76.0 |
Sep 10 | vs FAU | 4 | 40 | 24 | 124 | .129 | 36 | 5 | 8 | 7 | 50 | 2 | 16 | 2 | 10.0 | 1 | 55.0 |
Sep 14 | BAYLOR | 3 | 40 | 15 | 96 | .260 | 36 | 2 | 9 | 4 | 42 | 3 | 12 | 2 | 9.0 | 1 | 51.0 |
Sep 18 | FLORIDA STATE | 3 | 31 | 9 | 97 | .227 | 28 | 7 | 3 | 4 | 39 | 1 | 20 | 0 | 11.0 | 2 | 49.0 |
Sep 23 | at Auburn | 5 | 70 | 27 | 186 | .231 | 65 | 6 | 15 | 3 | 81 | 2 | 2 | 2 | 3.0 | 2 | 79.0 |
Sep 25 | ARKANSAS | 3 | 47 | 10 | 99 | .374 | 40 | 3 | 2 | 0 | 49 | 0 | 14 | 1 | 7.0 | 1 | 57.0 |
Sep 30 | TEXAS A&M | 4 | 59 | 14 | 131 | .344 | 51 | 1 | 4 | 2 | 62 | 1 | 28 | 1 | 15.0 | 0 | 75.0 |
Oct 02 | MISSOURI | 3 | 41 | 12 | 96 | .302 | 38 | 2 | 5 | 4 | 47 | 2 | 20 | 0 | 12.0 | 0 | 55.0 |
Oct 05 | at Ole Miss | 5 | 64 | 27 | 186 | .199 | 57 | 4 | 10 | 9 | 92 | 2 | 10 | 1 | 7.0 | 1 | 75.0 |
Oct 09 | at Georgia | 3 | 30 | 17 | 108 | .120 | 26 | 0 | 5 | 3 | 47 | 0 | 4 | 2 | 2.0 | 0 | 32.0 |
Oct 14 | FLORIDA | 3 | 40 | 8 | 102 | .314 | 39 | 7 | 7 | 1 | 58 | 1 | 8 | 1 | 5.0 | 1 | 52.0 |
Oct 16 | SOUTH CAROLINA | 4 | 61 | 17 | 139 | .317 | 56 | 3 | 6 | 3 | 71 | 2 | 15 | 1 | 9.5 | 2 | 73.5 |
Oct 19 | at Missouri | 3 | 34 | 16 | 82 | .220 | 26 | 5 | 8 | 2 | 35 | 4 | 22 | 0 | 15.0 | 1 | 54.0 |
Oct 28 | at South Carolina | 4 | 70 | 22 | 150 | .320 | 64 | 1 | 8 | 3 | 57 | 0 | 8 | 2 | 4.0 | 0 | 75.0 |
Oct 30 | at Florida | 3 | 40 | 8 | 76 | .421 | 38 | 3 | 5 | 2 | 35 | 0 | 21 | 1 | 10.5 | 0 | 53.5 |
Nov 04 | OLE MISS | 4 | 50 | 20 | 141 | .213 | 47 | 6 | 6 | 3 | 72 | 1 | 16 | 1 | 9.0 | 0 | 65.0 |
Nov 11 | GEORGIA | 5 | 60 | 27 | 166 | .199 | 58 | 3 | 8 | 6 | 67 | 2 | 22 | 0 | 13.0 | 0 | 76.0 |
Nov 13 | MISSISSIPPI STATE | 3 | 46 | 20 | 113 | .230 | 45 | 4 | 6 | 6 | 47 | 1 | 2 | 0 | 2.0 | 1 | 52.0 |
Nov 18 | at Kentucky | 3 | 49 | 12 | 109 | .339 | 45 | 5 | 6 | 2 | 41 | 1 | 2 | 1 | 2.0 | 1 | 56.0 |
Nov 20 | at Tennessee | 4 | 63 | 22 | 144 | .285 | 57 | 6 | 14 | 2 | 60 | 0 | 16 | 5 | 8.0 | 0 | 77.0 |
Nov 23 | at Texas A&M | 4 | 63 | 29 | 177 | .192 | 57 | 2 | 3 | 5 | 103 | 1 | 12 | 3 | 7.0 | 1 | 72.0 |
Nov 26 | ALABAMA | 4 | 55 | 22 | 152 | .217 | 53 | 5 | 12 | 5 | 65 | 2 | 29 | 2 | 16.5 | 1 | 76.5 |
Opponent totals | 108 | 1465 | 556 | 3818 | .238 | 1346 | 116 | 210 | 112 | 1692 | 45 | 361 | 39 | 225.5 | 28 | 1806.5 | |
LSU | 108 | 1297 | 590 | 3834 | .184 | 1201 | 112 | 233 | 116 | 1572 | 56 | 316 | 48 | 214.0 | 27 | 1623.0 |
OPPONENT PER-GAME: Sets played: 108 Kills per set: 13.56 Assists per set: 12.46 Service aces per set: 1.07 Reception errors per set: 1.04 Digs per set: 15.67 Blocks per set: 2.09 Ball handling errors per set: 0.26 Reception errors per set: 1.04 Points per set: 16.73 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Eastern Kentucky | 3-0 | 3 | 45 / | 40 | .264 / | .171 | 43 / | 39 | 4 / | 0 | 6 / | 5 |
UNCG | 3-1 | 4 | 56 / | 52 | .291 / | .216 | 55 / | 52 | 6 / | 3 | 13 / | 12 |
Duke | 0-3 | 3 | 31 / | 49 | .224 / | .385 | 31 / | 46 | 3 / | 5 | 4 / | 6 |
CONNECTICUT | 0-3 | 3 | 27 / | 43 | .152 / | .224 | 26 / | 40 | 3 / | 6 | 8 / | 5 |
VIRGINIA | 2-3 | 5 | 66 / | 56 | .173 / | .186 | 57 / | 50 | 4 / | 7 | 6 / | 8 |
SOUTHERN MISS | 1-3 | 4 | 43 / | 60 | .115 / | .173 | 38 / | 54 | 4 / | 6 | 3 / | 9 |
Seattle | 3-1 | 4 | 59 / | 47 | .299 / | .167 | 52 / | 41 | 8 / | 5 | 11 / | 7 |
UCF | 3-2 | 5 | 61 / | 65 | .265 / | .187 | 58 / | 62 | 4 / | 4 | 8 / | 8 |
FAU | 3-1 | 4 | 55 / | 40 | .244 / | .129 | 51 / | 36 | 7 / | 5 | 10 / | 8 |
BAYLOR | 0-3 | 3 | 35 / | 40 | .147 / | .260 | 30 / | 36 | 4 / | 2 | 9 / | 9 |
FLORIDA STATE | 0-3 | 3 | 43 / | 31 | .144 / | .227 | 40 / | 28 | 4 / | 7 | 8 / | 3 |
Auburn | 2-3 | 5 | 56 / | 70 | .187 / | .231 | 52 / | 65 | 3 / | 6 | 10 / | 15 |
ARKANSAS | 0-3 | 3 | 37 / | 47 | .209 / | .374 | 31 / | 40 | 0 / | 3 | 9 / | 2 |
TEXAS A&M | 1-3 | 4 | 39 / | 59 | .074 / | .344 | 35 / | 51 | 2 / | 1 | 6 / | 4 |
MISSOURI | 0-3 | 3 | 33 / | 41 | .081 / | .302 | 30 / | 38 | 4 / | 2 | 5 / | 5 |
Ole Miss | 3-2 | 5 | 48 / | 64 | .141 / | .199 | 45 / | 57 | 9 / | 4 | 8 / | 10 |
Georgia | 3-0 | 3 | 48 / | 30 | .325 / | .120 | 48 / | 26 | 3 / | 0 | 13 / | 5 |
FLORIDA | 0-3 | 3 | 29 / | 40 | .067 / | .314 | 29 / | 39 | 1 / | 7 | 7 / | 7 |
SOUTH CAROLINA | 1-3 | 4 | 58 / | 61 | .239 / | .317 | 52 / | 56 | 3 / | 3 | 11 / | 6 |
Missouri | 0-3 | 3 | 27 / | 34 | .000 / | .220 | 26 / | 26 | 2 / | 5 | 9 / | 8 |
South Carolina | 1-3 | 4 | 53 / | 70 | .275 / | .320 | 49 / | 64 | 3 / | 1 | 10 / | 8 |
Florida | 0-3 | 3 | 27 / | 40 | .022 / | .421 | 25 / | 38 | 2 / | 3 | 6 / | 5 |
OLE MISS | 1-3 | 4 | 42 / | 50 | .126 / | .213 | 41 / | 47 | 3 / | 6 | 6 / | 6 |
GEORGIA | 3-2 | 5 | 68 / | 60 | .249 / | .199 | 62 / | 58 | 6 / | 3 | 11 / | 8 |
MISSISSIPPI STATE | 3-0 | 3 | 41 / | 46 | .340 / | .230 | 37 / | 45 | 6 / | 4 | 7 / | 6 |
Kentucky | 0-3 | 3 | 34 / | 49 | .211 / | .339 | 31 / | 45 | 2 / | 5 | 4 / | 6 |
Tennessee | 1-3 | 4 | 48 / | 63 | .203 / | .285 | 45 / | 57 | 2 / | 6 | 8 / | 14 |
Texas A&M | 1-3 | 4 | 46 / | 63 | .128 / | .192 | 44 / | 57 | 5 / | 2 | 10 / | 3 |
ALABAMA | 1-3 | 4 | 42 / | 55 | .101 / | .217 | 38 / | 53 | 5 / | 5 | 7 / | 12 | Totals | 39-69 | 108 | 1297 / | 1465 | .184 / | .238 | 1201 / | 1346 | 112 / | 116 | 233 / | 210 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Eastern Kentucky | 0 / | 4 | 58 / | 65 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 5 | 0 / | 2 |
UNCG | 3 / | 6 | 71 / | 70 | 1-6 / | 5-4 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Duke | 5 / | 3 | 29 / | 38 | 1-10 / | 0-0 | 6.0 / | 0.0 | 2 / | 1 | 1 / | 0 |
CONNECTICUT | 6 / | 3 | 42 / | 43 | 4-2 / | 2-8 | 5.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
VIRGINIA | 7 / | 4 | 78 / | 53 | 1-16 / | 2-20 | 9.0 / | 12.0 | 3 / | 1 | 2 / | 3 |
SOUTHERN MISS | 6 / | 4 | 64 / | 76 | 2-16 / | 5-8 | 10.0 / | 9.0 | 2 / | 0 | 3 / | 2 |
Seattle | 5 / | 8 | 61 / | 56 | 5-12 / | 2-6 | 11.0 / | 5.0 | 2 / | 2 | 2 / | 1 |
UCF | 4 / | 4 | 67 / | 71 | 0-28 / | 1-12 | 14.0 / | 7.0 | 2 / | 2 | 0 / | 3 |
FAU | 5 / | 7 | 57 / | 50 | 1-26 / | 2-16 | 14.0 / | 10.0 | 2 / | 2 | 1 / | 1 |
BAYLOR | 2 / | 4 | 33 / | 42 | 2-6 / | 3-12 | 5.0 / | 9.0 | 2 / | 2 | 2 / | 1 |
FLORIDA STATE | 7 / | 4 | 56 / | 39 | 2-0 / | 1-20 | 2.0 / | 11.0 | 1 / | 0 | 1 / | 2 |
Auburn | 6 / | 3 | 80 / | 81 | 3-18 / | 2-2 | 12.0 / | 3.0 | 3 / | 2 | 1 / | 2 |
ARKANSAS | 3 / | 0 | 31 / | 49 | 1-4 / | 0-14 | 3.0 / | 7.0 | 1 / | 1 | 0 / | 1 |
TEXAS A&M | 1 / | 2 | 49 / | 62 | 3-2 / | 1-28 | 4.0 / | 15.0 | 2 / | 1 | 1 / | 0 |
MISSOURI | 2 / | 4 | 42 / | 47 | 2-14 / | 2-20 | 9.0 / | 12.0 | 0 / | 0 | 1 / | 0 |
Ole Miss | 4 / | 9 | 87 / | 92 | 0-20 / | 2-10 | 10.0 / | 7.0 | 6 / | 1 | 0 / | 1 |
Georgia | 0 / | 3 | 55 / | 47 | 3-10 / | 0-4 | 8.0 / | 2.0 | 0 / | 2 | 1 / | 0 |
FLORIDA | 7 / | 1 | 52 / | 58 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
SOUTH CAROLINA | 3 / | 3 | 53 / | 71 | 2-6 / | 2-15 | 5.0 / | 9.5 | 3 / | 1 | 0 / | 2 |
Missouri | 5 / | 2 | 29 / | 35 | 4-6 / | 4-22 | 7.0 / | 15.0 | 0 / | 0 | 0 / | 1 |
South Carolina | 1 / | 3 | 48 / | 57 | 3-12 / | 0-8 | 9.0 / | 4.0 | 3 / | 2 | 0 / | 0 |
Florida | 3 / | 2 | 25 / | 35 | 0-8 / | 0-21 | 4.0 / | 10.5 | 2 / | 1 | 1 / | 0 |
OLE MISS | 6 / | 3 | 64 / | 72 | 1-12 / | 1-16 | 7.0 / | 9.0 | 1 / | 1 | 2 / | 0 |
GEORGIA | 3 / | 6 | 67 / | 67 | 1-14 / | 2-22 | 8.0 / | 13.0 | 0 / | 0 | 1 / | 0 |
MISSISSIPPI STATE | 4 / | 6 | 41 / | 47 | 4-12 / | 1-2 | 10.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
Kentucky | 5 / | 2 | 42 / | 41 | 0-4 / | 1-2 | 2.0 / | 2.0 | 3 / | 1 | 2 / | 1 |
Tennessee | 6 / | 2 | 53 / | 60 | 4-12 / | 0-16 | 10.0 / | 8.0 | 3 / | 5 | 3 / | 0 |
Texas A&M | 2 / | 5 | 78 / | 103 | 3-14 / | 1-12 | 10.0 / | 7.0 | 2 / | 3 | 0 / | 1 |
ALABAMA | 5 / | 5 | 60 / | 65 | 2-12 / | 2-29 | 8.0 / | 16.5 | 1 / | 2 | 1 / | 1 | Totals | 116 / | 112 | 1572 / | 1692 | 56-316 / | 45-361 | 214.0 / | 225.5 | 48 / | 39 | 27 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (13- 2-21) | GIBSON, Tiara | at Missouri (Oct 19, 2016) |
.520 (14- 1-25) | MUKES, Sydney | at Tennessee (Nov 20, 2016) |
.455 (12- 2-22) | ARMER, Jacqui | vs Virginia (Sep 02, 2016) |
.424 (16- 2-33) | RODRIGUEZ, Toni | at South Carolina (Oct 28, 2016) |
.404 (22- 3-47) | TILLIS, Gina | vs UNCG (Aug 27, 2016) |
.394 (14- 1-33) | GIBSON, Tiara | at UCF (Sep 09, 2016) |
.385 (18- 3-39) | GIBSON, Tiara | vs Georgia (Nov 11, 2016) |
.379 (15- 4-29) | FEARS, Khourtni | at UCF (Sep 09, 2016) |
.324 (15- 3-37) | TILLIS, Gina | at Georgia (Oct 09, 2016) |
.310 (13- 4-29) | BEYER, Olivia | vs Georgia (Nov 11, 2016) |
KILLS (K-E-TA)
22 (22- 3-47) 4s | TILLIS, Gina | vs UNCG (Aug 27, 2016) |
21 (21-11-62) 5s | TILLIS, Gina | at UCF (Sep 09, 2016) |
19 (19- 6-53) 4s | TILLIS, Gina | vs South Carolina (Oct 16, 2016) |
18 (18- 3-39) 5s | GIBSON, Tiara | vs Georgia (Nov 11, 2016) |
18 (18- 7-48) 5s | TILLIS, Gina | vs Georgia (Nov 11, 2016) |
16 (16- 6-36) 5s | TILLIS, Gina | vs Virginia (Sep 02, 2016) |
16 (16- 7-42) 4s | TILLIS, Gina | vs Seattle (Sep 09, 2016) |
16 (16- 2-33) 4s | RODRIGUEZ, Toni | at South Carolina (Oct 28, 2016) |
15 (15- 6-45) 4s | TILLIS, Gina | vs Ole Miss (Nov 04, 2016) |
15 (15-11-46) 5s | TILLIS, Gina | at Auburn (Sep 23, 2016) |
KILLS 3-SETS (K-E-TA)
15 (15-10-34) | TILLIS, Gina | at Kentucky (Nov 18, 2016) |
15 (15- 3-37) | TILLIS, Gina | at Georgia (Oct 09, 2016) |
14 (14- 8-49) | TILLIS, Gina | vs Florida (Oct 14, 2016) |
14 (14- 5-35) | GIBSON, Tiara | vs Missouri (Oct 02, 2016) |
13 (13- 2-21) | GIBSON, Tiara | at Missouri (Oct 19, 2016) |
KILLS 4-SETS (K-E-TA)
22 (22- 3-47) | TILLIS, Gina | vs UNCG (Aug 27, 2016) |
19 (19- 6-53) | TILLIS, Gina | vs South Carolina (Oct 16, 2016) |
16 (16- 7-42) | TILLIS, Gina | vs Seattle (Sep 09, 2016) |
16 (16- 2-33) | RODRIGUEZ, Toni | at South Carolina (Oct 28, 2016) |
15 (15- 6-45) | TILLIS, Gina | vs Ole Miss (Nov 04, 2016) |
KILLS 5-SETS (K-E-TA)
21 (21-11-62) | TILLIS, Gina | at UCF (Sep 09, 2016) |
18 (18- 3-39) | GIBSON, Tiara | vs Georgia (Nov 11, 2016) |
18 (18- 7-48) | TILLIS, Gina | vs Georgia (Nov 11, 2016) |
16 (16- 6-36) | TILLIS, Gina | vs Virginia (Sep 02, 2016) |
15 (15-11-46) | TILLIS, Gina | at Auburn (Sep 23, 2016) |
TOTAL ATTEMPTS (K-E-TA)
62 (21-11-62) 5s | TILLIS, Gina | at UCF (Sep 09, 2016) |
54 (12- 7-54) 5s | TILLIS, Gina | at Ole Miss (Oct 05, 2016) |
53 (19- 6-53) 4s | TILLIS, Gina | vs South Carolina (Oct 16, 2016) |
49 (14- 8-49) 3s | TILLIS, Gina | vs Florida (Oct 14, 2016) |
48 (18- 7-48) 5s | TILLIS, Gina | vs Georgia (Nov 11, 2016) |
47 (22- 3-47) 4s | TILLIS, Gina | vs UNCG (Aug 27, 2016) |
46 (13- 4-46) 5s | MUKES, Sydney | at Auburn (Sep 23, 2016) |
46 (15-11-46) 5s | TILLIS, Gina | at Auburn (Sep 23, 2016) |
46 (11- 8-46) 4s | TILLIS, Gina | at Tennessee (Nov 20, 2016) |
45 (15- 6-45) 4s | TILLIS, Gina | vs Ole Miss (Nov 04, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (14- 8-49) | TILLIS, Gina | vs Florida (Oct 14, 2016) |
37 (15- 3-37) | TILLIS, Gina | at Georgia (Oct 09, 2016) |
35 (12- 2-35) | TILLIS, Gina | vs Mississippi State (Nov 13, 2016) |
