Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
1 | Aug 28 | vs UCI | L | 1-3 | 22-25,25-27,25-22,14-25 | 0-1 | 0-0 | 2406 | |
1 | Aug 29 | vs RICE | L | 2-3 | 26-24,25-21,17-25,16-25,10-15 | 0-2 | 0-0 | 2135 | |
1 | Aug 29 | at #3 Texas | L | 0-3 | 12-25,22-25,21-25 | 0-3 | 0-0 | 3334 | |
2 | Sep 04 | at Ohio | L | 0-3 | 19-25,19-25,16-25 | 0-4 | 0-0 | 4184 | |
2 | Sep 04 | vs Michigan | L | 1-3 | 14-25,23-25,25-20,16-25 | 0-5 | 0-0 | 4184 | |
2 | Sep 05 | vs Xavier | W | 3-1 | 21-25,25-14,25-22,25-18 | 1-5 | 0-0 | 2129 | |
3 | Sep 11 | #20 PURDUE | L | 0-3 | 10-25,21-25,17-25 | 1-6 | 0-0 | 1440 | |
3 | Sep 13 | MIAMI (FL) | L | 1-3 | 23-25,25-20,20-25,23-25 | 1-7 | 0-0 | 851 | |
4 | Sep 18 | vs LIU Brooklyn | W | 3-0 | 25-18,25-22,25-11 | 2-7 | 0-0 | 1371 | |
4 | Sep 19 | vs CSUN | W | 3-0 | 25-21,25-21,31-29 | 3-7 | 0-0 | 3267 | |
4 | Sep 19 | at New Mexico | W | 3-2 | 25-23,25-20,18-25,23-25,15-11 | 4-7 | 0-0 | 3267 | |
* | Sep 23 | ARKANSAS | L | 2-3 | 23-25,28-26,24-26,25-20,9-15 | 4-8 | 0-1 | 1391 | |
* | Sep 27 | SOUTH CAROLINA | W | 3-0 | 25-19,25-18,25-19 | 5-8 | 1-1 | 898 | |
* | Oct 02 | at Georgia | W | 3-2 | 25-21,19-25,23-25,25-18,15-9 | 6-8 | 2-1 | 1553 | |
* | Oct 04 | at Auburn | L | 2-3 | 25-22,16-25,22-25,25-17,6-15 | 6-9 | 2-2 | 1015 | |
* | Oct 07 | TENNESSEE | W | 3-1 | 25-19,16-25,25-21,26-24 | 7-9 | 3-2 | 1487 | |
* | Oct 16 | MISSISSIPPI ST. | W | 3-0 | 25-17,25-19,25-22 | 8-9 | 4-2 | 1009 | |
* | Oct 18 | ALABAMA | L | 2-3 | 25-18,22-25,25-22,16-25,4-15 | 8-10 | 4-3 | 1287 | |
* | Oct 21 | at Texas A&M | L | 0-3 | 19-25,22-25,18-25 | 8-11 | 4-4 | 1556 | |
* | Oct 25 | AUBURN | W | 3-2 | 25-22,19-25,29-27,31-33,15-11 | 9-11 | 5-4 | 1232 | |
* | Oct 30 | at Tennessee | L | 0-3 | 17-25,18-25,24-26 | 9-12 | 5-5 | 678 | |
* | Nov 01 | at #20 Kentucky | L | 1-3 | 18-25,25-22,12-25,12-25 | 9-13 | 5-6 | 1453 | |
* | Nov 08 | MISSOURI | L | 0-3 | 14-25,21-25,19-25 | 9-14 | 5-7 | 664 | |
* | Nov 11 | at Arkansas | L | 0-3 | 18-25,10-25,19-25 | 9-15 | 5-8 | 1231 | |
* | Nov 15 | at Ole Miss | L | 1-3 | 11-25,22-25,25-18,23-25 | 9-16 | 5-9 | 544 | |
* | Nov 20 | #14 FLORIDA | L | 0-3 | 22-25,20-25,13-25 | 9-17 | 5-10 | 772 | |
* | Nov 22 | #19 KENTUCKY | L | 0-3 | 21-25,9-25,25-27 | 9-18 | 5-11 | 1642 | |
* | Nov 25 | at Mississippi St. | L | 0-3 | 21-25,24-26,18-25 | 9-19 | 5-12 | 431 | |
* | Nov 27 | at Alabama | L | 0-3 | 13-25,20-25,14-25 | 9-20 | 5-13 | 1053 |
1 = American Campus Classic (Austin, Texas) 2 = Bobcat Invitational (Athens, Ohio) 3 = LSU Tournament (Baton Rouge, La.) 4 = Lobo Invitational (Albuquerque, N.M.) |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.486 (19- 2-35) | TILLIS, Gina | vs Auburn (Oct 25, 2015) |
.453 (37- 8-64) | TILLIS, Gina | at Georgia (Oct 02, 2015) |
.400 (13- 3-25) | LEAK, Cati | vs Mississippi St. (Oct 16, 2015) |
.349 (18- 3-43) | LEAK, Cati | vs CSUN (Sep 19, 2015) |
.333 (13- 5-24) | RODRIGUEZ, Toni | vs Mississippi St. (Oct 16, 2015) |
.333 (15- 2-39) | RODRIGUEZ, Toni | vs Alabama (Oct 18, 2015) |
.327 (21- 5-49) | LEAK, Cati | vs Miami (FL) (Sep 13, 2015) |
.319 (19- 4-47) | LEAK, Cati | vs Michigan (Sep 04, 2015) |
.314 (15- 4-35) | RODRIGUEZ, Toni | vs Arkansas (Sep 23, 2015) |
.308 (17- 5-39) | TILLIS, Gina | at Mississippi St. (Nov 25, 2015) |
KILLS (K-E-TA)
37 (37- 8-64) 5s | TILLIS, Gina | at Georgia (Oct 02, 2015) |
21 (21- 5-49) 4s | LEAK, Cati | vs Miami (FL) (Sep 13, 2015) |
20 (20-10-59) 5s | TILLIS, Gina | at Auburn (Oct 04, 2015) |
19 (19- 4-47) 4s | LEAK, Cati | vs Michigan (Sep 04, 2015) |
19 (19- 9-44) 4s | TILLIS, Gina | at Ole Miss (Nov 15, 2015) |
19 (19- 8-41) 5s | TILLIS, Gina | vs Alabama (Oct 18, 2015) |
19 (19-12-61) 4s | LINDELOW, Katie | vs Michigan (Sep 04, 2015) |
19 (19- 2-35) 5s | TILLIS, Gina | vs Auburn (Oct 25, 2015) |
18 (18- 6-51) 4s | RODRIGUEZ, Toni | vs Xavier (Sep 05, 2015) |
18 (18- 3-43) 3s | LEAK, Cati | vs CSUN (Sep 19, 2015) |
KILLS 3-SETS (K-E-TA)
18 (18- 3-43) | LEAK, Cati | vs CSUN (Sep 19, 2015) |
17 (17- 5-39) | TILLIS, Gina | at Mississippi St. (Nov 25, 2015) |
17 (17- 8-41) | TILLIS, Gina | vs Kentucky (Nov 22, 2015) |
14 (14- 3-40) | LEAK, Cati | vs LIU Brooklyn (Sep 18, 2015) |
14 (14- 8-35) | TILLIS, Gina | vs South Carolina (Sep 27, 2015) |
KILLS 4-SETS (K-E-TA)
21 (21- 5-49) | LEAK, Cati | vs Miami (FL) (Sep 13, 2015) |
19 (19-12-61) | LINDELOW, Katie | vs Michigan (Sep 04, 2015) |
19 (19- 9-44) | TILLIS, Gina | at Ole Miss (Nov 15, 2015) |
19 (19- 4-47) | LEAK, Cati | vs Michigan (Sep 04, 2015) |
18 (18- 6-51) | RODRIGUEZ, Toni | vs Xavier (Sep 05, 2015) |
KILLS 5-SETS (K-E-TA)
37 (37- 8-64) | TILLIS, Gina | at Georgia (Oct 02, 2015) |
20 (20-10-59) | TILLIS, Gina | at Auburn (Oct 04, 2015) |
19 (19- 8-41) | TILLIS, Gina | vs Alabama (Oct 18, 2015) |
19 (19- 2-35) | TILLIS, Gina | vs Auburn (Oct 25, 2015) |
17 (17- 8-59) | LEAK, Cati | vs Auburn (Oct 25, 2015) |
TOTAL ATTEMPTS (K-E-TA)
64 (37- 8-64) 5s | TILLIS, Gina | at Georgia (Oct 02, 2015) |
62 (16- 6-62) 5s | EUGENE, Mimi | vs Auburn (Oct 25, 2015) |
61 (19-12-61) 4s | LINDELOW, Katie | vs Michigan (Sep 04, 2015) |
61 (12- 4-61) 5s | LEAK, Cati | at New Mexico (Sep 19, 2015) |
60 (16- 6-60) 5s | LEAK, Cati | vs RICE (Aug 29, 2015) |
59 (17- 8-59) 5s | LEAK, Cati | vs Auburn (Oct 25, 2015) |
59 (15- 5-59) 5s | LEAK, Cati | vs Arkansas (Sep 23, 2015) |
59 (20-10-59) 5s | TILLIS, Gina | at Auburn (Oct 04, 2015) |
53 (11- 6-53) 5s | LEAK, Cati | vs Alabama (Oct 18, 2015) |
53 (15- 4-53) 4s | LEAK, Cati | vs Xavier (Sep 05, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (12- 6-44) | LEAK, Cati | vs Purdue (Sep 11, 2015) |
43 (18- 3-43) | LEAK, Cati | vs CSUN (Sep 19, 2015) |
41 (17- 8-41) | TILLIS, Gina | vs Kentucky (Nov 22, 2015) |
40 (14- 3-40) | LEAK, Cati | vs LIU Brooklyn (Sep 18, 2015) |
39 (12- 8-39) | LINDELOW, Katie | at Texas (Aug 29, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (19-12-61) | LINDELOW, Katie | vs Michigan (Sep 04, 2015) |
53 (15- 4-53) | LEAK, Cati | vs Xavier (Sep 05, 2015) |
51 (18- 6-51) | RODRIGUEZ, Toni | vs Xavier (Sep 05, 2015) |
49 (21- 5-49) | LEAK, Cati | vs Miami (FL) (Sep 13, 2015) |
47 (19- 4-47) | LEAK, Cati | vs Michigan (Sep 04, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (37- 8-64) | TILLIS, Gina | at Georgia (Oct 02, 2015) |
62 (16- 6-62) | EUGENE, Mimi | vs Auburn (Oct 25, 2015) |
61 (12- 4-61) | LEAK, Cati | at New Mexico (Sep 19, 2015) |
60 (16- 6-60) | LEAK, Cati | vs RICE (Aug 29, 2015) |
59 (20-10-59) | TILLIS, Gina | at Auburn (Oct 04, 2015) |
POINTS
39.0 (37- 1- 1.0) 5s | TILLIS, Gina | at Georgia (Oct 02, 2015) |
22.5 (21- 1- 0.5) 4s | LEAK, Cati | vs Miami (FL) (Sep 13, 2015) |
22.0 (19- 2- 1.0) 4s | LEAK, Cati | vs Michigan (Sep 04, 2015) |
21.5 (19- 0- 2.5) 5s | TILLIS, Gina | vs Auburn (Oct 25, 2015) |
21.0 (18- 2- 1.0) 3s | LEAK, Cati | vs CSUN (Sep 19, 2015) |
POINTS 3-SETS
21.0 (18- 2- 1.0) | LEAK, Cati | vs CSUN (Sep 19, 2015) |
18.0 (14- 1- 3.0) | TILLIS, Gina | vs South Carolina (Sep 27, 2015) |
17.5 (17- 0- 0.5) | TILLIS, Gina | vs Kentucky (Nov 22, 2015) |
17.5 (13- 3- 1.5) | LEAK, Cati | vs Mississippi St. (Oct 16, 2015) |
17.0 (17- 0- 0.0) | TILLIS, Gina | at Mississippi St. (Nov 25, 2015) |
POINTS 4-SETS
22.5 (21- 1- 0.5) | LEAK, Cati | vs Miami (FL) (Sep 13, 2015) |
22.0 (19- 2- 1.0) | LEAK, Cati | vs Michigan (Sep 04, 2015) |
20.0 (19- 0- 1.0) | TILLIS, Gina | at Ole Miss (Nov 15, 2015) |
19.0 (18- 1- 0.0) | RODRIGUEZ, Toni | vs Xavier (Sep 05, 2015) |
19.0 (19- 0- 0.0) | LINDELOW, Katie | vs Michigan (Sep 04, 2015) |
POINTS 5-SETS
39.0 (37- 1- 1.0) | TILLIS, Gina | at Georgia (Oct 02, 2015) |
21.5 (19- 0- 2.5) | TILLIS, Gina | vs Auburn (Oct 25, 2015) |
21.0 (19- 0- 2.0) | TILLIS, Gina | vs Alabama (Oct 18, 2015) |
21.0 (20- 1- 0.0) | TILLIS, Gina | at Auburn (Oct 04, 2015) |
20.0 (17- 1- 2.0) | LEAK, Cati | vs Auburn (Oct 25, 2015) |
ASSISTS
39 (4s) | WOOD, Cheyenne | vs Miami (FL) (Sep 13, 2015) |
30 (5s) | WOOD, Cheyenne | vs Arkansas (Sep 23, 2015) |
30 (5s) | WOOD, Cheyenne | at Georgia (Oct 02, 2015) |
28 (5s) | FLORY, Lindsay | vs Auburn (Oct 25, 2015) |
28 (4s) | WOOD, Cheyenne | vs Tennessee (Oct 07, 2015) |
ASSISTS 3-SETS
26 | WOOD, Cheyenne | vs LIU Brooklyn (Sep 18, 2015) |
19 | WOOD, Cheyenne | vs South Carolina (Sep 27, 2015) |
19 | FLORY, Lindsay | vs CSUN (Sep 19, 2015) |
19 | WOOD, Cheyenne | vs Mississippi St. (Oct 16, 2015) |
18 | FLORY, Lindsay | vs Mississippi St. (Oct 16, 2015) |
ASSISTS 4-SETS
39 | WOOD, Cheyenne | vs Miami (FL) (Sep 13, 2015) |
28 | WOOD, Cheyenne | vs Tennessee (Oct 07, 2015) |
26 | WOOD, Cheyenne | vs Michigan (Sep 04, 2015) |
23 | WOOD, Cheyenne | vs UCI (Aug 28, 2015) |
22 | WOOD, Cheyenne | at Ole Miss (Nov 15, 2015) |
ASSISTS 5-SETS
30 | WOOD, Cheyenne | at Georgia (Oct 02, 2015) |
30 | WOOD, Cheyenne | vs Arkansas (Sep 23, 2015) |
28 | FLORY, Lindsay | vs Auburn (Oct 25, 2015) |
26 | WOOD, Cheyenne | vs Auburn (Oct 25, 2015) |
26 | WOOD, Cheyenne | vs Alabama (Oct 18, 2015) |
DIGS
39 (5s) | SMITH, Haley | vs Auburn (Oct 25, 2015) |
30 (5s) | SMITH, Haley | at Auburn (Oct 04, 2015) |
25 (5s) | SMITH, Haley | at New Mexico (Sep 19, 2015) |
24 (4s) | SMITH, Haley | vs Xavier (Sep 05, 2015) |
24 (5s) | SMITH, Haley | at Georgia (Oct 02, 2015) |
DIGS 3-SETS
23 | SMITH, Haley | vs CSUN (Sep 19, 2015) |
20 | SMITH, Haley | vs Florida (Nov 20, 2015) |
19 | SMITH, Haley | vs Missouri (Nov 08, 2015) |
16 | SMITH, Haley | vs South Carolina (Sep 27, 2015) |
16 | SMITH, Haley | at Texas (Aug 29, 2015) |
DIGS 4-SETS
24 | SMITH, Haley | vs Xavier (Sep 05, 2015) |
22 | SMITH, Haley | vs Michigan (Sep 04, 2015) |
21 | SMITH, Haley | vs Miami (FL) (Sep 13, 2015) |
20 | LEAK, Cati | vs Michigan (Sep 04, 2015) |
19 | EUGENE, Mimi | vs Michigan (Sep 04, 2015) |
DIGS 5-SETS
39 | SMITH, Haley | vs Auburn (Oct 25, 2015) |
30 | SMITH, Haley | at Auburn (Oct 04, 2015) |
25 | SMITH, Haley | at New Mexico (Sep 19, 2015) |
24 | SMITH, Haley | at Georgia (Oct 02, 2015) |
21 | SMITH, Haley | vs RICE (Aug 29, 2015) |
ACES
3 | LEAK, Cati | vs Mississippi St. (Oct 16, 2015) |
3 | EHRLE, Emily | vs UCI (Aug 28, 2015) |
3 | LEAK, Cati | at New Mexico (Sep 19, 2015) |
2 | WOOD, Cheyenne | vs Missouri (Nov 08, 2015) |
2 | LINDELOW, Katie | vs Miami (FL) (Sep 13, 2015) |
BLOCKS (BS-BA)
8 ( 3- 5) | BEYER, Olivia | at Ole Miss (Nov 15, 2015) |
8 ( 2- 6) | BEYER, Olivia | at New Mexico (Sep 19, 2015) |
7 ( 1- 6) | BEYER, Olivia | vs Mississippi St. (Oct 16, 2015) |
7 ( 1- 6) | EHRLE, Emily | vs Arkansas (Sep 23, 2015) |
6 ( 2- 4) | BEYER, Olivia | vs Auburn (Oct 25, 2015) |
6 ( 0- 6) | EHRLE, Emily | vs CSUN (Sep 19, 2015) |
6 ( 0- 6) | WELSH, Brittany | vs RICE (Aug 29, 2015) |
6 ( 0- 6) | TILLIS, Gina | vs South Carolina (Sep 27, 2015) |
6 ( 0- 6) | GIBSON, Tiara | vs South Carolina (Sep 27, 2015) |
5 ( 3- 2) | RODRIGUEZ, Toni | at Auburn (Oct 04, 2015) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.255 (56-18-149) | vs Tennessee (Oct 07, 2015) |
.244 (43-14-119) | vs LIU Brooklyn (Sep 18, 2015) |
.240 (41-18- 96) | vs Mississippi St. (Oct 16, 2015) |
.234 (60-23-158) | at Georgia (Oct 02, 2015) |
.226 (55-19-159) | vs Alabama (Oct 18, 2015) |
.226 (40-14-115) | vs South Carolina (Sep 27, 2015) |
.220 (57-24-150) | vs Miami (FL) (Sep 13, 2015) |
.211 (44-18-123) | vs CSUN (Sep 19, 2015) |
.208 (66-23-207) | vs Auburn (Oct 25, 2015) |
.203 (58-22-177) | vs Arkansas (Sep 23, 2015) |
KILLS (K-E-TA)
66 (66-23-207) 5s | vs Auburn (Oct 25, 2015) |
60 (60-23-158) 5s | at Georgia (Oct 02, 2015) |
58 (58-22-177) 5s | vs Arkansas (Sep 23, 2015) |
57 (57-24-150) 4s | vs Miami (FL) (Sep 13, 2015) |
56 (56-18-149) 4s | vs Tennessee (Oct 07, 2015) |
55 (55-19-159) 5s | vs Alabama (Oct 18, 2015) |
55 (55-32-191) 4s | vs Michigan (Sep 04, 2015) |
50 (50-25-138) 4s | vs UCI (Aug 28, 2015) |
49 (49-24-169) 5s | vs RICE (Aug 29, 2015) |
48 (48-26-128) 4s | at Ole Miss (Nov 15, 2015) |
KILLS 3-SETS (K-E-TA)
44 (44-18-123) | vs CSUN (Sep 19, 2015) |
43 (43-14-119) | vs LIU Brooklyn (Sep 18, 2015) |
41 (41-18- 96) | vs Mississippi St. (Oct 16, 2015) |
40 (40-14-115) | vs South Carolina (Sep 27, 2015) |
35 (35-26-131) | at Texas (Aug 29, 2015) |
KILLS 4-SETS (K-E-TA)
57 (57-24-150) | vs Miami (FL) (Sep 13, 2015) |
56 (56-18-149) | vs Tennessee (Oct 07, 2015) |
55 (55-32-191) | vs Michigan (Sep 04, 2015) |
50 (50-25-138) | vs UCI (Aug 28, 2015) |
48 (48-26-128) | at Ole Miss (Nov 15, 2015) |
KILLS 5-SETS (K-E-TA)
66 (66-23-207) | vs Auburn (Oct 25, 2015) |
60 (60-23-158) | at Georgia (Oct 02, 2015) |
58 (58-22-177) | vs Arkansas (Sep 23, 2015) |
55 (55-19-159) | vs Alabama (Oct 18, 2015) |
49 (49-24-169) | vs RICE (Aug 29, 2015) |
TOTAL ATTEMPTS (K-E-TA)
207 (66-23-207) 5s | vs Auburn (Oct 25, 2015) |
199 (47-24-199) 5s | at New Mexico (Sep 19, 2015) |
191 (55-32-191) 4s | vs Michigan (Sep 04, 2015) |
177 (58-22-177) 5s | vs Arkansas (Sep 23, 2015) |
174 (46-20-174) 5s | at Auburn (Oct 04, 2015) |
169 (49-24-169) 5s | vs RICE (Aug 29, 2015) |
159 (55-19-159) 5s | vs Alabama (Oct 18, 2015) |
158 (60-23-158) 5s | at Georgia (Oct 02, 2015) |
150 (57-24-150) 4s | vs Miami (FL) (Sep 13, 2015) |
150 (47-18-150) 4s | vs Xavier (Sep 05, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
132 (35-20-132) | at Tennessee (Oct 30, 2015) |
131 (35-26-131) | at Texas (Aug 29, 2015) |
126 (32-29-126) | vs Purdue (Sep 11, 2015) |
123 (44-18-123) | vs CSUN (Sep 19, 2015) |
122 (34-24-122) | vs Florida (Nov 20, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
191 (55-32-191) | vs Michigan (Sep 04, 2015) |
150 (57-24-150) | vs Miami (FL) (Sep 13, 2015) |
150 (47-18-150) | vs Xavier (Sep 05, 2015) |
149 (56-18-149) | vs Tennessee (Oct 07, 2015) |
138 (50-25-138) | vs UCI (Aug 28, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
207 (66-23-207) | vs Auburn (Oct 25, 2015) |
199 (47-24-199) | at New Mexico (Sep 19, 2015) |
177 (58-22-177) | vs Arkansas (Sep 23, 2015) |
174 (46-20-174) | at Auburn (Oct 04, 2015) |
169 (49-24-169) | vs RICE (Aug 29, 2015) |
ASSISTS
61 (5s) | vs Auburn (Oct 25, 2015) |
56 (5s) | at Georgia (Oct 02, 2015) |
55 (4s) | vs Tennessee (Oct 07, 2015) |
54 (5s) | vs Arkansas (Sep 23, 2015) |
54 (4s) | vs Miami (FL) (Sep 13, 2015) |
ASSISTS 3-SETS
42 | vs LIU Brooklyn (Sep 18, 2015) |
40 | vs Mississippi St. (Oct 16, 2015) |
40 | vs CSUN (Sep 19, 2015) |
37 | vs South Carolina (Sep 27, 2015) |
34 | vs Kentucky (Nov 22, 2015) |
ASSISTS 4-SETS
55 | vs Tennessee (Oct 07, 2015) |
54 | vs Miami (FL) (Sep 13, 2015) |
52 | vs Michigan (Sep 04, 2015) |
47 | vs UCI (Aug 28, 2015) |
43 | vs Xavier (Sep 05, 2015) |
ASSISTS 5-SETS
61 | vs Auburn (Oct 25, 2015) |
56 | at Georgia (Oct 02, 2015) |
54 | vs Arkansas (Sep 23, 2015) |
52 | vs Alabama (Oct 18, 2015) |
47 | vs RICE (Aug 29, 2015) |
DIGS
99 (5s) | vs Auburn (Oct 25, 2015) |
99 (4s) | vs Michigan (Sep 04, 2015) |
91 (5s) | at Auburn (Oct 04, 2015) |
89 (5s) | at New Mexico (Sep 19, 2015) |
81 (5s) | at Georgia (Oct 02, 2015) |
DIGS 3-SETS
59 | vs LIU Brooklyn (Sep 18, 2015) |
58 | at Tennessee (Oct 30, 2015) |
57 | vs Missouri (Nov 08, 2015) |
54 | at Ohio (Sep 04, 2015) |
54 | vs CSUN (Sep 19, 2015) |
DIGS 4-SETS
99 | vs Michigan (Sep 04, 2015) |
80 | vs Xavier (Sep 05, 2015) |
62 | vs Miami (FL) (Sep 13, 2015) |
51 | vs Tennessee (Oct 07, 2015) |
50 | at Ole Miss (Nov 15, 2015) |
DIGS 5-SETS
99 | vs Auburn (Oct 25, 2015) |
91 | at Auburn (Oct 04, 2015) |
89 | at New Mexico (Sep 19, 2015) |
81 | at Georgia (Oct 02, 2015) |
74 | vs RICE (Aug 29, 2015) |
ACES
7 | vs RICE (Aug 29, 2015) |
7 | vs Tennessee (Oct 07, 2015) |
7 | vs Xavier (Sep 05, 2015) |
6 | vs UCI (Aug 28, 2015) |
6 | vs Arkansas (Sep 23, 2015) |
BLOCKS
14.0 | vs Arkansas (Sep 23, 2015) |
13.0 | vs Auburn (Oct 25, 2015) |
13.0 | at New Mexico (Sep 19, 2015) |
11.0 | vs Tennessee (Oct 07, 2015) |
11.0 | vs CSUN (Sep 19, 2015) |
10.0 | vs Mississippi St. (Oct 16, 2015) |
10.0 | at Georgia (Oct 02, 2015) |
10.0 | at Ole Miss (Nov 15, 2015) |
10.0 | vs LIU Brooklyn (Sep 18, 2015) |
10.0 | vs RICE (Aug 29, 2015) |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 2 | 4 | 5 | 6 | 7 | 8 | |||
Opponent | Date | Score | WL | EHRLE,Emi | QUINN,Kel | OGLE,Elly | GIBSON,Ti | LINDELOW | BEYER,Oli |
vs UCI | Aug 28 | 1-3 | L | 4-2-10 | 0-0-0 | 1-1-2 | 6-2-13 | 9-2-34 | DNP |
vs RICE | Aug 29 | 2-3 | L | DNP | 0-0-0 | 3-0-9 | 3-4-12 | 11-6-32 | DNP |
at Texas | Aug 29 | 0-3 | L | DNP | 0-0-0 | 0-0-1 | 4-0-8 | 12-8-39 | DNP |
at Ohio | Sep 04 | 0-3 | L | 0-2-3 | 0-0-0 | DNP | 6-2-13 | 5-4-24 | DNP |
vs Michigan | Sep 04 | 1-3 | L | 1-1-10 | 0-0-0 | DNP | 1-2-5 | 19-12-61 | DNP |
vs Xavier | Sep 05 | 3-1 | W | 0-0-1 | 0-0-0 | 3-0-4 | 2-2-9 | 0-1-2 | DNP |
PURDUE | Sep 11 | 0-3 | L | 1-1-8 | 0-0-0 | DNP | 4-3-11 | 1-1-3 | DNP |
MIAMI (FL) | Sep 13 | 1-3 | L | DNP | 0-0-0 | DNP | 4-0-8 | 12-5-38 | 1-2-4 |
vs LIU Brooklyn | Sep 18 | 3-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | 12-4-38 | 2-1-4 |
vs CSUN | Sep 19 | 3-0 | W | 4-3-12 | 0-0-0 | DNP | DNP | 10-5-35 | 5-1-10 |
at New Mexico | Sep 19 | 3-2 | W | 3-2-14 | 0-0-0 | DNP | DNP | 10-6-44 | 3-1-14 |
ARKANSAS | Sep 23 | 2-3 | L | 8-4-23 | 0-0-0 | DNP | 4-0-8 | 12-5-35 | 1-0-3 |
SOUTH CAROLINA | Sep 27 | 3-0 | W | 2-1-7 | 0-1-1 | DNP | 4-0-9 | DNP | 1-0-6 |
at Georgia | Oct 02 | 3-2 | W | 2-1-6 | 0-0-0 | DNP | 1-1-7 | 2-0-4 | 1-0-7 |
at Auburn | Oct 04 | 2-3 | L | 9-1-25 | DNP | DNP | 2-0-5 | 1-1-10 | 1-0-5 |
TENNESSEE | Oct 07 | 3-1 | W | 4-0-12 | DNP | DNP | 4-0-6 | 0-0-1 | 2-0-10 |
MISSISSIPPI ST. | Oct 16 | 3-0 | W | 2-3-9 | DNP | DNP | DNP | 0-0-1 | 3-0-8 |
ALABAMA | Oct 18 | 2-3 | L | 4-1-10 | DNP | DNP | 1-1-3 | 0-0-0 | 3-1-6 |
at Texas A&M | Oct 21 | 0-3 | L | 7-1-15 | 0-0-0 | DNP | 3-1-7 | 0-0-2 | 0-0-2 |
AUBURN | Oct 25 | 3-2 | W | 8-2-25 | 0-0-0 | DNP | DNP | 1-2-8 | 2-1-9 |
at Tennessee | Oct 30 | 0-3 | L | 3-1-14 | 0-0-1 | DNP | 0-1-1 | 1-0-1 | 3-0-7 |
at Kentucky | Nov 01 | 1-3 | L | 4-5-19 | DNP | DNP | 8-1-16 | 1-1-6 | 5-1-13 |
MISSOURI | Nov 08 | 0-3 | L | 7-4-15 | DNP | DNP | 1-2-5 | 2-1-6 | 2-1-7 |
at Arkansas | Nov 11 | 0-3 | L | 4-3-16 | DNP | DNP | 2-1-6 | 0-2-2 | 3-2-11 |
at Ole Miss | Nov 15 | 1-3 | L | 3-3-10 | DNP | DNP | 3-1-5 | 0-0-2 | 4-2-12 |
FLORIDA | Nov 20 | 0-3 | L | 4-1-20 | 0-0-0 | DNP | DNP | 1-2-9 | 4-2-12 |
KENTUCKY | Nov 22 | 0-3 | L | 1-1-10 | 0-0-0 | DNP | 1-0-4 | 1-1-4 | 0-0-1 |
at Mississippi St. | Nov 25 | 0-3 | L | 1-0-8 | 0-0-0 | DNP | 2-1-6 | 0-0-4 | 0-1-4 |
at Alabama | Nov 27 | 0-3 | L | 1-1-9 | 0-0-0 | DNP | 1-0-1 | 1-0-6 | 0-1-4 |
Kills-Errors-Attempts | 9 | 10 | 12 | 15 | 16 | 21 | |||
Opponent | Date | Score | WL | KAMPEN,Ka | EUGENE,Mi | TILLIS,Gi | SMITH,Hal | FLORY,Lin | WELSH,Bri |
vs UCI | Aug 28 | 1-3 | L | DNP | 4-4-15 | 11-6-24 | 0-0-0 | 0-0-1 | DNP |
vs RICE | Aug 29 | 2-3 | L | DNP | DNP | 14-7-46 | 0-0-0 | DNP | 0-0-3 |
at Texas | Aug 29 | 0-3 | L | DNP | 11-8-38 | 0-4-8 | 1-0-1 | 0-1-1 | 0-1-5 |
at Ohio | Sep 04 | 0-3 | L | DNP | 2-6-22 | 6-5-17 | 0-0-0 | 1-0-2 | 1-0-4 |
vs Michigan | Sep 04 | 1-3 | L | DNP | 2-7-23 | DNP | 1-0-1 | 3-0-7 | 3-3-14 |
vs Xavier | Sep 05 | 3-1 | W | 0-0-0 | 8-2-25 | 0-3-4 | 0-0-0 | 0-0-0 | DNP |
PURDUE | Sep 11 | 0-3 | L | DNP | 8-10-30 | 4-4-16 | 0-0-0 | 1-0-1 | 0-0-0 |
