LSU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  TEXAS-SAN ANTONIO  3-1  25-22,25-17,28-30,25-21  1-0  0-0  536 
Aug 31  UC DAVIS  3-1  29-31,25-19,27-25,25-23  2-0  0-0  319 
Aug 31  SAN DIEGO STATE  3-2  25-17,18-25,25-22,21-25,15-11  3-0  0-0  312 
Sep 06  vs Arkansas-Little Rock  3-0  25-18,25-12,25-23  4-0  0-0  310 
Sep 07  vs Texas A&M-CC  3-0  25-16,25-22,25-20  5-0  0-0  452 
Sep 07  at Rice  3-1  26-28,25-15,25-19,31-29  6-0  0-0  452 
  Sep 13  at Miami  3-2  23-25,23-25,25-23,25-20,15-10  7-0  0-0  466 
  Sep 14  at Miami  L   2-3  18-25,17-25,25-18,25-16,11-15  7-1  0-0  503 
Sep 20  vs North Texas  3-2  25-27,25-11,25-13,22-25,16-14  8-1  0-0  142 
Sep 20  vs Baylor  3-2  26-28,18-25,25-16,25-18,15-8  9-1  0-0  187 
Sep 21  at Houston  3-1  25-17,22-25,25-19,25-19  10-1  0-0  1520 
*   Sep 27  GEORGIA  L   2-3  26-24,21-25,25-16,25-27,9-15  10-2  0-1  1637 
  Oct 05  #4 TEXAS  L   0-3  12-25,18-25,17-25  10-3  0-1  1419 
*   Oct 09  at Texas A&M  3-2  20-25,16-25,25-19,25-18,15-10  11-3  1-1  1443 
*   Oct 11  OLE MISS  3-1  25-19,25-9,23-25,27-25  12-3  2-1  884 
*   Oct 13  MISSISSIPPI STATE  3-0  25-20,25-18,25-18  13-3  3-1  699 
*   Oct 18  at Auburn  L   1-3  15-25,19-25,25-23,23-25  13-4  3-2  806 
*   Oct 20  at Alabama  L   1-3  25-27,25-20,20-25,15-25  13-5  3-3  1173 
*   Oct 25  #11 MISSOURI  L   1-3  25-17,17-25,19-25,21-25  13-6  3-4  905 
*   Oct 27  ARKANSAS  3-2  25-20,14-25,25-27,25-20,15-12  14-6  4-4  1013 
*   Nov 01  #5 FLORIDA  L   1-3  19-25,20-25,25-23,16-25  14-7  4-5  738 
*   Nov 08  at Georgia  3-2  27-25,20-25,25-22,21-25,15-11  15-7  5-5  1205 
*   Nov 10  at #20 Kentucky  L   2-3  25-23,16-25,24-26,27-25,13-15  15-8  5-6  1289 
*   Nov 13  TEXAS A&M  L   0-3  21-25,22-25,22-25  15-9  5-7  664 
*   Nov 15  AUBURN  L   2-3  24-26,25-18,25-18,26-28,11-15  15-10  5-8  1005 
*   Nov 17  at Tennessee  3-2  13-25,25-18,24-26,25-20,15-13  16-10  6-8  519 
*   Nov 22  at #7 Florida  L   0-3  16-25,19-25,20-25  16-11  6-9  2626 
*   Nov 24  at South Carolina  3-0  25-19,25-21,25-17  17-11  7-9  730 
*   Nov 27  at Ole Miss  L   2-3  23-25,23-25,25-20,25-21,14-16  17-12  7-10  371 
*   Nov 30  ALABAMA  3-0  25-22,25-23,25-21  18-12  8-10  719 
Dec 06  vs #24 Michigan  3-2  23-25,9-25,25-14,25-19,15-10  19-12  8-10  2730 
Dec 07  at #3 Washington  L   1-3  25-17,18-25,21-25,19-25  19-13  8-10  3135 

1 = Tiger Classic [Maravich Center]
2 = Rice Invitational [Houston, Texas]
3 = Flo Hyman Collegiate Cup [Houston, Texas]
4 = NCAA Seattle Regional [Seattle, Wash.]

Team Record  W-L 
Overall:  19-13 
Conference:  8-10 
Home:  7-6 
Away:  7-7 
Neutral:  5-0 
3 sets:  5-3 
4 sets:  5-5 
5 sets:  9-5 
   
Attendance  Dates  Total  Average 
Total:  32  30909  965 
Home:  13  10850  834 
Away:  14  16238  1159 
Neutral:  3821  764 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  TEXAS-SAN ANTONIO   61  19  170  .247  54  71  12  9.0  76.0 
Aug 31  UC DAVIS   76  18  180  .322  76  89  10  6.0  88.0 
Aug 31  SAN DIEGO STATE   50  15  159  .220  44  63  24  18.0  72.0 
Sep 06  vs Arkansas-Little Rock  54  12  109  .385  50  48  10  5.0  63.0 
Sep 07  vs Texas A&M-CC   36  116  .233  35  51  18  13.0  53.0 
Sep 07  at Rice   66  21  156  .288  66  10  70  28  19.0  88.0 
Sep 13  at Miami   52  24  167  .168  45  71  34  21.0  76.0 
Sep 14  at Miami   44  32  180  .067  39  78  14  11.0  60.0 
Sep 20  vs North Texas   55  18  150  .247  52  10  56  18  14.0  79.0 
Sep 20  vs Baylor   73  30  189  .228  69  84  20  12.0  89.0 
Sep 21  at Houston   54  15  141  .277  49  61  22  14.0  71.0 
Sep 27  GEORGIA   60  27  204  .162  53  97  16  12.0  73.0 
Oct 05  TEXAS   33  18  118  .127  33  55  2.0  37.0 
Oct 09  at Texas A&M   59  22  156  .237  53  65  20  11.0  71.0 
Oct 11  OLE MISS   59  20  136  .287  50  53  12  8.0  69.0 
Oct 13  MISSISSIPPI STATE   52  14  120  .317  51  61  12  8.0  65.0 
Oct 18  at Auburn   46  18  168  .167  42  62  24  14.0  63.0 
Oct 20  at Alabama   47  16  134  .231  45  10  51  20  10.0  59.0 
Oct 25  MISSOURI   48  22  169  .154  43  78  14  12.0  63.0 
Oct 27  ARKANSAS   60  30  176  .170  56  79  16  14.0  78.0 
Nov 01  FLORIDA   44  25  161  .118  39  68  10  9.0  59.0 
Nov 08  at Georgia   66  21  170  .265  62  72  20  14.0  81.0 
Nov 10  at Kentucky   66  24  191  .220  62  79  14  10.0  78.0 
Nov 13  TEXAS A&M   42  21  118  .178  37  50  7.0  52.0 
Nov 15  AUBURN   60  24  209  .172  55  111  30  20.0  81.0 
Nov 17  at Tennessee   56  33  197  .117  52  10  78  26  18.0  77.0 
Nov 22  at Florida   32  14  84  .214  29  28  4.0  38.0 
Nov 24  at South Carolina   45  13  105  .305  37  43  7.0  59.0 
Nov 27  at Ole Miss   68  28  173  .231  61  66  12  10.0  82.0 
Nov 30  ALABAMA   50  14  125  .288  45  59  12  8.0  62.0 
Dec 06  vs Michigan   65  32  184  .179  58  82  16  13.0  79.0 
Dec 07  at Washington   46  26  153  .131  44  69  16  13.0  63.0 
LSU 134  1725  675  4968  .211  1586  113  195  122  2148  105  522  68  366.0  32  2204.0 
Opponent 134  1809  819  5119  .193  1713  122  220  113  2243  51  435  69  268.5  37  2199.5 

TEAM PER-GAME:

Sets played: 134
Kills per set: 12.87
Assists per set: 11.84
Service aces per set: 0.84
Reception errors per set: 0.91
Digs per set: 16.03
Blocks per set: 2.73
Ball handling errors per set: 0.24
Reception errors per set: 0.91
Points per set: 16.45

Overall record: 19-13 Conf: 8-10 Home: 7-6 Away: 7-7 Neutral: 5-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  TEXAS-SAN ANTONIO   60  23  165  .224  58  79  10  6.0  70.0 
Aug 31  UC DAVIS   68  17  183  .279  65  70  5.0  75.0 
Aug 31  SAN DIEGO STATE   66  41  180  .139  61  76  16  8.0  81.0 
Sep 06  vs Arkansas-Little Rock  35  11  98  .245  35  38  4.0  41.0 
Sep 07  vs Texas A&M-CC   40  28  126  .095  39  66  1.0  44.0 
Sep 07  at Rice   55  32  169  .136  55  66  5.0  64.0 
Sep 13  at Miami   65  41  198  .121  60  74  13.0  86.0 
Sep 14  at Miami   63  27  185  .195  59  12  91  24  14.0  80.0 
Sep 20  vs North Texas   61  36  158  .158  58  10  69  3.0  65.0 
Sep 20  vs Baylor   47  27  171  .117  46  79  29  14.5  66.5 
Sep 21  at Houston   54  26  154  .182  51  10  65  14  8.0  66.0 
Sep 27  GEORGIA   69  36  213  .155  60  101  25  15.5  88.5 
Oct 05  TEXAS   49  118  .347  45  61  10  7.0  60.0 
Oct 09  at Texas A&M   64  30  163  .209  61  63  17  8.5  76.5 
Oct 11  OLE MISS   47  30  145  .117  40  48  22  12.0  64.0 
Oct 13  MISSISSIPPI STATE   34  15  125  .152  34  51  2.0  36.0 
Oct 18  at Auburn   66  29  172  .215  64  90  4.0  77.0 
Oct 20  at Alabama   62  23  147  .265  59  10  55  4.0  71.0 
Oct 25  MISSOURI   63  24  172  .227  62  87  24  15.0  80.0 
Oct 27  ARKANSAS   59  33  187  .139  56  79  24  13.0  78.0 
Nov 01  FLORIDA   61  18  152  .283  59  12  82  12  9.0  75.0 
Nov 08  at Georgia   68  35  190  .174  65  70  10  8.0  84.0 
Nov 10  at Kentucky   79  25  193  .280  74  11  84  16  10.0  94.0 
Nov 13  TEXAS A&M   45  13  117  .274  43  52  14  9.0  55.0 
Nov 15  AUBURN   67  39  229  .122  67  112  16  9.0  79.0 
Nov 17  at Tennessee   53  33  182  .110  49  93  22  11.0  66.0 
Nov 22  at Florida   47  11  92  .391  41  10  33  2.0  55.0 
Nov 24  at South Carolina   35  15  101  .198  33  42  4.0  43.0 
Nov 27  at Ole Miss   71  26  169  .266  70  10  69  12  9.0  80.0 
Nov 30  ALABAMA   46  16  133  .226  38  54  2.0  48.0 
Dec 06  vs Michigan   54  24  169  .178  53  79  30  19.0  77.0 
Dec 07  at Washington   56  27  163  .178  53  65  26  14.0  74.0 
Opponent totals 134  1809  819  5119  .193  1713  122  220  113  2243  51  435  69  268.5  37  2199.5 
LSU 134  1725  675  4968  .211  1586  113  195  122  2148  105  522  68  366.0  32  2204.0 

OPPONENT PER-GAME:

Sets played: 134
Kills per set: 13.50
Assists per set: 12.78
Service aces per set: 0.91
Reception errors per set: 0.84
Digs per set: 16.74
Blocks per set: 2.00
Ball handling errors per set: 0.28
Reception errors per set: 0.84
Points per set: 16.41


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TEXAS-SAN ANTONIO  3-1  61 /  60  .247 /  .224  54 /  58  6 /  6 / 
UC DAVIS  3-1  76 /  68  .322 /  .279  76 /  65  6 /  7 / 
SAN DIEGO STATE  3-2  50 /  66  .220 /  .139  44 /  61  4 /  8 / 
Arkansas-Little Rock  3-0  54 /  35  .385 /  .245  50 /  35  4 /  4 / 
Texas A&M-CC  3-0  36 /  40  .233 /  .095  35 /  39  4 /  6 / 
Rice  3-1  66 /  55  .288 /  .136  66 /  55  3 /  10 / 
Miami  3-2  52 /  65  .168 /  .121  45 /  60  3 /  5 / 
Miami  2-3  44 /  63  .067 /  .195  39 /  59  5 /  2 /  12 
North Texas  3-2  55 /  61  .247 /  .158  52 /  58  10 /  8 / 
Baylor  3-2  73 /  47  .228 /  .117  69 /  46  4 /  8 / 
Houston  3-1  54 /  54  .277 /  .182  49 /  51  3 /  6 /  10 
GEORGIA  2-3  60 /  69  .162 /  .155  53 /  60  1 /  7 / 
TEXAS  0-3  33 /  49  .127 /  .347  33 /  45  2 /  3 / 
Texas A&M  3-2  59 /  64  .237 /  .209  53 /  61  1 /  6 / 
OLE MISS  3-1  59 /  47  .287 /  .117  50 /  40  2 /  5 / 
MISSISSIPPI STATE  3-0  52 /  34  .317 /  .152  51 /  34  5 /  5 / 
Auburn  1-3  46 /  66  .167 /  .215  42 /  64  3 /  3 / 
Alabama  1-3  47 /  62  .231 /  .265  45 /  59  2 /  10 /  10 
MISSOURI  1-3  48 /  63  .154 /  .227  43 /  62  3 /  5 / 
ARKANSAS  3-2  60 /  59  .170 /  .139  56 /  56  4 /  8 / 
FLORIDA  1-3  44 /  61  .118 /  .283  39 /  59  6 /  4 /  12 
Georgia  3-2  66 /  68  .265 /  .174  62 /  65  1 /  8 / 
Kentucky  2-3  66 /  79  .220 /  .280  62 /  74  2 /  5 /  11 
TEXAS A&M  0-3  42 /  45  .178 /  .274  37 /  43  3 /  8 / 
AUBURN  2-3  60 /  67  .172 /  .122  55 /  67  1 /  8 / 
Tennessee  3-2  56 /  53  .117 /  .110  52 /  49  3 /  10 / 
Florida  0-3  32 /  47  .214 /  .391  29 /  41  2 /  8 /  10 
South Carolina  3-0  45 /  35  .305 /  .198  37 /  33  7 /  4 / 
Ole Miss  2-3  68 /  71  .231 /  .266  61 /  70  4 /  7 /  10 
ALABAMA  3-0  50 /  46  .288 /  .226  45 /  38  4 /  4 / 
Michigan  3-2  65 /  54  .179 /  .178  58 /  53  1 /  2 / 
Washington  1-3  46 /  56  .131 /  .178  44 /  53  4 /  5 / 
Totals  72-62  134  1725 /  1809  .211 /  .193  1586 /  1713  113 /  122  195 /  220 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TEXAS-SAN ANTONIO  4 /  71 /  79  3-12 /  1-10  9.0 /  6.0  3 /  1 / 
UC DAVIS  2 /  89 /  70  1-10 /  1-8  6.0 /  5.0  2 /  2 / 
SAN DIEGO STATE  7 /  63 /  76  6-24 /  0-16  18.0 /  8.0  1 /  2 / 
Arkansas-Little Rock  2 /  48 /  38  0-10 /  0-8  5.0 /  4.0  2 /  0 / 
Texas A&M-CC  3 /  51 /  66  4-18 /  1-0  13.0 /  1.0  3 /  0 / 
Rice  4 /  70 /  66  5-28 /  2-6  19.0 /  5.0  3 /  1 / 
Miami  8 /  71 /  74  4-34 /  9-8  21.0 /  13.0  3 /  1 / 
Miami  3 /  78 /  91  4-14 /  2-24  11.0 /  14.0  0 /  1 / 
North Texas  1 /  10  56 /  69  5-18 /  0-6  14.0 /  3.0  1 /  1 / 
Baylor  5 /  84 /  79  2-20 /  0-29  12.0 /  14.5  3 /  3 / 
Houston  4 /  61 /  65  3-22 /  1-14  14.0 /  8.0  7 /  0 / 
GEORGIA  4 /  97 /  101  4-16 /  3-25  12.0 /  15.5  1 /  0 / 
TEXAS  4 /  55 /  61  1-2 /  2-10  2.0 /  7.0  0 /  0 / 
Texas A&M  4 /  65 /  63  1-20 /  0-17  11.0 /  8.5  2 /  0 / 
OLE MISS  5 /  53 /  48  2-12 /  1-22  8.0 /  12.0  2 /  1 / 
MISSISSIPPI STATE  0 /  61 /  51  2-12 /  0-4  8.0 /  2.0  1 /  3 / 
Auburn  7 /  62 /  90  2-24 /  2-4  14.0 /  4.0  2 /  4 / 
Alabama  5 /  51 /  55  0-20 /  1-6  10.0 /  4.0  1 /  2 / 
MISSOURI  2 /  78 /  87  5-14 /  3-24  12.0 /  15.0  2 /  0 / 
ARKANSAS  6 /  79 /  79  6-16 /  1-24  14.0 /  13.0  2 /  0 / 
FLORIDA  5 /  68 /  82  4-10 /  3-12  9.0 /  9.0  2 /  2 / 
Georgia  8 /  72 /  70  4-20 /  3-10  14.0 /  8.0  2 /  1 / 
Kentucky  5 /  79 /  84  3-14 /  2-16  10.0 /  10.0  2 /  0 / 
TEXAS A&M  1 /  50 /  52  3-8 /  2-14  7.0 /  9.0  1 /  0 / 
AUBURN  3 /  111 /  112  5-30 /  1-16  20.0 /  9.0  4 /  2 / 
Tennessee  2 /  78 /  93  5-26 /  0-22  18.0 /  11.0  4 /  0 / 
Florida  6 /  28 /  33  0-8 /  1-2  4.0 /  2.0  0 /  0 / 
South Carolina  4 /  43 /  42  5-4 /  0-8  7.0 /  4.0  1 /  1 / 
Ole Miss  0 /  66 /  69  4-12 /  3-12  10.0 /  9.0  1 /  0 / 
ALABAMA  0 /  59 /  54  2-12 /  1-2  8.0 /  2.0  2 /  2 / 
Michigan  4 /  82 /  79  5-16 /  4-30  13.0 /  19.0  3 /  1 / 
Washington  4 /  69 /  65  5-16 /  1-26  13.0 /  14.0  5 /  1 / 
Totals  122 /  113  2148 /  2243  105-522 /  51-435  366.0 /  268.5  68 /  69  32 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (14- 1-22)  HOLMAN, Briana  vs Texas A&M-CC (Sep 07, 2013) 
.487 (22- 3-39)  ELLIOTT, Desiree  vs UC Davis (Aug 31, 2013) 
.478 (13- 2-23)  LEAK, Cati  at South Carolina (Nov 24, 2013) 
.476 (12- 2-21)  HOLMAN, Briana  at Miami (Sep 13, 2013) 
.467 (17- 3-30)  HOLMAN, Briana  at Houston (Sep 21, 2013) 
.464 (14- 1-28)  LEAK, Cati  vs Alabama (Nov 30, 2013) 
.458 (13- 2-24)  HOLMAN, Briana  vs Mississippi State (Oct 13, 2013) 
.452 (31- 3-62)  LEAK, Cati  vs UC Davis (Aug 31, 2013) 
.452 (17- 3-31)  HOLMAN, Briana  vs North Texas (Sep 20, 2013) 
.423 (15- 4-26)  HOLMAN, Briana  at Rice (Sep 07, 2013) 

KILLS (K-E-TA)
31 (31- 3-62) 4s  LEAK, Cati  vs UC Davis (Aug 31, 2013) 
22 (22- 3-39) 4s  ELLIOTT, Desiree  vs UC Davis (Aug 31, 2013) 
22 (22- 7-60) 5s  LEAK, Cati  vs Michigan (Dec 06, 2013) 
21 (21- 8-57) 4s  LEAK, Cati  at Rice (Sep 07, 2013) 
20 (20- 4-38) 5s  HOLMAN, Briana  at Kentucky (Nov 10, 2013) 
20 (20- 3-46) 5s  LEAK, Cati  at Ole Miss (Nov 27, 2013) 
19 (19- 8-38) 5s  HOLMAN, Briana  vs Baylor (Sep 20, 2013) 
19 (19- 3-53) 4s  LEAK, Cati  vs Texas-San Antonio (Aug 30, 2013) 
18 (18- 6-31) 5s  HOLMAN, Briana  at Texas A&M (Oct 09, 2013) 
18 (18- 4-41) 5s  EHRLE, Emily  at Tennessee (Nov 17, 2013) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-22)  HOLMAN, Briana  vs Texas A&M-CC (Sep 07, 2013) 
14 (14- 1-28)  LEAK, Cati  vs Alabama (Nov 30, 2013) 
13 (13- 3-32)  LEAK, Cati  vs Arkansas-Little Rock (Sep 06, 2013) 
13 (13- 2-23)  LEAK, Cati  at South Carolina (Nov 24, 2013) 
13 (13- 2-24)  HOLMAN, Briana  vs Mississippi State (Oct 13, 2013) 

KILLS 4-SETS (K-E-TA)
31 (31- 3-62)  LEAK, Cati  vs UC Davis (Aug 31, 2013) 
22 (22- 3-39)  ELLIOTT, Desiree  vs UC Davis (Aug 31, 2013) 
21 (21- 8-57)  LEAK, Cati  at Rice (Sep 07, 2013) 
19 (19- 3-53)  LEAK, Cati  vs Texas-San Antonio (Aug 30, 2013) 
17 (17- 3-30)  HOLMAN, Briana  at Houston (Sep 21, 2013) 

KILLS 5-SETS (K-E-TA)
22 (22- 7-60)  LEAK, Cati  vs Michigan (Dec 06, 2013) 
20 (20- 4-38)  HOLMAN, Briana  at Kentucky (Nov 10, 2013) 
20 (20- 3-46)  LEAK, Cati  at Ole Miss (Nov 27, 2013) 
19 (19- 8-38)  HOLMAN, Briana  vs Baylor (Sep 20, 2013) 
18 (18- 6-31)  HOLMAN, Briana  at Texas A&M (Oct 09, 2013) 

TOTAL ATTEMPTS (K-E-TA)
65 (17- 9-65) 5s  LEAK, Cati  at Tennessee (Nov 17, 2013) 
62 (31- 3-62) 4s  LEAK, Cati  vs UC Davis (Aug 31, 2013) 
60 (22- 7-60) 5s  LEAK, Cati  vs Michigan (Dec 06, 2013) 
59 (16- 8-59) 5s  BOYLE, Helen  vs Auburn (Nov 15, 2013) 
57 (21- 8-57) 4s  LEAK, Cati  at Rice (Sep 07, 2013) 
55 (15- 5-55) 5s  BOYLE, Helen  vs Georgia (Sep 27, 2013) 
55 ( 8- 6-55) 5s  LINDELOW, Katie  vs Georgia (Sep 27, 2013) 
53 (19- 3-53) 4s  LEAK, Cati  vs Texas-San Antonio (Aug 30, 2013) 
52 (14- 1-52) 5s  LEAK, Cati  vs San Diego State (Aug 31, 2013) 
51 ( 9- 7-51) 4s  LEAK, Cati  at Auburn (Oct 18, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (13- 3-32)  LEAK, Cati  vs Arkansas-Little Rock (Sep 06, 2013) 
31 (12- 4-31)  LINDELOW, Katie  vs Mississippi State (Oct 13, 2013) 
31 (11- 4-31)  LEAK, Cati  at Florida (Nov 22, 2013) 
29 ( 7- 2-29)  BOYLE, Helen  vs Texas (Oct 05, 2013) 
28 (14- 1-28)  LEAK, Cati  vs Alabama (Nov 30, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (31- 3-62)  LEAK, Cati  vs UC Davis (Aug 31, 2013) 
57 (21- 8-57)  LEAK, Cati  at Rice (Sep 07, 2013) 
53 (19- 3-53)  LEAK, Cati  vs Texas-San Antonio (Aug 30, 2013) 
51 ( 9- 7-51)  LEAK, Cati  at Auburn (Oct 18, 2013) 
43 (12- 3-43)  LINDELOW, Katie  vs Missouri (Oct 25, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (17- 9-65)  LEAK, Cati  at Tennessee (Nov 17, 2013) 
60 (22- 7-60)  LEAK, Cati  vs Michigan (Dec 06, 2013) 
59 (16- 8-59)  BOYLE, Helen  vs Auburn (Nov 15, 2013) 
55 ( 8- 6-55)  LINDELOW, Katie  vs Georgia (Sep 27, 2013) 
55 (15- 5-55)  BOYLE, Helen  vs Georgia (Sep 27, 2013) 

POINTS
31.0 (31- 0- 0.0) 4s  LEAK, Cati  vs UC Davis (Aug 31, 2013) 
25.0 (22- 1- 2.0) 5s  LEAK, Cati  vs Michigan (Dec 06, 2013) 
25.0 (20- 2- 3.0) 5s  LEAK, Cati  at Ole Miss (Nov 27, 2013) 
23.5 (22- 0- 1.5) 4s  ELLIOTT, Desiree  vs UC Davis (Aug 31, 2013) 
23.0 (19- 0- 4.0) 5s  HOLMAN, Briana  vs Baylor (Sep 20, 2013) 

POINTS 3-SETS
16.0 (14- 0- 2.0)  HOLMAN, Briana  vs Texas A&M-CC (Sep 07, 2013) 
15.5 (14- 0- 1.5)  LEAK, Cati  vs Alabama (Nov 30, 2013) 
15.0 (13- 2- 0.0)  LEAK, Cati  at South Carolina (Nov 24, 2013) 
15.0 (13- 0- 2.0)  HOLMAN, Briana  vs Mississippi State (Oct 13, 2013) 
14.5 (12- 1- 1.5)  LINDELOW, Katie  vs Mississippi State (Oct 13, 2013) 

POINTS 4-SETS
31.0 (31- 0- 0.0)  LEAK, Cati  vs UC Davis (Aug 31, 2013) 
23.5 (22- 0- 1.5)  ELLIOTT, Desiree  vs UC Davis (Aug 31, 2013) 
23.0 (21- 0- 2.0)  LEAK, Cati  at Rice (Sep 07, 2013) 
21.0 (17- 0- 4.0)  HOLMAN, Briana  at Houston (Sep 21, 2013) 
20.5 (19- 1- 0.5)  LEAK, Cati  vs Texas-San Antonio (Aug 30, 2013) 

POINTS 5-SETS
25.0 (22- 1- 2.0)  LEAK, Cati  vs Michigan (Dec 06, 2013) 
25.0 (20- 2- 3.0)  LEAK, Cati  at Ole Miss (Nov 27, 2013) 
23.0 (19- 0- 4.0)  HOLMAN, Briana  vs Baylor (Sep 20, 2013) 
23.0 (20- 0- 3.0)  HOLMAN, Briana  at Kentucky (Nov 10, 2013) 
21.5 (17- 0- 4.5)  HOLMAN, Briana  vs North Texas (Sep 20, 2013) 

ASSISTS
68 (4s)  PARDO, Malorie  vs UC Davis (Aug 31, 2013) 
62 (5s)  PARDO, Malorie  vs Baylor (Sep 20, 2013) 
61 (4s)  PARDO, Malorie  at Rice (Sep 07, 2013) 
56 (5s)  PARDO, Malorie  at Georgia (Nov 08, 2013) 
56 (5s)  PARDO, Malorie  at Kentucky (Nov 10, 2013) 

ASSISTS 3-SETS
44  PARDO, Malorie  vs Mississippi State (Oct 13, 2013) 
43  PARDO, Malorie  vs Arkansas-Little Rock (Sep 06, 2013) 
40  PARDO, Malorie  vs Alabama (Nov 30, 2013) 
35  PARDO, Malorie  vs Texas A&M (Nov 13, 2013) 
32  PARDO, Malorie  at South Carolina (Nov 24, 2013) 

ASSISTS 4-SETS
68  PARDO, Malorie  vs UC Davis (Aug 31, 2013) 
61  PARDO, Malorie  at Rice (Sep 07, 2013) 
47  PARDO, Malorie  vs Texas-San Antonio (Aug 30, 2013) 
45  PARDO, Malorie  at Houston (Sep 21, 2013) 
41  PARDO, Malorie  at Alabama (Oct 20, 2013) 

ASSISTS 5-SETS
62  PARDO, Malorie  vs Baylor (Sep 20, 2013) 
56  PARDO, Malorie  at Georgia (Nov 08, 2013) 
56  PARDO, Malorie  at Kentucky (Nov 10, 2013) 
55  PARDO, Malorie  at Ole Miss (Nov 27, 2013) 
51  PARDO, Malorie  vs Arkansas (Oct 27, 2013) 

DIGS
32 (5s)  LINDELOW, Katie  vs Auburn (Nov 15, 2013) 
29 (5s)  SMITH, Haley  vs Michigan (Dec 06, 2013) 
28 (4s)  LINDELOW, Katie  vs UC Davis (Aug 31, 2013) 
26 (5s)  SMITH, Haley  at Tennessee (Nov 17, 2013) 
25 (4s)  SMITH, Haley  at Washington (Dec 07, 2013) 

DIGS 3-SETS
22  SMITH, Haley  vs Mississippi State (Oct 13, 2013) 
16  SMITH, Haley  vs Texas A&M-CC (Sep 07, 2013) 
16  SMITH, Haley  vs Texas (Oct 05, 2013) 
15  SMITH, Haley  vs Alabama (Nov 30, 2013) 
14  BOYLE, Helen  vs Texas A&M (Nov 13, 2013) 

DIGS 4-SETS
28  LINDELOW, Katie  vs UC Davis (Aug 31, 2013) 
25  SMITH, Haley  at Washington (Dec 07, 2013) 
24  SMITH, Haley  at Rice (Sep 07, 2013) 
20  SMITH, Haley  vs Missouri (Oct 25, 2013) 
18  PARDO, Malorie  vs Florida (Nov 01, 2013) 

DIGS 5-SETS
32  LINDELOW, Katie  vs Auburn (Nov 15, 2013) 
29  SMITH, Haley  vs Michigan (Dec 06, 2013) 
26  SMITH, Haley  at Tennessee (Nov 17, 2013) 
24  SMITH, Haley  vs Baylor (Sep 20, 2013) 
23  PARDO, Malorie  vs Georgia (Sep 27, 2013) 

ACES
LINDELOW, Katie  vs North Texas (Sep 20, 2013) 
WHALEN, Laura  vs UC Davis (Aug 31, 2013) 
PARDO, Malorie  at Miami (Sep 14, 2013) 
PARDO, Malorie  vs Florida (Nov 01, 2013) 
LINDELOW, Katie  at Rice (Sep 07, 2013) 

BLOCKS (BS-BA)
14 ( 3-11)  HOLMAN, Briana  at Tennessee (Nov 17, 2013) 
14 ( 2-12)  HOLMAN, Briana  at Miami (Sep 13, 2013) 
10 ( 2- 8)  HOLMAN, Briana  vs Auburn (Nov 15, 2013) 
10 ( 0-10)  HOLMAN, Briana  at Rice (Sep 07, 2013) 
9 ( 3- 6)  MAHAFFEY, Madi  vs San Diego State (Aug 31, 2013) 
9 ( 3- 6)  FEARS, Khourtni  vs Missouri (Oct 25, 2013) 
9 ( 3- 6)  HOLMAN, Briana  vs Arkansas (Oct 27, 2013) 
9 ( 1- 8)  HOLMAN, Briana  at Auburn (Oct 18, 2013) 
9 ( 1- 8)  HOLMAN, Briana  vs San Diego State (Aug 31, 2013) 
9 ( 0- 9)  MAHAFFEY, Madi  at Miami (Sep 13, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.385 (54-12-109)  vs Arkansas-Little Rock (Sep 06, 2013) 
