LSU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  ALCORN STATE  3-0  25-7,25-14,25-12  1-0  0-0  1209 
Aug 26  LOUISIANA-LAFAYETTE  3-0  25-13,25-13,25-6  2-0  0-0  1209 
Aug 27  JACKSONVLLE STATE  3-0  25-9,25-14,25-12  3-0  0-0  1055 
Aug 27  MIAMI  L   2-3  25-27,25-13,25-16,22-25,8-15  3-1  0-0  1055 
Sep 02  vs Arkansas-Little Rock  3-1  25-17,25-22,24-26,25-13  4-1  0-0  1249 
Sep 02  vs Grambling State  3-0  25-7,25-15,25-13  5-1  0-0  1249 
Sep 03  at New Mexico State  3-1  25-22,22-25,25-23,25-18  6-1  0-0  1064 
Sep 09  vs Wake Forest  3-0  25-13,25-17,25-13  7-1  0-0  268 
Sep 09  vs Xavier  L   2-3  17-25,25-22,26-28,25-23,11-15  7-2  0-0  268 
Sep 10  at Western Kentucky  L   1-3  20-25,25-22,22-25,22-25  7-3  0-0  296 
*   Sep 16  at Ole Miss  3-2  15-25,25-16,27-25,24-26,15-6  8-3  1-0  849 
*   Sep 18  at Alabama  3-1  26-24,25-15,13-25,25-15  9-3  2-0  926 
*   Sep 25  MISSISSIPPI STATE  3-0  26-24,25-18,25-17  10-3  3-0  661 
*   Sep 30  #23 TENNESSEE  L   1-3  17-25,25-23,21-25,14-25  10-4  3-1  1581 
*   Oct 02  KENTUCKY  L   0-3  24-26,16-25,17-25  10-5  3-2  462 
*   Oct 07  at South Carolina  3-1  25-21,23-25,25-18,25-18  11-5  4-2  675 
*   Oct 09  at #13 Florida  L   0-3  16-25,23-25,8-25  11-6  4-3  2331 
*   Oct 14  GEORGIA  3-1  25-18,19-25,25-16,25-13  12-6  5-3  572 
*   Oct 16  AUBURN  3-1  25-17,23-25,25-21,25-22  13-6  6-3  470 
*   Oct 21  ALABAMA  3-0  25-15,25-17,25-18  14-6  7-3  718 
*   Oct 23  OLE MISS  L   2-3  25-12,20-25,25-16,31-33,13-15  14-7  7-4  646 
*   Oct 26  at Arkansas  L   0-3  20-25,19-25,22-25  14-8  7-5  1096 
*   Oct 30  at Mississippi State  3-2  15-25,26-28,26-24,25-15,15-11  15-8  8-5  353 
*   Nov 04  at Auburn  3-1  28-26,33-35,27-25,25-23  16-8  9-5  492 
*   Nov 06  at Georgia  3-2  20-25,25-17,25-16,21-25,18-16  17-8  10-5  863 
*   Nov 11  #19 FLORIDA  L   1-3  25-23,14-25,21-25,12-25  17-9  10-6  1243 
*   Nov 13  SOUTH CAROLINA  3-2  22-25,24-26,25-21,25-23,15-6  18-9  11-6  653 
*   Nov 18  at #16 Kentucky  L   0-3  15-25,19-25,21-25  18-10  11-7  1378 
*   Nov 20  at #14 Tennessee  L   0-3  19-25,18-25,15-25  18-11  11-8  932 
*   Nov 26  ARKANSAS  3-0  25-13,25-18,25-20  19-11  12-8  761 

1 = Tiger Classic [Maravich Center]
2 = Hotel Encanto Classic [Las Crucas, N.M.]
3 = WKU Tournament [Bowling Green, Ky.]; * = SEC Matches

Team Record  W-L 
Overall:  19-11 
Conference:  12-8 
Home:  9-5 
Away:  7-5 
Neutral:  3-1 
3 sets:  8-5 
4 sets:  7-3 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  30  26584  886 
Home:  14  12295  878 
Away:  12  11255  937 
Neutral:  3034  758 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  ALCORN STATE   35  11  80  .300  30  33  4.0  48.0 
Aug 26  LOUISIANA-LAFAYETTE   47  69  .638  45  43  3.0  56.0 
Aug 27  JACKSONVLLE STATE   36  67  .403  34  14  11  36  18  10.0  60.0 
Aug 27  MIAMI   64  26  207  .184  58  10  102  18  11.0  84.0 
Sep 02  vs Arkansas-Little Rock  46  23  131  .176  39  10  10  48  18  12.0  68.0 
Sep 02  vs Grambling State   51  82  .524  43  30  3.0  63.0 
Sep 03  at New Mexico State   55  31  158  .152  52  56  18  11.0  72.0 
Sep 09  vs Wake Forest   47  15  106  .302  45  61  7.0  57.0 
Sep 09  vs Xavier   60  27  171  .193  58  74  18  9.0  74.0 
Sep 10  at Western Kentucky   57  27  147  .204  54  11  63  22  15.0  76.0 
Sep 16  at Ole Miss   69  38  179  .173  62  78  4.0  78.0 
Sep 18  at Alabama   61  22  143  .273  56  71  16  11.0  77.0 
Sep 25  MISSISSIPPI STATE   51  20  126  .246  48  11  69  6.0  61.0 
Sep 30  TENNESSEE   44  21  141  .163  42  69  22  13.0  58.0 
Oct 02  KENTUCKY   37  19  109  .165  33  34  10  7.0  45.0 
Oct 07  at South Carolina   62  27  168  .208  58  12  84  6.0  72.0 
Oct 09  at Florida   26  23  111  .027  24  34  3.0  33.0 
Oct 14  GEORGIA   59  12  117  .402  57  13  63  7.0  72.0 
Oct 16  AUBURN   62  22  158  .253  57  82  12  7.0  72.0 
Oct 21  ALABAMA   52  94  .468  50  45  10  5.0  63.0 
Oct 23  OLE MISS   80  25  196  .281  75  10  96  12  7.0  89.0 
Oct 26  at Arkansas   36  26  130  .077  34  59  5.0  42.0 
Oct 30  at Mississippi State   70  39  175  .177  64  10  69  10  8.0  82.0 
Nov 04  at Auburn   67  20  190  .247  59  15  67  26  15.0  89.0 
Nov 06  at Georgia   67  19  152  .316  63  12  60  18  13.0  86.0 
Nov 11  FLORIDA   49  30  159  .119  45  59  16  8.0  58.0 
Nov 13  SOUTH CAROLINA   69  21  183  .262  63  13  94  16  11.0  87.0 
Nov 18  at Kentucky   37  27  119  .084  35  55  3.0  41.0 
Nov 20  at Tennessee   34  20  103  .136  33  34  3.0  38.0 
Nov 26  ARKANSAS   47  11  112  .321  43  50  16  9.0  59.0 
LSU 114  1577  630  4083  .232  1459  147  240  91  1818  50  372  58  236.0  33  1960.0 
Opponent 114  1287  552  3887  .189  1187  91  223  147  1604  58  330  76  223.0  33  1601.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 13.83
Assists per set: 12.80
Service aces per set: 1.29
Reception errors per set: 0.80
Digs per set: 15.95
Blocks per set: 2.07
Ball handling errors per set: 0.29
Reception errors per set: 0.80
Points per set: 17.19

Overall record: 19-11 Conf: 12-8 Home: 9-5 Away: 7-5 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  ALCORN STATE   16  19  72  -.042  16  10  31  0.0  17.0 
Aug 26  LOUISIANA-LAFAYETTE   20  14  82  .073  20  18  2.0  24.0 
Aug 27  JACKSONVLLE STATE   14  17  74  -.041  12  14  19  4.0  19.0 
Aug 27  MIAMI   55  26  198  .146  48  97  21  13.5  70.5 
Sep 02  vs Arkansas-Little Rock  36  30  121  .050  35  12  10  55  12  7.0  48.0 
Sep 02  vs Grambling State   19  62  .161  18  20  0.0  20.0 
Sep 03  at New Mexico State   44  30  140  .100  41  55  14  10.0  57.0 
Sep 09  vs Wake Forest   23  16  111  .063  22  37  4.0  29.0 
Sep 09  vs Xavier   72  26  180  .256  69  13  76  7.0  83.0 
Sep 10  at Western Kentucky   51  20  144  .215  45  51  10  8.0  64.0 
Sep 16  at Ole Miss   48  20  156  .179  45  56  18  16.0  66.0 
Sep 18  at Alabama   38  19  131  .145  35  53  10  7.0  50.0 
Sep 25  MISSISSIPPI STATE   23  15  116  .069  20  42  12  8.0  31.0 
Sep 30  TENNESSEE   63  21  162  .259  59  71  17  9.5  76.5 
Oct 02  KENTUCKY   48  11  96  .385  47  47  18  11.0  65.0 
Oct 07  at South Carolina   40  20  153  .131  37  72  10  6.0  47.0 
Oct 09  at Florida   39  87  .368  38  52  4.0  49.0 
Oct 14  GEORGIA   35  20  123  .122  31  39  10  5.0  46.0 
Oct 16  AUBURN   51  18  159  .208  48  11  61  16  10.0  64.0 
Oct 21  ALABAMA   36  13  98  .235  33  33  5.0  41.0 
Oct 23  OLE MISS   63  24  192  .203  59  77  8.0  72.0 
Oct 26  at Arkansas   37  12  118  .212  32  58  12  8.0  47.0 
Oct 30  at Mississippi State   51  26  156  .160  46  53  10  14.0  66.0 
Nov 04  at Auburn   71  28  180  .239  64  84  12  6.0  78.0 
Nov 06  at Georgia   57  25  148  .216  52  59  18  11.0  77.0 
Nov 11  FLORIDA   54  14  132  .303  48  67  20  13.0  73.0 
Nov 13  SOUTH CAROLINA   62  22  190  .211  56  11  87  6.0  72.0 
Nov 18  at Kentucky   37  105  .276  32  50  14  8.0  49.0 
Nov 20  at Tennessee   48  94  .436  45  40  14  7.0  59.0 
Nov 26  ARKANSAS   36  15  107  .196  34  44  10  5.0  41.0 
Opponent totals 114  1287  552  3887  .189  1187  91  223  147  1604  58  330  76  223.0  33  1601.0 
LSU 114  1577  630  4083  .232  1459  147  240  91  1818  50  372  58  236.0  33  1960.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 11.29
Assists per set: 10.41
Service aces per set: 0.80
Reception errors per set: 1.29
Digs per set: 14.07
Blocks per set: 1.96
Ball handling errors per set: 0.29
Reception errors per set: 1.29
Points per set: 14.04


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ALCORN STATE  3-0  35 /  16  .300 /  -.042  30 /  16  9 /  4 /  10 
LOUISIANA-LAFAYETTE  3-0  47 /  20  .638 /  .073  45 /  20  6 /  6 / 
JACKSONVLLE STATE  3-0  36 /  14  .403 /  -.041  34 /  12  14 /  11 / 
MIAMI  2-3  64 /  55  .184 /  .146  58 /  48  9 /  10 / 
Arkansas-Little Rock  3-1  46 /  36  .176 /  .050  39 /  35  10 /  10 /  12 
Grambling State  3-0  51 /  19  .524 /  .161  43 /  18  9 /  6 / 
New Mexico State  3-1  55 /  44  .152 /  .100  52 /  41  6 /  9 / 
Wake Forest  3-0  47 /  23  .302 /  .063  45 /  22  3 /  3 / 
Xavier  2-3  60 /  72  .193 /  .256  58 /  69  5 /  8 /  13 
Western Kentucky  1-3  57 /  51  .204 /  .215  54 /  45  4 /  11 / 
Ole Miss  3-2  69 /  48  .173 /  .179  62 /  45  5 /  9 / 
Alabama  3-1  61 /  38  .273 /  .145  56 /  35  5 /  8 / 
MISSISSIPPI STATE  3-0  51 /  23  .246 /  .069  48 /  20  4 /  11 / 
TENNESSEE  1-3  44 /  63  .163 /  .259  42 /  59  1 /  6 / 
KENTUCKY  0-3  37 /  48  .165 /  .385  33 /  47  1 /  3 / 
South Carolina  3-1  62 /  40  .208 /  .131  58 /  37  4 /  12 / 
Florida  0-3  26 /  39  .027 /  .368  24 /  38  4 /  6 / 
GEORGIA  3-1  59 /  35  .402 /  .122  57 /  31  6 /  13 / 
AUBURN  3-1  62 /  51  .253 /  .208  57 /  48  3 /  6 /  11 
ALABAMA  3-0  52 /  36  .468 /  .235  50 /  33  6 /  5 / 
OLE MISS  2-3  80 /  63  .281 /  .203  75 /  59  2 /  10 / 
Arkansas  0-3  36 /  37  .077 /  .212  34 /  32  1 /  9 / 
Mississippi State  3-2  70 /  51  .177 /  .160  64 /  46  4 /  10 / 
Auburn  3-1  67 /  71  .247 /  .239  59 /  64  7 /  15 / 
Georgia  3-2  67 /  57  .316 /  .216  63 /  52  6 /  12 / 
FLORIDA  1-3  49 /  54  .119 /  .303  45 /  48  1 /  6 / 
SOUTH CAROLINA  3-2  69 /  62  .262 /  .211  63 /  56  7 /  13 /  11 
Kentucky  0-3  37 /  37  .084 /  .276  35 /  32  1 /  5 / 
Tennessee  0-3  34 /  48  .136 /  .436  33 /  45  1 /  0 / 
ARKANSAS  3-0  47 /  36  .321 /  .196  43 /  34  3 /  3 / 
Totals  66-48  114  1577 /  1287  .232 /  .189  1459 /  1187  147 /  91  240 /  223 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ALCORN STATE  1 /  33 /  31  1-6 /  0-0  4.0 /  0.0  2 /  0 / 
LOUISIANA-LAFAYETTE  2 /  43 /  18  1-4 /  0-4  3.0 /  2.0  1 /  0 / 
JACKSONVLLE STATE  1 /  14  36 /  19  1-18 /  2-4  10.0 /  4.0  0 /  0 / 
MIAMI  2 /  102 /  97  2-18 /  3-21  11.0 /  13.5  2 /  1 / 
Arkansas-Little Rock  5 /  10  48 /  55  3-18 /  1-12  12.0 /  7.0  2 /  4 / 
Grambling State  1 /  30 /  20  0-6 /  0-0  3.0 /  0.0  0 /  1 / 
New Mexico State  3 /  56 /  55  2-18 /  3-14  11.0 /  10.0  3 /  0 / 
Wake Forest  2 /  61 /  37  3-8 /  0-8  7.0 /  4.0  0 /  0 / 
Xavier  4 /  74 /  76  0-18 /  4-6  9.0 /  7.0  0 /  0 / 
Western Kentucky  5 /  63 /  51  4-22 /  3-10  15.0 /  8.0  2 /  3 / 
Ole Miss  2 /  78 /  56  1-6 /  7-18  4.0 /  16.0  1 /  1 / 
Alabama  5 /  71 /  53  3-16 /  2-10  11.0 /  7.0  2 /  2 / 
MISSISSIPPI STATE  0 /  69 /  42  2-8 /  2-12  6.0 /  8.0  3 /  2 / 
TENNESSEE  4 /  69 /  71  2-22 /  1-17  13.0 /  9.5  1 /  2 / 
KENTUCKY  6 /  34 /  47  2-10 /  2-18  7.0 /  11.0  1 /  0 / 
South Carolina  1 /  84 /  72  2-8 /  1-10  6.0 /  6.0  1 /  2 / 
Florida  6 /  34 /  52  0-6 /  0-8  3.0 /  4.0  0 /  1 / 
GEORGIA  6 /  63 /  39  3-8 /  0-10  7.0 /  5.0  2 /  3 / 
AUBURN  3 /  82 /  61  1-12 /  2-16  7.0 /  10.0  8 /  2 / 
ALABAMA  0 /  45 /  33  0-10 /  1-8  5.0 /  5.0  1 /  1 / 
OLE MISS  1 /  96 /  77  1-12 /  4-8  7.0 /  8.0  3 /  0 / 
Arkansas  2 /  59 /  58  2-6 /  2-12  5.0 /  8.0  4 /  1 / 
Mississippi State  1 /  69 /  53  3-10 /  10-8  8.0 /  14.0  5 /  0 / 
Auburn  1 /  67 /  84  2-26 /  0-12  15.0 /  6.0  3 /  1 / 
Georgia  9 /  60 /  59  4-18 /  2-18  13.0 /  11.0  3 /  1 / 
FLORIDA  6 /  59 /  67  0-16 /  3-20  8.0 /  13.0  1 /  2 / 
SOUTH CAROLINA  4 /  94 /  87  3-16 /  2-8  11.0 /  6.0  4 /  1 / 
Kentucky  4 /  55 /  50  0-6 /  1-14  3.0 /  8.0  0 /  0 / 
Tennessee  4 /  34 /  40  1-4 /  0-14  3.0 /  7.0  0 /  1 / 
ARKANSAS  0 /  50 /  44  1-16 /  0-10  9.0 /  5.0  3 /  1 / 
Totals  91 /  147  1818 /  1604  50-372 /  58-330  236.0 /  223.0  58 /  76  33 /  33 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills
.909 (10- 0-11)  MAAS, Marissa  vs Grambling State (Sep 02, 2011) 
.833 (10- 0-12)  JONES, Madie  vs Louisiana-Lafayette (Aug 26, 2011) 
.769 (10- 0-13)  WILLIAMS, Michele  vs Louisiana-Lafayette (Aug 26, 2011) 
.722 (14- 1-18)  ELLIOTT, Desiree  vs Louisiana-Lafayette (Aug 26, 2011) 
.667 (11- 1-15)  MAHAFFEY, Madi  vs Grambling State (Sep 02, 2011) 
.647 (12- 1-17)  ELLIOTT, Desiree  vs Georgia (Oct 14, 2011) 
.611 (12- 1-18)  JONES, Madie  vs Jacksonvlle State (Aug 27, 2011) 
.591 (15- 2-22)  ELLIOTT, Desiree  vs Alabama (Oct 21, 2011) 
.571 (13- 1-21)  WILLIAMS, Michele  vs Wake Forest (Sep 09, 2011) 
.560 (16- 2-25)  WILLIAMS, Michele  vs Ole Miss (Oct 23, 2011) 

KILLS (K-E-TA)
23 (23-10-55) 5s  ELLIOTT, Desiree  vs Ole Miss (Oct 23, 2011) 
23 (23- 5-54) 5s  JONES, Madie  vs South Carolina (Nov 13, 2011) 
21 (21- 7-51) 5s  JONES, Madie  at Georgia (Nov 06, 2011) 
21 (21- 5-42) 4s  JONES, Madie  at Alabama (Sep 18, 2011) 
20 (20- 4-38) 5s  JONES, Madie  vs Ole Miss (Oct 23, 2011) 
19 (19- 5-42) 5s  WILLIAMS, Michele  at Georgia (Nov 06, 2011) 
19 (19- 6-39) 3s  JONES, Madie  vs Mississippi State (Sep 25, 2011) 
18 (18- 6-35) 5s  JONES, Madie  at Ole Miss (Sep 16, 2011) 
18 (18- 3-37) 4s  BOYLE, Helen  at Auburn (Nov 04, 2011) 
18 (18- 4-42) 4s  ELLIOTT, Desiree  at Auburn (Nov 04, 2011) 

KILLS 3-SETS (K-E-TA)
19 (19- 6-39)  JONES, Madie  vs Mississippi State (Sep 25, 2011) 
15 (15- 2-22)  ELLIOTT, Desiree  vs Alabama (Oct 21, 2011) 
14 (14- 5-34)  ELLIOTT, Desiree  at Arkansas (Oct 26, 2011) 
14 (14- 1-18)  ELLIOTT, Desiree  vs Louisiana-Lafayette (Aug 26, 2011) 
13 (13-12-44)  WILLIAMS, Michele  at Kentucky (Nov 18, 2011) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-42)  JONES, Madie  at Alabama (Sep 18, 2011) 
18 (18- 4-42)  ELLIOTT, Desiree  at Auburn (Nov 04, 2011) 
18 (18- 3-37)  BOYLE, Helen  at Auburn (Nov 04, 2011) 
18 (18- 9-40)  Michele Williams  at South Carolina (Oct 07, 2011) 
17 (17- 5-45)  JONES, Madie  vs Auburn (Oct 16, 2011) 

KILLS 5-SETS (K-E-TA)
23 (23-10-55)  ELLIOTT, Desiree  vs Ole Miss (Oct 23, 2011) 
23 (23- 5-54)  JONES, Madie  vs South Carolina (Nov 13, 2011) 
21 (21- 7-51)  JONES, Madie  at Georgia (Nov 06, 2011) 
20 (20- 4-38)  JONES, Madie  vs Ole Miss (Oct 23, 2011) 
19 (19- 5-42)  WILLIAMS, Michele  at Georgia (Nov 06, 2011) 

TOTAL ATTEMPTS (K-E-TA)
58 (16- 6-58) 4s  JONES, Madie  at Auburn (Nov 04, 2011) 
55 (23-10-55) 5s  ELLIOTT, Desiree  vs Ole Miss (Oct 23, 2011) 
54 (23- 5-54) 5s  JONES, Madie  vs South Carolina (Nov 13, 2011) 
51 (21- 7-51) 5s  JONES, Madie  at Georgia (Nov 06, 2011) 
49 (14- 5-49) 5s  JONES, Madie  vs Miami (Aug 27, 2011) 
47 (16- 5-47) 5s  BOYLE, Helen  vs Miami (Aug 27, 2011) 
47 (18- 9-47) 5s  JONES, Madie  at Mississippi State (Oct 30, 2011) 
45 (17- 5-45) 4s  JONES, Madie  vs Auburn (Oct 16, 2011) 
44 (13-12-44) 3s  WILLIAMS, Michele  at Kentucky (Nov 18, 2011) 
43 (15- 5-43) 5s  ELLIOTT, Desiree  vs Miami (Aug 27, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (13-12-44)  WILLIAMS, Michele  at Kentucky (Nov 18, 2011) 
39 (19- 6-39)  JONES, Madie  vs Mississippi State (Sep 25, 2011) 
34 (14- 5-34)  ELLIOTT, Desiree  at Arkansas (Oct 26, 2011) 
33 (10- 8-33)  WILLIAMS, Michele  at Tennessee (Nov 20, 2011) 
31 (11- 7-31)  ELLIOTT, Desiree  vs Mississippi State (Sep 25, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (16- 6-58)  JONES, Madie  at Auburn (Nov 04, 2011) 
45 (17- 5-45)  JONES, Madie  vs Auburn (Oct 16, 2011) 
42 (18- 4-42)  ELLIOTT, Desiree  at Auburn (Nov 04, 2011) 
42 (21- 5-42)  JONES, Madie  at Alabama (Sep 18, 2011) 
41 (11- 7-41)  BOYLE, Helen  at New Mexico State (Sep 03, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (23-10-55)  ELLIOTT, Desiree  vs Ole Miss (Oct 23, 2011) 
54 (23- 5-54)  JONES, Madie  vs South Carolina (Nov 13, 2011) 
51 (21- 7-51)  JONES, Madie  at Georgia (Nov 06, 2011) 
49 (14- 5-49)  JONES, Madie  vs Miami (Aug 27, 2011) 
47 (16- 5-47)  BOYLE, Helen  vs Miami (Aug 27, 2011) 

POINTS
26.5 (23- 0- 3.5) 5s  ELLIOTT, Desiree  vs Ole Miss (Oct 23, 2011) 
26.0 (19- 2- 5.0) 5s  WILLIAMS, Michele  at Georgia (Nov 06, 2011) 
24.0 (23- 0- 1.0) 5s  JONES, Madie  vs South Carolina (Nov 13, 2011) 
22.5 (21- 0- 1.5) 4s  JONES, Madie  at Alabama (Sep 18, 2011) 
22.5 (18- 0- 4.5) 4s  ELLIOTT, Desiree  at Auburn (Nov 04, 2011) 

POINTS 3-SETS
20.5 (19- 0- 1.5)  JONES, Madie  vs Mississippi State (Sep 25, 2011) 
16.5 (14- 0- 2.5)  ELLIOTT, Desiree  at Arkansas (Oct 26, 2011) 
16.5 (15- 0- 1.5)  ELLIOTT, Desiree  vs Alabama (Oct 21, 2011) 
15.5 (14- 1- 0.5)  ELLIOTT, Desiree  vs Louisiana-Lafayette (Aug 26, 2011) 
15.5 ( 9- 4- 2.5)  ELLIOTT, Desiree  vs Jacksonvlle State (Aug 27, 2011) 

POINTS 4-SETS
22.5 (21- 0- 1.5)  JONES, Madie  at Alabama (Sep 18, 2011) 
22.5 (18- 0- 4.5)  ELLIOTT, Desiree  at Auburn (Nov 04, 2011) 
21.5 (17- 2- 2.5)  ELLIOTT, Desiree  at Western Kentucky (Sep 10, 2011) 
21.0 (18- 2- 1.0)  BOYLE, Helen  at Auburn (Nov 04, 2011) 
21.0 (15- 3- 3.0)  WILLIAMS, Michele  at New Mexico State (Sep 03, 2011) 

POINTS 5-SETS
26.5 (23- 0- 3.5)  ELLIOTT, Desiree  vs Ole Miss (Oct 23, 2011) 
26.0 (19- 2- 5.0)  WILLIAMS, Michele  at Georgia (Nov 06, 2011) 
24.0 (23- 0- 1.0)  JONES, Madie  vs South Carolina (Nov 13, 2011) 
21.5 (21- 0- 0.5)  JONES, Madie  at Georgia (Nov 06, 2011) 
20.5 (20- 0- 0.5)  JONES, Madie  vs Ole Miss (Oct 23, 2011) 

ASSISTS
60 (5s)  PARDO, Malorie  vs Ole Miss (Oct 23, 2011) 
60 (5s)  PARDO, Malorie  at Ole Miss (Sep 16, 2011) 
60 (5s)  PARDO, Malorie  at Georgia (Nov 06, 2011) 
56 (5s)  PARDO, Malorie  vs South Carolina (Nov 13, 2011) 
55 (4s)  PARDO, Malorie  vs Auburn (Oct 16, 2011) 

ASSISTS 3-SETS
47  PARDO, Malorie  vs Alabama (Oct 21, 2011) 
44  PARDO, Malorie  vs Mississippi State (Sep 25, 2011) 
41  PARDO, Malorie  vs Wake Forest (Sep 09, 2011) 
40  PARDO, Malorie  vs Arkansas (Nov 26, 2011) 
38  PARDO, Malorie  vs Louisiana-Lafayette (Aug 26, 2011) 

ASSISTS 4-SETS
55  PARDO, Malorie  vs Auburn (Oct 16, 2011) 
54  PARDO, Malorie  at Auburn (Nov 04, 2011) 
54  PARDO, Malorie  at Alabama (Sep 18, 2011) 
50  PARDO, Malorie  at New Mexico State (Sep 03, 2011) 
50  Malorie Pardo  at South Carolina (Oct 07, 2011) 

ASSISTS 5-SETS
60  PARDO, Malorie  vs Ole Miss (Oct 23, 2011) 
60  PARDO, Malorie  at Ole Miss (Sep 16, 2011) 
60  PARDO, Malorie  at Georgia (Nov 06, 2011) 
56  PARDO, Malorie  vs South Carolina (Nov 13, 2011) 
55  PARDO, Malorie  at Mississippi State (Oct 30, 2011) 

DIGS
39 (5s)  MANNARI, Meghan  vs South Carolina (Nov 13, 2011) 
36 (5s)  MANNARI, Meghan  vs Miami (Aug 27, 2011) 
32 (5s)  MANNARI, Meghan  vs Ole Miss (Oct 23, 2011) 
25 (4s)  MANNARI, Meghan  vs Auburn (Oct 16, 2011) 
24 (5s)  MANNARI, Meghan  at Georgia (Nov 06, 2011) 

DIGS 3-SETS
23  MANNARI, Meghan  vs Mississippi State (Sep 25, 2011) 
17  MANNARI, Meghan  at Kentucky (Nov 18, 2011) 
16  MANNARI, Meghan  vs Wake Forest (Sep 09, 2011) 
16  MANNARI, Meghan  at Arkansas (Oct 26, 2011) 
14  MANNARI, Meghan  at Florida (Oct 09, 2011) 

DIGS 4-SETS
25  MANNARI, Meghan  vs Auburn (Oct 16, 2011) 
22  MANNARI, Meghan  at Alabama (Sep 18, 2011) 
20  BOYLE, Helen  at Alabama (Sep 18, 2011) 
20  MANNARI, Meghan  vs Florida (Nov 11, 2011) 
19  Lauren Waclawczyk  at South Carolina (Oct 07, 2011) 

DIGS 5-SETS
39  MANNARI, Meghan  vs South Carolina (Nov 13, 2011) 
36  MANNARI, Meghan  vs Miami (Aug 27, 2011) 
32  MANNARI, Meghan  vs Ole Miss (Oct 23, 2011) 
24  MANNARI, Meghan  at Georgia (Nov 06, 2011) 
21  MANNARI, Meghan  at Ole Miss (Sep 16, 2011) 

ACES
MANNARI, Meghan  vs Jacksonvlle State (Aug 27, 2011) 
WACLAWCZYK, Lauren  vs Grambling State (Sep 02, 2011) 
ELLIOTT, Desiree  vs Jacksonvlle State (Aug 27, 2011) 
WACLAWCZYK, Lauren  vs South Carolina (Nov 13, 2011) 
BOYLE, Helen  at Alabama (Sep 18, 2011) 

BLOCKS (BS-BA)
9 ( 1- 8)  WILLIAMS, Michele  at Western Kentucky (Sep 10, 2011) 
8 ( 1- 7)  WILLIAMS, Michele  vs Tennessee (Sep 30, 2011) 
8 ( 1- 7)  WILLIAMS, Michele  vs Miami (Aug 27, 2011) 
8 ( 1- 7)  ELLIOTT, Desiree  at Auburn (Nov 04, 2011) 
7 ( 3- 4)  WILLIAMS, Michele  at Georgia (Nov 06, 2011) 
7 ( 2- 5)  JONES, Madie  at Western Kentucky (Sep 10, 2011) 
7 ( 2- 5)  WILLIAMS, Michele  vs Arkansas-Little Rock (Sep 02, 2011) 
7 ( 1- 6)  WILLIAMS, Michele  at Alabama (Sep 18, 2011) 
7 ( 1- 6)  WILLIAMS, Michele  at Auburn (Nov 04, 2011) 
6 ( 3- 3)  ELLIOTT, Desiree  vs South Carolina (Nov 13, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.638 (47- 3- 69)  vs Louisiana-Lafayette (Aug 26, 2011) 
.524 (51- 8- 82)  vs Grambling State (Sep 02, 2011) 
.468 (52- 8- 94)  vs Alabama (Oct 21, 2011) 
.403 (36- 9- 67)  vs Jacksonvlle State (Aug 27, 2011) 
.402 (59-12-117)  vs Georgia (Oct 14, 2011) 
.321 (47-11-112)  vs Arkansas (Nov 26, 2011) 
.316 (67-19-152)  at Georgia (Nov 06, 2011) 
.302 (47-15-106)  vs Wake Forest (Sep 09, 2011) 
.300 (35-11- 80)  vs Alcorn State (Aug 26, 2011) 
