Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
1 | Aug 26 | ALCORN STATE | W | 3-0 | 25-7,25-14,25-12 | 1-0 | 0-0 | 1209 | |
1 | Aug 26 | LOUISIANA-LAFAYETTE | W | 3-0 | 25-13,25-13,25-6 | 2-0 | 0-0 | 1209 | |
1 | Aug 27 | JACKSONVLLE STATE | W | 3-0 | 25-9,25-14,25-12 | 3-0 | 0-0 | 1055 | |
1 | Aug 27 | MIAMI | L | 2-3 | 25-27,25-13,25-16,22-25,8-15 | 3-1 | 0-0 | 1055 | |
2 | Sep 02 | vs Arkansas-Little Rock | W | 3-1 | 25-17,25-22,24-26,25-13 | 4-1 | 0-0 | 1249 | |
2 | Sep 02 | vs Grambling State | W | 3-0 | 25-7,25-15,25-13 | 5-1 | 0-0 | 1249 | |
2 | Sep 03 | at New Mexico State | W | 3-1 | 25-22,22-25,25-23,25-18 | 6-1 | 0-0 | 1064 | |
3 | Sep 09 | vs Wake Forest | W | 3-0 | 25-13,25-17,25-13 | 7-1 | 0-0 | 268 | |
3 | Sep 09 | vs Xavier | L | 2-3 | 17-25,25-22,26-28,25-23,11-15 | 7-2 | 0-0 | 268 | |
3 | Sep 10 | at Western Kentucky | L | 1-3 | 20-25,25-22,22-25,22-25 | 7-3 | 0-0 | 296 | |
* | Sep 16 | at Ole Miss | W | 3-2 | 15-25,25-16,27-25,24-26,15-6 | 8-3 | 1-0 | 849 | |
* | Sep 18 | at Alabama | W | 3-1 | 26-24,25-15,13-25,25-15 | 9-3 | 2-0 | 926 | |
* | Sep 25 | MISSISSIPPI STATE | W | 3-0 | 26-24,25-18,25-17 | 10-3 | 3-0 | 661 | |
* | Sep 30 | #23 TENNESSEE | L | 1-3 | 17-25,25-23,21-25,14-25 | 10-4 | 3-1 | 1581 | |
* | Oct 02 | KENTUCKY | L | 0-3 | 24-26,16-25,17-25 | 10-5 | 3-2 | 462 | |
* | Oct 07 | at South Carolina | W | 3-1 | 25-21,23-25,25-18,25-18 | 11-5 | 4-2 | 675 | |
* | Oct 09 | at #13 Florida | L | 0-3 | 16-25,23-25,8-25 | 11-6 | 4-3 | 2331 | |
* | Oct 14 | GEORGIA | W | 3-1 | 25-18,19-25,25-16,25-13 | 12-6 | 5-3 | 572 | |
* | Oct 16 | AUBURN | W | 3-1 | 25-17,23-25,25-21,25-22 | 13-6 | 6-3 | 470 | |
* | Oct 21 | ALABAMA | W | 3-0 | 25-15,25-17,25-18 | 14-6 | 7-3 | 718 | |
* | Oct 23 | OLE MISS | L | 2-3 | 25-12,20-25,25-16,31-33,13-15 | 14-7 | 7-4 | 646 | |
* | Oct 26 | at Arkansas | L | 0-3 | 20-25,19-25,22-25 | 14-8 | 7-5 | 1096 | |
* | Oct 30 | at Mississippi State | W | 3-2 | 15-25,26-28,26-24,25-15,15-11 | 15-8 | 8-5 | 353 | |
* | Nov 04 | at Auburn | W | 3-1 | 28-26,33-35,27-25,25-23 | 16-8 | 9-5 | 492 | |
* | Nov 06 | at Georgia | W | 3-2 | 20-25,25-17,25-16,21-25,18-16 | 17-8 | 10-5 | 863 | |
* | Nov 11 | #19 FLORIDA | L | 1-3 | 25-23,14-25,21-25,12-25 | 17-9 | 10-6 | 1243 | |
* | Nov 13 | SOUTH CAROLINA | W | 3-2 | 22-25,24-26,25-21,25-23,15-6 | 18-9 | 11-6 | 653 | |
* | Nov 18 | at #16 Kentucky | L | 0-3 | 15-25,19-25,21-25 | 18-10 | 11-7 | 1378 | |
* | Nov 20 | at #14 Tennessee | L | 0-3 | 19-25,18-25,15-25 | 18-11 | 11-8 | 932 | |
* | Nov 26 | ARKANSAS | W | 3-0 | 25-13,25-18,25-20 | 19-11 | 12-8 | 761 |
1 = Tiger Classic [Maravich Center] 2 = Hotel Encanto Classic [Las Crucas, N.M.] 3 = WKU Tournament [Bowling Green, Ky.]; * = SEC Matches |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | ALCORN STATE | 3 | 35 | 11 | 80 | .300 | 30 | 9 | 4 | 1 | 33 | 1 | 6 | 2 | 4.0 | 0 | 48.0 |
Aug 26 | LOUISIANA-LAFAYETTE | 3 | 47 | 3 | 69 | .638 | 45 | 6 | 6 | 2 | 43 | 1 | 4 | 1 | 3.0 | 0 | 56.0 |
Aug 27 | JACKSONVLLE STATE | 3 | 36 | 9 | 67 | .403 | 34 | 14 | 11 | 1 | 36 | 1 | 18 | 0 | 10.0 | 0 | 60.0 |
Aug 27 | MIAMI | 5 | 64 | 26 | 207 | .184 | 58 | 9 | 10 | 2 | 102 | 2 | 18 | 2 | 11.0 | 1 | 84.0 |
Sep 02 | vs Arkansas-Little Rock | 4 | 46 | 23 | 131 | .176 | 39 | 10 | 10 | 5 | 48 | 3 | 18 | 2 | 12.0 | 4 | 68.0 |
Sep 02 | vs Grambling State | 3 | 51 | 8 | 82 | .524 | 43 | 9 | 6 | 1 | 30 | 0 | 6 | 0 | 3.0 | 1 | 63.0 |
Sep 03 | at New Mexico State | 4 | 55 | 31 | 158 | .152 | 52 | 6 | 9 | 3 | 56 | 2 | 18 | 3 | 11.0 | 0 | 72.0 |
Sep 09 | vs Wake Forest | 3 | 47 | 15 | 106 | .302 | 45 | 3 | 3 | 2 | 61 | 3 | 8 | 0 | 7.0 | 0 | 57.0 |
Sep 09 | vs Xavier | 5 | 60 | 27 | 171 | .193 | 58 | 5 | 8 | 4 | 74 | 0 | 18 | 0 | 9.0 | 0 | 74.0 |
Sep 10 | at Western Kentucky | 4 | 57 | 27 | 147 | .204 | 54 | 4 | 11 | 5 | 63 | 4 | 22 | 2 | 15.0 | 3 | 76.0 |
Sep 16 | at Ole Miss | 5 | 69 | 38 | 179 | .173 | 62 | 5 | 9 | 2 | 78 | 1 | 6 | 1 | 4.0 | 1 | 78.0 |
Sep 18 | at Alabama | 4 | 61 | 22 | 143 | .273 | 56 | 5 | 8 | 5 | 71 | 3 | 16 | 2 | 11.0 | 2 | 77.0 |
Sep 25 | MISSISSIPPI STATE | 3 | 51 | 20 | 126 | .246 | 48 | 4 | 11 | 0 | 69 | 2 | 8 | 3 | 6.0 | 2 | 61.0 |
Sep 30 | TENNESSEE | 4 | 44 | 21 | 141 | .163 | 42 | 1 | 6 | 4 | 69 | 2 | 22 | 1 | 13.0 | 2 | 58.0 |
Oct 02 | KENTUCKY | 3 | 37 | 19 | 109 | .165 | 33 | 1 | 3 | 6 | 34 | 2 | 10 | 1 | 7.0 | 0 | 45.0 |
Oct 07 | at South Carolina | 4 | 62 | 27 | 168 | .208 | 58 | 4 | 12 | 1 | 84 | 2 | 8 | 1 | 6.0 | 2 | 72.0 |
Oct 09 | at Florida | 3 | 26 | 23 | 111 | .027 | 24 | 4 | 6 | 6 | 34 | 0 | 6 | 0 | 3.0 | 1 | 33.0 |
Oct 14 | GEORGIA | 4 | 59 | 12 | 117 | .402 | 57 | 6 | 13 | 6 | 63 | 3 | 8 | 2 | 7.0 | 3 | 72.0 |
Oct 16 | AUBURN | 4 | 62 | 22 | 158 | .253 | 57 | 3 | 6 | 3 | 82 | 1 | 12 | 8 | 7.0 | 2 | 72.0 |
Oct 21 | ALABAMA | 3 | 52 | 8 | 94 | .468 | 50 | 6 | 5 | 0 | 45 | 0 | 10 | 1 | 5.0 | 1 | 63.0 |
Oct 23 | OLE MISS | 5 | 80 | 25 | 196 | .281 | 75 | 2 | 10 | 1 | 96 | 1 | 12 | 3 | 7.0 | 0 | 89.0 |
Oct 26 | at Arkansas | 3 | 36 | 26 | 130 | .077 | 34 | 1 | 9 | 2 | 59 | 2 | 6 | 4 | 5.0 | 1 | 42.0 |
Oct 30 | at Mississippi State | 5 | 70 | 39 | 175 | .177 | 64 | 4 | 10 | 1 | 69 | 3 | 10 | 5 | 8.0 | 0 | 82.0 |
Nov 04 | at Auburn | 4 | 67 | 20 | 190 | .247 | 59 | 7 | 15 | 1 | 67 | 2 | 26 | 3 | 15.0 | 1 | 89.0 |
Nov 06 | at Georgia | 5 | 67 | 19 | 152 | .316 | 63 | 6 | 12 | 9 | 60 | 4 | 18 | 3 | 13.0 | 1 | 86.0 |
Nov 11 | FLORIDA | 4 | 49 | 30 | 159 | .119 | 45 | 1 | 6 | 6 | 59 | 0 | 16 | 1 | 8.0 | 2 | 58.0 |
Nov 13 | SOUTH CAROLINA | 5 | 69 | 21 | 183 | .262 | 63 | 7 | 13 | 4 | 94 | 3 | 16 | 4 | 11.0 | 1 | 87.0 |
Nov 18 | at Kentucky | 3 | 37 | 27 | 119 | .084 | 35 | 1 | 5 | 4 | 55 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
Nov 20 | at Tennessee | 3 | 34 | 20 | 103 | .136 | 33 | 1 | 0 | 4 | 34 | 1 | 4 | 0 | 3.0 | 1 | 38.0 |
Nov 26 | ARKANSAS | 3 | 47 | 11 | 112 | .321 | 43 | 3 | 3 | 0 | 50 | 1 | 16 | 3 | 9.0 | 1 | 59.0 |
LSU | 114 | 1577 | 630 | 4083 | .232 | 1459 | 147 | 240 | 91 | 1818 | 50 | 372 | 58 | 236.0 | 33 | 1960.0 | |
Opponent | 114 | 1287 | 552 | 3887 | .189 | 1187 | 91 | 223 | 147 | 1604 | 58 | 330 | 76 | 223.0 | 33 | 1601.0 |
TEAM PER-GAME: Sets played: 114 Kills per set: 13.83 Assists per set: 12.80 Service aces per set: 1.29 Reception errors per set: 0.80 Digs per set: 15.95 Blocks per set: 2.07 Ball handling errors per set: 0.29 Reception errors per set: 0.80 Points per set: 17.19 |
Overall record: 19-11 Conf: 12-8 Home: 9-5 Away: 7-5 Neutral: 3-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | ALCORN STATE | 3 | 16 | 19 | 72 | -.042 | 16 | 1 | 10 | 9 | 31 | 0 | 0 | 2 | 0.0 | 1 | 17.0 |
Aug 26 | LOUISIANA-LAFAYETTE | 3 | 20 | 14 | 82 | .073 | 20 | 2 | 7 | 6 | 18 | 0 | 4 | 2 | 2.0 | 1 | 24.0 |
Aug 27 | JACKSONVLLE STATE | 3 | 14 | 17 | 74 | -.041 | 12 | 1 | 5 | 14 | 19 | 2 | 4 | 3 | 4.0 | 0 | 19.0 |
Aug 27 | MIAMI | 5 | 55 | 26 | 198 | .146 | 48 | 2 | 6 | 9 | 97 | 3 | 21 | 6 | 13.5 | 0 | 70.5 |
Sep 02 | vs Arkansas-Little Rock | 4 | 36 | 30 | 121 | .050 | 35 | 5 | 12 | 10 | 55 | 1 | 12 | 0 | 7.0 | 1 | 48.0 |
Sep 02 | vs Grambling State | 3 | 19 | 9 | 62 | .161 | 18 | 1 | 4 | 9 | 20 | 0 | 0 | 2 | 0.0 | 2 | 20.0 |
Sep 03 | at New Mexico State | 4 | 44 | 30 | 140 | .100 | 41 | 3 | 4 | 6 | 55 | 3 | 14 | 2 | 10.0 | 0 | 57.0 |
Sep 09 | vs Wake Forest | 3 | 23 | 16 | 111 | .063 | 22 | 2 | 8 | 3 | 37 | 0 | 8 | 0 | 4.0 | 1 | 29.0 |
Sep 09 | vs Xavier | 5 | 72 | 26 | 180 | .256 | 69 | 4 | 13 | 5 | 76 | 4 | 6 | 1 | 7.0 | 0 | 83.0 |
Sep 10 | at Western Kentucky | 4 | 51 | 20 | 144 | .215 | 45 | 5 | 7 | 4 | 51 | 3 | 10 | 1 | 8.0 | 1 | 64.0 |
Sep 16 | at Ole Miss | 5 | 48 | 20 | 156 | .179 | 45 | 2 | 9 | 5 | 56 | 7 | 18 | 3 | 16.0 | 2 | 66.0 |
Sep 18 | at Alabama | 4 | 38 | 19 | 131 | .145 | 35 | 5 | 3 | 5 | 53 | 2 | 10 | 4 | 7.0 | 1 | 50.0 |
Sep 25 | MISSISSIPPI STATE | 3 | 23 | 15 | 116 | .069 | 20 | 0 | 5 | 4 | 42 | 2 | 12 | 4 | 8.0 | 1 | 31.0 |
Sep 30 | TENNESSEE | 4 | 63 | 21 | 162 | .259 | 59 | 4 | 9 | 1 | 71 | 1 | 17 | 3 | 9.5 | 2 | 76.5 |
Oct 02 | KENTUCKY | 3 | 48 | 11 | 96 | .385 | 47 | 6 | 8 | 1 | 47 | 2 | 18 | 4 | 11.0 | 0 | 65.0 |
Oct 07 | at South Carolina | 4 | 40 | 20 | 153 | .131 | 37 | 1 | 9 | 4 | 72 | 1 | 10 | 1 | 6.0 | 0 | 47.0 |
Oct 09 | at Florida | 3 | 39 | 7 | 87 | .368 | 38 | 6 | 8 | 4 | 52 | 0 | 8 | 1 | 4.0 | 1 | 49.0 |
Oct 14 | GEORGIA | 4 | 35 | 20 | 123 | .122 | 31 | 6 | 8 | 6 | 39 | 0 | 10 | 4 | 5.0 | 0 | 46.0 |
Oct 16 | AUBURN | 4 | 51 | 18 | 159 | .208 | 48 | 3 | 11 | 3 | 61 | 2 | 16 | 3 | 10.0 | 3 | 64.0 |
Oct 21 | ALABAMA | 3 | 36 | 13 | 98 | .235 | 33 | 0 | 4 | 6 | 33 | 1 | 8 | 3 | 5.0 | 0 | 41.0 |
Oct 23 | OLE MISS | 5 | 63 | 24 | 192 | .203 | 59 | 1 | 8 | 2 | 77 | 4 | 8 | 6 | 8.0 | 0 | 72.0 |
Oct 26 | at Arkansas | 3 | 37 | 12 | 118 | .212 | 32 | 2 | 6 | 1 | 58 | 2 | 12 | 3 | 8.0 | 5 | 47.0 |
Oct 30 | at Mississippi State | 5 | 51 | 26 | 156 | .160 | 46 | 1 | 4 | 4 | 53 | 10 | 8 | 4 | 14.0 | 0 | 66.0 |
Nov 04 | at Auburn | 4 | 71 | 28 | 180 | .239 | 64 | 1 | 8 | 7 | 84 | 0 | 12 | 4 | 6.0 | 2 | 78.0 |
Nov 06 | at Georgia | 5 | 57 | 25 | 148 | .216 | 52 | 9 | 9 | 6 | 59 | 2 | 18 | 2 | 11.0 | 1 | 77.0 |
Nov 11 | FLORIDA | 4 | 54 | 14 | 132 | .303 | 48 | 6 | 7 | 1 | 67 | 3 | 20 | 2 | 13.0 | 1 | 73.0 |
Nov 13 | SOUTH CAROLINA | 5 | 62 | 22 | 190 | .211 | 56 | 4 | 11 | 7 | 87 | 2 | 8 | 2 | 6.0 | 2 | 72.0 |
Nov 18 | at Kentucky | 3 | 37 | 8 | 105 | .276 | 32 | 4 | 7 | 1 | 50 | 1 | 14 | 1 | 8.0 | 2 | 49.0 |
Nov 20 | at Tennessee | 3 | 48 | 7 | 94 | .436 | 45 | 4 | 6 | 1 | 40 | 0 | 14 | 1 | 7.0 | 2 | 59.0 |
Nov 26 | ARKANSAS | 3 | 36 | 15 | 107 | .196 | 34 | 0 | 7 | 3 | 44 | 0 | 10 | 2 | 5.0 | 1 | 41.0 |
Opponent totals | 114 | 1287 | 552 | 3887 | .189 | 1187 | 91 | 223 | 147 | 1604 | 58 | 330 | 76 | 223.0 | 33 | 1601.0 | |
LSU | 114 | 1577 | 630 | 4083 | .232 | 1459 | 147 | 240 | 91 | 1818 | 50 | 372 | 58 | 236.0 | 33 | 1960.0 |
OPPONENT PER-GAME: Sets played: 114 Kills per set: 11.29 Assists per set: 10.41 Service aces per set: 0.80 Reception errors per set: 1.29 Digs per set: 14.07 Blocks per set: 1.96 Ball handling errors per set: 0.29 Reception errors per set: 1.29 Points per set: 14.04 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ALCORN STATE | 3-0 | 3 | 35 / | 16 | .300 / | -.042 | 30 / | 16 | 9 / | 1 | 4 / | 10 |
LOUISIANA-LAFAYETTE | 3-0 | 3 | 47 / | 20 | .638 / | .073 | 45 / | 20 | 6 / | 2 | 6 / | 7 |
JACKSONVLLE STATE | 3-0 | 3 | 36 / | 14 | .403 / | -.041 | 34 / | 12 | 14 / | 1 | 11 / | 5 |
MIAMI | 2-3 | 5 | 64 / | 55 | .184 / | .146 | 58 / | 48 | 9 / | 2 | 10 / | 6 |
Arkansas-Little Rock | 3-1 | 4 | 46 / | 36 | .176 / | .050 | 39 / | 35 | 10 / | 5 | 10 / | 12 |
Grambling State | 3-0 | 3 | 51 / | 19 | .524 / | .161 | 43 / | 18 | 9 / | 1 | 6 / | 4 |
New Mexico State | 3-1 | 4 | 55 / | 44 | .152 / | .100 | 52 / | 41 | 6 / | 3 | 9 / | 4 |
Wake Forest | 3-0 | 3 | 47 / | 23 | .302 / | .063 | 45 / | 22 | 3 / | 2 | 3 / | 8 |
Xavier | 2-3 | 5 | 60 / | 72 | .193 / | .256 | 58 / | 69 | 5 / | 4 | 8 / | 13 |
Western Kentucky | 1-3 | 4 | 57 / | 51 | .204 / | .215 | 54 / | 45 | 4 / | 5 | 11 / | 7 |
Ole Miss | 3-2 | 5 | 69 / | 48 | .173 / | .179 | 62 / | 45 | 5 / | 2 | 9 / | 9 |
Alabama | 3-1 | 4 | 61 / | 38 | .273 / | .145 | 56 / | 35 | 5 / | 5 | 8 / | 3 |
MISSISSIPPI STATE | 3-0 | 3 | 51 / | 23 | .246 / | .069 | 48 / | 20 | 4 / | 0 | 11 / | 5 |
TENNESSEE | 1-3 | 4 | 44 / | 63 | .163 / | .259 | 42 / | 59 | 1 / | 4 | 6 / | 9 |
KENTUCKY | 0-3 | 3 | 37 / | 48 | .165 / | .385 | 33 / | 47 | 1 / | 6 | 3 / | 8 |
South Carolina | 3-1 | 4 | 62 / | 40 | .208 / | .131 | 58 / | 37 | 4 / | 1 | 12 / | 9 |
Florida | 0-3 | 3 | 26 / | 39 | .027 / | .368 | 24 / | 38 | 4 / | 6 | 6 / | 8 |
GEORGIA | 3-1 | 4 | 59 / | 35 | .402 / | .122 | 57 / | 31 | 6 / | 6 | 13 / | 8 |
AUBURN | 3-1 | 4 | 62 / | 51 | .253 / | .208 | 57 / | 48 | 3 / | 3 | 6 / | 11 |
ALABAMA | 3-0 | 3 | 52 / | 36 | .468 / | .235 | 50 / | 33 | 6 / | 0 | 5 / | 4 |
OLE MISS | 2-3 | 5 | 80 / | 63 | .281 / | .203 | 75 / | 59 | 2 / | 1 | 10 / | 8 |
Arkansas | 0-3 | 3 | 36 / | 37 | .077 / | .212 | 34 / | 32 | 1 / | 2 | 9 / | 6 |
Mississippi State | 3-2 | 5 | 70 / | 51 | .177 / | .160 | 64 / | 46 | 4 / | 1 | 10 / | 4 |
Auburn | 3-1 | 4 | 67 / | 71 | .247 / | .239 | 59 / | 64 | 7 / | 1 | 15 / | 8 |
Georgia | 3-2 | 5 | 67 / | 57 | .316 / | .216 | 63 / | 52 | 6 / | 9 | 12 / | 9 |
FLORIDA | 1-3 | 4 | 49 / | 54 | .119 / | .303 | 45 / | 48 | 1 / | 6 | 6 / | 7 |
SOUTH CAROLINA | 3-2 | 5 | 69 / | 62 | .262 / | .211 | 63 / | 56 | 7 / | 4 | 13 / | 11 |
Kentucky | 0-3 | 3 | 37 / | 37 | .084 / | .276 | 35 / | 32 | 1 / | 4 | 5 / | 7 |
Tennessee | 0-3 | 3 | 34 / | 48 | .136 / | .436 | 33 / | 45 | 1 / | 4 | 0 / | 6 |
ARKANSAS | 3-0 | 3 | 47 / | 36 | .321 / | .196 | 43 / | 34 | 3 / | 0 | 3 / | 7 | Totals | 66-48 | 114 | 1577 / | 1287 | .232 / | .189 | 1459 / | 1187 | 147 / | 91 | 240 / | 223 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ALCORN STATE | 1 / | 9 | 33 / | 31 | 1-6 / | 0-0 | 4.0 / | 0.0 | 2 / | 2 | 0 / | 1 |
LOUISIANA-LAFAYETTE | 2 / | 6 | 43 / | 18 | 1-4 / | 0-4 | 3.0 / | 2.0 | 1 / | 2 | 0 / | 1 |
JACKSONVLLE STATE | 1 / | 14 | 36 / | 19 | 1-18 / | 2-4 | 10.0 / | 4.0 | 0 / | 3 | 0 / | 0 |
MIAMI | 2 / | 9 | 102 / | 97 | 2-18 / | 3-21 | 11.0 / | 13.5 | 2 / | 6 | 1 / | 0 |
Arkansas-Little Rock | 5 / | 10 | 48 / | 55 | 3-18 / | 1-12 | 12.0 / | 7.0 | 2 / | 0 | 4 / | 1 |
Grambling State | 1 / | 9 | 30 / | 20 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 2 | 1 / | 2 |
New Mexico State | 3 / | 6 | 56 / | 55 | 2-18 / | 3-14 | 11.0 / | 10.0 | 3 / | 2 | 0 / | 0 |
Wake Forest | 2 / | 3 | 61 / | 37 | 3-8 / | 0-8 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Xavier | 4 / | 5 | 74 / | 76 | 0-18 / | 4-6 | 9.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Western Kentucky | 5 / | 4 | 63 / | 51 | 4-22 / | 3-10 | 15.0 / | 8.0 | 2 / | 1 | 3 / | 1 |
Ole Miss | 2 / | 5 | 78 / | 56 | 1-6 / | 7-18 | 4.0 / | 16.0 | 1 / | 3 | 1 / | 2 |
Alabama | 5 / | 5 | 71 / | 53 | 3-16 / | 2-10 | 11.0 / | 7.0 | 2 / | 4 | 2 / | 1 |
MISSISSIPPI STATE | 0 / | 4 | 69 / | 42 | 2-8 / | 2-12 | 6.0 / | 8.0 | 3 / | 4 | 2 / | 1 |
TENNESSEE | 4 / | 1 | 69 / | 71 | 2-22 / | 1-17 | 13.0 / | 9.5 | 1 / | 3 | 2 / | 2 |
KENTUCKY | 6 / | 1 | 34 / | 47 | 2-10 / | 2-18 | 7.0 / | 11.0 | 1 / | 4 | 0 / | 0 |
South Carolina | 1 / | 4 | 84 / | 72 | 2-8 / | 1-10 | 6.0 / | 6.0 | 1 / | 1 | 2 / | 0 |
Florida | 6 / | 4 | 34 / | 52 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
GEORGIA | 6 / | 6 | 63 / | 39 | 3-8 / | 0-10 | 7.0 / | 5.0 | 2 / | 4 | 3 / | 0 |
AUBURN | 3 / | 3 | 82 / | 61 | 1-12 / | 2-16 | 7.0 / | 10.0 | 8 / | 3 | 2 / | 3 |
ALABAMA | 0 / | 6 | 45 / | 33 | 0-10 / | 1-8 | 5.0 / | 5.0 | 1 / | 3 | 1 / | 0 |
OLE MISS | 1 / | 2 | 96 / | 77 | 1-12 / | 4-8 | 7.0 / | 8.0 | 3 / | 6 | 0 / | 0 |
Arkansas | 2 / | 1 | 59 / | 58 | 2-6 / | 2-12 | 5.0 / | 8.0 | 4 / | 3 | 1 / | 5 |
Mississippi State | 1 / | 4 | 69 / | 53 | 3-10 / | 10-8 | 8.0 / | 14.0 | 5 / | 4 | 0 / | 0 |
Auburn | 1 / | 7 | 67 / | 84 | 2-26 / | 0-12 | 15.0 / | 6.0 | 3 / | 4 | 1 / | 2 |
Georgia | 9 / | 6 | 60 / | 59 | 4-18 / | 2-18 | 13.0 / | 11.0 | 3 / | 2 | 1 / | 1 |
FLORIDA | 6 / | 1 | 59 / | 67 | 0-16 / | 3-20 | 8.0 / | 13.0 | 1 / | 2 | 2 / | 1 |
SOUTH CAROLINA | 4 / | 7 | 94 / | 87 | 3-16 / | 2-8 | 11.0 / | 6.0 | 4 / | 2 | 1 / | 2 |
Kentucky | 4 / | 1 | 55 / | 50 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 1 | 0 / | 2 |
Tennessee | 4 / | 1 | 34 / | 40 | 1-4 / | 0-14 | 3.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
ARKANSAS | 0 / | 3 | 50 / | 44 | 1-16 / | 0-10 | 9.0 / | 5.0 | 3 / | 2 | 1 / | 1 | Totals | 91 / | 147 | 1818 / | 1604 | 50-372 / | 58-330 | 236.0 / | 223.0 | 58 / | 76 | 33 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 10 kills
.909 (10- 0-11) | MAAS, Marissa | vs Grambling State (Sep 02, 2011) |
.833 (10- 0-12) | JONES, Madie | vs Louisiana-Lafayette (Aug 26, 2011) |
.769 (10- 0-13) | WILLIAMS, Michele | vs Louisiana-Lafayette (Aug 26, 2011) |
.722 (14- 1-18) | ELLIOTT, Desiree | vs Louisiana-Lafayette (Aug 26, 2011) |
.667 (11- 1-15) | MAHAFFEY, Madi | vs Grambling State (Sep 02, 2011) |
.647 (12- 1-17) | ELLIOTT, Desiree | vs Georgia (Oct 14, 2011) |
.611 (12- 1-18) | JONES, Madie | vs Jacksonvlle State (Aug 27, 2011) |
.591 (15- 2-22) | ELLIOTT, Desiree | vs Alabama (Oct 21, 2011) |
.571 (13- 1-21) | WILLIAMS, Michele | vs Wake Forest (Sep 09, 2011) |
.560 (16- 2-25) | WILLIAMS, Michele | vs Ole Miss (Oct 23, 2011) |
KILLS (K-E-TA)
23 (23-10-55) 5s | ELLIOTT, Desiree | vs Ole Miss (Oct 23, 2011) |
23 (23- 5-54) 5s | JONES, Madie | vs South Carolina (Nov 13, 2011) |
21 (21- 7-51) 5s | JONES, Madie | at Georgia (Nov 06, 2011) |
21 (21- 5-42) 4s | JONES, Madie | at Alabama (Sep 18, 2011) |
20 (20- 4-38) 5s | JONES, Madie | vs Ole Miss (Oct 23, 2011) |
19 (19- 5-42) 5s | WILLIAMS, Michele | at Georgia (Nov 06, 2011) |
19 (19- 6-39) 3s | JONES, Madie | vs Mississippi State (Sep 25, 2011) |
18 (18- 6-35) 5s | JONES, Madie | at Ole Miss (Sep 16, 2011) |
18 (18- 3-37) 4s | BOYLE, Helen | at Auburn (Nov 04, 2011) |
18 (18- 4-42) 4s | ELLIOTT, Desiree | at Auburn (Nov 04, 2011) |
KILLS 3-SETS (K-E-TA)
19 (19- 6-39) | JONES, Madie | vs Mississippi State (Sep 25, 2011) |
15 (15- 2-22) | ELLIOTT, Desiree | vs Alabama (Oct 21, 2011) |
14 (14- 5-34) | ELLIOTT, Desiree | at Arkansas (Oct 26, 2011) |
14 (14- 1-18) | ELLIOTT, Desiree | vs Louisiana-Lafayette (Aug 26, 2011) |
13 (13-12-44) | WILLIAMS, Michele | at Kentucky (Nov 18, 2011) |
KILLS 4-SETS (K-E-TA)
21 (21- 5-42) | JONES, Madie | at Alabama (Sep 18, 2011) |
18 (18- 4-42) | ELLIOTT, Desiree | at Auburn (Nov 04, 2011) |
18 (18- 3-37) | BOYLE, Helen | at Auburn (Nov 04, 2011) |
18 (18- 9-40) | Michele Williams | at South Carolina (Oct 07, 2011) |
17 (17- 5-45) | JONES, Madie | vs Auburn (Oct 16, 2011) |
KILLS 5-SETS (K-E-TA)
23 (23-10-55) | ELLIOTT, Desiree | vs Ole Miss (Oct 23, 2011) |
23 (23- 5-54) | JONES, Madie | vs South Carolina (Nov 13, 2011) |
21 (21- 7-51) | JONES, Madie | at Georgia (Nov 06, 2011) |
20 (20- 4-38) | JONES, Madie | vs Ole Miss (Oct 23, 2011) |
19 (19- 5-42) | WILLIAMS, Michele | at Georgia (Nov 06, 2011) |
TOTAL ATTEMPTS (K-E-TA)
