Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
1 | Aug 27 | vs Pacific | W | 3-1 | 20-25,25-22,25-19,26-24 | 1-0 | 0-0 | 114 | |
1 | Aug 27 | vs Siena | W | 3-0 | 25-16,25-13,25-22 | 2-0 | 0-0 | 226 | |
1 | Aug 28 | at Texas A&M | W | 3-0 | 25-9,25-17,25-22 | 3-0 | 0-0 | 1541 | |
2 | Sep 03 | vs Central Arkansas | W | 3-0 | 25-20,25-20,25-15 | 4-0 | 0-0 | 981 | |
2 | Sep 03 | at TCU Horned Frogs | W | 3-2 | 27-25,25-19,20-25,18-25,15-11 | 5-0 | 0-0 | 1643 | |
2 | Sep 04 | vs Alcorn State | W | 3-0 | 25-8,25-3,25-8 | 6-0 | 0-0 | 1117 | |
3 | Sep 10 | NORTH CAROLINA | W | 3-0 | 25-22,25-21,25-15 | 7-0 | 0-0 | 733 | |
3 | Sep 11 | RICE | W | 3-1 | 25-12,25-21,13-25,25-23 | 8-0 | 0-0 | 450 | |
3 | Sep 11 | NEW MEXICO STATE | W | 3-2 | 25-19,25-23,22-25,15-25,17-15 | 9-0 | 0-0 | 559 | |
* | Sep 17 | AUBURN | W | 3-1 | 22-25,25-20,25-17,25-20 | 10-0 | 1-0 | 1534 | |
* | Sep 19 | GEORGIA | W | 3-0 | 25-20,25-17,25-21 | 11-0 | 2-0 | 645 | |
* | Sep 24 | at Alabama | W | 3-0 | 25-20,25-22,25-22 | 12-0 | 3-0 | 1084 | |
* | Sep 26 | at Mississippi State | W | 3-0 | 25-19,25-23,25-14 | 13-0 | 4-0 | 478 | |
* | Oct 01 | at #2 Florida | L | 1-3 | 16-25,25-20,22-25,18-25 | 13-1 | 4-1 | 2522 | |
* | Oct 03 | at South Carolina | W | 3-0 | 25-14,25-19,25-19 | 14-1 | 5-1 | 473 | |
* | Oct 08 | KENTUCKY | W | 3-0 | 25-13,25-21,25-22 | 15-1 | 6-1 | 779 | |
* | Oct 10 | #22 TENNESSEE | W | 3-1 | 25-23,30-28,23-25,25-20 | 16-1 | 7-1 | 667 | |
* | Oct 13 | ARKANSAS | W | 3-1 | 25-17,17-25,25-13,25-17 | 17-1 | 8-1 | 852 | |
* | Oct 15 | at Ole Miss | L | 0-3 | 21-25,18-25,18-25 | 17-2 | 8-2 | 592 | |
* | Oct 22 | at Georgia | W | 3-2 | 25-21,20-25,27-25,26-28,15-10 | 18-2 | 9-2 | 751 | |
* | Oct 24 | at Auburn | W | 3-0 | 25-20,25-20,29-27 | 19-2 | 10-2 | 523 | |
* | Oct 29 | MISSISSIPPI STATE | W | 3-0 | 25-16,25-13,25-20 | 20-2 | 11-2 | 1011 | |
* | Oct 31 | ALABAMA | W | 3-0 | 25-18,25-23,25-21 | 21-2 | 12-2 | 585 | |
* | Nov 07 | OLE MISS | W | 3-1 | 23-25,25-15,28-26,25-21 | 22-2 | 13-2 | 937 | |
* | Nov 12 | at #21 Tennessee | W | 3-1 | 18-25,25-23,26-24,25-21 | 23-2 | 14-2 | 962 | |
* | Nov 14 | at Kentucky | L | 2-3 | 23-25,25-21,23-25,25-18,11-15 | 23-3 | 14-3 | 1791 | |
* | Nov 19 | SOUTH CAROLINA | W | 3-0 | 25-16,25-20,25-19 | 24-3 | 15-3 | 1238 | |
* | Nov 21 | #1 FLORIDA | L | 1-3 | 19-25,31-33,27-25,13-25 | 24-4 | 15-4 | 1612 | |
* | Nov 24 | at Arkansas | W | 3-0 | 25-19,25-19,25-20 | 25-4 | 16-4 | 563 | |
4 | Dec 03 | vs #22 Tulsa | L | 0-3 | 20-25,15-25,18-25 | 25-5 | 16-4 | 1389 |
1 = Texas A&M Invitational [College Station, Texas] 2= TCU Molten Invitational [Fort Worth, Texas] 3= Tiger Classic [Baton Rouge, La.]; 4 = NCAA Norman Regional [Norman, Okla.]; * = SEC Match |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Pacific | 4 | 52 | 25 | 150 | .180 | 52 | 2 | 16 | 5 | 73 | 1 | 24 | 0 | 13.0 | 2 | 67.0 |
Aug 27 | vs Siena | 3 | 40 | 12 | 91 | .308 | 40 | 9 | 11 | 2 | 42 | 0 | 12 | 1 | 6.0 | 1 | 55.0 |
Aug 28 | at Texas A&M | 3 | 44 | 7 | 95 | .389 | 38 | 7 | 6 | 7 | 40 | 1 | 10 | 2 | 6.0 | 1 | 57.0 |
Sep 03 | vs Central Arkansas | 3 | 50 | 16 | 92 | .370 | 48 | 8 | 9 | 4 | 40 | 0 | 10 | 1 | 5.0 | 0 | 63.0 |
Sep 03 | at TCU Horned Frogs | 5 | 70 | 30 | 192 | .208 | 65 | 7 | 9 | 7 | 103 | 0 | 20 | 3 | 10.0 | 1 | 87.0 |
Sep 04 | vs Alcorn State | 3 | 32 | 4 | 55 | .509 | 28 | 15 | 3 | 2 | 33 | 0 | 4 | 1 | 2.0 | 0 | 49.0 |
Sep 10 | NORTH CAROLINA | 3 | 51 | 13 | 106 | .358 | 48 | 1 | 7 | 0 | 49 | 1 | 10 | 3 | 6.0 | 2 | 58.0 |
Sep 11 | RICE | 4 | 50 | 26 | 147 | .163 | 45 | 4 | 8 | 2 | 65 | 0 | 20 | 3 | 10.0 | 1 | 64.0 |
Sep 11 | NEW MEXICO STATE | 5 | 72 | 27 | 197 | .228 | 66 | 5 | 9 | 6 | 87 | 1 | 10 | 3 | 6.0 | 1 | 83.0 |
Sep 17 | AUBURN | 4 | 60 | 18 | 145 | .290 | 59 | 2 | 8 | 1 | 74 | 2 | 14 | 4 | 9.0 | 1 | 71.0 |
Sep 19 | GEORGIA | 3 | 47 | 13 | 105 | .324 | 43 | 1 | 5 | 1 | 43 | 1 | 18 | 1 | 10.0 | 2 | 58.0 |
Sep 24 | at Alabama | 3 | 54 | 10 | 112 | .393 | 51 | 5 | 9 | 3 | 50 | 1 | 10 | 0 | 6.0 | 0 | 65.0 |
Sep 26 | at Mississippi State | 3 | 54 | 16 | 106 | .358 | 48 | 4 | 8 | 1 | 54 | 2 | 6 | 1 | 5.0 | 0 | 63.0 |
Oct 01 | at Florida | 4 | 56 | 29 | 142 | .190 | 53 | 2 | 7 | 5 | 60 | 1 | 10 | 2 | 6.0 | 2 | 64.0 |
Oct 03 | at South Carolina | 3 | 41 | 8 | 76 | .434 | 38 | 6 | 6 | 2 | 35 | 2 | 14 | 0 | 9.0 | 2 | 56.0 |
Oct 08 | KENTUCKY | 3 | 45 | 13 | 122 | .262 | 41 | 4 | 6 | 2 | 65 | 2 | 16 | 0 | 10.0 | 0 | 59.0 |
Oct 10 | TENNESSEE | 4 | 61 | 21 | 170 | .235 | 58 | 2 | 9 | 3 | 82 | 9 | 10 | 1 | 14.0 | 1 | 77.0 |
Oct 13 | ARKANSAS | 4 | 52 | 18 | 123 | .276 | 45 | 10 | 13 | 3 | 47 | 1 | 18 | 2 | 10.0 | 1 | 72.0 |
Oct 15 | at Ole Miss | 3 | 35 | 23 | 108 | .111 | 32 | 2 | 10 | 1 | 57 | 1 | 10 | 1 | 6.0 | 2 | 43.0 |
Oct 22 | at Georgia | 5 | 66 | 23 | 147 | .293 | 60 | 2 | 17 | 5 | 52 | 4 | 20 | 0 | 14.0 | 5 | 82.0 |
Oct 24 | at Auburn | 3 | 46 | 19 | 111 | .243 | 40 | 2 | 6 | 1 | 52 | 2 | 6 | 3 | 5.0 | 0 | 53.0 |
Oct 29 | MISSISSIPPI STATE | 3 | 46 | 17 | 101 | .287 | 39 | 6 | 11 | 3 | 45 | 2 | 10 | 1 | 7.0 | 0 | 59.0 |
Oct 31 | ALABAMA | 3 | 50 | 13 | 105 | .352 | 45 | 1 | 8 | 0 | 36 | 1 | 8 | 1 | 5.0 | 1 | 56.0 |
Nov 07 | OLE MISS | 4 | 61 | 25 | 169 | .213 | 59 | 3 | 8 | 3 | 88 | 2 | 18 | 2 | 11.0 | 1 | 75.0 |
Nov 12 | at Tennessee | 4 | 55 | 28 | 144 | .188 | 54 | 3 | 9 | 1 | 54 | 0 | 20 | 3 | 10.0 | 0 | 68.0 |
Nov 14 | at Kentucky | 5 | 68 | 24 | 189 | .233 | 60 | 5 | 6 | 3 | 75 | 5 | 12 | 0 | 11.0 | 1 | 84.0 |
Nov 19 | SOUTH CAROLINA | 3 | 38 | 11 | 112 | .241 | 36 | 4 | 5 | 2 | 52 | 2 | 16 | 2 | 10.0 | 1 | 52.0 |
Nov 21 | FLORIDA | 4 | 57 | 30 | 172 | .157 | 54 | 7 | 7 | 1 | 72 | 0 | 8 | 1 | 4.0 | 1 | 68.0 |
Nov 24 | at Arkansas | 3 | 50 | 16 | 94 | .362 | 46 | 2 | 5 | 0 | 46 | 0 | 2 | 1 | 1.0 | 1 | 53.0 |
Dec 03 | vs Tulsa | 3 | 32 | 16 | 106 | .151 | 30 | 2 | 5 | 4 | 39 | 1 | 14 | 3 | 8.0 | 0 | 42.0 |
LSU | 107 | 1535 | 551 | 3784 | .260 | 1421 | 133 | 246 | 80 | 1710 | 45 | 380 | 46 | 235.0 | 31 | 1903.0 | |
Opponent | 107 | 1238 | 572 | 3804 | .175 | 1153 | 80 | 215 | 133 | 1474 | 37 | 307 | 68 | 190.5 | 36 | 1508.5 |
TEAM PER-GAME: Sets played: 107 Kills per set: 14.35 Assists per set: 13.28 Service aces per set: 1.24 Reception errors per set: 0.75 Digs per set: 15.98 Blocks per set: 2.20 Ball handling errors per set: 0.29 Reception errors per set: 0.75 Points per set: 17.79 |
Overall record: 25-5 Conf: 16-4 Home: 12-1 Away: 9-3 Neutral: 4-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Pacific | 4 | 41 | 29 | 153 | .078 | 38 | 5 | 10 | 2 | 63 | 0 | 8 | 1 | 4.0 | 3 | 50.0 |
Aug 27 | vs Siena | 3 | 17 | 15 | 82 | .024 | 17 | 2 | 9 | 9 | 35 | 0 | 6 | 2 | 3.0 | 0 | 22.0 |
Aug 28 | at Texas A&M | 3 | 26 | 18 | 99 | .081 | 24 | 7 | 4 | 7 | 40 | 0 | 4 | 3 | 2.0 | 1 | 35.0 |
Sep 03 | vs Central Arkansas | 3 | 26 | 12 | 78 | .179 | 24 | 4 | 4 | 8 | 21 | 2 | 10 | 0 | 7.0 | 1 | 37.0 |
Sep 03 | at TCU Horned Frogs | 5 | 58 | 22 | 196 | .184 | 52 | 7 | 6 | 7 | 84 | 2 | 12 | 2 | 8.0 | 0 | 73.0 |
Sep 04 | vs Alcorn State | 3 | 9 | 20 | 66 | -.167 | 7 | 2 | 4 | 15 | 17 | 0 | 0 | 0 | 0.0 | 3 | 11.0 |
Sep 10 | NORTH CAROLINA | 3 | 36 | 13 | 114 | .202 | 33 | 0 | 8 | 1 | 34 | 1 | 8 | 5 | 5.0 | 1 | 41.0 |
Sep 11 | RICE | 4 | 44 | 25 | 149 | .128 | 40 | 2 | 5 | 4 | 62 | 3 | 12 | 1 | 9.0 | 3 | 55.0 |
Sep 11 | NEW MEXICO STATE | 5 | 63 | 21 | 180 | .233 | 58 | 6 | 3 | 5 | 83 | 0 | 20 | 3 | 10.0 | 2 | 79.0 |
Sep 17 | AUBURN | 4 | 53 | 20 | 157 | .210 | 53 | 1 | 13 | 2 | 63 | 2 | 14 | 3 | 9.0 | 2 | 63.0 |
Sep 19 | GEORGIA | 3 | 36 | 19 | 108 | .157 | 35 | 1 | 7 | 1 | 40 | 0 | 10 | 2 | 5.0 | 1 | 42.0 |
Sep 24 | at Alabama | 3 | 36 | 9 | 111 | .243 | 36 | 3 | 7 | 5 | 37 | 0 | 7 | 1 | 3.5 | 0 | 42.5 |
Sep 26 | at Mississippi State | 3 | 27 | 13 | 98 | .143 | 24 | 1 | 3 | 4 | 33 | 2 | 2 | 1 | 3.0 | 0 | 31.0 |
Oct 01 | at Florida | 4 | 52 | 11 | 127 | .323 | 48 | 5 | 12 | 2 | 45 | 1 | 16 | 0 | 9.0 | 0 | 66.0 |
Oct 03 | at South Carolina | 3 | 33 | 19 | 94 | .149 | 29 | 2 | 7 | 6 | 27 | 0 | 8 | 1 | 4.0 | 1 | 39.0 |
Oct 08 | KENTUCKY | 3 | 33 | 20 | 121 | .107 | 30 | 2 | 5 | 4 | 57 | 0 | 10 | 4 | 5.0 | 0 | 40.0 |
Oct 10 | TENNESSEE | 4 | 61 | 25 | 177 | .203 | 57 | 3 | 12 | 2 | 76 | 0 | 14 | 6 | 7.0 | 3 | 71.0 |
Oct 13 | ARKANSAS | 4 | 36 | 22 | 115 | .122 | 34 | 3 | 6 | 10 | 50 | 1 | 4 | 5 | 3.0 | 2 | 42.0 |
Oct 15 | at Ole Miss | 3 | 39 | 14 | 115 | .217 | 35 | 1 | 6 | 2 | 44 | 2 | 12 | 1 | 8.0 | 0 | 48.0 |
Oct 22 | at Georgia | 5 | 58 | 26 | 148 | .216 | 55 | 5 | 14 | 2 | 45 | 3 | 18 | 3 | 12.0 | 2 | 75.0 |
Oct 24 | at Auburn | 3 | 41 | 16 | 115 | .217 | 38 | 1 | 12 | 2 | 41 | 2 | 8 | 2 | 6.0 | 2 | 48.0 |
Oct 29 | MISSISSIPPI STATE | 3 | 18 | 19 | 95 | -.011 | 16 | 3 | 2 | 6 | 31 | 1 | 8 | 3 | 5.0 | 2 | 26.0 |
Oct 31 | ALABAMA | 3 | 39 | 19 | 104 | .192 | 38 | 0 | 5 | 1 | 36 | 0 | 8 | 0 | 4.0 | 0 | 43.0 |
Nov 07 | OLE MISS | 4 | 47 | 27 | 180 | .111 | 47 | 3 | 6 | 3 | 74 | 1 | 18 | 9 | 10.0 | 2 | 60.0 |
Nov 12 | at Tennessee | 4 | 53 | 24 | 137 | .212 | 52 | 1 | 8 | 3 | 49 | 4 | 20 | 1 | 14.0 | 2 | 68.0 |
Nov 14 | at Kentucky | 5 | 68 | 21 | 179 | .263 | 64 | 3 | 12 | 5 | 83 | 6 | 12 | 1 | 12.0 | 1 | 83.0 |
Nov 19 | SOUTH CAROLINA | 3 | 35 | 25 | 124 | .081 | 31 | 2 | 7 | 4 | 54 | 1 | 0 | 1 | 1.0 | 1 | 38.0 |
Nov 21 | FLORIDA | 4 | 67 | 17 | 168 | .298 | 59 | 1 | 9 | 7 | 71 | 0 | 22 | 2 | 11.0 | 0 | 79.0 |
Nov 24 | at Arkansas | 3 | 36 | 15 | 100 | .210 | 32 | 0 | 6 | 2 | 27 | 1 | 10 | 4 | 6.0 | 1 | 42.0 |
Dec 03 | vs Tulsa | 3 | 50 | 16 | 114 | .298 | 47 | 4 | 3 | 2 | 52 | 2 | 6 | 1 | 5.0 | 0 | 59.0 |
Opponent totals | 107 | 1238 | 572 | 3804 | .175 | 1153 | 80 | 215 | 133 | 1474 | 37 | 307 | 68 | 190.5 | 36 | 1508.5 | |
LSU | 107 | 1535 | 551 | 3784 | .260 | 1421 | 133 | 246 | 80 | 1710 | 45 | 380 | 46 | 235.0 | 31 | 1903.0 |
OPPONENT PER-GAME: Sets played: 107 Kills per set: 11.57 Assists per set: 10.78 Service aces per set: 0.75 Reception errors per set: 1.24 Digs per set: 13.78 Blocks per set: 1.78 Ball handling errors per set: 0.34 Reception errors per set: 1.24 Points per set: 14.10 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Pacific | 3-1 | 4 | 52 / | 41 | .180 / | .078 | 52 / | 38 | 2 / | 5 | 16 / | 10 |
Siena | 3-0 | 3 | 40 / | 17 | .308 / | .024 | 40 / | 17 | 9 / | 2 | 11 / | 9 |
Texas A&M | 3-0 | 3 | 44 / | 26 | .389 / | .081 | 38 / | 24 | 7 / | 7 | 6 / | 4 |
Central Arkansas | 3-0 | 3 | 50 / | 26 | .370 / | .179 | 48 / | 24 | 8 / | 4 | 9 / | 4 |
TCU Horned Frogs | 3-2 | 5 | 70 / | 58 | .208 / | .184 | 65 / | 52 | 7 / | 7 | 9 / | 6 |
Alcorn State | 3-0 | 3 | 32 / | 9 | .509 / | -.167 | 28 / | 7 | 15 / | 2 | 3 / | 4 |
NORTH CAROLINA | 3-0 | 3 | 51 / | 36 | .358 / | .202 | 48 / | 33 | 1 / | 0 | 7 / | 8 |
RICE | 3-1 | 4 | 50 / | 44 | .163 / | .128 | 45 / | 40 | 4 / | 2 | 8 / | 5 |
NEW MEXICO STATE | 3-2 | 5 | 72 / | 63 | .228 / | .233 | 66 / | 58 | 5 / | 6 | 9 / | 3 |
AUBURN | 3-1 | 4 | 60 / | 53 | .290 / | .210 | 59 / | 53 | 2 / | 1 | 8 / | 13 |
GEORGIA | 3-0 | 3 | 47 / | 36 | .324 / | .157 | 43 / | 35 | 1 / | 1 | 5 / | 7 |
Alabama | 3-0 | 3 | 54 / | 36 | .393 / | .243 | 51 / | 36 | 5 / | 3 | 9 / | 7 |
Mississippi State | 3-0 | 3 | 54 / | 27 | .358 / | .143 | 48 / | 24 | 4 / | 1 | 8 / | 3 |
Florida | 1-3 | 4 | 56 / | 52 | .190 / | .323 | 53 / | 48 | 2 / | 5 | 7 / | 12 |
South Carolina | 3-0 | 3 | 41 / | 33 | .434 / | .149 | 38 / | 29 | 6 / | 2 | 6 / | 7 |
KENTUCKY | 3-0 | 3 | 45 / | 33 | .262 / | .107 | 41 / | 30 | 4 / | 2 | 6 / | 5 |
TENNESSEE | 3-1 | 4 | 61 / | 61 | .235 / | .203 | 58 / | 57 | 2 / | 3 | 9 / | 12 |
ARKANSAS | 3-1 | 4 | 52 / | 36 | .276 / | .122 | 45 / | 34 | 10 / | 3 | 13 / | 6 |
Ole Miss | 0-3 | 3 | 35 / | 39 | .111 / | .217 | 32 / | 35 | 2 / | 1 | 10 / | 6 |
Georgia | 3-2 | 5 | 66 / | 58 | .293 / | .216 | 60 / | 55 | 2 / | 5 | 17 / | 14 |
Auburn | 3-0 | 3 | 46 / | 41 | .243 / | .217 | 40 / | 38 | 2 / | 1 | 6 / | 12 |
MISSISSIPPI STATE | 3-0 | 3 | 46 / | 18 | .287 / | -.011 | 39 / | 16 | 6 / | 3 | 11 / | 2 |
ALABAMA | 3-0 | 3 | 50 / | 39 | .352 / | .192 | 45 / | 38 | 1 / | 0 | 8 / | 5 |
OLE MISS | 3-1 | 4 | 61 / | 47 | .213 / | .111 | 59 / | 47 | 3 / | 3 | 8 / | 6 |
Tennessee | 3-1 | 4 | 55 / | 53 | .188 / | .212 | 54 / | 52 | 3 / | 1 | 9 / | 8 |
Kentucky | 2-3 | 5 | 68 / | 68 | .233 / | .263 | 60 / | 64 | 5 / | 3 | 6 / | 12 |
SOUTH CAROLINA | 3-0 | 3 | 38 / | 35 | .241 / | .081 | 36 / | 31 | 4 / | 2 | 5 / | 7 |
FLORIDA | 1-3 | 4 | 57 / | 67 | .157 / | .298 | 54 / | 59 | 7 / | 1 | 7 / | 9 |
Arkansas | 3-0 | 3 | 50 / | 36 | .362 / | .210 | 46 / | 32 | 2 / | 0 | 5 / | 6 |
Tulsa | 0-3 | 3 | 32 / | 50 | .151 / | .298 | 30 / | 47 | 2 / | 4 | 5 / | 3 | Totals | 79-28 | 107 | 1535 / | 1238 | .260 / | .175 | 1421 / | 1153 | 133 / | 80 | 246 / | 215 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Pacific | 5 / | 2 | 73 / | 63 | 1-24 / | 0-8 | 13.0 / | 4.0 | 0 / | 1 | 2 / | 3 |
Siena | 2 / | 9 | 42 / | 35 | 0-12 / | 0-6 | 6.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
Texas A&M | 7 / | 7 | 40 / | 40 | 1-10 / | 0-4 | 6.0 / | 2.0 | 2 / | 3 | 1 / | 1 |
Central Arkansas | 4 / | 8 | 40 / | 21 | 0-10 / | 2-10 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
TCU Horned Frogs | 7 / | 7 | 103 / | 84 | 0-20 / | 2-12 | 10.0 / | 8.0 | 3 / | 2 | 1 / | 0 |
Alcorn State | 2 / | 15 | 33 / | 17 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 0 / | 3 |
NORTH CAROLINA | 0 / | 1 | 49 / | 34 | 1-10 / | 1-8 | 6.0 / | 5.0 | 3 / | 5 | 2 / | 1 |
RICE | 2 / | 4 | 65 / | 62 | 0-20 / | 3-12 | 10.0 / | 9.0 | 3 / | 1 | 1 / | 3 |
NEW MEXICO STATE | 6 / | 5 | 87 / | 83 | 1-10 / | 0-20 | 6.0 / | 10.0 | 3 / | 3 | 1 / | 2 |
AUBURN | 1 / | 2 | 74 / | 63 | 2-14 / | 2-14 | 9.0 / | 9.0 | 4 / | 3 | 1 / | 2 |
GEORGIA | 1 / | 1 | 43 / | 40 | 1-18 / | 0-10 | 10.0 / | 5.0 | 1 / | 2 | 2 / | 1 |
Alabama | 3 / | 5 | 50 / | 37 | 1-10 / | 0-7 | 6.0 / | 3.5 | 0 / | 1 | 0 / | 0 |
Mississippi State | 1 / | 4 | 54 / | 33 | 2-6 / | 2-2 | 5.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Florida | 5 / | 2 | 60 / | 45 | 1-10 / | 1-16 | 6.0 / | 9.0 | 2 / | 0 | 2 / | 0 |
South Carolina | 2 / | 6 | 35 / | 27 | 2-14 / | 0-8 | 9.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
KENTUCKY | 2 / | 4 | 65 / | 57 | 2-16 / | 0-10 | 10.0 / | 5.0 | 0 / | 4 | 0 / | 0 |
TENNESSEE | 3 / | 2 | 82 / | 76 | 9-10 / | 0-14 | 14.0 / | 7.0 | 1 / | 6 | 1 / | 3 |
ARKANSAS | 3 / | 10 | 47 / | 50 | 1-18 / | 1-4 | 10.0 / | 3.0 | 2 / | 5 | 1 / | 2 |
Ole Miss | 1 / | 2 | 57 / | 44 | 1-10 / | 2-12 | 6.0 / | 8.0 | 1 / | 1 | 2 / | 0 |
Georgia | 5 / | 2 | 52 / | 45 | 4-20 / | 3-18 | 14.0 / | 12.0 | 0 / | 3 | 5 / | 2 |
Auburn | 1 / | 2 | 52 / | 41 | 2-6 / | 2-8 | 5.0 / | 6.0 | 3 / | 2 | 0 / | 2 |
MISSISSIPPI STATE | 3 / | 6 | 45 / | 31 | 2-10 / | 1-8 | 7.0 / | 5.0 | 1 / | 3 | 0 / | 2 |
ALABAMA | 0 / | 1 | 36 / | 36 | 1-8 / | 0-8 | 5.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
OLE MISS | 3 / | 3 | 88 / | 74 | 2-18 / | 1-18 | 11.0 / | 10.0 | 2 / | 9 | 1 / | 2 |
Tennessee | 1 / | 3 | 54 / | 49 | 0-20 / | 4-20 | 10.0 / | 14.0 | 3 / | 1 | 0 / | 2 |
Kentucky | 3 / | 5 | 75 / | 83 | 5-12 / | 6-12 | 11.0 / | 12.0 | 0 / | 1 | 1 / | 1 |
SOUTH CAROLINA | 2 / | 4 | 52 / | 54 | 2-16 / | 1-0 | 10.0 / | 1.0 | 2 / | 1 | 1 / | 1 |
FLORIDA | 1 / | 7 | 72 / | 71 | 0-8 / | 0-22 | 4.0 / | 11.0 | 1 / | 2 | 1 / | 0 |
Arkansas | 0 / | 2 | 46 / | 27 | 0-2 / | 1-10 | 1.0 / | 6.0 | 1 / | 4 | 1 / | 1 |
Tulsa | 4 / | 2 | 39 / | 52 | 1-14 / | 2-6 | 8.0 / | 5.0 | 3 / | 1 | 0 / | 0 | Totals | 80 / | 133 | 1710 / | 1474 | 45-380 / | 37-307 | 235.0 / | 190.5 | 46 / | 68 | 31 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) | Elliott, Desiree | vs Mississippi State (Oct 29, 2010) |
.632 (12- 0-19) | Williams, Michele | at Texas A&M (Aug 28, 2010) |
.556 (17- 2-27) | Williams, Michele | at Georgia (Oct 22, 2010) |
.533 (20- 4-30) | Williams, Michele | vs Rice (Sep 11, 2010) |
.500 (12- 1-22) | Johnson, Brittney | at Kentucky (Nov 14, 2010) |
.500 (16- 3-26) | Bensend, Angela | at Mississippi State (Sep 26, 2010) |
.480 (14- 2-25) | Williams, Michele | vs Kentucky (Oct 08, 2010) |
.435 (13- 3-23) | Williams, Michele | at Alabama (Sep 24, 2010) |
.433 (16- 3-30) | Jones, Madie | vs Tennessee (Oct 10, 2010) |
.414 (15- 3-29) | Elliott, Desiree | at Georgia (Oct 22, 2010) |
KILLS (K-E-TA)
22 (22-10-47) 4s | Bensend, Angela | vs Auburn (Sep 17, 2010) |
22 (22- 6-55) 5s | Bensend, Angela | vs New Mexico State (Sep 11, 2010) |
20 (20- 4-30) 4s | Williams, Michele | vs Rice (Sep 11, 2010) |
20 (20- 3-43) 5s | Elliott, Desiree | at Kentucky (Nov 14, 2010) |
20 (20- 8-57) 5s | Bensend, Angela | at TCU Horned Frogs (Sep 03, 2010) |
20 (20- 7-54) 5s | Jones, Madie | vs New Mexico State (Sep 11, 2010) |
18 (18- 8-44) 4s | Bensend, Angela | vs Pacific (Aug 27, 2010) |
18 (18- 7-36) 3s | Bensend, Angela | vs North Carolina (Sep 10, 2010) |
18 (18- 5-42) 4s | Jones, Madie | vs Ole Miss (Nov 07, 2010) |
18 (18- 6-58) 4s | Bensend, Angela | vs Tennessee (Oct 10, 2010) |
KILLS 3-SETS (K-E-TA)
18 (18- 7-36) | Bensend, Angela | vs North Carolina (Sep 10, 2010) |
17 (17- 3-37) | Bensend, Angela | at Alabama (Sep 24, 2010) |
16 (16- 3-26) | Bensend, Angela | at Mississippi State (Sep 26, 2010) |
15 (15- 6-30) | Bensend, Angela | vs Mississippi State (Oct 29, 2010) |
14 (14- 9-39) | Bensend, Angela | vs Georgia (Sep 19, 2010) |
KILLS 4-SETS (K-E-TA)
22 (22-10-47) | Bensend, Angela | vs Auburn (Sep 17, 2010) |
20 (20- 4-30) | Williams, Michele | vs Rice (Sep 11, 2010) |
18 (18- 5-42) | Jones, Madie | vs Ole Miss (Nov 07, 2010) |
18 (18- 6-58) | Bensend, Angela | vs Tennessee (Oct 10, 2010) |
18 (18- 8-44) | Bensend, Angela | vs Pacific (Aug 27, 2010) |
KILLS 5-SETS (K-E-TA)
22 (22- 6-55) | Bensend, Angela | vs New Mexico State (Sep 11, 2010) |
20 (20- 7-54) | Jones, Madie | vs New Mexico State (Sep 11, 2010) |
20 (20- 8-57) | Bensend, Angela | at TCU Horned Frogs (Sep 03, 2010) |
20 (20- 3-43) | Elliott, Desiree | at Kentucky (Nov 14, 2010) |
17 (17- 2-27) | Williams, Michele | at Georgia (Oct 22, 2010) |
TOTAL ATTEMPTS (K-E-TA)
58 (18- 6-58) 4s | Bensend, Angela | vs Tennessee (Oct 10, 2010) |
57 (20- 8-57) 5s | Bensend, Angela | at TCU Horned Frogs (Sep 03, 2010) |
55 (22- 6-55) 5s | Bensend, Angela | vs New Mexico State (Sep 11, 2010) |
