Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | Aug 28 | vs #5 Stanford | L | 2-3 | 25-22,25-27,25-22,21-25,12-15 | 0-1 | 0-0 | 1504 | |
^ | Aug 29 | vs Denver | W | 3-2 | 25-21,28-30,25-22,24-26,15-10 | 1-1 | 0-0 | 1843 | |
^ | Aug 30 | at Notre Dame | W | 3-0 | 25-19,25-18,25-23 | 2-1 | 0-0 | 776 | |
$ | Sep 04 | #6 NEBRASKA | L | 2-3 | 25-22,16-25,25-21,15-25,8-15 | 2-2 | 0-0 | 1012 | |
$ | Sep 05 | LOUISIANA-LAFAYETTE | W | 3-0 | 25-15,25-14,25-23 | 3-2 | 0-0 | 539 | |
$ | Sep 05 | TULANE | W | 3-0 | 25-22,25-16,25-21 | 4-2 | 0-0 | 539 | |
& | Sep 11 | at Tulane Green Wave | L | 1-3 | 21-25,23-25,25-20,21-25 | 4-3 | 0-0 | 1648 | |
& | Sep 12 | vs Long Beach State | W | 3-1 | 20-25,25-21,25-20,25-21 | 5-3 | 0-0 | 209 | |
& | Sep 12 | vs New Orleans | W | 3-0 | 25-15,25-23,25-20 | 6-3 | 0-0 | 523 | |
* | Sep 18 | TENNESSEE | W | 3-2 | 31-29,23-25,22-25,25-12,15-11 | 7-3 | 1-0 | 1303 | |
* | Sep 20 | #16 KENTUCKY | L | 0-3 | 22-25,15-25,21-25 | 7-4 | 1-1 | 1153 | |
* | Sep 25 | at Auburn | W | 3-0 | 25-22,25-20,26-24 | 8-4 | 2-1 | 1215 | |
* | Sep 27 | at Georgia | W | 3-0 | 25-13,30-28,25-22 | 9-4 | 3-1 | 1243 | |
* | Oct 02 | at Alabama | W | 3-1 | 25-11,21-25,25-20,25-22 | 10-4 | 4-1 | 933 | |
* | Oct 04 | at Mississippi State | W | 3-0 | 25-14,25-14,25-13 | 11-4 | 5-1 | 282 | |
* | Oct 09 | SOUTH CAROLINA | W | 3-0 | 25-12,25-16,25-23 | 12-4 | 6-1 | 1011 | |
* | Oct 11 | #6 FLORIDA | W | 3-0 | 28-26,25-20,25-22 | 13-4 | 7-1 | 827 | |
* | Oct 16 | ARKANSAS | W | 3-0 | 25-17,25-21,25-19 | 14-4 | 8-1 | 963 | |
* | Oct 18 | OLE MISS | W | 3-0 | 25-13,25-9,25-19 | 15-4 | 9-1 | 434 | |
* | Oct 24 | at #7 Kentucky | L | 2-3 | 23-25,25-19,25-16,15-25,12-15 | 15-5 | 9-2 | 1341 | |
* | Oct 26 | at Tennessee | W | 3-1 | 25-22,20-25,27-25,27-25 | 16-5 | 10-2 | 742 | |
* | Oct 30 | GEORGIA | W | 3-1 | 25-18,25-17,23-25,25-23 | 17-5 | 11-2 | 542 | |
* | Nov 01 | AUBURN | W | 3-0 | 25-15,25-12,25-20 | 18-5 | 12-2 | 922 | |
* | Nov 06 | at Ole Miss | W | 3-0 | 25-16,25-18,29-27 | 19-5 | 13-2 | 423 | |
* | Nov 08 | at Arkansas | W | 3-2 | 25-22,27-25,14-25,21-25,15-10 | 20-5 | 14-2 | 747 | |
* | Nov 13 | at #10 Florida | W | 3-1 | 24-26,25-23,25-19,25-17 | 21-5 | 15-2 | 2875 | |
* | Nov 15 | at South Carolina | W | 3-0 | 25-20,25-16,25-15 | 22-5 | 16-2 | 546 | |
* | Nov 20 | MISSISSIPPI STATE | W | 3-0 | 25-18,25-21,25-20 | 23-5 | 17-2 | 687 | |
* | Nov 22 | ALABAMA | W | 3-0 | 25-12,27-25,25-19 | 24-5 | 18-2 | 629 | |
Nov 27 | at Rice Owls | L | 0-3 | 30-32,20-25,20-25 | 24-6 | 18-2 | 1063 | ||
Dec 04 | TULANE GREEN WAVE | W | 3-0 | 25-15,25-12,25-15 | 25-6 | 18-2 | 828 | ||
Dec 05 | TEXAS A&M | L | 2-3 | 25-18,24-26,25-23,23-25,10-15 | 25-7 | 18-2 | 826 |
^ = Shamrock Invitational (South Bend, Ind.) $ = Tiger Classic (Baton Rouge, La.) & = Allstate Sugar Bowl Classic (New Orleans, La.) |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (28- 0-40) | Cooper, Brittnee | vs Texas A&M (Dec 05, 2009) |
.700 (15- 1-20) | Cooper, Brittnee | at Auburn (Sep 25, 2009) |
.692 (18- 0-26) | Cooper, Brittnee | vs Florida (Oct 11, 2009) |
.667 (15- 1-21) | Cooper, Brittnee | vs Auburn (Nov 01, 2009) |
.632 (13- 1-19) | Cooper, Brittnee | vs Louisiana-Lafayette (Sep 05, 2009) |
.581 (20- 2-31) | Cooper, Brittnee | vs Nebraska (Sep 04, 2009) |
.556 (17- 2-27) | Skender, Marina | at Ole Miss (Nov 06, 2009) |
.542 (16- 3-24) | Cooper, Brittnee | vs Georgia (Oct 30, 2009) |
.542 (14- 1-24) | Cooper, Brittnee | vs New Orleans (Sep 12, 2009) |
.520 (13- 0-25) | Skender, Marina | vs Tulane (Sep 05, 2009) |
KILLS (K-E-TA)
28 (28- 0-40) 5s | Cooper, Brittnee | vs Texas A&M (Dec 05, 2009) |
21 (21- 4-38) 4s | Cooper, Brittnee | vs Long Beach State (Sep 12, 2009) |
20 (20- 2-31) 5s | Cooper, Brittnee | vs Nebraska (Sep 04, 2009) |
20 (20- 4-64) 4s | Skender, Marina | at Florida (Nov 13, 2009) |
19 (19- 5-51) 5s | Skender, Marina | at Kentucky (Oct 24, 2009) |
19 (19- 7-62) 5s | Skender, Marina | vs Tennessee (Sep 18, 2009) |
19 (19- 6-55) 5s | Skender, Marina | vs Texas A&M (Dec 05, 2009) |
19 (19- 7-41) 4s | Skender, Marina | at Alabama (Oct 02, 2009) |
18 (18- 4-42) 5s | Cooper, Brittnee | at Arkansas (Nov 08, 2009) |
18 (18- 6-49) 4s | Skender, Marina | at Tennessee (Oct 26, 2009) |
KILLS 3-SETS (K-E-TA)
18 (18- 0-26) | Cooper, Brittnee | vs Florida (Oct 11, 2009) |
17 (17- 2-27) | Skender, Marina | at Ole Miss (Nov 06, 2009) |
15 (15- 4-35) | Skender, Marina | vs Arkansas (Oct 16, 2009) |
15 (15- 1-20) | Cooper, Brittnee | at Auburn (Sep 25, 2009) |
15 (15- 1-21) | Cooper, Brittnee | vs Auburn (Nov 01, 2009) |
KILLS 4-SETS (K-E-TA)
21 (21- 4-38) | Cooper, Brittnee | vs Long Beach State (Sep 12, 2009) |
20 (20- 4-64) | Skender, Marina | at Florida (Nov 13, 2009) |
19 (19- 7-41) | Skender, Marina | at Alabama (Oct 02, 2009) |
18 (18- 6-49) | Skender, Marina | at Tennessee (Oct 26, 2009) |
16 (16- 4-38) | Skender, Marina | at Tulane Green Wave (Sep 11, 2009) |
KILLS 5-SETS (K-E-TA)
28 (28- 0-40) | Cooper, Brittnee | vs Texas A&M (Dec 05, 2009) |
20 (20- 2-31) | Cooper, Brittnee | vs Nebraska (Sep 04, 2009) |
19 (19- 5-51) | Skender, Marina | at Kentucky (Oct 24, 2009) |
19 (19- 7-62) | Skender, Marina | vs Tennessee (Sep 18, 2009) |
19 (19- 6-55) | Skender, Marina | vs Texas A&M (Dec 05, 2009) |
TOTAL ATTEMPTS (K-E-TA)
64 (20- 4-64) 4s | Skender, Marina | at Florida (Nov 13, 2009) |
62 (19- 7-62) 5s | Skender, Marina | vs Tennessee (Sep 18, 2009) |
55 (19- 6-55) 5s | Skender, Marina | vs Texas A&M (Dec 05, 2009) |
52 ( 9- 8-52) 5s | Skender, Marina | vs Nebraska (Sep 04, 2009) |
51 (19- 5-51) 5s | Skender, Marina | at Kentucky (Oct 24, 2009) |
51 (13- 4-51) 4s | Skender, Marina | vs Georgia (Oct 30, 2009) |
49 (18- 6-49) 4s | Skender, Marina | at Tennessee (Oct 26, 2009) |
47 (11- 5-47) 5s | Skender, Marina | at Arkansas (Nov 08, 2009) |
45 (11- 6-45) 5s | Skender, Marina | vs Stanford (Aug 28, 2009) |
42 (18- 4-42) 5s | Cooper, Brittnee | at Arkansas (Nov 08, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (13- 2-42) | Skender, Marina | at Rice Owls (Nov 27, 2009) |
39 (12- 3-39) | Skender, Marina | vs South Carolina (Oct 09, 2009) |
36 (13- 5-36) | Skender, Marina | vs Florida (Oct 11, 2009) |
35 (15- 4-35) | Skender, Marina | vs Arkansas (Oct 16, 2009) |
35 (10- 5-35) | Skender, Marina | vs Kentucky (Sep 20, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
64 (20- 4-64) | Skender, Marina | at Florida (Nov 13, 2009) |
51 (13- 4-51) | Skender, Marina | vs Georgia (Oct 30, 2009) |
49 (18- 6-49) | Skender, Marina | at Tennessee (Oct 26, 2009) |
41 (19- 7-41) | Skender, Marina | at Alabama (Oct 02, 2009) |
38 (21- 4-38) | Cooper, Brittnee | vs Long Beach State (Sep 12, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (19- 7-62) | Skender, Marina | vs Tennessee (Sep 18, 2009) |
55 (19- 6-55) | Skender, Marina | vs Texas A&M (Dec 05, 2009) |
52 ( 9- 8-52) | Skender, Marina | vs Nebraska (Sep 04, 2009) |
51 (19- 5-51) | Skender, Marina | at Kentucky (Oct 24, 2009) |
47 (11- 5-47) | Skender, Marina | at Arkansas (Nov 08, 2009) |
POINTS
34.0 (28- 0- 6.0) 5s | Cooper, Brittnee | vs Texas A&M (Dec 05, 2009) |
23.5 (19- 3- 1.5) 4s | Skender, Marina | at Alabama (Oct 02, 2009) |
22.5 (21- 0- 1.5) 4s | Cooper, Brittnee | vs Long Beach State (Sep 12, 2009) |
22.0 (17- 0- 5.0) 5s | Cooper, Brittnee | at Kentucky (Oct 24, 2009) |
22.0 (18- 0- 4.0) 5s | Cooper, Brittnee | at Arkansas (Nov 08, 2009) |
POINTS 3-SETS
20.5 (13- 2- 5.5) | Cooper, Brittnee | vs Louisiana-Lafayette (Sep 05, 2009) |
20.0 (18- 0- 2.0) | Cooper, Brittnee | vs Florida (Oct 11, 2009) |
18.5 (17- 1- 0.5) | Skender, Marina | at Ole Miss (Nov 06, 2009) |
18.0 (15- 0- 3.0) | Cooper, Brittnee | vs Auburn (Nov 01, 2009) |
17.5 (15- 0- 2.5) | Skender, Marina | vs Arkansas (Oct 16, 2009) |
POINTS 4-SETS
23.5 (19- 3- 1.5) | Skender, Marina | at Alabama (Oct 02, 2009) |
22.5 (21- 0- 1.5) | Cooper, Brittnee | vs Long Beach State (Sep 12, 2009) |
21.5 (20- 0- 1.5) | Skender, Marina | at Florida (Nov 13, 2009) |
20.0 (18- 0- 2.0) | Skender, Marina | at Tennessee (Oct 26, 2009) |
19.0 (16- 0- 3.0) | Cooper, Brittnee | vs Georgia (Oct 30, 2009) |
POINTS 5-SETS
34.0 (28- 0- 6.0) | Cooper, Brittnee | vs Texas A&M (Dec 05, 2009) |
22.0 (18- 0- 4.0) | Cooper, Brittnee | at Arkansas (Nov 08, 2009) |
22.0 (17- 0- 5.0) | Cooper, Brittnee | at Kentucky (Oct 24, 2009) |
21.5 (14- 3- 4.5) | Williams, Michele | vs Stanford (Aug 28, 2009) |
21.5 (20- 0- 1.5) | Cooper, Brittnee | vs Nebraska (Sep 04, 2009) |
ASSISTS
64 (5s) | Dabbs, Sam | vs Texas A&M (Dec 05, 2009) |
56 (5s) | Dabbs, Sam | vs Tennessee (Sep 18, 2009) |
53 (4s) | Dabbs, Sam | at Tennessee (Oct 26, 2009) |
52 (4s) | Dabbs, Sam | at Alabama (Oct 02, 2009) |
49 (3s) | Dabbs, Sam | vs Florida (Oct 11, 2009) |
ASSISTS 3-SETS
49 | Dabbs, Sam | vs Florida (Oct 11, 2009) |
42 | Dabbs, Sam | at Rice Owls (Nov 27, 2009) |
40 | Dabbs, Sam | vs Mississippi State (Nov 20, 2009) |
39 | Dabbs, Sam | at Ole Miss (Nov 06, 2009) |
38 | Dabbs, Sam | vs Tulane (Sep 05, 2009) |
ASSISTS 4-SETS
53 | Dabbs, Sam | at Tennessee (Oct 26, 2009) |
52 | Dabbs, Sam | at Alabama (Oct 02, 2009) |
46 | Dabbs, Sam | vs Georgia (Oct 30, 2009) |
46 | Dabbs, Sam | vs Long Beach State (Sep 12, 2009) |
46 | Dabbs, Sam | at Florida (Nov 13, 2009) |
ASSISTS 5-SETS
64 | Dabbs, Sam | vs Texas A&M (Dec 05, 2009) |
56 | Dabbs, Sam | vs Tennessee (Sep 18, 2009) |
46 | Dabbs, Sam | at Arkansas (Nov 08, 2009) |
46 | Dabbs, Sam | at Kentucky (Oct 24, 2009) |
45 | Johnson, Brittney | vs Stanford (Aug 28, 2009) |
DIGS
26 (5s) | Waclawczyk, Lauren | vs Tennessee (Sep 18, 2009) |
22 (5s) | Skender, Marina | vs Denver (Aug 29, 2009) |
21 (3s) | DeGirolamo, Lauren | vs Alabama (Nov 22, 2009) |
20 (3s) | Waclawczyk, Lauren | at Rice Owls (Nov 27, 2009) |
19 (5s) | Skender, Marina | vs Stanford (Aug 28, 2009) |
DIGS 3-SETS
21 | DeGirolamo, Lauren | vs Alabama (Nov 22, 2009) |
20 | Waclawczyk, Lauren | at Rice Owls (Nov 27, 2009) |
19 | Waclawczyk, Lauren | vs Ole Miss (Oct 18, 2009) |
19 | Waclawczyk, Lauren | vs Mississippi State (Nov 20, 2009) |
17 | Delahoussaye, Sam | at Notre Dame (Aug 30, 2009) |
DIGS 4-SETS
17 | Delahoussaye, Sam | at Tennessee (Oct 26, 2009) |
16 | Skender, Marina | vs Georgia (Oct 30, 2009) |
16 | Waclawczyk, Lauren | at Tennessee (Oct 26, 2009) |
16 | DeGirolamo, Lauren | at Tennessee (Oct 26, 2009) |
15 | Waclawczyk, Lauren | at Florida (Nov 13, 2009) |
DIGS 5-SETS
26 | Waclawczyk, Lauren | vs Tennessee (Sep 18, 2009) |
22 | Skender, Marina | vs Denver (Aug 29, 2009) |
19 | Waclawczyk, Lauren | vs Texas A&M (Dec 05, 2009) |
19 | Skender, Marina | vs Stanford (Aug 28, 2009) |
17 | Waclawczyk, Lauren | vs Nebraska (Sep 04, 2009) |
ACES
5 | Michele Williams | at Mississippi State (Oct 04, 2009) |
4 | Williams, Michele | vs South Carolina (Oct 09, 2009) |
3 | Skender, Marina | at Alabama (Oct 02, 2009) |
3 | Williams, Michele | vs Stanford (Aug 28, 2009) |
3 | Delahoussaye, Sam | vs Mississippi State (Nov 20, 2009) |
BLOCKS (BS-BA)
12 ( 2-10) | Cooper, Brittnee | vs Denver (Aug 29, 2009) |
9 ( 3- 6) | Cooper, Brittnee | at Tennessee (Oct 26, 2009) |
9 ( 3- 6) | Cooper, Brittnee | vs Texas A&M (Dec 05, 2009) |
9 ( 3- 6) | Williams, Michele | vs Denver (Aug 29, 2009) |
9 ( 3- 6) | DeGirolamo, Lauren | at Kentucky (Oct 24, 2009) |
9 ( 1- 8) | Cooper, Brittnee | at Kentucky (Oct 24, 2009) |
8 ( 3- 5) | Cooper, Brittnee | vs Louisiana-Lafayette (Sep 05, 2009) |
8 ( 0- 8) | DeGirolamo, Lauren | vs Texas A&M (Dec 05, 2009) |
7 ( 2- 5) | Williams, Michele | at Georgia (Sep 27, 2009) |
7 ( 1- 6) | Williams, Michele | vs Texas A&M (Dec 05, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.416 (49-12- 89) | at Ole Miss (Nov 06, 2009) |
.391 (42- 6- 92) | at Mississippi State (Oct 04, 2009) |
.375 (47-11- 96) | vs Tulane (Sep 05, 2009) |
.356 (43-11- 90) | at Auburn (Sep 25, 2009) |
.351 (45-12- 94) | vs Tulane Green Wave (Dec 04, 2009) |
.347 (45-12- 95) | at Notre Dame (Aug 30, 2009) |
.344 (59-17-122) | at Alabama (Oct 02, 2009) |
.333 (56-15-123) | vs Florida (Oct 11, 2009) |
.333 (41- 8- 99) | vs Ole Miss (Oct 18, 2009) |
.325 (73-19-166) | vs Texas A&M (Dec 05, 2009) |
KILLS (K-E-TA)
73 (73-19-166) 5s | vs Texas A&M (Dec 05, 2009) |
68 (68-28-198) 5s | vs Tennessee (Sep 18, 2009) |
62 (62-21-177) 4s | at Tennessee (Oct 26, 2009) |
60 (60-22-165) 5s | at Arkansas (Nov 08, 2009) |
59 (59-17-122) 4s | at Alabama (Oct 02, 2009) |
59 (59-21-138) 4s | vs Long Beach State (Sep 12, 2009) |
58 (58-26-166) 5s | vs Stanford (Aug 28, 2009) |
58 (58-24-157) 4s | vs Georgia (Oct 30, 2009) |
56 (56-15-123) 3s | vs Florida (Oct 11, 2009) |
55 (55-24-155) 5s | at Kentucky (Oct 24, 2009) |
KILLS 3-SETS (K-E-TA)
56 (56-15-123) | vs Florida (Oct 11, 2009) |
52 (52-15-126) | vs Mississippi State (Nov 20, 2009) |
52 (52-13-142) | at Rice Owls (Nov 27, 2009) |
49 (49-12- 89) | at Ole Miss (Nov 06, 2009) |
49 (49-13-127) | vs South Carolina (Oct 09, 2009) |
KILLS 4-SETS (K-E-TA)
62 (62-21-177) | at Tennessee (Oct 26, 2009) |
59 (59-17-122) | at Alabama (Oct 02, 2009) |
59 (59-21-138) | vs Long Beach State (Sep 12, 2009) |
58 (58-24-157) | vs Georgia (Oct 30, 2009) |
52 (52-17-145) | at Florida (Nov 13, 2009) |
KILLS 5-SETS (K-E-TA)
73 (73-19-166) | vs Texas A&M (Dec 05, 2009) |
68 (68-28-198) | vs Tennessee (Sep 18, 2009) |
60 (60-22-165) | at Arkansas (Nov 08, 2009) |
58 (58-26-166) | vs Stanford (Aug 28, 2009) |
55 (55-24-155) | at Kentucky (Oct 24, 2009) |
TOTAL ATTEMPTS (K-E-TA)
198 (68-28-198) 5s | vs Tennessee (Sep 18, 2009) |
177 (62-21-177) 4s | at Tennessee (Oct 26, 2009) |
170 (54-26-170) 5s | vs Denver (Aug 29, 2009) |
166 (73-19-166) 5s | vs Texas A&M (Dec 05, 2009) |
166 (58-26-166) 5s | vs Stanford (Aug 28, 2009) |
165 (60-22-165) 5s | at Arkansas (Nov 08, 2009) |
160 (51-27-160) 5s | vs Nebraska (Sep 04, 2009) |
157 (58-24-157) 4s | vs Georgia (Oct 30, 2009) |
155 (55-24-155) 5s | at Kentucky (Oct 24, 2009) |
145 (52-17-145) 4s | at Florida (Nov 13, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
142 (52-13-142) | at Rice Owls (Nov 27, 2009) |
127 (49-13-127) | vs South Carolina (Oct 09, 2009) |
126 (52-15-126) | vs Mississippi State (Nov 20, 2009) |
123 (56-15-123) | vs Florida (Oct 11, 2009) |
119 (40-25-119) | vs Kentucky (Sep 20, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
177 (62-21-177) | at Tennessee (Oct 26, 2009) |
157 (58-24-157) | vs Georgia (Oct 30, 2009) |
145 (52-17-145) | at Florida (Nov 13, 2009) |
138 (59-21-138) | vs Long Beach State (Sep 12, 2009) |
130 (50-22-130) | at Tulane Green Wave (Sep 11, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
198 (68-28-198) | vs Tennessee (Sep 18, 2009) |
170 (54-26-170) | vs Denver (Aug 29, 2009) |
166 (73-19-166) | vs Texas A&M (Dec 05, 2009) |
166 (58-26-166) | vs Stanford (Aug 28, 2009) |
165 (60-22-165) | at Arkansas (Nov 08, 2009) |
ASSISTS
70 (5s) | vs Texas A&M (Dec 05, 2009) |
66 (5s) | vs Tennessee (Sep 18, 2009) |
61 (4s) | at Tennessee (Oct 26, 2009) |
59 (4s) | at Alabama (Oct 02, 2009) |
58 (4s) | vs Long Beach State (Sep 12, 2009) |
ASSISTS 3-SETS
53 | vs Florida (Oct 11, 2009) |
51 | at Rice Owls (Nov 27, 2009) |
48 | vs Mississippi State (Nov 20, 2009) |
46 | vs South Carolina (Oct 09, 2009) |
46 | vs Tulane (Sep 05, 2009) |
ASSISTS 4-SETS
61 | at Tennessee (Oct 26, 2009) |
59 | at Alabama (Oct 02, 2009) |
58 | vs Long Beach State (Sep 12, 2009) |
55 | vs Georgia (Oct 30, 2009) |
49 | at Florida (Nov 13, 2009) |
ASSISTS 5-SETS
70 | vs Texas A&M (Dec 05, 2009) |
66 | vs Tennessee (Sep 18, 2009) |
56 | at Arkansas (Nov 08, 2009) |
54 | vs Stanford (Aug 28, 2009) |
51 | at Kentucky (Oct 24, 2009) |
DIGS
101 (5s) | vs Tennessee (Sep 18, 2009) |
79 (4s) | at Tennessee (Oct 26, 2009) |
69 (4s) | at Florida (Nov 13, 2009) |
69 (4s) | vs Georgia (Oct 30, 2009) |
68 (5s) | vs Stanford (Aug 28, 2009) |
DIGS 3-SETS
62 | vs South Carolina (Oct 09, 2009) |
60 | at South Carolina (Nov 15, 2009) |
57 | at Rice Owls (Nov 27, 2009) |
56 | vs Alabama (Nov 22, 2009) |
55 | vs Tulane Green Wave (Dec 04, 2009) |
DIGS 4-SETS
79 | at Tennessee (Oct 26, 2009) |
69 | at Florida (Nov 13, 2009) |
69 | vs Georgia (Oct 30, 2009) |
58 | vs Long Beach State (Sep 12, 2009) |
51 | at Alabama (Oct 02, 2009) |
DIGS 5-SETS
101 | vs Tennessee (Sep 18, 2009) |
68 | vs Stanford (Aug 28, 2009) |
67 | vs Denver (Aug 29, 2009) |
67 | vs Nebraska (Sep 04, 2009) |
63 | at Arkansas (Nov 08, 2009) |
ACES
9 | at Georgia (Sep 27, 2009) |
8 | vs South Carolina (Oct 09, 2009) |
8 | at Mississippi State (Oct 04, 2009) |
8 | at Alabama (Oct 02, 2009) |
7 | vs Tulane (Sep 05, 2009) |
BLOCKS
21.5 | vs Denver (Aug 29, 2009) |
17.0 | at Kentucky (Oct 24, 2009) |
16.0 | vs Texas A&M (Dec 05, 2009) |
16.0 | at Tennessee (Oct 26, 2009) |
14.0 | vs Stanford (Aug 28, 2009) |
13.0 | at Arkansas (Nov 08, 2009) |
13.0 | at Georgia (Sep 27, 2009) |
12.0 | vs Tennessee (Sep 18, 2009) |
12.0 | vs Georgia (Oct 30, 2009) |
12.0 | vs Tulane Green Wave (Dec 04, 2009) |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 8 | |||
Opponent | Date | Score | WL | Johnson,B | Delahouss | DeGirolam | Bensend,A | Jones,Mad | Dabbs,Sam |
vs Stanford | Aug 28 | 2-3 | L | 4-2-15 | 0-0-1 | 6-5-15 | DNP | 7-5-21 | DNP |
vs Denver | Aug 29 | 3-2 | W | 9-1-19 | 0-0-0 | 3-1-9 | 4-1-12 | 4-6-24 | DNP |
at Notre Dame | Aug 30 | 3-0 | W | 5-1-8 | 0-0-0 | 0-0-1 | DNP | 7-2-13 | 3-1-6 |
NEBRASKA | Sep 04 | 2-3 | L | 5-2-15 | 0-0-0 | 1-0-5 | DNP | 8-5-22 | 3-0-9 |
LOUISIANA-LAFAYETTE | Sep 05 | 3-0 | W | 3-2-7 | 0-0-0 | 6-1-9 | 7-7-20 | 2-1-7 | 0-0-2 |
TULANE | Sep 05 | 3-0 | W | 4-0-11 | 0-0-0 | 0-0-1 | 1-0-3 | 8-1-11 | 4-3-9 |
at Tulane Green Wave | Sep 11 | 1-3 | L | 2-2-11 | 0-0-0 | 2-0-6 | 3-5-14 | 3-2-9 | 2-0-4 |
vs Long Beach State | Sep 12 | 3-1 | W | 2-2-9 | 0-0-0 | 9-2-13 | 3-2-14 | 0-2-6 | 10-1-17 |
vs New Orleans | Sep 12 | 3-0 | W | 3-2-12 | 0-0-0 | 5-1-7 | 4-2-12 | DNP | 3-0-6 |
TENNESSEE | Sep 18 | 3-2 | W | DNP | 0-0-0 | 8-5-24 | 4-2-16 | 6-5-18 | 7-0-13 |
KENTUCKY | Sep 20 | 0-3 | L | 0-1-4 | 0-0-0 | 2-3-10 | 7-7-22 | 1-0-2 | 1-0-3 |
at Auburn | Sep 25 | 3-0 | W | DNP | 0-0-0 | 3-2-11 | 4-3-11 | 1-0-1 | 2-2-8 |
at Georgia | Sep 27 | 3-0 | W | DNP | 0-0-0 | 2-2-7 | 10-2-20 | DNP | 7-1-10 |
at Alabama | Oct 02 | 3-1 | W | 3-1-6 | 0-0-0 | 5-3-10 | 12-2-22 | DNP | 3-0-6 |
at Mississippi State | Oct 04 | 3-0 | W | 4-0-7 | 0-0-0 | 0-1-13 | 4-0-9 | DNP | 5-1-6 |
SOUTH CAROLINA | Oct 09 | 3-0 | W | 0-1-2 | 0-0-1 | 4-2-13 | 7-0-16 | DNP | 9-1-15 |
FLORIDA | Oct 11 | 3-0 | W | DNP | 0-0-1 | 9-1-14 | 3-5-15 | DNP | 2-1-10 |
ARKANSAS | Oct 16 | 3-0 | W | 1-0-3 | 0-0-0 | 5-2-10 | 4-0-6 | 2-2-5 | 4-0-6 |
OLE MISS | Oct 18 | 3-0 | W | 1-0-1 | 0-0-0 | 8-0-18 | 5-0-12 | 0-0-1 | 9-0-9 |
at Kentucky | Oct 24 | 2-3 | L | DNP | 0-0-0 | 1-2-11 | 4-3-19 | 0-1-1 | 2-3-12 |
at Tennessee | Oct 26 | 3-1 | W | DNP | 0-0-0 | 12-2-29 | 8-2-21 | DNP | 5-1-10 |
GEORGIA | Oct 30 | 3-1 | W | DNP | 0-0-1 | 9-3-20 | 8-4-15 | 5-2-15 | 3-3-14 |
AUBURN | Nov 01 | 3-0 | W | DNP | 0-0-0 | 6-3-17 | 5-2-10 | 3-1-6 | 2-0-8 |
at Ole Miss | Nov 06 | 3-0 | W | DNP | 0-0-0 | 4-1-9 | 6-3-14 | DNP | 3-0-4 |
at Arkansas | Nov 08 | 3-2 | W | 0-0-0 | 0-0-1 | 5-2-17 | 10-5-22 | 0-0-1 | 7-2-14 |
at Florida | Nov 13 | 3-1 | W | 0-0-0 | 0-0-0 | 3-3-15 | 7-2-20 | 0-0-1 | 2-2-5 |
at South Carolina | Nov 15 | 3-0 | W | DNP | 0-0-0 | 5-2-17 | 9-2-15 | DNP | 4-0-7 |
MISSISSIPPI STATE | Nov 20 | 3-0 | W | 0-1-1 | 0-0-0 | 5-1-18 | 3-3-11 | 1-0-6 | 3-1-7 |
ALABAMA | Nov 22 | 3-0 | W | DNP | 0-0-0 | 4-1-13 | 7-1-18 | DNP | 8-1-10 |
at Rice Owls | Nov 27 | 0-3 | L | 0-0-2 | 0-0-0 | 4-1-13 | 9-1-21 | DNP | 6-2-12 |
TULANE GREEN WAVE | Dec 04 | 3-0 | W | DNP | 0-0-0 | 8-0-13 | 9-8-21 | 0-0-3 | 5-0-6 |
TEXAS A&M | Dec 05 | 2-3 | L | 0-0-0 | 0-0-0 | 5-2-14 | 9-3-23 | DNP | 2-2-7 |
Kills-Errors-Attempts | 10 | 12 | 19 | 23 | 25 | 26 | |||
Opponent | Date | Score | WL | Waclawczy | Skender,M | Schatow,T | Williams | Cooper,Br | Mannari,M |
