# 5 Bensend, Angela

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Denver   *2  12  .250  2.0  5.0 
Sep 05  LOUISIANA-LAFAYETTE   *3  20  .000  0.0  8.0 
Sep 05  TULANE   .333  0.0  1.0 
Sep 11  at Tulane Green Wave   14  -.143  0.0  3.0 
Sep 12  vs Long Beach State   14  .071  11  1.0  4.5 
Sep 12  vs New Orleans   *3  12  .167  1.0  5.0 
Sep 18  TENNESSEE   16  .125  2.0  5.0 
Sep 20  KENTUCKY   *3  22  .000  1.0  8.0 
Sep 25  at Auburn   *3  11  .091  1.0  4.5 
Sep 27  at Georgia   *3  10  20  .400  1.0  11.0 
Oct 02  at Alabama   *4  12  22  .455  2.0  13.0 
Oct 04  at Mississippi State   *2  .444  0.0  4.0 
Oct 09  SOUTH CAROLINA   *3  16  .438  1.0  7.5 
Oct 11  FLORIDA   *3  15  -.133  1.0  3.5 
Oct 16  ARKANSAS   *3  .667  2.0  5.0 
Oct 18  OLE MISS   *3  12  .417  0.0  5.0 
Oct 24  at Kentucky   19  .053  2.0  5.0 
Oct 26  at Tennessee   *4  21  .286  3.0  9.5 
Oct 30  GEORGIA   *4  15  .267  0.0  8.0 
Nov 01  AUBURN   *3  10  .300  1.0  5.5 
Nov 06  at Ole Miss   *3  14  .214  1.0  6.5 
Nov 08  at Arkansas   *5  10  22  .227  1.0  10.5 
Nov 13  at Florida   *4  20  .250  1.0  7.5 
Nov 15  at South Carolina   *3  15  .467  1.0  9.5 
Nov 20  MISSISSIPPI STATE   *3  11  .000  1.0  3.5 
Nov 22  ALABAMA   *3  18  .333  0.0  7.0 
Nov 27  at Rice Owls   *3  21  .381  1.0  9.5 
Dec 04  TULANE GREEN WAVE   *3  21  .048  4.0  11.5 
Dec 05  TEXAS A&M   *5  23  .261  0.0  9.0 
Totals 93  176  77  454  .218  62  27  31.0  195.5 

Sets played: 93
Kills per set: 1.89
Assists per set: 0.06
Service aces per set: 0.02
Digs per set: 0.67
Blocks per set: 0.33
Points per set: 2.10