Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Stanford | *5 | 6 | 5 | 15 | .067 | 3 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Aug 29 | vs Denver | *5 | 3 | 1 | 9 | .222 | 2 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Aug 30 | at Notre Dame | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | NEBRASKA | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | LOUISIANA-LAFAYETTE | *3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 05 | TULANE | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 11 | at Tulane Green Wave | 4 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 12 | vs Long Beach State | 4 | 9 | 2 | 13 | .538 | 3 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 12 | vs New Orleans | *3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Sep 18 | TENNESSEE | *5 | 8 | 5 | 24 | .125 | 2 | 0 | 1 | 0 | 13 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
Sep 20 | KENTUCKY | *3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 25 | at Auburn | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Sep 27 | at Georgia | *3 | 2 | 2 | 7 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 6 | 1 | 6.0 | 0 | 6.0 |
Oct 02 | at Alabama | *4 | 5 | 3 | 10 | .200 | 4 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 04 | at Mississippi State | *3 | 0 | 1 | 13 | -.077 | 1 | 0 | 1 | 1 | 10 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
Oct 09 | SOUTH CAROLINA | *3 | 4 | 2 | 13 | .154 | 3 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 11 | FLORIDA | *3 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 16 | ARKANSAS | *3 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 18 | OLE MISS | *3 | 8 | 0 | 18 | .444 | 2 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Oct 24 | at Kentucky | *5 | 1 | 2 | 11 | -.091 | 1 | 1 | 0 | 0 | 16 | 3 | 6 | 1 | 9.0 | 0 | 8.0 |
Oct 26 | at Tennessee | *4 | 12 | 2 | 29 | .345 | 1 | 0 | 1 | 0 | 16 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Oct 30 | GEORGIA | *4 | 9 | 3 | 20 | .300 | 2 | 2 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 01 | AUBURN | *3 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 06 | at Ole Miss | *3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Nov 08 | at Arkansas | *5 | 5 | 2 | 17 | .176 | 6 | 0 | 0 | 0 | 16 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
Nov 13 | at Florida | *4 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Nov 15 | at South Carolina | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 20 | MISSISSIPPI STATE | *3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 22 | ALABAMA | *3 | 4 | 1 | 13 | .231 | 4 | 1 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 27 | at Rice Owls | *3 | 4 | 1 | 13 | .231 | 4 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Dec 04 | TULANE GREEN WAVE | *3 | 8 | 0 | 13 | .615 | 2 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
Dec 05 | TEXAS A&M | *5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
Totals | 116 | 149 | 54 | 402 | .236 | 56 | 15 | 13 | 3 | 294 | 6 | 107 | 9 | 113.0 | 1 | 223.5 |
Sets played: 116 Kills per set: 1.28 Assists per set: 0.48 Service aces per set: 0.13 Digs per set: 2.53 Blocks per set: 0.97 Points per set: 1.93 |