Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Stanford | *5 | 14 | 2 | 31 | .387 | 0 | 3 | 5 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 21.5 |
Aug 29 | vs Denver | *5 | 12 | 5 | 26 | .269 | 1 | 1 | 4 | 0 | 2 | 3 | 6 | 1 | 9.0 | 0 | 19.0 |
Aug 30 | at Notre Dame | *3 | 11 | 3 | 23 | .348 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 04 | NEBRASKA | *5 | 5 | 10 | 26 | -.192 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Sep 05 | TULANE | *3 | 7 | 5 | 17 | .118 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 11.0 |
Sep 11 | at Tulane Green Wave | *4 | 10 | 5 | 24 | .208 | 0 | 1 | 5 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
Sep 12 | vs Long Beach State | *1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 12 | vs New Orleans | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | TENNESSEE | *5 | 11 | 3 | 26 | .308 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 20 | KENTUCKY | *3 | 10 | 3 | 24 | .292 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 25 | at Auburn | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 27 | at Georgia | *3 | 6 | 4 | 19 | .105 | 1 | 2 | 3 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
Oct 02 | at Alabama | *4 | 7 | 3 | 19 | .211 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 10.5 |
Oct 04 | at Mississippi State | *3 | 6 | 2 | 14 | .286 | 1 | 5 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Oct 09 | SOUTH CAROLINA | *3 | 9 | 4 | 24 | .208 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 3 | 5.0 | 0 | 16.0 |
Oct 11 | FLORIDA | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 16 | ARKANSAS | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 7.5 |
Oct 18 | OLE MISS | *3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 24 | at Kentucky | *5 | 12 | 3 | 27 | .333 | 0 | 1 | 3 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
Oct 26 | at Tennessee | *4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Oct 30 | GEORGIA | *4 | 4 | 5 | 17 | -.059 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
Nov 01 | AUBURN | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Nov 06 | at Ole Miss | *3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Nov 08 | at Arkansas | *5 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
Nov 13 | at Florida | *4 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Nov 15 | at South Carolina | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
Nov 20 | MISSISSIPPI STATE | *3 | 13 | 3 | 23 | .435 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 22 | ALABAMA | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Nov 27 | at Rice Owls | *3 | 9 | 5 | 29 | .138 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Dec 04 | TULANE GREEN WAVE | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Dec 05 | TEXAS A&M | *5 | 10 | 6 | 27 | .148 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 14.0 |
Totals | 108 | 244 | 105 | 617 | .225 | 7 | 30 | 60 | 0 | 57 | 23 | 101 | 13 | 124.0 | 2 | 347.5 |
Sets played: 108 Kills per set: 2.26 Assists per set: 0.06 Service aces per set: 0.28 Digs per set: 0.53 Blocks per set: 1.15 Points per set: 3.22 |