| For LSU: Delahoussaye, Sam; DeGirolamo, Lauren; Dabbs, Sam; Skender, Marina; Williams, Michele; Cooper, Brittnee; libero Waclawczyk, Lauren. |
| For UK: Stephanie Klefot; Gretchen Giesler; Becky Pavan; Sarah Mendoza; Lauren Rapp; Sarah Rumely; libero BriAnne Sauer. |
1-0 | Point UK - (DeGirolamo, Lauren) Kill by Sarah Mendoza (from Sarah Rumely). | so |
1-1 | Point LSU - (Lauren Rapp) Kill by Williams, Michele (from Dabbs, Sam). | so |
2-1 | Point UK - (Skender, Marina) Kill by Sarah Mendoza. | so |
2-2 | Point LSU - (Sarah Mendoza) Kill by Williams, Michele (from Dabbs, Sam). | so |
3-2 | Point UK - (Williams, Michele) Kill by Sarah Rumely (from Sarah Mendoza). | so |
3-3 | Point LSU - (Gretchen Giesler) Service error. | so |
3-4 | Point LSU - (Dabbs, Sam) Kill by Bensend, Angela (from Dabbs, Sam). |
4-4 | Point UK - (Dabbs, Sam) Kill by Becky Pavan (from Sarah Rumely). | so |
4-5 | Point LSU - (Sarah Rumely) Attack error by Blaire Hiler (block by DeGirolamo, Lauren; Cooper, Brittnee). | so |
5-5 | Point UK - (Delahoussaye, Sam) Kill by Blaire Hiler (from Sarah Rumely). | so |
6-5 | Point UK - (Stephanie Klefot) Kill by Sarah Mendoza. |
7-5 | Point UK - (Stephanie Klefot) Attack error by DeGirolamo, Lauren (block by Sarah Mendoza). |
8-5 | Point UK - (Stephanie Klefot) Kill by Becky Pavan. |
8-6 | Point LSU - (Stephanie Klefot) Kill by Skender, Marina (from Dabbs, Sam). | so |
9-6 | Point UK - (Waclawczyk, Lauren) Kill by Sarah Mendoza (from Sarah Rumely). | so |
9-7 | Point LSU - (BriAnne Sauer) Attack error by Lauren Rapp. | so |
10-7 | Point UK - (DeGirolamo, Lauren) Kill by Sarah Mendoza (from Sarah Rumely). | so |
10-8 | Point LSU - (Lauren Rapp) Kill by Skender, Marina (from Dabbs, Sam). | so |
11-8 | Point UK - (Skender, Marina) Kill by Gretchen Giesler (from Sarah Rumely). | so |
11-9 | Point LSU - (Sarah Mendoza) Kill by Skender, Marina (from Dabbs, Sam). | so |
11-10 | Point LSU - (Williams, Michele) Attack error by Sarah Mendoza. |
12-10 | Point UK - (Williams, Michele) Kill by Gretchen Giesler (from Sarah Rumely). | so |
12-11 | Point LSU - (Gretchen Giesler) Service error. | so |
13-11 | Point UK - (Dabbs, Sam) Attack error by DeGirolamo, Lauren. | so |
13-12 | Point LSU - (Sarah Rumely) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
13-13 | Point LSU - (Delahoussaye, Sam) Attack error by Becky Pavan (block by Cooper, Brittnee; DeGirolamo, Lauren). |
14-13 | Point UK - (Delahoussaye, Sam) Kill by Blaire Hiler (from Becky Pavan). | so |
14-14 | Point LSU - (Stephanie Klefot) Kill by Skender, Marina (from Dabbs, Sam). | so |
14-15 | Point LSU - (Waclawczyk, Lauren) Kill by Skender, Marina. |
14-16 | Point LSU - (Waclawczyk, Lauren) Service ace (Stephanie Klefot). |
15-16 | Point UK - (Waclawczyk, Lauren) Kill by Becky Pavan (from Sarah Rumely). | so |
15-17 | Point LSU - (BriAnne Sauer) Kill by Williams, Michele (from Dabbs, Sam). | so |
15-18 | Point LSU - (DeGirolamo, Lauren) Attack error by Lauren Rapp. |
15-19 | Point LSU - (DeGirolamo, Lauren) Attack error by Sarah Mendoza (block by Williams, Michele; DeGirolamo, Lauren). |
16-19 | Point UK - (DeGirolamo, Lauren) Kill by Sarah Mendoza (from Sarah Rumely). | so |
17-19 | Point UK - (Lauren Rapp) Attack error by Dabbs, Sam (block by Gretchen Giesler). |
18-19 | Point UK - (Lauren Rapp) Attack error by Williams, Michele (block by Gretchen Giesler). |
19-19 | Point UK - (Lauren Rapp) Kill by Gretchen Giesler (from Sarah Rumely). |
19-20 | Point LSU - (Lauren Rapp) Kill by Skender, Marina (from Dabbs, Sam). | so |
20-20 | Point UK - (Skender, Marina) Service error. | so |
21-20 | Point UK - (Sarah Mendoza) Kill by Blaire Hiler. |
22-20 | Point UK - (Sarah Mendoza) Attack error by Williams, Michele. |
22-21 | Point LSU - (Sarah Mendoza) Service error. | so |
23-21 | Point UK - (Williams, Michele) Kill by Blaire Hiler (from Sarah Rumely). | so |
24-21 | Point UK - (Gretchen Giesler) Attack error by Bensend, Angela. |
24-22 | Point LSU - (Gretchen Giesler) Kill by Skender, Marina (from Dabbs, Sam). | so |
24-23 | Point LSU - (Dabbs, Sam) Attack error by Becky Pavan (block by Cooper, Brittnee; Bensend, Angela). |
25-23 | Point UK - (Dabbs, Sam) Kill by Sarah Mendoza (from Sarah Rumely). | so |
0-1 | Point LSU - (BriAnne Sauer) Kill by Skender, Marina (from Dabbs, Sam). | so |
1-1 | Point UK - (Skender, Marina) Kill by Lauren Rapp (from Sarah Rumely). | so |
1-2 | Point LSU - (Lauren Rapp) Kill by Williams, Michele. | so |
2-2 | Point UK - (Williams, Michele) Kill by Sarah Mendoza (from Sarah Rumely). | so |
2-3 | Point LSU - (Sarah Mendoza) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
3-3 | Point UK - (Dabbs, Sam) Kill by Sarah Rumely (from Laura Stokowski). | so |
4-3 | Point UK - (Gretchen Giesler) Attack error by Cooper, Brittnee. |
4-4 | Point LSU - (Gretchen Giesler) Service error. | so |
4-5 | Point LSU - (Delahoussaye, Sam) Service ace (Laura Stokowski). |
4-6 | Point LSU - (Delahoussaye, Sam) Kill by Cooper, Brittnee (from Dabbs, Sam). |
4-7 | Point LSU - (Delahoussaye, Sam) Attack error by Blaire Hiler (block by DeGirolamo, Lauren; Cooper, Brittnee). |
4-8 | Point LSU - (Delahoussaye, Sam) Kill by Cooper, Brittnee (from Dabbs, Sam). |
4-9 | Point LSU - (Delahoussaye, Sam) Attack error by Blaire Hiler (block by DeGirolamo, Lauren; Cooper, Brittnee). |
4-10 | Point LSU - (Delahoussaye, Sam) Attack error by Blaire Hiler (block by DeGirolamo, Lauren). |
5-10 | Point UK - (Delahoussaye, Sam) Attack error by Cooper, Brittnee (block by Brooke Bartek). | so |
5-11 | Point LSU - (Sarah Rumely) Attack error by Becky Pavan (block by Cooper, Brittnee). | so |
6-11 | Point UK - (Waclawczyk, Lauren) Service error. | so |
7-11 | Point UK - (Stephanie Klefot) Attack error by Dabbs, Sam. |
8-11 | Point UK - (Stephanie Klefot) Ball handling error by Dabbs, Sam. |
9-11 | Point UK - (Stephanie Klefot) Attack error by Skender, Marina. |
9-12 | Point LSU - (Stephanie Klefot) Kill by Williams, Michele (from Dabbs, Sam). | so |
9-13 | Point LSU - (DeGirolamo, Lauren) Attack error by Becky Pavan. |
10-13 | Point UK - (DeGirolamo, Lauren) Kill by Sarah Mendoza (from Sarah Rumely). | so |
10-14 | Point LSU - (BriAnne Sauer) Kill by Skender, Marina (from Dabbs, Sam). | so |
11-14 | Point UK - (Skender, Marina) Kill by Sarah Mendoza (from Sarah Rumely). | so |
11-15 | Point LSU - (Lauren Rapp) Kill by Dabbs, Sam (from Waclawczyk, Lauren). | so |
11-16 | Point LSU - (Williams, Michele) Service ace (BriAnne Sauer). |
12-16 | Point UK - (Williams, Michele) Kill by Sarah Mendoza (from Sarah Rumely). | so |
12-17 | Point LSU - (Sarah Mendoza) Kill by Skender, Marina (from Dabbs, Sam). | so |
12-18 | Point LSU - (Dabbs, Sam) Kill by Cooper, Brittnee. |
13-18 | Point UK - (Dabbs, Sam) Kill by Brooke Bartek (from Sarah Rumely). | so |
13-19 | Point LSU - (Gretchen Giesler) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
14-19 | Point UK - (Delahoussaye, Sam) Kill by Becky Pavan (from Sarah Rumely). | so |
14-20 | Point LSU - (Sarah Rumely) Kill by Skender, Marina (from Dabbs, Sam). | so |
| For UK: Ann Armes. |
14-21 | Point LSU - (Waclawczyk, Lauren) Attack error by Ann Armes (block by DeGirolamo, Lauren). |
15-21 | Point UK - (Waclawczyk, Lauren) Kill by Becky Pavan (from Sarah Rumely). | so |
15-22 | Point LSU - (Stephanie Klefot) Kill by Skender, Marina (from Dabbs, Sam). | so |
15-23 | Point LSU - (DeGirolamo, Lauren) Attack error by Sarah Mendoza (block by Dabbs, Sam; Williams, Michele). |
16-23 | Point UK - (DeGirolamo, Lauren) Kill by Becky Pavan (from Sarah Rumely), block error by Williams, Michele. | so |
17-23 | Point UK - (BriAnne Sauer) Attack error by Skender, Marina. |
17-24 | Point LSU - (BriAnne Sauer) Kill by Skender, Marina (from Dabbs, Sam). | so |
18-24 | Point UK - (Skender, Marina) Kill by Gretchen Giesler (from Sarah Rumely). | so |
19-24 | Point UK - (Laura Stokowski) Kill by Sarah Mendoza (from Sarah Rumely). |
19-25 | Point LSU - (Laura Stokowski) Ball handling error by Laura Stokowski. | so |
0-1 | Point LSU - (DeGirolamo, Lauren) Kill by Bensend, Angela (from Dabbs, Sam). |
0-2 | Point LSU - (DeGirolamo, Lauren) Attack error by Lauren Rapp. |
1-2 | Point UK - (DeGirolamo, Lauren) Kill by Gretchen Giesler (from Sarah Rumely). | so |
2-2 | Point UK - (Lauren Rapp) Service ace (Waclawczyk, Lauren). |
2-3 | Point LSU - (Lauren Rapp) Kill by Skender, Marina (from Dabbs, Sam). | so |
3-3 | Point UK - (Skender, Marina) Kill by Sarah Rumely (from BriAnne Sauer). | so |
3-4 | Point LSU - (Sarah Mendoza) Kill by Dabbs, Sam (from DeGirolamo, Lauren). | so |
4-4 | Point UK - (Williams, Michele) Service error. | so |
5-4 | Point UK - (Gretchen Giesler) Attack error by Cooper, Brittnee. |
| For UK: Brooke Bartek. |
5-5 | Point LSU - (Gretchen Giesler) Attack error by Becky Pavan (block by Cooper, Brittnee; Bensend, Angela). | so |
6-5 | Point UK - (Dabbs, Sam) Kill by Brooke Bartek (from Sarah Rumely), block error by DeGirolamo, Lauren. | so |
6-6 | Point LSU - (Sarah Rumely) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
7-6 | Point UK - (Delahoussaye, Sam) Kill by Lauren Rapp (from Sarah Rumely). | so |
7-7 | Point LSU - (Stephanie Klefot) Service error. | so |
7-8 | Point LSU - (Waclawczyk, Lauren) Attack error by Sarah Mendoza. |
8-8 | Point UK - (Waclawczyk, Lauren) Kill by Lauren Rapp (from Sarah Rumely). | so |
8-9 | Point LSU - (BriAnne Sauer) Kill by Williams, Michele (from Dabbs, Sam). | so |
8-10 | Point LSU - (DeGirolamo, Lauren) Kill by Skender, Marina (from Waclawczyk, Lauren). |
8-11 | Point LSU - (DeGirolamo, Lauren) Attack error by Lauren Rapp (block by Williams, Michele; Skender, Marina). |
8-12 | Point LSU - (DeGirolamo, Lauren) Service ace (Sarah Mendoza). |
9-12 | Point UK - (DeGirolamo, Lauren) Kill by Gretchen Giesler (from Sarah Rumely). | so |
9-13 | Point LSU - (Lauren Rapp) Kill by Williams, Michele (from Dabbs, Sam). | so |
10-13 | Point UK - (Skender, Marina) Kill by Gretchen Giesler (from Sarah Rumely). | so |
11-13 | Point UK - (Sarah Mendoza) Attack error by Dabbs, Sam (block by Brooke Bartek). |
11-14 | Point LSU - (Sarah Mendoza) Kill by Bensend, Angela (from Dabbs, Sam), block error by Sarah Rumely. | so |
11-15 | Point LSU - (Williams, Michele) Kill by Williams, Michele (from Dabbs, Sam). |
11-16 | Point LSU - (Williams, Michele) Attack error by Brooke Bartek. |
12-16 | Point UK - (Williams, Michele) Service error. | so |
12-17 | Point LSU - (Gretchen Giesler) Service error. | so |
12-18 | Point LSU - (Dabbs, Sam) Attack error by Sarah Mendoza. |
13-18 | Point UK - (Dabbs, Sam) Kill by Brooke Bartek (from Sarah Rumely). | so |
13-19 | Point LSU - (Sarah Rumely) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
13-20 | Point LSU - (Delahoussaye, Sam) Attack error by Brooke Bartek (block by Cooper, Brittnee; DeGirolamo, Lauren). |
14-20 | Point UK - (Delahoussaye, Sam) Attack error by Cooper, Brittnee. | so |
14-21 | Point LSU - (Stephanie Klefot) Kill by Skender, Marina (from Dabbs, Sam). | so |
14-22 | Point LSU - (Waclawczyk, Lauren) Attack error by Becky Pavan. |
15-22 | Point UK - (Waclawczyk, Lauren) Kill by Becky Pavan (from Sarah Rumely). | so |
15-23 | Point LSU - (BriAnne Sauer) Kill by Skender, Marina (from Waclawczyk, Lauren). | so |
15-24 | Point LSU - (DeGirolamo, Lauren) Attack error by Gretchen Giesler. |
16-24 | Point UK - (DeGirolamo, Lauren) Kill by Sarah Mendoza (from Sarah Rumely). | so |
16-25 | Point LSU - (Lauren Rapp) Kill by Williams, Michele (from Dabbs, Sam). | so |
1-0 | Point UK - (Stephanie Klefot) Kill by Becky Pavan. |
2-0 | Point UK - (Stephanie Klefot) Attack error by Skender, Marina. |
2-1 | Point LSU - (Stephanie Klefot) Attack error by Sarah Mendoza (block by Dabbs, Sam; Williams, Michele). | so |
2-2 | Point LSU - (Skender, Marina) Kill by Williams, Michele (from Dabbs, Sam). |
3-2 | Point UK - (Skender, Marina) Kill by Becky Pavan (from Sarah Rumely). | so |
3-3 | Point LSU - (BriAnne Sauer) Attack error by Gretchen Giesler. | so |
4-3 | Point UK - (Williams, Michele) Kill by Sarah Mendoza (from Sarah Rumely). | so |
4-4 | Point LSU - (Lauren Rapp) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
4-5 | Point LSU - (Dabbs, Sam) Attack error by Gretchen Giesler. |
5-5 | Point UK - (Dabbs, Sam) Kill by Sarah Rumely (from Gretchen Giesler). | so |
5-6 | Point LSU - (Sarah Mendoza) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
5-7 | Point LSU - (Delahoussaye, Sam) Attack error by Sarah Rumely (block by Skender, Marina; Cooper, Brittnee). |
| For UK: Blaire Hiler. |
6-7 | Point UK - (Delahoussaye, Sam) Kill by Blaire Hiler (from Sarah Rumely). | so |
7-7 | Point UK - (Gretchen Giesler) Attack error by Cooper, Brittnee. |
8-7 | Point UK - (Gretchen Giesler) Attack error by Cooper, Brittnee. |
8-8 | Point LSU - (Gretchen Giesler) Service error. | so |
9-8 | Point UK - (Waclawczyk, Lauren) Kill by Blaire Hiler (from Sarah Rumely). | so |
9-9 | Point LSU - (Sarah Rumely) Kill by DeGirolamo, Lauren (from Dabbs, Sam). | so |
10-9 | Point UK - (DeGirolamo, Lauren) Kill by Lauren Rapp (from Sarah Rumely). | so |
10-10 | Point LSU - (Stephanie Klefot) Kill by Williams, Michele (from Dabbs, Sam). | so |
11-10 | Point UK - (Skender, Marina) Kill by Sarah Mendoza (from Sarah Rumely). | so |
12-10 | Point UK - (BriAnne Sauer) Attack error by Bensend, Angela (block by Gretchen Giesler; Lauren Rapp). |
13-10 | Point UK - (BriAnne Sauer) Attack error by Williams, Michele (block by Lauren Rapp; Gretchen Giesler). |
13-11 | Point LSU - (BriAnne Sauer) Attack error by Sarah Mendoza (block by Dabbs, Sam; Williams, Michele). | so |
14-11 | Point UK - (Williams, Michele) Kill by Gretchen Giesler (from Sarah Rumely). | so |
15-11 | Point UK - (Lauren Rapp) Kill by Sarah Mendoza (from Sarah Rumely). |
16-11 | Point UK - (Lauren Rapp) Kill by Gretchen Giesler (from Sarah Rumely). |
16-12 | Point LSU - (Lauren Rapp) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
16-13 | Point LSU - (Dabbs, Sam) Attack error by Sarah Mendoza (block by DeGirolamo, Lauren). |
17-13 | Point UK - (Dabbs, Sam) Kill by Sarah Rumely (from Sarah Mendoza). | so |
18-13 | Point UK - (Sarah Mendoza) Kill by Sarah Mendoza (from Sarah Rumely). |
19-13 | Point UK - (Sarah Mendoza) Kill by Gretchen Giesler (from Sarah Rumely). |
20-13 | Point UK - (Sarah Mendoza) Attack error by Jones, Madie. |
21-13 | Point UK - (Sarah Mendoza) Kill by Blaire Hiler (from Sarah Rumely). |
22-13 | Point UK - (Sarah Mendoza) Kill by Sarah Rumely (from BriAnne Sauer). |
23-13 | Point UK - (Sarah Mendoza) Attack error by Bensend, Angela (block by Sarah Rumely; Gretchen Giesler). |
23-14 | Point LSU - (Sarah Mendoza) Kill by Bensend, Angela (from Waclawczyk, Lauren). | so |
24-14 | Point UK - (Delahoussaye, Sam) Kill by Blaire Hiler (from Sarah Rumely). | so |
24-15 | Point LSU - (Gretchen Giesler) Attack error by Blaire Hiler. | so |
25-15 | Point UK - (Waclawczyk, Lauren) Kill by Blaire Hiler (from Sarah Rumely). | so |
====================
==================== KENTUCKY 3, LSU 2
====================
0-1 | Point LSU - (Stephanie Klefot) Ball handling error by Becky Pavan. | so |
1-1 | Point UK - (Dabbs, Sam) Kill by Lauren Rapp (from Sarah Rumely). | so |
2-1 | Point UK - (BriAnne Sauer) Attack error by Skender, Marina. |
3-1 | Point UK - (BriAnne Sauer) Attack error by Cooper, Brittnee (block by Gretchen Giesler). |
4-1 | Point UK - (BriAnne Sauer) Service ace (Waclawczyk, Lauren). |
4-2 | Point LSU - (BriAnne Sauer) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
4-3 | Point LSU - (Delahoussaye, Sam) Kill by Cooper, Brittnee (from Dabbs, Sam). |
5-3 | Point UK - (Delahoussaye, Sam) Kill by Sarah Mendoza (from Sarah Rumely). | so |
5-4 | Point LSU - (Lauren Rapp) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
6-4 | Point UK - (Waclawczyk, Lauren) Kill by Sarah Mendoza (from Sarah Rumely). | so |
7-4 | Point UK - (Sarah Mendoza) Kill by Blaire Hiler (from Sarah Rumely). |
7-5 | Point LSU - (Sarah Mendoza) Kill by Williams, Michele (from Dabbs, Sam). | so |
8-5 | Point UK - (DeGirolamo, Lauren) Kill by Blaire Hiler (from Sarah Rumely). | so |
9-5 | Point UK - (Gretchen Giesler) Kill by Blaire Hiler (from Sarah Rumely). |
9-6 | Point LSU - (Gretchen Giesler) Kill by Skender, Marina (from Dabbs, Sam). | so |
10-6 | Point UK - (Skender, Marina) Kill by Blaire Hiler (from Sarah Rumely). | so |
10-7 | Point LSU - (Sarah Rumely) Kill by Skender, Marina (from Dabbs, Sam). | so |
10-8 | Point LSU - (Williams, Michele) Attack error by Blaire Hiler. |
10-9 | Point LSU - (Williams, Michele) Kill by Cooper, Brittnee (from Dabbs, Sam). |
10-10 | Point LSU - (Williams, Michele) Ball handling error by Sarah Rumely. |
10-11 | Point LSU - (Williams, Michele) Kill by Cooper, Brittnee, block error by Sarah Rumely. |
11-11 | Point UK - (Williams, Michele) Service error. | so |
12-11 | Point UK - (Stephanie Klefot) Attack error by Skender, Marina. |
12-12 | Point LSU - (Stephanie Klefot) Kill by Cooper, Brittnee (from Dabbs, Sam). | so |
13-12 | Point UK - (Dabbs, Sam) Kill by Sarah Mendoza (from Sarah Rumely). | so |
14-12 | Point UK - (BriAnne Sauer) Kill by Gretchen Giesler (from Sarah Rumely). |
15-12 | Point UK - (BriAnne Sauer) Kill by Sarah Mendoza (from Sarah Rumely). |
====================
==================== KENTUCKY 3, LSU 2
====================