LSU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  vs Texas A&M  3-2  23-25,25-21,20-25,25-17,20-18  1-0  0-0  845 
Aug 30  at Creighton  3-2  22-25,16-25,25-18,25-19,15-10  2-0  0-0  930 
Aug 30  vs #16 Minnesota  L   0-3  11-25,21-25,22-25  2-1  0-0  930 
  Sep 05  vs Nicholls State  3-0  25-12,25-23,25-18  3-1  0-0   
  Sep 06  at McNeese State  3-0  25-18,25-21,25-21  4-1  0-0  447 
Sep 12  at #2 Nebraska  L   0-3  19-25,15-25,20-25  4-2  0-0  13412 
Sep 13  vs St. John's  3-1  18-25,25-19,25-16,26-24  5-2  0-0   
*   Sep 19  at South Carolina  L   0-3  14-25,24-26,19-25  5-3  0-1  741 
*   Sep 21  at #11 Florida  L   1-3  12-25,22-25,25-21,19-25  5-4  0-2  2419 
*   Sep 26  TENNESSEE  3-1  22-25,25-18,25-20,25-23  6-4  1-2  965 
*   Sep 28  KENTUCKY  L   0-3  17-25,21-25,27-29  6-5  1-3  627 
*   Oct 03  OLE MISS  3-0  25-15,25-17,25-18  7-5  2-3  1249 
*   Oct 05  ARKANSAS  3-0  25-21,25-22,25-15  8-5  3-3  450 
*   Oct 08  at Georgia  L   0-3  17-25,23-25,16-25  8-6  3-4  408 
*   Oct 12  at Auburn  3-0  25-22,25-15,25-22  9-6  4-4  279 
*   Oct 17  at Mississippi State  3-1  25-18,20-25,26-24,25-15  10-6  5-4  311 
*   Oct 19  at Alabama  3-2  25-22,23-25,25-13,20-25,15-13  11-6  6-4  432 
*   Oct 24  #8 FLORIDA  L   2-3  25-19,24-26,32-30,23-25,9-15  11-7  6-5  889 
*   Oct 26  SOUTH CAROLINA  3-2  21-25,27-25,25-17,21-25,15-13  12-7  7-5  509 
*   Oct 31  at #21 Kentucky  L   1-3  21-25,25-20,19-25,21-25  12-8  7-6  511 
*   Nov 02  at Tennessee  L   0-3  22-25,11-25,23-25  12-9  7-7  397 
*   Nov 07  ALABAMA  3-1  25-12,16-25,25-14,25-14  13-9  8-7  1049 
*   Nov 09  MISSISSIPPI STATE  3-0  25-18,25-23,25-4  14-9  9-7  738 
*   Nov 14  AUBURN  3-2  23-25,25-16,18-25,25-18,15-6  15-9  10-7  670 
*   Nov 21  at Arkansas  3-0  25-13,25-17,25-9  16-9  11-7  647 
*   Nov 23  at Ole Miss  3-0  25-20,25-17,25-19  17-9  12-7  372 
*   Nov 29  GEORGIA  3-1  19-25,25-12,25-20,25-16  18-9  13-7  599 
Dec 05  at #14 UCLA  L   1-3  19-25,25-22,20-25,20-25  18-10  13-7  1066 

! = Bluejay Invitational (Omaha, Neb.)
# = Ameritas Players Challenge (Lincoln, Neb.)
* = Southeastern Conference Match
^ = NCAA Tournament (Los Angles, Calif.)

Team Record  W-L 
Overall:  18-10 
Conference:  13-7 
Home:  8-2 
Away:  7-7 
Neutral:  3-1 
3 sets:  8-6 
4 sets:  5-3 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  28  31892  1139 
Home:  10  7745  774 
Away:  14  22372  1598 
Neutral:  1775  443 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Texas A&M   68  36  192  .167  64  15  86  22  12.0  86.0 
Aug 30  at Creighton   58  28  158  .190  55  69  12  11.0  76.0 
Aug 30  vs Minnesota   35  25  112  .089  34  44  4.0  41.0 
Sep 05  vs Nicholls State   34  14  85  .235  30  26  10  9.0  50.0 
Sep 06  at McNeese State   52  19  106  .311  48  10  39  5.0  60.0 
Sep 12  at Nebraska   33  21  110  .109  31  39  3.0  43.0 
Sep 13  vs St. John's   55  18  141  .262  52  43  24  10  16.0  77.0 
Sep 19  at South Carolina   40  20  115  .174  35  50  3.0  47.0 
Sep 21  at Florida   43  28  130  .115  38  14  39  18  9.0  57.0 
Sep 26  TENNESSEE   64  23  153  .268  63  70  5.0  72.0 
Sep 28  KENTUCKY   42  25  122  .139  38  37  10  5.0  51.0 
Oct 03  OLE MISS   37  19  97  .186  33  54  26  16.0  55.0 
Oct 05  ARKANSAS   50  100  .410  48  43  10  7.0  61.0 
Oct 08  at Georgia   33  16  88  .193  32  35  10  7.0  43.0 
Oct 12  at Auburn   39  10  102  .284  35  39  12  8.0  53.0 
Oct 17  at Mississippi State   49  26  139  .165  42  53  10.0  64.0 
Oct 19  at Alabama   61  21  137  .292  56  12  55  14  10.0  75.0 
Oct 24  FLORIDA   63  33  169  .178  56  12  70  26  17.0  84.0 
Oct 26  SOUTH CAROLINA   66  24  182  .231  59  73  29  17.5  90.5 
Oct 31  at Kentucky   49  21  142  .197  46  11  55  9.0  65.0 
Nov 02  at Tennessee   37  23  123  .114  36  51  10  7.0  46.0 
Nov 07  ALABAMA   48  120  .325  44  12  10  61  5.0  65.0 
Nov 09  MISSISSIPPI STATE   44  91  .396  41  10  35  10  9.0  63.0 
Nov 14  AUBURN   63  24  183  .213  57  14  77  16  10.0  77.0 
Nov 21  at Arkansas   44  83  .434  38  37  12  6.0  56.0 
Nov 23  at Ole Miss   46  96  .417  45  43  14  10.0  59.0 
Nov 29  GEORGIA   51  23  125  .224  47  55  17  10.5  70.5 
Dec 05  at UCLA   55  26  166  .175  50  13  74  10  8.0  68.0 
LSU 104  1359  563  3567  .223  1253  147  242  100  1452  65  368  55  249.0  26  1755.0 
Opponent 104  1196  548  3444  .188  1105  100  200  147  1410  45  290  47  190.0  38  1486.0 

TEAM PER-GAME:

Sets played: 104
Kills per set: 13.07
Assists per set: 12.05
Service aces per set: 1.41
Reception errors per set: 0.96
Digs per set: 13.96
Blocks per set: 2.39
Ball handling errors per set: 0.25
Reception errors per set: 0.96
Points per set: 16.88

Overall record: 18-10 Conf: 13-7 Home: 8-2 Away: 7-7 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Texas A&M   49  33  179  .089  42  81  22  14.0  64.0 
Aug 30  at Creighton   52  27  167  .150  48  59  19  10.5  68.5 
Aug 30  vs Minnesota   39  12  104  .260  35  45  11.0  52.0 
Sep 05  vs Nicholls State   25  21  88  .045  18  27  2.5  30.5 
Sep 06  at McNeese State   24  15  85  .106  18  29  2.0  33.0 
Sep 12  at Nebraska   44  93  .387  41  46  12  7.0  53.0 
Sep 13  vs St. John's   56  28  145  .193  54  53  2.0  58.0 
Sep 19  at South Carolina   39  106  .302  32  48  7.0  52.0 
Sep 21  at Florida   50  19  117  .265  47  10  48  18  10.0  64.0 
Sep 26  TENNESSEE   49  17  143  .224  49  58  12  7.0  63.0 
Sep 28  KENTUCKY   43  14  103  .282  41  44  24  14.0  61.0 
Oct 03  OLE MISS   21  26  108  -.046  19  36  9.0  32.0 
Oct 05  ARKANSAS   42  14  104  .269  39  34  10  6.0  50.0 
Oct 08  at Georgia   44  10  92  .370  39  10  34  12  6.0  56.0 
Oct 12  at Auburn   36  21  100  .150  36  45  3.0  41.0 
Oct 17  at Mississippi State   43  27  137  .117  41  13  56  3.0  51.0 
Oct 19  at Alabama   54  21  140  .236  49  15  49  8.0  69.0 
Oct 24  FLORIDA   61  30  168  .185  53  12  64  18  10.0  76.0 
Oct 26  SOUTH CAROLINA   67  31  183  .197  64  83  12  10.0  80.0 
Oct 31  at Kentucky   54  18  137  .263  51  10  59  6.0  66.0 
Nov 02  at Tennessee   45  12  111  .297  43  53  20  10.0  57.0 
Nov 07  ALABAMA   40  18  128  .172  37  10  12  53  2.0  47.0 
Nov 09  MISSISSIPPI STATE   24  16  80  .100  24  10  35  4.0  31.0 
Nov 14  AUBURN   50  24  161  .161  47  11  85  3.0  55.0 
Nov 21  at Arkansas   18  20  79  -.025  16  26  4.0  23.0 
Nov 23  at Ole Miss   37  19  108  .167  33  39  2.0  41.0 
Nov 29  GEORGIA   36  24  125  .096  35  45  16  9.0  47.0 
Dec 05  at UCLA   54  16  153  .248  54  76  12  8.0  65.0 
Opponent totals 104  1196  548  3444  .188  1105  100  200  147  1410  45  290  47  190.0  38  1486.0 
LSU 104  1359  563  3567  .223  1253  147  242  100  1452  65  368  55  249.0  26  1755.0 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 11.50
Assists per set: 10.62
Service aces per set: 0.96
Reception errors per set: 1.41
Digs per set: 13.56
Blocks per set: 1.83
Ball handling errors per set: 0.37
Reception errors per set: 1.41
Points per set: 14.29


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Texas A&M  3-2  68 /  49  .167 /  .089  64 /  42  6 /  15 / 
Creighton  3-2  58 /  52  .190 /  .150  55 /  48  7 /  8 / 
Minnesota  0-3  35 /  39  .089 /  .260  34 /  35  2 /  7 / 
Nicholls State  3-0  34 /  25  .235 /  .045  30 /  18  7 /  7 / 
McNeese State  3-0  52 /  24  .311 /  .106  48 /  18  3 /  10 / 
Nebraska  0-3  33 /  44  .109 /  .387  31 /  41  7 /  6 / 
St. John's  3-1  55 /  56  .262 /  .193  52 /  54  6 /  7 / 
South Carolina  0-3  40 /  39  .174 /  .302  35 /  32  4 /  9 / 
Florida  1-3  43 /  50  .115 /  .265  38 /  47  5 /  14 /  10 
TENNESSEE  3-1  64 /  49  .268 /  .224  63 /  49  3 /  6 / 
KENTUCKY  0-3  42 /  43  .139 /  .282  38 /  41  4 /  4 / 
OLE MISS  3-0  37 /  21  .186 /  -.046  33 /  19  2 /  5 / 
ARKANSAS  3-0  50 /  42  .410 /  .269  48 /  39  4 /  3 / 
Georgia  0-3  33 /  44  .193 /  .370  32 /  39  3 /  7 /  10 
Auburn  3-0  39 /  36  .284 /  .150  35 /  36  6 /  7 / 
Mississippi State  3-1  49 /  43  .165 /  .117  42 /  41  5 /  7 /  13 
Alabama  3-2  61 /  54  .292 /  .236  56 /  49  4 /  12 /  15 
FLORIDA  2-3  63 /  61  .178 /  .185  56 /  53  4 /  12 /  12 
SOUTH CAROLINA  3-2  66 /  67  .231 /  .197  59 /  64  7 /  9 / 
Kentucky  1-3  49 /  54  .197 /  .263  46 /  51  7 /  11 /  10 
Tennessee  0-3  37 /  45  .114 /  .297  36 /  43  2 /  5 / 
ALABAMA  3-1  48 /  40  .325 /  .172  44 /  37  12 /  10 /  10 
MISSISSIPPI STATE  3-0  44 /  24  .396 /  .100  41 /  24  10 /  9 / 
AUBURN  3-2  63 /  50  .213 /  .161  57 /  47  4 /  14 /  11 
Arkansas  3-0  44 /  18  .434 /  -.025  38 /  16  6 /  9 / 
Ole Miss  3-0  46 /  37  .417 /  .167  45 /  33  3 /  8 / 
GEORGIA  3-1  51 /  36  .224 /  .096  47 /  35  9 /  8 / 
UCLA  1-3  55 /  54  .175 /  .248  50 /  54  5 /  13 / 
Totals  59-45  104  1359 /  1196  .223 /  .188  1253 /  1105  147 /  100  242 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Texas A&M  1 /  86 /  81  1-22 /  3-22  12.0 /  14.0  2 /  2 / 
Creighton  6 /  69 /  59  5-12 /  1-19  11.0 /  10.5  5 /  1 / 
Minnesota  2 /  44 /  45  0-8 /  8-6  4.0 /  11.0  3 /  1 / 
Nicholls State  3 /  26 /  27  4-10 /  1-3  9.0 /  2.5  1 /  0 / 
McNeese State  7 /  39 /  29  1-8 /  0-4  5.0 /  2.0  0 /  1 / 
Nebraska  2 /  39 /  46  1-4 /  1-12  3.0 /  7.0  0 /  1 / 
St. John's  0 /  43 /  53  4-24 /  0-4  16.0 /  2.0  10 /  2 / 
South Carolina  6 /  50 /  48  0-6 /  3-8  3.0 /  7.0  0 /  0 / 
Florida  4 /  39 /  48  0-18 /  1-18  9.0 /  10.0  3 /  0 / 
TENNESSEE  7 /  70 /  58  2-6 /  1-12  5.0 /  7.0  0 /  0 / 
KENTUCKY  4 /  37 /  44  0-10 /  2-24  5.0 /  14.0  1 /  0 / 
OLE MISS  2 /  54 /  36  3-26 /  5-8  16.0 /  9.0  0 /  2 / 
ARKANSAS  2 /  43 /  34  2-10 /  1-10  7.0 /  6.0  0 /  1 / 
Georgia  6 /  35 /  34  2-10 /  0-12  7.0 /  6.0  4 /  1 / 
Auburn  2 /  39 /  45  2-12 /  1-4  8.0 /  3.0  3 /  2 / 
Mississippi State  5 /  53 /  56  6-8 /  1-4  10.0 /  3.0  1 /  0 / 
Alabama  7 /  55 /  49  3-14 /  4-8  10.0 /  8.0  1 /  2 / 
FLORIDA  5 /  70 /  64  4-26 /  1-18  17.0 /  10.0  2 /  3 / 
SOUTH CAROLINA  3 /  73 /  83  3-29 /  4-12  17.5 /  10.0  2 /  1 / 
Kentucky  6 /  55 /  59  5-8 /  2-8  9.0 /  6.0  3 /  0 / 
Tennessee  2 /  51 /  53  2-10 /  0-20  7.0 /  10.0  1 /  0 / 
ALABAMA  5 /  12  61 /  53  1-8 /  0-4  5.0 /  2.0  6 /  1 / 
MISSISSIPPI STATE  3 /  10  35 /  35  4-10 /  0-8  9.0 /  4.0  0 /  1 / 
AUBURN  2 /  77 /  85  2-16 /  0-6  10.0 /  3.0  1 /  0 / 
Arkansas  1 /  37 /  26  0-12 /  2-4  6.0 /  4.0  0 /  2 / 
Ole Miss  2 /  43 /  39  3-14 /  0-4  10.0 /  2.0  2 /  2 / 
GEORGIA  2 /  55 /  45  2-17 /  1-16  10.5 /  9.0  2 /  0 / 
UCLA  3 /  74 /  76  3-10 /  2-12  8.0 /  8.0  2 /  0 / 
Totals  100 /  147  1452 /  1410  65-368 /  45-290  249.0 /  190.0  55 /  47  26 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19)  Johnson,Brittney  at Mississippi State (Oct 17, 2008) 
.571 (15- 3-21)  Cooper,Brittnee  vs Tennessee (Sep 26, 2008) 
.550 (12- 1-20)  Williams,Michele  vs Mississippi State (Nov 09, 2008) 
.542 (13- 0-24)  Washington,Kyna  at Ole Miss (Nov 23, 2008) 
.524 (13- 2-21)  Schatow,Tania  vs Arkansas (Oct 05, 2008) 
.500 (13- 2-22)  Cooper,Brittnee  at Ole Miss (Nov 23, 2008) 
.469 (18- 3-32)  Cooper,Brittnee  vs South Carolina (Oct 26, 2008) 
.462 (15- 3-26)  Williams,Michele  at Alabama (Oct 19, 2008) 
.458 (12- 1-24)  Cooper,Brittnee  vs Arkansas (Oct 05, 2008) 
.450 (12- 3-20)  Cooper,Brittnee  vs Minnesota (Aug 30, 2008) 

KILLS (K-E-TA)
24 (24- 9-46) 5s  Cooper,Brittnee  vs Florida (Oct 24, 2008) 
20 (20-14-61) 5s  Washington,Kyna  vs Texas A&M (Aug 29, 2008) 
18 (18- 3-32) 5s  Cooper,Brittnee  vs South Carolina (Oct 26, 2008) 
16 (16- 3-34) 5s  Williams,Michele  vs Auburn (Nov 14, 2008) 
16 (16- 5-35) 5s  Washington,Kyna  at Alabama (Oct 19, 2008) 
16 (16- 9-50) 5s  Washington,Kyna  at Creighton (Aug 30, 2008) 
15 (15- 3-26) 5s  Williams,Michele  at Alabama (Oct 19, 2008) 
15 (15- 7-48) 4s  Washington,Kyna  vs Tennessee (Sep 26, 2008) 
15 (15- 9-47) 4s  Washington,Kyna  at UCLA (Dec 05, 2008) 
15 (15- 3-21) 4s  Cooper,Brittnee  vs Tennessee (Sep 26, 2008) 

KILLS 3-SETS (K-E-TA)
13 (13- 6-38)  Washington,Kyna  vs Minnesota (Aug 30, 2008) 
13 (13- 3-27)  Washington,Kyna  vs Ole Miss (Oct 03, 2008) 
13 (13- 2-22)  Cooper,Brittnee  at Ole Miss (Nov 23, 2008) 
13 (13- 2-21)  Schatow,Tania  vs Arkansas (Oct 05, 2008) 
13 (13- 0-24)  Washington,Kyna  at Ole Miss (Nov 23, 2008) 

KILLS 4-SETS (K-E-TA)
15 (15- 3-21)  Cooper,Brittnee  vs Tennessee (Sep 26, 2008) 
15 (15- 7-48)  Washington,Kyna  vs Tennessee (Sep 26, 2008) 
15 (15- 9-47)  Washington,Kyna  at UCLA (Dec 05, 2008) 
14 (14- 3-35)  Washington,Kyna  vs St. John's (Sep 13, 2008) 
14 (14- 2-27)  DeGirolamo,Lauren  vs Tennessee (Sep 26, 2008) 

KILLS 5-SETS (K-E-TA)
24 (24- 9-46)  Cooper,Brittnee  vs Florida (Oct 24, 2008) 
20 (20-14-61)  Washington,Kyna  vs Texas A&M (Aug 29, 2008) 
18 (18- 3-32)  Cooper,Brittnee  vs South Carolina (Oct 26, 2008) 
16 (16- 3-34)  Williams,Michele  vs Auburn (Nov 14, 2008) 
16 (16- 5-35)  Washington,Kyna  at Alabama (Oct 19, 2008) 

TOTAL ATTEMPTS (K-E-TA)
61 (20-14-61) 5s  Washington,Kyna  vs Texas A&M (Aug 29, 2008) 
50 (16- 9-50) 5s  Washington,Kyna  at Creighton (Aug 30, 2008) 
48 (15- 7-48) 4s  Washington,Kyna  vs Tennessee (Sep 26, 2008) 
47 (15- 9-47) 4s  Washington,Kyna  at UCLA (Dec 05, 2008) 
46 (24- 9-46) 5s  Cooper,Brittnee  vs Florida (Oct 24, 2008) 
45 (12- 7-45) 5s  Washington,Kyna  vs South Carolina (Oct 26, 2008) 
40 (11- 4-40) 5s  Cooper,Brittnee  vs Auburn (Nov 14, 2008) 
39 ( 8- 9-39) 5s  Washington,Kyna  vs Florida (Oct 24, 2008) 
39 ( 7- 8-39) 3s  Washington,Kyna  at Tennessee (Nov 02, 2008) 
38 (14- 9-38) 5s  Washington,Kyna  vs Auburn (Nov 14, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 7- 8-39)  Washington,Kyna  at Tennessee (Nov 02, 2008) 
38 (13- 6-38)  Washington,Kyna  vs Minnesota (Aug 30, 2008) 
33 (11- 4-33)  Washington,Kyna  at Auburn (Oct 12, 2008) 
29 ( 9- 7-29)  Cooper,Brittnee  vs Kentucky (Sep 28, 2008) 
29 ( 7- 6-29)  Washington,Kyna  at Nebraska (Sep 12, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (15- 7-48)  Washington,Kyna  vs Tennessee (Sep 26, 2008) 
47 (15- 9-47)  Washington,Kyna  at UCLA (Dec 05, 2008) 
37 (12- 7-37)  Cooper,Brittnee  at UCLA (Dec 05, 2008) 
37 (12- 8-37)  Washington,Kyna  vs Georgia (Nov 29, 2008) 
35 (14- 3-35)  Washington,Kyna  vs St. John's (Sep 13, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (20-14-61)  Washington,Kyna  vs Texas A&M (Aug 29, 2008) 
50 (16- 9-50)  Washington,Kyna  at Creighton (Aug 30, 2008) 
46 (24- 9-46)  Cooper,Brittnee  vs Florida (Oct 24, 2008) 
45 (12- 7-45)  Washington,Kyna  vs South Carolina (Oct 26, 2008) 
40 (11- 4-40)  Cooper,Brittnee  vs Auburn (Nov 14, 2008) 

POINTS
31.0 (24- 0- 7.0) 5s  Cooper,Brittnee  vs Florida (Oct 24, 2008) 
23.0 (18- 0- 5.0) 5s  Cooper,Brittnee  vs South Carolina (Oct 26, 2008) 
22.5 (20- 2- 0.5) 5s  Washington,Kyna  vs Texas A&M (Aug 29, 2008) 
20.5 (16- 2- 2.5) 5s  Williams,Michele  vs Auburn (Nov 14, 2008) 
20.5 (14- 1- 5.5) 4s  Washington,Kyna  vs St. John's (Sep 13, 2008) 

POINTS 3-SETS
16.5 (13- 0- 3.5)  Cooper,Brittnee  at Ole Miss (Nov 23, 2008) 
16.5 (13- 2- 1.5)  Washington,Kyna  vs Ole Miss (Oct 03, 2008) 
16.0 (12- 0- 4.0)  Williams,Michele  vs Mississippi State (Nov 09, 2008) 
15.5 (13- 0- 2.5)  Schatow,Tania  vs Arkansas (Oct 05, 2008) 
15.5 (11- 2- 2.5)  Washington,Kyna  vs Mississippi State (Nov 09, 2008) 

POINTS 4-SETS
20.5 (14- 1- 5.5)  Washington,Kyna  vs St. John's (Sep 13, 2008) 
18.5 (13- 3- 2.5)  Williams,Michele  at Kentucky (Oct 31, 2008) 
18.0 (12- 5- 1.0)  Washington,Kyna  vs Georgia (Nov 29, 2008) 
17.0 (15- 2- 0.0)  Washington,Kyna  at UCLA (Dec 05, 2008) 
16.5 (15- 0- 1.5)  Cooper,Brittnee  vs Tennessee (Sep 26, 2008) 

POINTS 5-SETS
31.0 (24- 0- 7.0)  Cooper,Brittnee  vs Florida (Oct 24, 2008) 
23.0 (18- 0- 5.0)  Cooper,Brittnee  vs South Carolina (Oct 26, 2008) 
22.5 (20- 2- 0.5)  Washington,Kyna  vs Texas A&M (Aug 29, 2008) 
20.5 (16- 2- 2.5)  Williams,Michele  vs Auburn (Nov 14, 2008) 
19.0 (12- 2- 5.0)  Williams,Michele  vs South Carolina (Oct 26, 2008) 

ASSISTS
53 (4s)  Dabbs,Sam  vs Tennessee (Sep 26, 2008) 
50 (5s)  Dabbs,Sam  vs South Carolina (Oct 26, 2008) 
48 (5s)  Dabbs,Sam  vs Texas A&M (Aug 29, 2008) 
44 (5s)  Dabbs,Sam  vs Auburn (Nov 14, 2008) 
44 (4s)  Dabbs,Sam  at UCLA (Dec 05, 2008) 

ASSISTS 3-SETS
40  Dabbs,Sam  at McNeese State (Sep 06, 2008) 
38  Dabbs,Sam  vs Arkansas (Oct 05, 2008) 
37  Dabbs,Sam  at Ole Miss (Nov 23, 2008) 
31  Dabbs,Sam  vs Minnesota (Aug 30, 2008) 
28  Dabbs,Sam  at South Carolina (Sep 19, 2008) 

ASSISTS 4-SETS
53  Dabbs,Sam  vs Tennessee (Sep 26, 2008) 
44  Dabbs,Sam  at UCLA (Dec 05, 2008) 
42  Dabbs,Sam  vs St. John's (Sep 13, 2008) 
41  Dabbs,Sam  at Kentucky (Oct 31, 2008) 
39  Dabbs,Sam  vs Georgia (Nov 29, 2008) 

ASSISTS 5-SETS
50  Dabbs,Sam  vs South Carolina (Oct 26, 2008) 
48  Dabbs,Sam  vs Texas A&M (Aug 29, 2008) 
44  Dabbs,Sam  vs Auburn (Nov 14, 2008) 
43  Dabbs,Sam  vs Florida (Oct 24, 2008) 
42  Dabbs,Sam  at Alabama (Oct 19, 2008) 

DIGS
31 (5s)  Martinez,Elena  vs Texas A&M (Aug 29, 2008) 
31 (4s)  Martinez,Elena  at UCLA (Dec 05, 2008) 
28 (5s)  Martinez,Elena  at Alabama (Oct 19, 2008) 
25 (5s)  Martinez,Elena  vs South Carolina (Oct 26, 2008) 
24 (4s)  Martinez,Elena  vs Georgia (Nov 29, 2008) 

DIGS 3-SETS
22  Martinez,Elena  at Ole Miss (Nov 23, 2008) 
20  Martinez,Elena  at Tennessee (Nov 02, 2008) 
19  Martinez,Elena  at Georgia (Oct 08, 2008) 
18  Martinez,Elena  vs Ole Miss (Oct 03, 2008) 
18  Martinez,Elena  vs Arkansas (Oct 05, 2008) 

DIGS 4-SETS
31  Martinez,Elena  at UCLA (Dec 05, 2008) 
24  Martinez,Elena  vs Georgia (Nov 29, 2008) 
22  Martinez,Elena  vs Tennessee (Sep 26, 2008) 
22  Martinez,Elena  vs Alabama (Nov 07, 2008) 
21  Martinez,Elena  at Kentucky (Oct 31, 2008) 

DIGS 5-SETS
31  Martinez,Elena  vs Texas A&M (Aug 29, 2008) 
28  Martinez,Elena  at Alabama (Oct 19, 2008) 
25  Martinez,Elena  vs South Carolina (Oct 26, 2008) 
23  Martinez,Elena  vs Florida (Oct 24, 2008) 
22  Martinez,Elena  vs Auburn (Nov 14, 2008) 

ACES
Williams,Michele  vs Nicholls State (Sep 05, 2008) 
Washington,Kyna  vs Georgia (Nov 29, 2008) 
Washington,Kyna  at Mississippi State (Oct 17, 2008) 
Washington,Kyna  at Nebraska (Sep 12, 2008) 
Washington,Kyna  vs Alabama (Nov 07, 2008) 

BLOCKS (BS-BA)
12 ( 2-10)  Cooper,Brittnee  vs Florida (Oct 24, 2008) 
9 ( 2- 7)  Washington,Kyna  vs St. John's (Sep 13, 2008) 
9 ( 1- 8)  Cooper,Brittnee  vs South Carolina (Oct 26, 2008) 
8 ( 3- 5)  Cooper,Brittnee  at Alabama (Oct 19, 2008) 
8 ( 2- 6)  Williams,Michele  vs South Carolina (Oct 26, 2008) 
8 ( 1- 7)  DeGirolamo,Lauren  vs Texas A&M (Aug 29, 2008) 
8 ( 0- 8)  Schatow,Tania  vs Texas A&M (Aug 29, 2008) 
7 ( 1- 6)  Williams,Michele  vs Georgia (Nov 29, 2008) 
7 ( 0- 7)  Cooper,Brittnee  vs St. John's (Sep 13, 2008) 
7 ( 0- 7)  DeGirolamo,Lauren  vs Ole Miss (Oct 03, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.434 (44- 8- 83)  at Arkansas (Nov 21, 2008) 
.417 (46- 6- 96)  at Ole Miss (Nov 23, 2008) 
.410 (50- 9-100)  vs Arkansas (Oct 05, 2008) 
.396 (44- 8- 91)  vs Mississippi State (Nov 09, 2008) 
.325 (48- 9-120)  vs Alabama (Nov 07, 2008) 
.311 (52-19-106)  at McNeese State (Sep 06, 2008) 
.292 (61-21-137)  at Alabama (Oct 19, 2008) 
.284 (39-10-102)  at Auburn (Oct 12, 2008) 
.268 (64-23-153)  vs Tennessee (Sep 26, 2008) 
.262 (55-18-141)  vs St. John's (Sep 13, 2008) 

KILLS (K-E-TA)
68 (68-36-192) 5s  vs Texas A&M (Aug 29, 2008) 
66 (66-24-182) 5s  vs South Carolina (Oct 26, 2008) 
64 (64-23-153) 4s  vs Tennessee (Sep 26, 2008) 
63 (63-24-183) 5s  vs Auburn (Nov 14, 2008) 
63 (63-33-169) 5s  vs Florida (Oct 24, 2008) 
61 (61-21-137) 5s  at Alabama (Oct 19, 2008) 
58 (58-28-158) 5s  at Creighton (Aug 30, 2008) 
55 (55-26-166) 4s  at UCLA (Dec 05, 2008) 
55 (55-18-141) 4s  vs St. John's (Sep 13, 2008) 
52 (52-19-106) 3s  at McNeese State (Sep 06, 2008) 

KILLS 3-SETS (K-E-TA)
52 (52-19-106)  at McNeese State (Sep 06, 2008) 
50 (50- 9-100)  vs Arkansas (Oct 05, 2008) 
46 (46- 6- 96)  at Ole Miss (Nov 23, 2008) 
44 (44- 8- 91)  vs Mississippi State (Nov 09, 2008) 
44 (44- 8- 83)  at Arkansas (Nov 21, 2008) 

KILLS 4-SETS (K-E-TA)
64 (64-23-153)  vs Tennessee (Sep 26, 2008) 
55 (55-26-166)  at UCLA (Dec 05, 2008) 
55 (55-18-141)  vs St. John's (Sep 13, 2008) 
51 (51-23-125)  vs Georgia (Nov 29, 2008) 
49 (49-26-139)  at Mississippi State (Oct 17, 2008) 

KILLS 5-SETS (K-E-TA)
68 (68-36-192)  vs Texas A&M (Aug 29, 2008) 
66 (66-24-182)  vs South Carolina (Oct 26, 2008) 
63 (63-33-169)  vs Florida (Oct 24, 2008) 
63 (63-24-183)  vs Auburn (Nov 14, 2008) 
61 (61-21-137)  at Alabama (Oct 19, 2008) 

TOTAL ATTEMPTS (K-E-TA)
