LSU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  NEW ORLEANS  3-0  30-12,30-17,30-28  1-0  0-0  532 
Aug 25  LOUISIANA-MONROE  3-0  30-16,30-19,30-21  2-0  0-0  600 
Aug 25  SAINT LOUIS  3-2  30-26,21-30,30-27,22-30,15-7  3-0  0-0  600 
Aug 31  vs Illinois  3-2  30-27,26-30,30-28,22-30,15-11  4-0  0-0  390 
Sep 01  vs Texas A&M-CC  3-0  30-26,30-20,30-24  5-0  0-0  392 
Sep 01  at Rice  3-1  30-22,29-31,30-17,30-22  6-0  0-0  392 
Sep 07  vs Iowa State  L   1-3  30-26,22-30,26-30,22-30  6-1  0-0  493 
Sep 08  at Drake  3-0  30-21,30-17,30-18  7-1  0-0  264 
Sep 08  vs Iowa  3-2  27-30,30-24,30-26,19-30,19-17  8-1  0-0  388 
*   Sep 12  at Ole Miss  3-0  30-24,30-22,30-21  9-1  1-0  398 
*   Sep 16  at Arkansas  3-1  24-30,31-29,35-33,30-24  10-1  2-0  704 
*   Sep 21  SOUTH CAROLINA  3-0  30-19,30-27,30-19  11-1  3-0  2316 
*   Sep 23  #6 FLORIDA  L   1-3  25-30,24-30,30-27,24-30  11-2  3-1  920 
*   Sep 28  at Auburn  3-1  26-30,30-21,30-28,32-30  12-2  4-1  431 
*   Sep 30  at Georgia  3-0  30-28,30-27,30-22  13-2  5-1  615 
*   Oct 05  ALABAMA  3-2  31-33,30-23,33-35,30-21,15-7  14-2  6-1  764 
*   Oct 07  MISSISSIPPI STATE  3-1  19-30,30-22,30-19,30-25  15-2  7-1  788 
*   Oct 12  at Tennessee  L   2-3  28-30,30-24,24-30,31-29,14-16  15-3  7-2  486 
*   Oct 14  at Kentucky  L   2-3  30-21,30-25,26-30,26-30,10-15  15-4  7-3  1087 
*   Oct 17  OLE MISS  3-1  30-27,30-21,29-31,30-19  16-4  8-3  691 
*   Oct 19  ARKANSAS  3-0  30-22,30-24,30-25  17-4  9-3  511 
  Oct 23  NOTRE DAME  3-2  30-27,28-30,30-16,26-30,15-10  18-4  9-3  530 
*   Oct 26  at #10 Florida  L   0-3  20-30,17-30,18-30  18-5  9-4  2715 
*   Oct 28  at South Carolina  L   2-3  30-27,26-30,24-30,30-27,10-15  18-6  9-5  368 
*   Nov 02  KENTUCKY  3-2  30-20,26-30,30-26,27-30,15-10  19-6  10-5  1294 
*   Nov 04  TENNESSEE  3-0  30-17,30-22,31-29  20-6  11-5  667 
*   Nov 09  at Mississippi State  3-2  30-24,30-27,26-30,29-31,15-12  21-6  12-5  404 
*   Nov 11  at Alabama  3-2  30-23,21-30,30-32,30-28,15-10  22-6  13-5  650 
*   Nov 16  GEORGIA  3-0  30-23,30-17,30-24  23-6  14-5  539 
*   Nov 18  AUBURN  3-0  30-23,30-28,30-24  24-6  15-5  636 
  Nov 24  TULANE  L   2-3  28-30,33-31,25-30,30-24,14-16  24-7  15-5  586 
Nov 30  vs #14 New Mexico St  3-2  30-25,21-30,21-30,30-27,15-13  25-7  15-5   
  Dec 1  at #3 Texas  L   0-3  21-30,22-30,23-30  25-8  15-5  2364 

1 - Mizuno Tiger Classic; Baton Rouge, La.
2 - Mizuno Invitational II; Houston, Texas
3 - Iowa Challenge; Des Moines, Iowa
* - SEC Match

Team Record  W-L 
Overall:  25-8 
Conference:  15-5 
Home:  13-2 
Away:  8-5 
Neutral:  4-1 
3 sets:  11-2 
4 sets:  5-2 
5 sets:  9-4 
   
Attendance  Dates  Total  Average 
Total:  33  24515  742 
Home:  15  11974  798 
Away:  13  10878  836 
Neutral:  1663  332 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  NEW ORLEANS   50  17  109  .303  41  12  40  10  5.0  62.0 
Aug 25  LOUISIANA-MONROE   33  10  74  .311  26  17  14  27  14  7.0  57.0 
Aug 25  SAINT LOUIS   64  24  178  .225  62  19  73  29  17.5  87.5 
Aug 31  vs Illinois   62  27  171  .205  56  11  17  65  20  12.0  85.0 
Sep 01  vs Texas A&M-CC   45  19  124  .210  40  14  16  49  20  11.0  70.0 
Sep 01  at Rice   61  23  185  .205  51  10  15  84  30  19.0  90.0 
Sep 07  vs Iowa State   68  41  180  .150  61  11  68  20  12.0  84.0 
Sep 08  at Drake   48  13  102  .343  42  10  13  41  10  8.0  66.0 
Sep 08  vs Iowa   76  38  229  .166  72  13  98  14  11.0  89.0 
Sep 12  at Ole Miss   62  18  127  .346  59  12  61  16  9.0  77.0 
Sep 16  at Arkansas   71  34  197  .188  69  10  14  77  18  11.0  92.0 
Sep 21  SOUTH CAROLINA   53  16  123  .301  48  10  57  11  6.5  65.5 
Sep 23  FLORIDA   55  34  171  .123  51  11  13  53  27  16.5  82.5 
Sep 28  at Auburn   62  27  180  .194  55  21  63  18  11.0  77.0 
Sep 30  at Georgia   54  16  116  .328  52  48  14  8.0  68.0 
Oct 05  ALABAMA   82  38  215  .205  73  10  19  96  14  10.0  102.0 
Oct 07  MISSISSIPPI STATE   59  30  167  .174  48  11  61  24  17.0  85.0 
Oct 12  at Tennessee   88  34  228  .237  80  15  99  22  15.0  107.0 
Oct 14  at Kentucky   74  36  186  .204  70  11  70  18  13.0  89.0 
Oct 17  OLE MISS   59  23  173  .208  57  11  92  30  19.0  85.0 
Oct 19  ARKANSAS   45  20  129  .194  41  10  59  14  10.0  61.0 
Oct 23  NOTRE DAME   83  22  212  .288  76  103  22  15.0  105.0 
Oct 26  at Florida   32  28  124  .032  30  48  5.0  37.0 
Oct 28  at South Carolina   70  37  216  .153  63  17  86  20  11.0  88.0 
Nov 02  KENTUCKY   75  34  205  .200  66  82  29  20.5  99.5 
Nov 04  TENNESSEE   55  22  142  .232  50  60  22  17.0  80.0 
Nov 09  at Mississippi State   56  25  166  .187  48  10  67  30  21.0  87.0 
Nov 11  at Alabama   81  39  222  .189  78  107  14  12.0  97.0 
Nov 16  GEORGIA   49  16  131  .252  45  65  21  14.5  70.5 
Nov 18  AUBURN   57  11  134  .343  47  55  22  11.0  73.0 
Nov 24  TULANE   79  28  217  .235  73  82  39  21.5  105.5 
Nov 30  vs New Mexico St   59  39  193  .104  50  10  10  71  14  15.0  84.0 
Dec 1  at Texas   41  19  135  .163  36  14  34  6.0  53.0 
LSU 132  2008  858  5461  .211  1816  235  389  129  2241  98  640  67  418.0  89  2661.0 
Opponent 132  1762  933  5303  .156  1622  129  246  235  2278  59  435  62  276.5  81  2167.5 

TEAM PER-GAME:

Sets played: 132
Kills per set: 15.21
Assists per set: 13.76
Service aces per set: 1.78
Reception errors per set: 0.98
Digs per set: 16.98
Blocks per set: 3.17
Ball handling errors per set: 0.67
Reception errors per set: 0.98
Points per set: 20.16

Overall record: 25-8 Conf: 15-5 Home: 13-2 Away: 8-5 Neutral: 4-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  NEW ORLEANS   22  20  92  .022  22  11  34  5.0  31.0 
Aug 25  LOUISIANA-MONROE   22  24  81  -.025  18  16  17  27  0.0  27.0 
Aug 25  SAINT LOUIS   69  35  187  .182  66  10  81  16  10.0  85.0 
Aug 31  vs Illinois   68  27  173  .237  63  14  11  72  22  14.0  89.0 
Sep 01  vs Texas A&M-CC   28  21  104  .067  27  14  53  1.0  31.0 
Sep 01  at Rice   50  38  183  .066  48  10  95  12  6.0  57.0 
Sep 07  vs Iowa State   55  23  158  .203  48  55  18  13.0  73.0 
Sep 08  at Drake   30  26  102  .039  26  10  33  1.0  32.0 
Sep 08  vs Iowa   69  34  214  .164  54  96  17  11.5  85.5 
Sep 12  at Ole Miss   34  16  121  .149  33  42  10  7.0  43.0 
Sep 16  at Arkansas   55  30  174  .144  51  10  77  20  10.0  74.0 
Sep 21  SOUTH CAROLINA   36  23  126  .103  33  50  6.0  42.0 
Sep 23  FLORIDA   65  31  154  .221  63  11  73  18  12.0  80.0 
Sep 28  at Auburn   58  35  171  .135  55  13  79  17  11.5  71.5 
Sep 30  at Georgia   46  21  125  .200  36  43  10  5.0  55.0 
Oct 05  ALABAMA   53  33  197  .102  48  10  10  85  22  13.0  66.0 
Oct 07  MISSISSIPPI STATE   45  30  148  .101  40  11  67  6.0  62.0 
Oct 12  at Tennessee   72  26  206  .223  67  94  28  14.0  89.0 
Oct 14  at Kentucky   66  34  179  .179  63  64  18  11.0  79.0 
Oct 17  OLE MISS   52  41  195  .056  46  81  12  8.0  64.0 
Oct 19  ARKANSAS   34  31  129  .023  33  50  12  6.0  43.0 
Oct 23  NOTRE DAME   76  32  223  .197  74  96  14  9.0  90.0 
Oct 26  at Florida   55  11  122  .361  49  11  54  16  11.0  68.0 
Oct 28  at South Carolina   67  29  201  .189  65  96  16  13.0  83.0 
Nov 02  KENTUCKY   64  36  201  .139  62  88  18  11.0  80.0 
Nov 04  TENNESSEE   38  23  130  .115  33  55  10  7.0  45.0 
Nov 09  at Mississippi State   75  45  198  .152  67  16  10  76  3.0  87.0 
Nov 11  at Alabama   67  27  212  .189  64  91  18  11.0  84.0 
Nov 16  GEORGIA   31  23  133  .060  25  59  4.0  39.0 
Nov 18  AUBURN   53  19  138  .246  47  62  1.0  56.0 
Nov 24  TULANE   86  40  235  .196  83  97  5.0  96.0 
Nov 30  vs New Mexico St   66  35  184  .168  64  10  88  18  15.0  89.0 
Dec 1  at Texas   55  14  107  .383  49  65  25  15.5  71.5 
Opponent totals 132  1762  933  5303  .156  1622  129  246  235  2278  59  435  62  276.5  81  2167.5 
LSU 132  2008  858  5461  .211  1816  235  389  129  2241  98  640  67  418.0  89  2661.0 

OPPONENT PER-GAME:

Sets played: 132
Kills per set: 13.35
Assists per set: 12.29
Service aces per set: 0.98
Reception errors per set: 1.78
Digs per set: 17.26
Blocks per set: 2.09
Ball handling errors per set: 0.61
Reception errors per set: 1.78
Points per set: 16.42


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NEW ORLEANS  3-0  50 /  22  .303 /  .022  41 /  22  7 /  12 /  11 
LOUISIANA-MONROE  3-0  33 /  22  .311 /  -.025  26 /  18  17 /  14 /  16 
SAINT LOUIS  3-2  64 /  69  .225 /  .182  62 /  66  6 /  19 /  10 
Illinois  3-2  62 /  68  .205 /  .237  56 /  63  11 /  17 /  14 
Texas A&M-CC  3-0  45 /  28  .210 /  .067  40 /  27  14 /  16 / 
Rice  3-1  61 /  50  .205 /  .066  51 /  48  10 /  15 / 
Iowa State  1-3  68 /  55  .150 /  .203  61 /  48  4 /  11 / 
Drake  3-0  48 /  30  .343 /  .039  42 /  26  10 /  13 / 
Iowa  3-2  76 /  69  .166 /  .164  72 /  54  2 /  13 / 
Ole Miss  3-0  62 /  34  .346 /  .149  59 /  33  6 /  12 / 
Arkansas  3-1  71 /  55  .188 /  .144  69 /  51  10 /  14 / 
SOUTH CAROLINA  3-0  53 /  36  .301 /  .103  48 /  33  6 /  10 / 
FLORIDA  1-3  55 /  65  .123 /  .221  51 /  63  11 /  13 / 
Auburn  3-1  62 /  58  .194 /  .135  55 /  55  4 /  21 /  13 
Georgia  3-0  54 /  46  .328 /  .200  52 /  36  6 /  8 / 
ALABAMA  3-2  82 /  53  .205 /  .102  73 /  48  10 /  19 /  10 
MISSISSIPPI STATE  3-1  59 /  45  .174 /  .101  48 /  40  9 /  11  9 / 
Tennessee  2-3  88 /  72  .237 /  .223  80 /  67  4 /  15 / 
Kentucky  2-3  74 /  66  .204 /  .179  70 /  63  2 /  11 / 
OLE MISS  3-1  59 /  52  .208 /  .056  57 /  46  7 /  11 / 
ARKANSAS  3-0  45 /  34  .194 /  .023  41 /  33  6 /  10 / 
NOTRE DAME  3-2  83 /  76  .288 /  .197  76 /  74  7 /  9 / 
Florida  0-3  32 /  55  .032 /  .361  30 /  49  0 /  5 /  11 
South Carolina  2-3  70 /  67  .153 /  .189  63 /  65  7 /  17 / 
KENTUCKY  3-2  75 /  64  .200 /  .139  66 /  62  4 /  7 / 
TENNESSEE  3-0  55 /  38  .232 /  .115  50 /  33  8 /  5 / 
Mississippi State  3-2  56 /  75  .187 /  .152  48 /  67  10 /  9 /  16 
Alabama  3-2  81 /  67  .189 /  .189  78 /  64  4 /  7 / 
GEORGIA  3-0  49 /  31  .252 /  .060  45 /  25  7 /  9 / 
AUBURN  3-0  57 /  53  .343 /  .246  47 /  47  5 /  6 / 
TULANE  2-3  79 /  86  .235 /  .196  73 /  83  5 /  8 / 
New Mexico St  3-2  59 /  66  .104 /  .168  50 /  64  10 /  10 / 
Texas  0-3  41 /  55  .163 /  .383  36 /  49  6 /  14 / 
Totals  85-47  132  2008 /  1762  .211 /  .156  1816 /  1622  235 /  129  389 /  246 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NEW ORLEANS  4 /  40 /  34  0-10 /  1-8  5.0 /  5.0  0 /  1 / 
LOUISIANA-MONROE  5 /  17  27 /  27  0-14 /  0-0  7.0 /  0.0  0 /  4 / 
SAINT LOUIS  6 /  73 /  81  3-29 /  2-16  17.5 /  10.0  2 /  2 / 
Illinois  7 /  11  65 /  72  2-20 /  3-22  12.0 /  14.0  1 /  7 / 
Texas A&M-CC  2 /  14  49 /  53  1-20 /  1-0  11.0 /  1.0  0 /  5 / 
Rice  1 /  10  84 /  95  4-30 /  0-12  19.0 /  6.0  6 /  3 / 
Iowa State  5 /  68 /  55  2-20 /  4-18  12.0 /  13.0  3 /  3 / 
Drake  1 /  10  41 /  33  3-10 /  0-2  8.0 /  1.0  2 /  0 / 
Iowa  5 /  98 /  96  4-14 /  3-17  11.0 /  11.5  0 /  0 / 
Ole Miss  2 /  61 /  42  1-16 /  2-10  9.0 /  7.0  1 /  1 / 
Arkansas  9 /  10  77 /  77  2-18 /  0-20  11.0 /  10.0  1 /  2 / 
SOUTH CAROLINA  0 /  57 /  50  1-11 /  2-8  6.5 /  6.0  3 /  3 / 
FLORIDA  3 /  11  53 /  73  3-27 /  3-18  16.5 /  12.0  1 /  2 / 
Auburn  2 /  63 /  79  2-18 /  3-17  11.0 /  11.5  0 /  1 / 
Georgia  4 /  48 /  43  1-14 /  0-10  8.0 /  5.0  3 /  0 / 
ALABAMA  0 /  10  96 /  85  3-14 /  2-22  10.0 /  13.0  2 /  7 / 
MISSISSIPPI STATE  11 /  61 /  67  5-24 /  2-8  17.0 /  6.0  0 /  1 / 
Tennessee  3 /  99 /  94  4-22 /  0-28  15.0 /  14.0  4 /  3 / 
Kentucky  2 /  70 /  64  4-18 /  2-18  13.0 /  11.0  1 /  6 / 
OLE MISS  4 /  92 /  81  4-30 /  2-12  19.0 /  8.0  4 /  5 / 
ARKANSAS  3 /  59 /  50  3-14 /  0-12  10.0 /  6.0  1 /  4 / 
NOTRE DAME  5 /  103 /  96  4-22 /  2-14  15.0 /  9.0  2 /  1 / 
Florida  2 /  48 /  54  2-6 /  3-16  5.0 /  11.0  2 /  0 / 
South Carolina  3 /  86 /  96  1-20 /  5-16  11.0 /  13.0  4 /  2 / 
KENTUCKY  5 /  82 /  88  6-29 /  2-18  20.5 /  11.0  3 /  5 / 
TENNESSEE  0 /  60 /  55  6-22 /  2-10  17.0 /  7.0  0 /  1 / 
Mississippi State  9 /  10  67 /  76  6-30 /  0-6  21.0 /  3.0  7 /  6 / 
Alabama  6 /  107 /  91  5-14 /  2-18  12.0 /  11.0  0 /  2 / 
GEORGIA  4 /  65 /  59  4-21 /  1-6  14.5 /  4.0  1 /  3 / 
AUBURN  2 /  55 /  62  0-22 /  0-2  11.0 /  1.0  3 /  2 / 
TULANE  5 /  82 /  97  2-39 /  1-8  21.5 /  5.0  5 /  4 / 
New Mexico St  8 /  10  71 /  88  8-14 /  6-18  15.0 /  15.0  2 /  2 / 
Texas  1 /  34 /  65  2-8 /  3-25  6.0 /  15.5  3 /  1 / 
Totals  129 /  235  2241 /  2278  98-640 /  59-435  418.0 /  276.5  67 /  62  89 /  81 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Lauren DeGirolamo  vs New Orleans (Aug 24, 2007) 
.613 (21- 2-31)  Brittnee Cooper  vs Notre Dame (Oct 23, 2007) 
.556 (12- 2-18)  Angela Bensend  at Georgia (Sep 30, 2007) 
.545 (16- 4-22)  Brittnee Cooper  at Georgia (Sep 30, 2007) 
.542 (15- 2-24)  Lauren DeGirolamo  vs South Carolina (Sep 21, 2007) 
.531 (17- 0-32)  Lauren DeGirolamo  vs Texas A&M-CC (Sep 01, 2007) 
.529 (20- 2-34)  Lauren DeGirolamo  at Mississippi State (Nov 09, 2007) 
.500 (13- 1-24)  Brittnee Cooper  vs Auburn (Nov 18, 2007) 
.467 (17- 3-30)  Lauren DeGirolamo  vs Alabama (Oct 05, 2007) 
.457 (18- 2-35)  Lauren DeGirolamo  vs Mississippi State (Oct 07, 2007) 

KILLS (K-E-TA)
28 (28- 9-63) 5s  Kyna Washington  vs Iowa (Sep 08, 2007) 
26 (26- 9-57) 5s  Kyna Washington  at Tennessee (Oct 12, 2007) 
24 (24- 7-45) 3s  Kyna Washington  at Ole Miss (Sep 12, 2007) 
23 (23- 4-50) 5s  Lauren DeGirolamo  vs Notre Dame (Oct 23, 2007) 
22 (22- 5-46) 5s  Lauren DeGirolamo  at Alabama (Nov 11, 2007) 
21 (21- 5-54) 5s  Marina Skender  vs Tulane (Nov 24, 2007) 
21 (21- 8-56) 5s  Lauren DeGirolamo  at Tennessee (Oct 12, 2007) 
21 (21- 2-45) 5s  Lauren DeGirolamo  vs Tulane (Nov 24, 2007) 
21 (21- 2-31) 5s  Brittnee Cooper  vs Notre Dame (Oct 23, 2007) 
21 (21-11-57) 5s  Kyna Washington  vs Alabama (Oct 05, 2007) 

KILLS 3-SETS (K-E-TA)
24 (24- 7-45)  Kyna Washington  at Ole Miss (Sep 12, 2007) 
17 (17- 0-32)  Lauren DeGirolamo  vs Texas A&M-CC (Sep 01, 2007) 
16 (16- 3-36)  Kyna Washington  at Drake (Sep 08, 2007) 
16 (16- 4-22)  Brittnee Cooper  at Georgia (Sep 30, 2007) 
16 (16- 2-31)  Marina Skender  at Ole Miss (Sep 12, 2007) 

KILLS 4-SETS (K-E-TA)
20 (20-11-60)  Kyna Washington  at Arkansas (Sep 16, 2007) 
20 (20- 9-47)  Kyna Washington  vs Iowa State (Sep 07, 2007) 
19 (19- 9-59)  Kyna Washington  vs Ole Miss (Oct 17, 2007) 
19 (19- 5-40)  Lauren DeGirolamo  at Arkansas (Sep 16, 2007) 
18 (18-11-58)  Kyna Washington  at Auburn (Sep 28, 2007) 

KILLS 5-SETS (K-E-TA)
28 (28- 9-63)  Kyna Washington  vs Iowa (Sep 08, 2007) 
26 (26- 9-57)  Kyna Washington  at Tennessee (Oct 12, 2007) 
23 (23- 4-50)  Lauren DeGirolamo  vs Notre Dame (Oct 23, 2007) 
22 (22- 5-46)  Lauren DeGirolamo  at Alabama (Nov 11, 2007) 
21 (21- 5-54)  Marina Skender  vs Tulane (Nov 24, 2007) 

TOTAL ATTEMPTS (K-E-TA)
67 (19-12-67) 5s  Kyna Washington  at South Carolina (Oct 28, 2007) 
63 (28- 9-63) 5s  Kyna Washington  vs Iowa (Sep 08, 2007) 
60 (20-11-60) 4s  Kyna Washington  at Arkansas (Sep 16, 2007) 
59 (19- 9-59) 4s  Kyna Washington  vs Ole Miss (Oct 17, 2007) 
58 (18-11-58) 4s  Kyna Washington  at Auburn (Sep 28, 2007) 
58 (15-12-58) 5s  Kyna Washington  vs New Mexico St (Nov 30, 2007) 
57 (26- 9-57) 5s  Kyna Washington  at Tennessee (Oct 12, 2007) 
57 (21-11-57) 5s  Kyna Washington  vs Alabama (Oct 05, 2007) 
57 (16-13-57) 5s  Marina Skender  at Alabama (Nov 11, 2007) 
57 (14- 9-57) 5s  Kyna Washington  vs Notre Dame (Oct 23, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (24- 7-45)  Kyna Washington  at Ole Miss (Sep 12, 2007) 
43 (11- 7-43)  Kyna Washington  vs Arkansas (Oct 19, 2007) 
41 (16- 4-41)  Marina Skender  at Texas (Dec 1, 2007) 
40 (13- 7-40)  Kyna Washington  at Texas (Dec 1, 2007) 
40 (15- 6-40)  Marina Skender  vs Tennessee (Nov 04, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (20-11-60)  Kyna Washington  at Arkansas (Sep 16, 2007) 
59 (19- 9-59)  Kyna Washington  vs Ole Miss (Oct 17, 2007) 
58 (18-11-58)  Kyna Washington  at Auburn (Sep 28, 2007) 
52 (14-10-52)  Kyna Washington  vs Florida (Sep 23, 2007) 
48 (15- 5-48)  Kyna Washington  at Rice (Sep 01, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (19-12-67)  Kyna Washington  at South Carolina (Oct 28, 2007) 
63 (28- 9-63)  Kyna Washington  vs Iowa (Sep 08, 2007) 
58 (15-12-58)  Kyna Washington  vs New Mexico St (Nov 30, 2007) 
57 (16-13-57)  Marina Skender  at Alabama (Nov 11, 2007) 
57 (21-11-57)  Kyna Washington  vs Alabama (Oct 05, 2007) 

POINTS
30.5 (22- 2- 6.5) 5s  Lauren DeGirolamo  at Alabama (Nov 11, 2007) 
29.5 (26- 1- 2.5) 5s  Kyna Washington  at Tennessee (Oct 12, 2007) 
29.0 (28- 1- 0.0) 5s  Kyna Washington  vs Iowa (Sep 08, 2007) 
28.5 (21- 0- 7.5) 5s  Brittnee Cooper  vs Notre Dame (Oct 23, 2007) 
27.5 (20- 1- 6.5) 5s  Lauren DeGirolamo  at Mississippi State (Nov 09, 2007) 

POINTS 3-SETS
25.5 (24- 0- 1.5)  Kyna Washington  at Ole Miss (Sep 12, 2007) 
21.0 (15- 3- 3.0)  Marina Skender  vs Tennessee (Nov 04, 2007) 
20.5 (17- 0- 3.5)  Lauren DeGirolamo  vs Texas A&M-CC (Sep 01, 2007) 
19.5 (16- 3- 0.5)  Kyna Washington  at Drake (Sep 08, 2007) 
19.0 (14- 4- 1.0)  Kyna Washington  vs Auburn (Nov 18, 2007) 

POINTS 4-SETS
25.0 (20- 4- 1.0)  Kyna Washington  at Arkansas (Sep 16, 2007) 
24.5 (17- 0- 7.5)  Lauren DeGirolamo  at Rice (Sep 01, 2007) 
24.0 (18- 0- 6.0)  Lauren DeGirolamo  vs Mississippi State (Oct 07, 2007) 
23.0 (20- 0- 3.0)  Kyna Washington  vs Iowa State (Sep 07, 2007) 
22.5 (19- 1- 2.5)  Lauren DeGirolamo  at Arkansas (Sep 16, 2007) 

POINTS 5-SETS
30.5 (22- 2- 6.5)  Lauren DeGirolamo  at Alabama (Nov 11, 2007) 
29.5 (26- 1- 2.5)  Kyna Washington  at Tennessee (Oct 12, 2007) 
29.0 (28- 1- 0.0)  Kyna Washington  vs Iowa (Sep 08, 2007) 
28.5 (21- 0- 7.5)  Brittnee Cooper  vs Notre Dame (Oct 23, 2007) 
27.5 (21- 2- 4.5)  Marina Skender  vs Tulane (Nov 24, 2007) 

ASSISTS
69 (5s)  Maggie Lonergan  at Tennessee (Oct 12, 2007) 
68 (5s)  Maggie Lonergan  vs Iowa (Sep 08, 2007) 
67 (4s)  Maggie Lonergan  at Arkansas (Sep 16, 2007) 
66 (5s)  Maggie Lonergan  vs Notre Dame (Oct 23, 2007) 
63 (5s)  Brittney Johnson  vs Tulane (Nov 24, 2007) 

ASSISTS 3-SETS
52  Maggie Lonergan  at Ole Miss (Sep 12, 2007) 
50  Maggie Lonergan  at Georgia (Sep 30, 2007) 
42  Maggie Lonergan  vs South Carolina (Sep 21, 2007) 
41  Brittney Johnson  vs Tennessee (Nov 04, 2007) 
38  Maggie Lonergan  vs New Orleans (Aug 24, 2007) 

ASSISTS 4-SETS
67  Maggie Lonergan  at Arkansas (Sep 16, 2007) 
51  Maggie Lonergan  vs Ole Miss (Oct 17, 2007) 
48  Maggie Lonergan  at Auburn (Sep 28, 2007) 
48  Maggie Lonergan  at Rice (Sep 01, 2007) 
48  Maggie Lonergan  vs Iowa State (Sep 07, 2007) 

ASSISTS 5-SETS
69  Maggie Lonergan  at Tennessee (Oct 12, 2007) 
68  Maggie Lonergan  vs Iowa (Sep 08, 2007) 
66  Maggie Lonergan  vs Notre Dame (Oct 23, 2007) 
63  Brittney Johnson  vs Tulane (Nov 24, 2007) 
61  Maggie Lonergan  at Kentucky (Oct 14, 2007) 

DIGS
43 (5s)  Elena Martinez  at Alabama (Nov 11, 2007) 
34 (5s)  Elena Martinez  vs Iowa (Sep 08, 2007) 
34 (5s)  Elena Martinez  vs Kentucky (Nov 02, 2007) 
33 (4s)  Elena Martinez  at Arkansas (Sep 16, 2007) 
30 (4s)  Elena Martinez  at Rice (Sep 01, 2007) 

DIGS 3-SETS
25  Elena Martinez  vs Georgia (Nov 16, 2007) 
22  Elena Martinez  at Drake (Sep 08, 2007) 
20  Elena Martinez  at Ole Miss (Sep 12, 2007) 
19  Elena Martinez  vs Tennessee (Nov 04, 2007) 
19  Elena Martinez  vs Auburn (Nov 18, 2007) 

DIGS 4-SETS
33  Elena Martinez  at Arkansas (Sep 16, 2007) 
30  Elena Martinez  at Rice (Sep 01, 2007) 
30  Elena Martinez  vs Ole Miss (Oct 17, 2007) 
25  Elena Martinez  vs Iowa State (Sep 07, 2007) 
23  Elena Martinez  vs Mississippi State (Oct 07, 2007) 

DIGS 5-SETS
43  Elena Martinez  at Alabama (Nov 11, 2007) 
34  Elena Martinez  vs Iowa (Sep 08, 2007) 
34  Elena Martinez  vs Kentucky (Nov 02, 2007) 
29  Elena Martinez  vs Alabama (Oct 05, 2007) 
29  Elena Martinez  vs Notre Dame (Oct 23, 2007) 

ACES
Kyna Washington  at Louisiana-Monroe (Aug 25, 2007) 
Marina Skender  at Louisiana-Monroe (Aug 25, 2007) 
Kyna Washington  at Mississippi State (Nov 09, 2007) 
Kyna Washington  vs Auburn (Nov 18, 2007) 
Marina Skender  vs Florida (Sep 23, 2007) 

BLOCKS (BS-BA)
13 ( 2-11)  Brittnee Cooper  vs Notre Dame (Oct 23, 2007) 
12 ( 3- 9)  Lauren DeGirolamo  at Rice (Sep 01, 2007) 
11 ( 2- 9)  Lauren DeGirolamo  at Mississippi State (Nov 09, 2007) 
11 ( 2- 9)  Brittnee Cooper  vs Ole Miss (Oct 17, 2007) 
11 ( 2- 9)  Brittnee Cooper  vs Florida (Sep 23, 2007) 
11 ( 1-10)  Lauren DeGirolamo  vs Tulane (Nov 24, 2007) 
