LSU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  CENTENARY  3-0  30-23,30-16,30-14  1-0  0-0  143 
Aug 29  VIRGINIA  L   0-3  21-30,23-30,23-30  1-1  0-0  290 
Aug 30  UAB  3-2  30-24,26-30,17-30,30-14,22-20  2-1  0-0  146 
Sep 05  at Tulane  L   1-3  20-30,30-26,29-31,24-30  2-2  0-0  1135 
Sep 06  vs #5 Nebraska  L   0-3  22-30,24-30,22-30  2-3  0-0  548 
Sep 06  vs New Orleans  3-0  30-28,34-32,30-28  3-3  0-0  548 
Sep 12  vs Colorado State  L   1-3  21-30,23-30,30-27,13-30  3-4  0-0  101 
Sep 13  at #12 Kansas State  L   0-3  15-30,14-30,14-30  3-5  0-0  1150 
Sep 13  vs South Florida  L   1-3  30-27,25-30,23-30,26-30  3-6  0-0  104 
Sep 19  vs Oral Roberts  L   1-3  26-30,30-28,22-30,27-30  3-7  0-0  58 
Sep 20  vs UTEP  3-0  30-27,30-28,30-16  4-7  0-0  53 
Sep 20  at North Texas  3-1  10-30,30-21,30-28,30-26  5-7  0-0  237 
*   Sep 24  ARKANSAS  L   1-3  27-30,24-30,31-29,25-30  5-8  0-1  311 
*   Sep 26  SOUTH CAROLINA  L   0-3  24-30,27-30,28-30  5-9  0-2  394 
*   Sep 28  KENTUCKY  3-2  24-30,30-27,30-28,23-30,15-9  6-9  1-2  321 
*   Oct 03  AUBURN  3-2  29-31,26-30,30-25,30-24,15-13  7-9  2-2  336 
*   Oct 05  ALABAMA  L   0-3  32-34,16-30,26-30  7-10  2-3  280 
*   Oct 10  at Ole Miss  L   2-3  30-16,27-30,17-30,30-24,13-15  7-11  2-4  426 
*   Oct 12  at Mississippi State  3-0  30-21,30-24,30-26  8-11  3-4  125 
*   Oct 17  at Kentucky  L   2-3  30-26,32-30,25-30,27-30,10-15  8-12  3-5  548 
*   Oct 19  at South Carolina  3-1  18-30,30-22,30-26,30-17  9-12  4-5  687 
  Oct 24  #2 HAWAI'I  L   0-3  13-30,23-30,22-30  9-13  4-5  1313 
*   Oct 26  TENNESSEE  3-1  35-33,21-30,30-28,30-23  10-13  5-5  501 
*   Oct 31  MISSISSIPPI STATE  L   2-3  26-30,27-30,30-25,30-24,10-15  10-14  5-6  315 
*   Nov 02  OLE MISS  3-1  22-30,30-26,30-22,30-28  11-14  6-6  364 
*   Nov 07  at Georgia  L   0-3  19-30,21-30,23-30  11-15  6-7  533 
*   Nov 09  at #3 Florida  L   0-3  16-30,18-30,21-30  11-16  6-8  2045 
*   Nov 12  at Arkansas  L   0-3  23-30,27-30,29-31  11-17  6-9  487 
*   Nov 16  at Alabama  L   0-3  28-30,18-30,26-30  11-18  6-10  553 
Nov 21  vs Arkansas  L   0-3  17-30,28-30,27-30  11-19  6-10  347 

1 - Tiger Clasic; Baton Rouge, La.
2 - Sugar Bowl Classic; New Orleans, La.
3 - Wildcat Classic; Manhattan, Kan.
4 - Mean Green Classic; Denton, Texas

Team Record  W-L 
Overall:  11-19 
Conference:  6-10 
Home:  6-6 
Away:  3-8 
Neutral:  2-5 
3 sets:  4-11 
4 sets:  4-5 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  30  14399  479 
Home:  12  4714  392 
Away:  11  7926  720 
Neutral:  1759  251 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  CENTENARY   56  17  116  .336  55  52  16  10.0  68.0 
Aug 29  VIRGINIA   44  36  136  .059  42  40  6.0  52.0 
Aug 30  UAB   67  38  178  .163  60  10  63  28  16.0  90.0 
Sep 05  at Tulane   61  24  163  .227  52  13  50  14  9.0  74.0 
Sep 06  vs Nebraska   38  25  119  .109  35  54  4.0  42.0 
Sep 06  vs New Orleans   55  21  156  .218  51  12  53  10  7.0  65.0 
Sep 12  vs Colorado State   46  29  124  .137  43  13  28  4.0  57.0 
Sep 13  at Kansas State   28  15  89  .146  25  18  2.0  31.0 
Sep 13  vs South Florida   58  39  149  .128  52  53  10  8.0  67.0 
Sep 19  vs Oral Roberts   61  36  157  .159  57  11  10  59  18  13.0  79.0 
Sep 20  vs UTEP   57  12  117  .385  50  45  10  8.0  68.0 
Sep 20  at North Texas   55  22  145  .228  51  48  16  13.0  74.0 
Sep 24  ARKANSAS   60  34  170  .153  51  53  16  12.0  76.0 
Sep 26  SOUTH CAROLINA   47  33  138  .101  44  50  8.0  58.0 
Sep 28  KENTUCKY   69  35  194  .175  64  11  72  16  13.0  87.0 
Oct 03  AUBURN   63  35  184  .152  56  61  28  16.0  84.0 
Oct 05  ALABAMA   45  26  125  .152  43  46  7.0  52.0 
Oct 10  at Ole Miss   74  31  187  .230  62  13  62  18  10.0  89.0 
Oct 12  at Mississippi State   39  20  95  .200  36  10  40  16  10.0  59.0 
Oct 17  at Kentucky   74  32  193  .218  62  64  5.0  85.0 
Oct 19  at South Carolina   57  19  125  .304  52  38  22  12.0  76.0 
Oct 24  HAWAI'I   43  29  133  .105  39  37  1.0  45.0 
Oct 26  TENNESSEE   73  31  201  .209  69  78  12  10.0  86.0 
Oct 31  MISSISSIPPI STATE   77  39  225  .169  71  91  28  18.0  97.0 
Nov 02  OLE MISS   64  33  178  .174  60  10  65  26  16.0  88.0 
Nov 07  at Georgia   43  26  105  .162  40  10  31  5.0  50.0 
Nov 09  at Florida   28  25  102  .029  26  25  3.0  31.0 
Nov 12  at Arkansas   47  28  134  .142  45  48  8.0  61.0 
Nov 16  at Alabama   45  25  111  .180  41  25  5.0  54.0 
Nov 21  vs Arkansas   38  21  107  .159  34  34  12  10.0  50.0 
LSU 111  1612  836  4356  .178  1468  114  249  162  1483  79  380  55  269.0  67  1995.0 
Opponent 111  1682  714  4187  .231  1520  162  234  114  1566  59  474  60  296.0  61  2140.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 14.52
Assists per set: 13.23
Service aces per set: 1.03
Reception errors per set: 1.46
Digs per set: 13.36
Blocks per set: 2.42
Ball handling errors per set: 0.60
Reception errors per set: 1.46
Points per set: 17.97

Overall record: 11-19 Conf: 6-10 Home: 6-6 Away: 3-8 Neutral: 2-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  CENTENARY   26  22  111  .036  22  36  2.0  29.0 
Aug 29  VIRGINIA   43  11  105  .305  39  44  14  11.0  56.0 
Aug 30  UAB   61  36  170  .147  52  11  64  26  14.0  83.0 
Sep 05  at Tulane   71  28  166  .259  68  63  14  9.0  87.0 
Sep 06  vs Nebraska   51  17  125  .272  48  46  14  9.0  66.0 
Sep 06  vs New Orleans   51  26  139  .180  44  65  5.0  57.0 
Sep 12  vs Colorado State   64  19  123  .366  56  13  11  38  18  9.0  86.0 
Sep 13  at Kansas State   55  88  .545  43  36  3.0  67.0 
Sep 13  vs South Florida   62  32  159  .189  57  11  45  14  12.0  79.0 
Sep 19  vs Oral Roberts   53  26  146  .185  49  10  52  17  8.5  71.5 
Sep 20  vs UTEP   52  18  127  .268  49  42  3.0  56.0 
Sep 20  at North Texas   67  24  150  .287  61  62  14  9.0  79.0 
Sep 24  ARKANSAS   69  32  168  .220  62  10  58  18  13.0  87.0 
Sep 26  SOUTH CAROLINA   47  21  122  .213  41  52  20  13.0  63.0 
Sep 28  KENTUCKY   67  39  189  .148  60  77  24  14.0  90.0 
Oct 03  AUBURN   70  42  192  .146  65  11  69  24  13.0  88.0 
Oct 05  ALABAMA   48  20  120  .233  47  46  18  10.0  66.0 
Oct 10  at Ole Miss   62  27  168  .208  53  68  14  10.0  79.0 
Oct 12  at Mississippi State   31  23  102  .078  30  10  10  33  14  7.0  45.0 
Oct 17  at Kentucky   84  26  194  .299  77  13  67  18  9.0  98.0 
Oct 19  at South Carolina   57  31  134  .194  50  37  18  9.0  74.0 
Oct 24  HAWAI'I   50  12  107  .355  47  47  12  8.0  58.0 
Oct 26  TENNESSEE   69  31  192  .198  61  76  25  13.5  85.5 
Oct 31  MISSISSIPPI STATE   65  37  198  .141  59  86  28  17.0  87.0 
Nov 02  OLE MISS   55  33  164  .134  50  66  20  13.0  73.0 
Nov 07  at Georgia   47  93  .409  40  30  18  12.0  66.0 
Nov 09  at Florida   53  15  99  .384  48  10  40  18  14.0  72.0 
Nov 12  at Arkansas   51  20  127  .244  47  51  16  12.0  70.0 
Nov 16  at Alabama   51  12  96  .406  49  32  16  9.0  63.0 
Nov 21  vs Arkansas   50  18  113  .283  46  38  5.0  59.0 
Opponent totals 111  1682  714  4187  .231  1520  162  234  114  1566  59  474  60  296.0  61  2140.0 
LSU 111  1612  836  4356  .178  1468  114  249  162  1483  79  380  55  269.0  67  1995.0 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 15.15
Assists per set: 13.69
Service aces per set: 1.46
Reception errors per set: 1.03
Digs per set: 14.11
Blocks per set: 2.67
Ball handling errors per set: 0.55
Reception errors per set: 1.03
Points per set: 19.28


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CENTENARY  3-0  56 /  26  .336 /  .036  55 /  22  2 /  8 / 
VIRGINIA  0-3  44 /  43  .059 /  .305  42 /  39  2 /  7 / 
UAB  3-2  67 /  61  .163 /  .147  60 /  52  7 /  10 /  11 
Tulane  1-3  61 /  71  .227 /  .259  52 /  68  4 /  13 / 
Nebraska  0-3  38 /  51  .109 /  .272  35 /  48  0 /  7 / 
New Orleans  3-0  55 /  51  .218 /  .180  51 /  44  3 /  12 / 
Colorado State  1-3  46 /  64  .137 /  .366  43 /  56  7 /  13  9 /  11 
Kansas State  0-3  28 /  55  .146 /  .545  25 /  43  1 /  7 / 
South Florida  1-3  58 /  62  .128 /  .189  52 /  57  1 /  9 /  11 
Oral Roberts  1-3  61 /  53  .159 /  .185  57 /  49  5 /  10  11 / 
UTEP  3-0  57 /  52  .385 /  .268  50 /  49  3 /  3 / 
North Texas  3-1  55 /  67  .228 /  .287  51 /  61  6 /  5 / 
ARKANSAS  1-3  60 /  69  .153 /  .220  51 /  62  4 /  9 /  10 
SOUTH CAROLINA  0-3  47 /  47  .101 /  .213  44 /  41  3 /  6 / 
KENTUCKY  3-2  69 /  67  .175 /  .148  64 /  60  5 /  11 / 
AUBURN  3-2  63 /  70  .152 /  .146  56 /  65  5 /  8 /  11 
ALABAMA  0-3  45 /  48  .152 /  .233  43 /  47  0 /  8 / 
Ole Miss  2-3  74 /  62  .230 /  .208  62 /  53  5 /  13 / 
Mississippi State  3-0  39 /  31  .200 /  .078  36 /  30  10 /  8 /  10 
Kentucky  2-3  74 /  84  .218 /  .299  62 /  77  6 /  6 /  13 
South Carolina  3-1  57 /  57  .304 /  .194  52 /  50  7 /  8 / 
HAWAI'I  0-3  43 /  50  .105 /  .355  39 /  47  1 /  9 / 
TENNESSEE  3-1  73 /  69  .209 /  .198  69 /  61  3 /  8 / 
MISSISSIPPI STATE  2-3  77 /  65  .169 /  .141  71 /  59  2 /  8 / 
OLE MISS  3-1  64 /  55  .174 /  .134  60 /  50  8 /  10 / 
Georgia  0-3  43 /  47  .162 /  .409  40 /  40  2 /  10 / 
Florida  0-3  28 /  53  .029 /  .384  26 /  48  0 /  6 /  10 
Arkansas  0-3  47 /  51  .142 /  .244  45 /  47  6 /  5 / 
Alabama  0-3  45 /  51  .180 /  .406  41 /  49  4 /  7 / 
Arkansas  0-3  38 /  50  .159 /  .283  34 /  46  2 /  8 / 
Totals  44-67  111  1612 /  1682  .178 /  .231  1468 /  1520  114 /  162  249 /  234 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CENTENARY  1 /  52 /  36  2-16 /  0-4  10.0 /  2.0  2 /  1 / 
VIRGINIA  2 /  40 /  44  2-8 /  4-14  6.0 /  11.0  0 /  2 / 
UAB  8 /  63 /  64  2-28 /  1-26  16.0 /  14.0  4 /  0 / 
Tulane  7 /  50 /  63  2-14 /  2-14  9.0 /  9.0  6 /  2 / 
Nebraska  6 /  54 /  46  1-6 /  2-14  4.0 /  9.0  2 /  1 / 
New Orleans  1 /  53 /  65  2-10 /  1-8  7.0 /  5.0  2 /  3 / 
Colorado State  13 /  28 /  38  4-0 /  0-18  4.0 /  9.0  2 /  2 / 
Kansas State  9 /  18 /  36  2-0 /  2-2  2.0 /  3.0  4 /  4 / 
South Florida  5 /  53 /  45  3-10 /  5-14  8.0 /  12.0  0 /  2 / 
Oral Roberts  10 /  59 /  52  4-18 /  0-17  13.0 /  8.5  4 /  4 / 
UTEP  1 /  45 /  42  3-10 /  1-4  8.0 /  3.0  3 /  2 / 
North Texas  3 /  48 /  62  5-16 /  2-14  13.0 /  9.0  1 /  4 / 
ARKANSAS  5 /  53 /  58  4-16 /  4-18  12.0 /  13.0  1 /  2 / 
SOUTH CAROLINA  3 /  50 /  52  4-8 /  3-20  8.0 /  13.0  1 /  1 / 
KENTUCKY  9 /  72 /  77  5-16 /  2-24  13.0 /  14.0  1 /  1 / 
AUBURN  5 /  61 /  69  2-28 /  1-24  16.0 /  13.0  3 /  5 / 
ALABAMA  8 /  46 /  46  3-8 /  1-18  7.0 /  10.0  2 /  3 / 
Ole Miss  7 /  62 /  68  1-18 /  3-14  10.0 /  10.0  2 /  1 / 
Mississippi State  7 /  10  40 /  33  2-16 /  0-14  10.0 /  7.0  0 /  2 / 
Kentucky  5 /  64 /  67  2-6 /  0-18  5.0 /  9.0  1 /  4 / 
South Carolina  8 /  38 /  37  1-22 /  0-18  12.0 /  9.0  1 /  2 / 
HAWAI'I  0 /  37 /  47  0-2 /  2-12  1.0 /  8.0  1 /  1 / 
TENNESSEE  3 /  78 /  76  4-12 /  1-25  10.0 /  13.5  1 /  1 / 
MISSISSIPPI STATE  5 /  91 /  86  4-28 /  3-28  18.0 /  17.0  0 /  5 / 
OLE MISS  5 /  65 /  66  3-26 /  3-20  16.0 /  13.0  2 /  2 / 
Georgia  7 /  31 /  30  2-6 /  3-18  5.0 /  12.0  3 /  0 / 
Florida  5 /  25 /  40  0-6 /  5-18  3.0 /  14.0  0 /  1 / 
Arkansas  7 /  48 /  51  5-6 /  4-16  8.0 /  12.0  1 /  0 / 
Alabama  3 /  25 /  32  1-8 /  1-16  5.0 /  9.0  0 /  3 / 
Arkansas  4 /  34 /  38  4-12 /  3-4  10.0 /  5.0  5 /  6 / 
Totals  162 /  114  1483 /  1566  79-380 /  59-474  269.0 /  296.0  55 /  60  67 /  61 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (14- 1-27)  Megan Heinz  at North Texas (Sep 20, 2003) 
.448 (16- 3-29)  Lauren Leaumont  at South Carolina (Oct 19, 2003) 
.429 (15- 3-28)  Megan Heinz  vs Ole Miss (Nov 02, 2003) 
.412 (17- 3-34)  Regan Hood  vs New Orleans (Sep 06, 2003) 
.395 (21- 4-43)  Regan Hood  at Ole Miss (Oct 10, 2003) 
.385 (14- 4-26)  Regan Hood  at Mississippi State (Oct 12, 2003) 
.365 (24- 5-52)  Regan Hood  vs Mississippi State (Oct 31, 2003) 
.361 (17- 4-36)  Kassi Mikulik  vs Tennessee (Oct 26, 2003) 
.357 (14- 4-28)  Regan Hood  at South Carolina (Oct 19, 2003) 
.353 (16- 4-34)  Megan Heinz  vs Arkansas (Sep 24, 2003) 

KILLS (K-E-TA)
27 (27- 9-55) 4s  Regan Hood  vs Arkansas (Sep 24, 2003) 
25 (25-15-64) 4s  Regan Hood  vs Oral Roberts (Sep 19, 2003) 
24 (24- 5-52) 5s  Regan Hood  vs Mississippi State (Oct 31, 2003) 
24 (24-11-61) 5s  Lauren Leaumont  vs Mississippi State (Oct 31, 2003) 
24 (24- 9-49) 4s  Regan Hood  vs South Florida (Sep 13, 2003) 
21 (21- 9-53) 4s  Lauren Leaumont  vs Tennessee (Oct 26, 2003) 
21 (21-10-43) 4s  Lauren Leaumont  vs South Florida (Sep 13, 2003) 
21 (21- 4-43) 5s  Regan Hood  at Ole Miss (Oct 10, 2003) 
20 (20- 8-46) 4s  Regan Hood  vs Colorado State (Sep 12, 2003) 
20 (20- 9-40) 5s  Regan Hood  vs UAB (Aug 30, 2003) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-34)  Regan Hood  vs New Orleans (Sep 06, 2003) 
16 (16-10-39)  Regan Hood  vs South Carolina (Sep 26, 2003) 
15 (15- 6-41)  Lauren Leaumont  vs New Orleans (Sep 06, 2003) 
14 (14- 7-31)  Regan Hood  vs Centenary (Aug 29, 2003) 
14 (14- 4-26)  Regan Hood  at Mississippi State (Oct 12, 2003) 

KILLS 4-SETS (K-E-TA)
27 (27- 9-55)  Regan Hood  vs Arkansas (Sep 24, 2003) 
25 (25-15-64)  Regan Hood  vs Oral Roberts (Sep 19, 2003) 
24 (24- 9-49)  Regan Hood  vs South Florida (Sep 13, 2003) 
21 (21- 9-53)  Lauren Leaumont  vs Tennessee (Oct 26, 2003) 
21 (21-10-43)  Lauren Leaumont  vs South Florida (Sep 13, 2003) 

KILLS 5-SETS (K-E-TA)
24 (24- 5-52)  Regan Hood  vs Mississippi State (Oct 31, 2003) 
24 (24-11-61)  Lauren Leaumont  vs Mississippi State (Oct 31, 2003) 
21 (21- 4-43)  Regan Hood  at Ole Miss (Oct 10, 2003) 
20 (20- 9-40)  Regan Hood  vs UAB (Aug 30, 2003) 
19 (19- 6-42)  Lauren Leaumont  vs Auburn (Oct 03, 2003) 

TOTAL ATTEMPTS (K-E-TA)
64 (25-15-64) 4s  Regan Hood  vs Oral Roberts (Sep 19, 2003) 
61 (24-11-61) 5s  Lauren Leaumont  vs Mississippi State (Oct 31, 2003) 
55 (27- 9-55) 4s  Regan Hood  vs Arkansas (Sep 24, 2003) 
53 (21- 9-53) 4s  Lauren Leaumont  vs Tennessee (Oct 26, 2003) 
52 (24- 5-52) 5s  Regan Hood  vs Mississippi State (Oct 31, 2003) 
50 (17-10-50) 5s  Regan Hood  vs Auburn (Oct 03, 2003) 
49 (18- 9-49) 5s  Regan Hood  vs Kentucky (Sep 28, 2003) 
49 (24- 9-49) 4s  Regan Hood  vs South Florida (Sep 13, 2003) 
48 (16-10-48) 4s  Regan Hood  vs Tennessee (Oct 26, 2003) 
47 (19- 7-47) 5s  Lauren Leaumont  at Ole Miss (Oct 10, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (15- 6-41)  Lauren Leaumont  vs New Orleans (Sep 06, 2003) 
39 (16-10-39)  Regan Hood  vs South Carolina (Sep 26, 2003) 
34 (11- 6-34)  Lauren Leaumont  at Arkansas (Nov 12, 2003) 
34 (17- 3-34)  Regan Hood  vs New Orleans (Sep 06, 2003) 
31 (13- 9-31)  Regan Hood  vs Virginia (Aug 29, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
64 (25-15-64)  Regan Hood  vs Oral Roberts (Sep 19, 2003) 
55 (27- 9-55)  Regan Hood  vs Arkansas (Sep 24, 2003) 
53 (21- 9-53)  Lauren Leaumont  vs Tennessee (Oct 26, 2003) 
49 (24- 9-49)  Regan Hood  vs South Florida (Sep 13, 2003) 
48 (16-10-48)  Regan Hood  vs Tennessee (Oct 26, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (24-11-61)  Lauren Leaumont  vs Mississippi State (Oct 31, 2003) 
52 (24- 5-52)  Regan Hood  vs Mississippi State (Oct 31, 2003) 
50 (17-10-50)  Regan Hood  vs Auburn (Oct 03, 2003) 
49 (18- 9-49)  Regan Hood  vs Kentucky (Sep 28, 2003) 
47 (19- 7-47)  Lauren Leaumont  at Ole Miss (Oct 10, 2003) 

POINTS
31.0 (25- 1- 5.0) 4s  Regan Hood  vs Oral Roberts (Sep 19, 2003) 
30.5 (24- 0- 6.5) 5s  Regan Hood  vs Mississippi State (Oct 31, 2003) 
28.0 (27- 0- 1.0) 4s  Regan Hood  vs Arkansas (Sep 24, 2003) 
26.5 (24- 1- 1.5) 4s  Regan Hood  vs South Florida (Sep 13, 2003) 
26.0 (24- 2- 0.0) 5s  Lauren Leaumont  vs Mississippi State (Oct 31, 2003) 

POINTS 3-SETS
21.5 (14- 4- 3.5)  Regan Hood  at Mississippi State (Oct 12, 2003) 
20.0 (17- 1- 2.0)  Regan Hood  vs New Orleans (Sep 06, 2003) 
18.0 (16- 0- 2.0)  Regan Hood  vs South Carolina (Sep 26, 2003) 
18.0 (15- 2- 1.0)  Lauren Leaumont  vs New Orleans (Sep 06, 2003) 
17.0 (12- 0- 5.0)  Cara Causey  vs Centenary (Aug 29, 2003) 

POINTS 4-SETS
31.0 (25- 1- 5.0)  Regan Hood  vs Oral Roberts (Sep 19, 2003) 
28.0 (27- 0- 1.0)  Regan Hood  vs Arkansas (Sep 24, 2003) 
26.5 (24- 1- 1.5)  Regan Hood  vs South Florida (Sep 13, 2003) 
23.0 (16- 0- 7.0)  Megan Heinz  vs Arkansas (Sep 24, 2003) 
23.0 (20- 0- 3.0)  Regan Hood  vs Colorado State (Sep 12, 2003) 

POINTS 5-SETS
30.5 (24- 0- 6.5)  Regan Hood  vs Mississippi State (Oct 31, 2003) 
26.0 (24- 2- 0.0)  Lauren Leaumont  vs Mississippi State (Oct 31, 2003) 
24.5 (20- 3- 1.5)  Regan Hood  vs UAB (Aug 30, 2003) 
23.5 (21- 0- 2.5)  Regan Hood  at Ole Miss (Oct 10, 2003) 
23.0 (18- 0- 5.0)  Regan Hood  vs Kentucky (Sep 28, 2003) 

ASSISTS
59 (4s)  Daniela Romero  vs Tennessee (Oct 26, 2003) 
58 (5s)  Daniela Romero  at Ole Miss (Oct 10, 2003) 
57 (5s)  Daniela Romero  vs Kentucky (Sep 28, 2003) 
57 (5s)  Daniela Romero  at Kentucky (Oct 17, 2003) 
53 (4s)  Daniela Romero  vs Ole Miss (Nov 02, 2003) 

ASSISTS 3-SETS
43  Daniela Romero  vs New Orleans (Sep 06, 2003) 
42  Daniela Romero  at Arkansas (Nov 12, 2003) 
41  Daniela Romero  vs UTEP (Sep 20, 2003) 
38  Daniela Romero  at Georgia (Nov 07, 2003) 
38  Daniela Romero  at Alabama (Nov 16, 2003) 

ASSISTS 4-SETS
59  Daniela Romero  vs Tennessee (Oct 26, 2003) 
53  Daniela Romero  vs Ole Miss (Nov 02, 2003) 
52  Beth Cowley  vs Oral Roberts (Sep 19, 2003) 
51  Beth Cowley  vs South Florida (Sep 13, 2003) 
48  Daniela Romero  at South Carolina (Oct 19, 2003) 

ASSISTS 5-SETS
58  Daniela Romero  at Ole Miss (Oct 10, 2003) 
57  Daniela Romero  at Kentucky (Oct 17, 2003) 
57  Daniela Romero  vs Kentucky (Sep 28, 2003) 
40  Daniela Romero  vs Auburn (Oct 03, 2003) 
38  Daniela Romero  vs UAB (Aug 30, 2003) 

DIGS
21 (5s)  Kassi Mikulik  vs Mississippi State (Oct 31, 2003) 
19 (5s)  Regan Hood  vs Kentucky (Sep 28, 2003) 
19 (5s)  Rachel Pittman  vs UAB (Aug 30, 2003) 
19 (3s)  Daniela Romero  vs Nebraska (Sep 06, 2003) 
18 (5s)  Regan Hood  vs Mississippi State (Oct 31, 2003) 

DIGS 3-SETS
19  Daniela Romero  vs Nebraska (Sep 06, 2003) 
14  Kassi Mikulik  vs Alabama (Oct 05, 2003) 
13  Rachel Pittman  vs Centenary (Aug 29, 2003) 
12  Regan Hood  vs South Carolina (Sep 26, 2003) 
12  Rachel Pittman  vs New Orleans (Sep 06, 2003) 

DIGS 4-SETS
18  Rachel Pittman  vs Ole Miss (Nov 02, 2003) 
16  Lauren Leaumont  vs Tennessee (Oct 26, 2003) 
15  Regan Hood  vs Tennessee (Oct 26, 2003) 
14  Lauren Leaumont  at Tulane (Sep 05, 2003) 
14  Rachel Pittman  vs Tennessee (Oct 26, 2003) 

DIGS 5-SETS
21  Kassi Mikulik  vs Mississippi State (Oct 31, 2003) 
19  Regan Hood  vs Kentucky (Sep 28, 2003) 
19  Rachel Pittman  vs UAB (Aug 30, 2003) 
18  Regan Hood  vs Mississippi State (Oct 31, 2003) 
18  Kassi Mikulik  at Ole Miss (Oct 10, 2003) 

ACES
Regan Hood  at Mississippi State (Oct 12, 2003) 
Daniela Romero  at Ole Miss (Oct 10, 2003) 
Lauren Leaumont  vs Arkansas (Sep 24, 2003) 
Regan Hood  vs UAB (Aug 30, 2003) 
Daniela Romero  vs UAB (Aug 30, 2003) 

BLOCKS (BS-BA)
10 ( 4- 6)  Megan Heinz  vs Arkansas (Sep 24, 2003) 
10 ( 3- 7)  Regan Hood  vs Mississippi State (Oct 31, 2003) 
10 ( 2- 8)  Megan Heinz  vs Ole Miss (Nov 02, 2003) 
9 ( 1- 8)  Regan Hood  vs Auburn (Oct 03, 2003) 
8 ( 2- 6)  Cara Causey  vs Centenary (Aug 29, 2003) 
8 ( 1- 7)  Regan Hood  at South Carolina (Oct 19, 2003) 
8 ( 0- 8)  Cara Causey  vs UAB (Aug 30, 2003) 
7 ( 3- 4)  Regan Hood  vs Oral Roberts (Sep 19, 2003) 
7 ( 3- 4)  Regan Hood  vs Kentucky (Sep 28, 2003) 
7 ( 2- 5)  Megan Heinz  vs UAB (Aug 30, 2003) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.385 (57-12-117)  vs UTEP (Sep 20, 2003) 
.336 (56-17-116)  vs Centenary (Aug 29, 2003) 
.304 (57-19-125)  at South Carolina (Oct 19, 2003) 
.230 (74-31-187)  at Ole Miss (Oct 10, 2003) 
.228 (55-22-145)  at North Texas (Sep 20, 2003) 
.227 (61-24-163)  at Tulane (Sep 05, 2003) 
.218 (55-21-156)  vs New Orleans (Sep 06, 2003) 
.218 (74-32-193)  at Kentucky (Oct 17, 2003) 
.209 (73-31-201)  vs Tennessee (Oct 26, 2003) 
.200 (39-20- 95)  at Mississippi State (Oct 12, 2003) 

KILLS (K-E-TA)
77 (77-39-225) 5s  vs Mississippi State (Oct 31, 2003) 
74 (74-31-187) 5s  at Ole Miss (Oct 10, 2003) 
74 (74-32-193) 5s  at Kentucky (Oct 17, 2003) 
73 (73-31-201) 4s  vs Tennessee (Oct 26, 2003) 
69 (69-35-194) 5s  vs Kentucky (Sep 28, 2003) 
67 (67-38-178) 5s  vs UAB (Aug 30, 2003) 
64 (64-33-178) 4s  vs Ole Miss (Nov 02, 2003) 
63 (63-35-184) 5s  vs Auburn (Oct 03, 2003) 
61 (61-24-163) 4s  at Tulane (Sep 05, 2003) 
61 (61-36-157) 4s  vs Oral Roberts (Sep 19, 2003) 

KILLS 3-SETS (K-E-TA)
57 (57-12-117)  vs UTEP (Sep 20, 2003) 
56 (56-17-116)  vs Centenary (Aug 29, 2003) 
55 (55-21-156)  vs New Orleans (Sep 06, 2003) 
