LSU
Team Match-by-Match Statistics
Match Results
2003 LSU Volleyball
LSU Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 29, 2003 CENTENARY W 3-0 30-23,30-16,30-14 1-0 0-0 1:23 143
1 Aug 29, 2003 VIRGINIA 0-3 L 21-30,23-30,23-30 1-1 0-0 1:36 290
1 Aug 30, 2003 UAB W 3-2 30-24,26-30,17-30,30-14,22-20 2-1 0-0 2:08 146
2 Sep 05, 2003 at Tulane 1-3 L 20-30,30-26,29-31,24-30 2-2 0-0 1:57 1135
2 Sep 06, 2003 vs #5 Nebraska 0-3 L 22-30,24-30,22-30 2-3 0-0 1:20 548
2 Sep 06, 2003 vs New Orleans W 3-0 30-28,34-32,30-28 3-3 0-0 1:31 548
3 Sep 12, 2003 vs Colorado State 1-3 L 21-30,23-30,30-27,13-30 3-4 0-0 1:36 101
3 Sep 13, 2003 at #12 Kansas State 0-3 L 15-30,14-30,14-30 3-5 0-0 1:08 1150
3 Sep 13, 2003 vs South Florida 1-3 L 30-27,25-30,23-30,26-30 3-6 0-0 1:52 104
4 Sep 19, 2003 vs Oral Roberts 1-3 L 26-30,30-28,22-30,27-30 3-7 0-0 1:45 58
4 Sep 20, 2003 vs UTEP W 3-0 30-27,30-28,30-16 4-7 0-0 1:20 53
4 Sep 20, 2003 at North Texas W 3-1 10-30,30-21,30-28,30-26 5-7 0-0 1:50 237
* Sep 24, 2003 ARKANSAS 1-3 L 27-30,24-30,31-29,25-30 5-8 0-1 1:54 311
* Sep 26, 2003 SOUTH CAROLINA 0-3 L 24-30,27-30,28-30 5-9 0-2 1:36 394
* Sep 28, 2003 KENTUCKY W 3-2 24-30,30-27,30-28,23-30,15-9 6-9 1-2 2:15 321
* Oct 03, 2003 AUBURN W 3-2 29-31,26-30,30-25,30-24,15-13 7-9 2-2 2:14 336
* Oct 05, 2003 ALABAMA 0-3 L 32-34,16-30,26-30 7-10 2-3 1:32 280
* Oct 10, 2003 at Ole Miss 2-3 L 30-16,27-30,17-30,30-24,13-15 7-11 2-4 1:58 426
* Oct 12, 2003 at Mississippi State W 3-0 30-21,30-24,30-26 8-11 3-4 1:23 125
* Oct 17, 2003 at Kentucky 2-3 L 30-26,32-30,25-30,27-30,10-15 8-12 3-5 2:20 548
* Oct 19, 2003 at South Carolina W 3-1 18-30,30-22,30-26,30-17 9-12 4-5 1:40 687
Oct 24, 2003 #2 HAWAI'I 0-3 L 13-30,23-30,22-30 9-13 4-5 1:26 1313
* Oct 26, 2003 TENNESSEE W 3-1 35-33,21-30,30-28,30-23 10-13 5-5 2:02 501
* Oct 31, 2003 MISSISSIPPI STATE 2-3 L 26-30,27-30,30-25,30-24,10-15 10-14 5-6 2;12 315
* Nov 02, 2003 OLE MISS W 3-1 22-30,30-26,30-22,30-28 11-14 6-6 1:51 364
* Nov 07, 2003 at Georgia 0-3 L 19-30,21-30,23-30 11-15 6-7 1:17 533
* Nov 09, 2003 at #3 Florida 0-3 L 16-30,18-30,21-30 11-16 6-8 1:20 2045
* Nov 12, 2003 at Arkansas 0-3 L 23-30,27-30,29-31 11-17 6-9 1:25 487
* Nov 16, 2003 at Alabama 0-3 L 28-30,18-30,26-30 11-18 6-10 1:22 553
5 Nov 21, 2003 vs Arkansas 0-3 L 17-30,28-30,27-30 11-19 6-10 1:18 347
1 - Tiger Classic; Baton Rouge, La.
2 - Sugar Bowl Classic; New Orleans, La.
3 - Wildcat Classic; Manhattan, Kan.
4 - Mean Green Classic; Denton, Texas
TEAM RECORD W-L
---------- ---
Overall: 11-19
Conference: 6-10
Home: 6-6
Away: 3-8
Neutral: 2-5
3 games: 4-11
4 games: 4-5
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 14399 480
Home: 12 4714 393
Away: 11 7926 721
Neutral: 7 1759 251
Team Match-by-Match
2003 LSU Volleyball
LSU Team Match-by-Match (Final)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2003 CENTENARY.............. 3 56 17 116 .336 55 2 8 1 52 2 16 2 10.0 1 68.0
Aug 29, 2003 VIRGINIA............... 3 44 36 136 .059 42 2 7 2 40 2 8 0 6.0 2 52.0
Aug 30, 2003 UAB.................... 5 67 38 178 .163 60 7 10 8 63 2 28 4 16.0 0 90.0
Sep 05, 2003 at Tulane.............. 4 61 24 163 .227 52 4 13 7 50 2 14 6 9.0 2 74.0
Sep 06, 2003 vs Nebraska............ 3 38 25 119 .109 35 0 7 6 54 1 6 2 4.0 1 42.0
Sep 06, 2003 vs New Orleans......... 3 55 21 156 .218 51 3 12 1 53 2 10 2 7.0 3 65.0
Sep 12, 2003 vs Colorado State...... 4 46 29 124 .137 43 7 9 13 28 4 0 2 4.0 2 57.0
Sep 13, 2003 at Kansas State........ 3 28 15 89 .146 25 1 7 9 18 2 0 4 2.0 4 31.0
Sep 13, 2003 vs South Florida....... 4 58 39 149 .128 52 1 9 5 53 3 10 0 8.0 2 67.0
Sep 19, 2003 vs Oral Roberts........ 4 61 36 157 .159 57 5 11 10 59 4 18 4 13.0 4 79.0
Sep 20, 2003 vs UTEP................ 3 57 12 117 .385 50 3 3 1 45 3 10 3 8.0 2 68.0
Sep 20, 2003 at North Texas......... 4 55 22 145 .228 51 6 5 3 48 5 16 1 13.0 4 74.0
Sep 24, 2003 ARKANSAS............... 4 60 34 170 .153 51 4 9 5 53 4 16 1 12.0 2 76.0
Sep 26, 2003 SOUTH CAROLINA......... 3 47 33 138 .101 44 3 6 3 50 4 8 1 8.0 1 58.0
Sep 28, 2003 KENTUCKY............... 5 69 35 194 .175 64 5 11 9 72 5 16 1 13.0 1 87.0
Oct 03, 2003 AUBURN................. 5 63 35 184 .152 56 5 8 5 61 2 28 3 16.0 5 84.0
Oct 05, 2003 ALABAMA................ 3 45 26 125 .152 43 0 8 8 46 3 8 2 7.0 3 52.0
Oct 10, 2003 at Ole Miss............ 5 74 31 187 .230 62 5 13 7 62 1 18 2 10.0 1 89.0
Oct 12, 2003 at Mississippi State... 3 39 20 95 .200 36 10 8 7 40 2 16 0 10.0 2 59.0
Oct 17, 2003 at Kentucky............ 5 74 32 193 .218 62 6 6 5 64 2 6 1 5.0 4 85.0
Oct 19, 2003 at South Carolina...... 4 57 19 125 .304 52 7 8 8 38 1 22 1 12.0 2 76.0
Oct 24, 2003 HAWAI'I................ 3 43 29 133 .105 39 1 9 0 37 0 2 1 1.0 1 45.0
Oct 26, 2003 TENNESSEE.............. 4 73 31 201 .209 69 3 8 3 78 4 12 1 10.0 1 86.0
Oct 31, 2003 MISSISSIPPI STATE...... 5 77 39 225 .169 71 2 8 5 91 4 28 0 18.0 5 97.0
Nov 02, 2003 OLE MISS............... 4 64 33 178 .174 60 8 10 5 65 3 26 2 16.0 2 88.0
Nov 07, 2003 at Georgia............. 3 43 26 105 .162 40 2 10 7 31 2 6 3 5.0 0 50.0
Nov 09, 2003 at Florida............. 3 28 25 102 .029 26 0 6 5 25 0 6 0 3.0 1 31.0
Nov 12, 2003 at Arkansas............ 3 47 28 134 .142 45 6 5 7 48 5 6 1 8.0 0 61.0
Nov 16, 2003 at Alabama............. 3 45 25 111 .180 41 4 7 3 25 1 8 0 5.0 3 54.0
Nov 21, 2003 vs Arkansas............ 3 38 21 107 .159 34 2 8 4 34 4 12 5 10.0 6 50.0
LSU.................................111 1612 836 4356 .178 1468 114 249 162 1483 79 380 55 269.0 67 1995.0
Opponent............................111 1682 714 4187 .231 1520 162 234 114 1566 59 474 60 296.0 61 2140.0
TEAM PER-GAME:
Games played: 111
Kills per game: 14.52
Assists per game: 13.23
Service aces per game: 1.03
Reception errors per game: 1.46
Digs per game: 13.36
Blocks per game: 2.42
Ball handling errors per game: 0.60
Reception errors per game: 1.46
Points per game: 17.97
Overall record: 11-19 Conf: 6-10 Home: 6-6 Away: 3-8 Neutral: 2-5
Opponent Match-by-Match
2003 LSU Volleyball
LSU Opponent Match-by-Match (Final)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2003 CENTENARY.............. 3 26 22 111 .036 22 1 6 2 36 0 4 2 2.0 2 29.0
Aug 29, 2003 VIRGINIA............... 3 43 11 105 .305 39 2 7 2 44 4 14 0 11.0 2 56.0
Aug 30, 2003 UAB.................... 5 61 36 170 .147 52 8 11 7 64 1 26 4 14.0 3 83.0
Sep 05, 2003 at Tulane.............. 4 71 28 166 .259 68 7 7 4 63 2 14 8 9.0 3 87.0
Sep 06, 2003 vs Nebraska............ 3 51 17 125 .272 48 6 9 0 46 2 14 5 9.0 3 66.0
Sep 06, 2003 vs New Orleans......... 3 51 26 139 .180 44 1 7 3 65 1 8 4 5.0 3 57.0
Sep 12, 2003 vs Colorado State...... 4 64 19 123 .366 56 13 11 7 38 0 18 2 9.0 1 86.0
Sep 13, 2003 at Kansas State........ 3 55 7 88 .545 43 9 5 1 36 2 2 3 3.0 2 67.0
Sep 13, 2003 vs South Florida....... 4 62 32 159 .189 57 5 11 1 45 5 14 1 12.0 2 79.0
Sep 19, 2003 vs Oral Roberts........ 4 53 26 146 .185 49 10 7 5 52 0 17 0 8.5 4 71.5
Sep 20, 2003 vs UTEP................ 3 52 18 127 .268 49 1 5 3 42 1 4 1 3.0 3 56.0
Sep 20, 2003 at North Texas......... 4 67 24 150 .287 61 3 9 6 62 2 14 2 9.0 2 79.0
Sep 24, 2003 ARKANSAS............... 4 69 32 168 .220 62 5 10 4 58 4 18 2 13.0 1 87.0
Sep 26, 2003 SOUTH CAROLINA......... 3 47 21 122 .213 41 3 4 3 52 3 20 1 13.0 2 63.0
Sep 28, 2003 KENTUCKY............... 5 67 39 189 .148 60 9 6 5 77 2 24 2 14.0 1 90.0
Oct 03, 2003 AUBURN................. 5 70 42 192 .146 65 5 11 5 69 1 24 1 13.0 7 88.0
Oct 05, 2003 ALABAMA................ 3 48 20 120 .233 47 8 7 0 46 1 18 2 10.0 2 66.0
Oct 10, 2003 at Ole Miss............ 5 62 27 168 .208 53 7 8 5 68 3 14 4 10.0 0 79.0
Oct 12, 2003 at Mississippi State... 3 31 23 102 .078 30 7 10 10 33 0 14 1 7.0 3 45.0
Oct 17, 2003 at Kentucky............ 5 84 26 194 .299 77 5 13 6 67 0 18 0 9.0 1 98.0
Oct 19, 2003 at South Carolina...... 4 57 31 134 .194 50 8 9 7 37 0 18 3 9.0 4 74.0
Oct 24, 2003 HAWAI'I................ 3 50 12 107 .355 47 0 2 1 47 2 12 2 8.0 0 58.0
Oct 26, 2003 TENNESSEE.............. 4 69 31 192 .198 61 3 9 3 76 1 25 1 13.5 0 85.5
Oct 31, 2003 MISSISSIPPI STATE...... 5 65 37 198 .141 59 5 6 2 86 3 28 1 17.0 0 87.0
Nov 02, 2003 OLE MISS............... 4 55 33 164 .134 50 5 7 8 66 3 20 3 13.0 0 73.0
Nov 07, 2003 at Georgia............. 3 47 9 93 .409 40 7 7 2 30 3 18 1 12.0 2 66.0
Nov 09, 2003 at Florida............. 3 53 15 99 .384 48 5 10 0 40 5 18 0 14.0 2 72.0
Nov 12, 2003 at Arkansas............ 3 51 20 127 .244 47 7 5 6 51 4 16 1 12.0 1 70.0
Nov 16, 2003 at Alabama............. 3 51 12 96 .406 49 3 9 4 32 1 16 2 9.0 0 63.0
Nov 21, 2003 vs Arkansas............ 3 50 18 113 .283 46 4 6 2 38 3 4 1 5.0 5 59.0
Opponent totals.....................111 1682 714 4187 .231 1520 162 234 114 1566 59 474 60 296.0 61 2140.0
LSU.................................111 1612 836 4356 .178 1468 114 249 162 1483 79 380 55 269.0 67 1995.0
OPPONENT PER-GAME:
Games played: 111
Kills per game: 15.15
Assists per game: 13.69
Service aces per game: 1.46
Reception errors per game: 1.03
Digs per game: 14.11
Blocks per game: 2.67
Ball handling errors per game: 0.55
Reception errors per game: 1.03
Points per game: 19.28
Match Highs
2003 LSU Volleyball
LSU Match Highs (Final)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 10 kills
.625 (10- 0-16) Markeisha Constant vs UTEP (Sep 20, 2003)
.526 (11- 1-19) Markeisha Constant vs Centenary (Aug 29, 2003)
.481 (14- 1-27) Megan Heinz at North Texas (Sep 20, 2003)
.474 (10- 1-19) Lauren Leaumont vs UTEP (Sep 20, 2003)
.448 (16- 3-29) Lauren Leaumont at South Carolina (Oct 19, 2003)
.429 (15- 3-28) Megan Heinz vs Ole Miss (Nov 02, 2003)
.412 (17- 3-34) Regan Hood at New Orleans (Sep 06, 2003)
.395 (21- 4-43) Regan Hood at Ole Miss (Oct 10, 2003)
.385 (14- 4-26) Regan Hood at Mississippi State (Oct 12, 2003)
.365 (24- 5-52) Regan Hood vs Mississippi State (Oct 31, 2003)
KILLS (K-E-TA)
27 (27- 9-55) 4g Regan Hood vs Arkansas (Sep 24, 2003)
25 (25-15-64) 4g Regan Hood at Oral Roberts (Sep 19, 2003)
24 (24- 5-52) 5g Regan Hood vs Mississippi State (Oct 31, 2003)
24 (24-11-61) 5g Lauren Leaumont vs Mississippi State (Oct 31, 2003)
24 (24- 9-49) 4g Regan Hood vs South Florida (Sep 13, 2003)
21 (21-10-43) 4g Lauren Leaumont vs South Florida (Sep 13, 2003)
21 (21- 9-53) 4g Lauren Leaumont vs Tennessee (Oct 26, 2003)
21 (21- 4-43) 5g Regan Hood at Ole Miss (Oct 10, 2003)
20 (20- 8-47) 4g Regan Hood at Colorado State (Sep 12, 2003)
20 (20- 9-40) 5g Regan Hood vs UAB (Aug 30, 2003)
KILLS 3-GAMES (K-E-TA)
17 (17- 3-34) Regan Hood at New Orleans (Sep 06, 2003)
16 (16-10-39) Regan Hood vs South Carolina (Sep 26, 2003)
15 (15- 6-41) Lauren Leaumont at New Orleans (Sep 06, 2003)
14 (14- 4-26) Regan Hood at Mississippi State (Oct 12, 2003)
14 (14- 7-31) Regan Hood vs Centenary (Aug 29, 2003)
KILLS 4-GAMES (K-E-TA)
27 (27- 9-55) Regan Hood vs Arkansas (Sep 24, 2003)
25 (25-15-64) Regan Hood at Oral Roberts (Sep 19, 2003)
24 (24- 9-49) Regan Hood vs South Florida (Sep 13, 2003)
21 (21-10-43) Lauren Leaumont vs South Florida (Sep 13, 2003)
21 (21- 9-53) Lauren Leaumont vs Tennessee (Oct 26, 2003)
KILLS 5-GAMES (K-E-TA)
24 (24- 5-52) Regan Hood vs Mississippi State (Oct 31, 2003)
24 (24-11-61) Lauren Leaumont vs Mississippi State (Oct 31, 2003)
21 (21- 4-43) Regan Hood at Ole Miss (Oct 10, 2003)
20 (20- 9-40) Regan Hood vs UAB (Aug 30, 2003)
19 (19- 6-42) Lauren Leaumont vs Auburn (Oct 03, 2003)
TOTAL ATTEMPTS (K-E-TA)
64 (25-15-64) 4g Regan Hood at Oral Roberts (Sep 19, 2003)
61 (24-11-61) 5g Lauren Leaumont vs Mississippi State (Oct 31, 2003)
55 (27- 9-55) 4g Regan Hood vs Arkansas (Sep 24, 2003)
53 (21- 9-53) 4g Lauren Leaumont vs Tennessee (Oct 26, 2003)
52 (24- 5-52) 5g Regan Hood vs Mississippi State (Oct 31, 2003)
50 (17-10-50) 5g Regan Hood vs Auburn (Oct 03, 2003)
49 (24- 9-49) 4g Regan Hood vs South Florida (Sep 13, 2003)
49 (18- 9-49) 5g Regan Hood vs Kentucky (Sep 28, 2003)
48 (16-10-48) 4g Regan Hood vs Tennessee (Oct 26, 2003)
47 (19- 7-47) 5g Lauren Leaumont at Ole Miss (Oct 10, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (15- 6-41) Lauren Leaumont at New Orleans (Sep 06, 2003)
39 (16-10-39) Regan Hood vs South Carolina (Sep 26, 2003)
34 (11- 6-34) Lauren Leaumont at Arkansas (Nov 12, 2003)
34 (17- 3-34) Regan Hood at New Orleans (Sep 06, 2003)
31 (14- 7-31) Regan Hood vs Centenary (Aug 29, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
64 (25-15-64) Regan Hood at Oral Roberts (Sep 19, 2003)
55 (27- 9-55) Regan Hood vs Arkansas (Sep 24, 2003)
53 (21- 9-53) Lauren Leaumont vs Tennessee (Oct 26, 2003)
49 (24- 9-49) Regan Hood vs South Florida (Sep 13, 2003)
48 (16-10-48) Regan Hood vs Tennessee (Oct 26, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (24-11-61) Lauren Leaumont vs Mississippi State (Oct 31, 2003)
52 (24- 5-52) Regan Hood vs Mississippi State (Oct 31, 2003)
50 (17-10-50) Regan Hood vs Auburn (Oct 03, 2003)
49 (18- 9-49) Regan Hood vs Kentucky (Sep 28, 2003)
47 (19- 7-47) Lauren Leaumont at Ole Miss (Oct 10, 2003)
2003 LSU Volleyball
LSU Match Highs (Final)
All matches
POINTS
31.0 (25- 1- 5.0) 4g Regan Hood at Oral Roberts (Sep 19, 2003)
30.5 (24- 0- 6.5) 5g Regan Hood vs Mississippi State (Oct 31, 2003)
28.0 (27- 0- 1.0) 4g Regan Hood vs Arkansas (Sep 24, 2003)
26.5 (24- 1- 1.5) 4g Regan Hood vs South Florida (Sep 13, 2003)
26.0 (24- 2- 0.0) 5g Lauren Leaumont vs Mississippi State (Oct 31, 2003)
POINTS 3-GAMES
21.5 (14- 4- 3.5) Regan Hood at Mississippi State (Oct 12, 2003)
20.0 (17- 1- 2.0) Regan Hood at New Orleans (Sep 06, 2003)
18.0 (16- 0- 2.0) Regan Hood vs South Carolina (Sep 26, 2003)
18.0 (15- 2- 1.0) Lauren Leaumont at New Orleans (Sep 06, 2003)
17.0 (12- 0- 5.0) Cara Causey vs Centenary (Aug 29, 2003)
POINTS 4-GAMES
31.0 (25- 1- 5.0) Regan Hood at Oral Roberts (Sep 19, 2003)
28.0 (27- 0- 1.0) Regan Hood vs Arkansas (Sep 24, 2003)
26.5 (24- 1- 1.5) Regan Hood vs South Florida (Sep 13, 2003)
23.0 (20- 0- 3.0) Regan Hood at Colorado State (Sep 12, 2003)
23.0 (16- 0- 7.0) Megan Heinz vs Arkansas (Sep 24, 2003)
POINTS 5-GAMES
30.5 (24- 0- 6.5) Regan Hood vs Mississippi State (Oct 31, 2003)
26.0 (24- 2- 0.0) Lauren Leaumont vs Mississippi State (Oct 31, 2003)
24.5 (20- 3- 1.5) Regan Hood vs UAB (Aug 30, 2003)
23.5 (21- 0- 2.5) Regan Hood at Ole Miss (Oct 10, 2003)
23.0 (18- 0- 5.0) Regan Hood vs Kentucky (Sep 28, 2003)
2003 LSU Volleyball
LSU Match Highs (Final)
All matches
ASSISTS
59 (4g) Daniela Romero vs Tennessee (Oct 26, 2003)
58 (5g) Daniela Romero at Ole Miss (Oct 10, 2003)
57 (5g) Daniela Romero vs Kentucky (Sep 28, 2003)
57 (5g) Daniela Romero at Kentucky (Oct 17, 2003)
53 (4g) Daniela Romero vs Ole Miss (Nov 02, 2003)
ASSISTS 3-GAMES
43 Daniela Romero at New Orleans (Sep 06, 2003)
42 Daniela Romero at Arkansas (Nov 12, 2003)
41 Daniela Romero vs UTEP (Sep 20, 2003)
38 Daniela Romero at Alabama (Nov 16, 2003)
38 Daniela Romero at Georgia (Nov 07, 2003)
ASSISTS 4-GAMES
59 Daniela Romero vs Tennessee (Oct 26, 2003)
53 Daniela Romero vs Ole Miss (Nov 02, 2003)
52 Beth Cowley at Oral Roberts (Sep 19, 2003)
51 Beth Cowley vs South Florida (Sep 13, 2003)
48 Daniela Romero at South Carolina (Oct 19, 2003)
ASSISTS 5-GAMES
58 Daniela Romero at Ole Miss (Oct 10, 2003)
57 Daniela Romero at Kentucky (Oct 17, 2003)
57 Daniela Romero vs Kentucky (Sep 28, 2003)
40 Daniela Romero vs Auburn (Oct 03, 2003)
38 Daniela Romero vs UAB (Aug 30, 2003)
DIGS
21 (5g) Kassi Mikulik vs Mississippi State (Oct 31, 2003)
19 (5g) Rachel Pittman vs UAB (Aug 30, 2003)
19 (5g) Regan Hood vs Kentucky (Sep 28, 2003)
19 (3g) Daniela Romero vs Nebraska (Sep 06, 2003)
18 (4g) Rachel Pittman vs Ole Miss (Nov 02, 2003)
DIGS 3-GAMES
19 Daniela Romero vs Nebraska (Sep 06, 2003)
14 Kassi Mikulik vs Alabama (Oct 05, 2003)
13 Rachel Pittman vs Centenary (Aug 29, 2003)
12 Daniela Romero at New Orleans (Sep 06, 2003)
12 Regan Hood vs South Carolina (Sep 26, 2003)
DIGS 4-GAMES
18 Rachel Pittman vs Ole Miss (Nov 02, 2003)
16 Lauren Leaumont vs Tennessee (Oct 26, 2003)
15 Regan Hood vs Tennessee (Oct 26, 2003)
14 Lauren Leaumont vs Ole Miss (Nov 02, 2003)
14 Rachel Pittman vs Tennessee (Oct 26, 2003)
DIGS 5-GAMES
21 Kassi Mikulik vs Mississippi State (Oct 31, 2003)
19 Rachel Pittman vs UAB (Aug 30, 2003)
19 Regan Hood vs Kentucky (Sep 28, 2003)
18 Kassi Mikulik at Ole Miss (Oct 10, 2003)
18 Rachel Pittman vs Kentucky (Sep 28, 2003)
ACES
4 Daniela Romero at Ole Miss (Oct 10, 2003)
4 Lauren Leaumont vs Arkansas (Sep 24, 2003)
4 Regan Hood at Mississippi State (Oct 12, 2003)
3 Regan Hood vs UAB (Aug 30, 2003)
3 Daniela Romero vs UAB (Aug 30, 2003)
BLOCKS (BS-BA)
10 ( 4- 6) Megan Heinz vs Arkansas (Sep 24, 2003)
10 ( 3- 7) Regan Hood vs Mississippi State (Oct 31, 2003)
10 ( 2- 8) Megan Heinz vs Ole Miss (Nov 02, 2003)
9 ( 1- 8) Regan Hood vs Auburn (Oct 03, 2003)
8 ( 2- 6) Cara Causey vs Centenary (Aug 29, 2003)
8 ( 1- 7) Regan Hood at South Carolina (Oct 19, 2003)
8 ( 0- 8) Cara Causey vs UAB (Aug 30, 2003)
7 ( 3- 4) Regan Hood at Oral Roberts (Sep 19, 2003)
7 ( 3- 4) Regan Hood vs Kentucky (Sep 28, 2003)
7 ( 2- 5) Megan Heinz vs UAB (Aug 30, 2003)
2003 LSU Volleyball
LSU Match Highs (Final)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.385 (57-12-117) vs UTEP (Sep 20, 2003)
.336 (56-17-116) vs Centenary (Aug 29, 2003)
.304 (57-19-125) at South Carolina (Oct 19, 2003)
.230 (74-31-187) at Ole Miss (Oct 10, 2003)
.228 (55-22-145) at North Texas (Sep 20, 2003)
.227 (61-24-163) at Tulane (Sep 05, 2003)
.218 (55-21-156) at New Orleans (Sep 06, 2003)
.218 (74-32-193) at Kentucky (Oct 17, 2003)
.209 (73-31-201) vs Tennessee (Oct 26, 2003)
.200 (39-20- 95) at Mississippi State (Oct 12, 2003)
KILLS (K-E-TA)
77 (77-39-225) 5g vs Mississippi State (Oct 31, 2003)
74 (74-31-187) 5g at Ole Miss (Oct 10, 2003)
74 (74-32-193) 5g at Kentucky (Oct 17, 2003)
73 (73-31-201) 4g vs Tennessee (Oct 26, 2003)
69 (69-35-194) 5g vs Kentucky (Sep 28, 2003)
67 (67-38-178) 5g vs UAB (Aug 30, 2003)
64 (64-33-178) 4g vs Ole Miss (Nov 02, 2003)
63 (63-35-184) 5g vs Auburn (Oct 03, 2003)
61 (61-24-163) 4g at Tulane (Sep 05, 2003)
61 (61-36-157) 4g at Oral Roberts (Sep 19, 2003)
KILLS 3-GAMES (K-E-TA)
57 (57-12-117) vs UTEP (Sep 20, 2003)
56 (56-17-116) vs Centenary (Aug 29, 2003)
55 (55-21-156) at New Orleans (Sep 06, 2003)
47 (47-28-134) at Arkansas (Nov 12, 2003)
47 (47-33-138) vs South Carolina (Sep 26, 2003)
KILLS 4-GAMES (K-E-TA)
73 (73-31-201) vs Tennessee (Oct 26, 2003)
64 (64-33-178) vs Ole Miss (Nov 02, 2003)
61 (61-24-163) at Tulane (Sep 05, 2003)
61 (61-36-157) at Oral Roberts (Sep 19, 2003)
60 (60-34-170) vs Arkansas (Sep 24, 2003)
KILLS 5-GAMES (K-E-TA)
77 (77-39-225) vs Mississippi State (Oct 31, 2003)
74 (74-31-187) at Ole Miss (Oct 10, 2003)
74 (74-32-193) at Kentucky (Oct 17, 2003)
69 (69-35-194) vs Kentucky (Sep 28, 2003)
67 (67-38-178) vs UAB (Aug 30, 2003)
TOTAL ATTEMPTS (K-E-TA)
225 (77-39-225) 5g vs Mississippi State (Oct 31, 2003)
201 (73-31-201) 4g vs Tennessee (Oct 26, 2003)
194 (69-35-194) 5g vs Kentucky (Sep 28, 2003)
193 (74-32-193) 5g at Kentucky (Oct 17, 2003)
187 (74-31-187) 5g at Ole Miss (Oct 10, 2003)
184 (63-35-184) 5g vs Auburn (Oct 03, 2003)
178 (64-33-178) 4g vs Ole Miss (Nov 02, 2003)
178 (67-38-178) 5g vs UAB (Aug 30, 2003)
170 (60-34-170) 4g vs Arkansas (Sep 24, 2003)
163 (61-24-163) 4g at Tulane (Sep 05, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
156 (55-21-156) at New Orleans (Sep 06, 2003)
138 (47-33-138) vs South Carolina (Sep 26, 2003)
136 (44-36-136) vs Virginia (Aug 29, 2003)
134 (47-28-134) at Arkansas (Nov 12, 2003)
133 (43-29-133) vs Hawai'i (Oct 24, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
201 (73-31-201) vs Tennessee (Oct 26, 2003)
178 (64-33-178) vs Ole Miss (Nov 02, 2003)
170 (60-34-170) vs Arkansas (Sep 24, 2003)
163 (61-24-163) at Tulane (Sep 05, 2003)
157 (61-36-157) at Oral Roberts (Sep 19, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
225 (77-39-225) vs Mississippi State (Oct 31, 2003)
194 (69-35-194) vs Kentucky (Sep 28, 2003)
193 (74-32-193) at Kentucky (Oct 17, 2003)
187 (74-31-187) at Ole Miss (Oct 10, 2003)
184 (63-35-184) vs Auburn (Oct 03, 2003)
2003 LSU Volleyball
LSU Match Highs (Final)
All matches
ASSISTS
71 (5g) vs Mississippi State (Oct 31, 2003)
69 (4g) vs Tennessee (Oct 26, 2003)
64 (5g) vs Kentucky (Sep 28, 2003)
62 (5g) at Kentucky (Oct 17, 2003)
62 (5g) at Ole Miss (Oct 10, 2003)
ASSISTS 3-GAMES
55 vs Centenary (Aug 29, 2003)
51 at New Orleans (Sep 06, 2003)
50 vs UTEP (Sep 20, 2003)
45 at Arkansas (Nov 12, 2003)
44 vs South Carolina (Sep 26, 2003)
ASSISTS 4-GAMES
69 vs Tennessee (Oct 26, 2003)
60 vs Ole Miss (Nov 02, 2003)
57 at Oral Roberts (Sep 19, 2003)
52 at South Carolina (Oct 19, 2003)
52 vs South Florida (Sep 13, 2003)
ASSISTS 5-GAMES
71 vs Mississippi State (Oct 31, 2003)
64 vs Kentucky (Sep 28, 2003)
62 at Kentucky (Oct 17, 2003)
62 at Ole Miss (Oct 10, 2003)
60 vs UAB (Aug 30, 2003)
DIGS
91 (5g) vs Mississippi State (Oct 31, 2003)
78 (4g) vs Tennessee (Oct 26, 2003)
72 (5g) vs Kentucky (Sep 28, 2003)
65 (4g) vs Ole Miss (Nov 02, 2003)
64 (5g) at Kentucky (Oct 17, 2003)
DIGS 3-GAMES
54 vs Nebraska (Sep 06, 2003)
53 at New Orleans (Sep 06, 2003)
52 vs Centenary (Aug 29, 2003)
50 vs South Carolina (Sep 26, 2003)
48 at Arkansas (Nov 12, 2003)
