LSU vs Kentucky (Oct 17, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LSU Volleyball
LSU vs Kentucky (Oct 17, 2003 at Lexington, Ky.)
LSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Megan Heinz......... 5| 16 4 34 .353| 2| 0 1| 0| 8| 1 0 1| 0| 17.0
11 Regan Hood.......... 5| 16 7 45 .200| 0| 0 0| 2| 6| 0 3 0| 0| 17.5
14 Lauren Leaumont..... 5| 11 9 34 .059| 0| 3 2| 0| 15| 0 0 0| 1| 14.0
24 Kassi Mikulik....... 5| 11 6 33 .152| 1| 1 1| 2| 8| 1 1 0| 0| 13.5
31 Daniela Romero...... 5| 3 0 12 .250| 57| 1 2| 0| 8| 0 2 0| 1| 5.0
45 Markeisha Constant.. 5| 17 6 34 .324| 0| 0 0| 0| 1| 0 0 0| 2| 17.0
6 Christie Ruttley.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Beth Cowley......... 5| 0 0 1 .000| 2| 1 0| 0| 9| 0 0 0| 0| 1.0
15 Rachel Pittman...... 5| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 32 193 .218| 62| 6 6| 5| 64| 2 6 1| 4| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 10 45 .067 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 24 5 51 .373 LSU................. 30 32 25 27 10 8-12, 2-5 SEC
3 16 8 37 .216 Kentucky............ 26 30 30 30 15 11-8, 3-4 SEC
4 16 7 43 .209
5 5 2 17 .176
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Melissa Popp........ 5| 21 10 46 .239| 3| 4 6| 1| 13| 0 3 0| 0| 26.5
4 Leigh Marcum........ 5| 5 0 9 .556| 71| 0 3| 0| 1| 0 2 0| 0| 6.0
5 Julie Gagnon........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Sissy Canfield...... 5| 22 2 39 .513| 0| 0 1| 0| 1| 0 4 0| 0| 24.0
9 Liz McCaslin........ 1| 1 1 8 .000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
15 Julie Davis......... 2| 0 3 6 -.500| 0| 0 0| 0| 1| 0 2 0| 0| 1.0
3 Amy Kaplan.......... 4| 3 1 8 .250| 0| 0 1| 0| 3| 0 3 0| 0| 4.5
8 Danielle Wallace.... 5| 17 8 42 .214| 0| 0 2| 0| 15| 0 3 0| 0| 18.5
10 Jenni Casper........ 5| 0 0 6 .000| 1| 0 0| 4| 14| 0 0 0| 0| 0.0
12 Kirby Newhouse...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Sarah Spinner....... 4| 15 1 28 .500| 2| 1 0| 0| 14| 0 1 0| 1| 16.5
------------------------------------------------------------------------------------
Totals.............. 5| 84 26 194 .299| 77| 5 13| 6| 67| 0 18 0| 1| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 39 .154 Site: Lexington, Ky. (Memorial Coliseum)
2 22 3 42 .452 Date: Oct 17, 2003 Attend: 548 Time: 2:20
3 20 7 41 .317 Referees: Charles Ezigbo, Bill Zehler
4 19 6 51 .255
5 10 3 21 .333