| For ORU: Cristiane Alves; Becky Brunelle; Kim Snow; Brittany Arnold; Keri Meyerson; Maja Devic; libero Becky Dreher. |
| For LSU: Lacey Galliano; Lauren Leaumont; Beth Cowley; Regan Hood; Megan Heinz; Kassi Mikulik; libero Rachel Pittman. |
0-1 | Point LSU - (Megan Heinz) Attack error by Becky Brunelle (block by Lacey Galliano). |
1-1 | Point ORU - (Megan Heinz) Kill by Becky Brunelle (from Brittany Arnold), block error by Lacey Galliano. | so |
1-2 | Point LSU - (Cristiane Alves) Kill by Kassi Mikulik (from Beth Cowley). | so |
2-2 | Point ORU - (Lacey Galliano) Attack error by Kassi Mikulik. | so |
| For ORU: Ori Zuzic. |
2-3 | Point LSU - (Becky Brunelle) Kill by Regan Hood (from Beth Cowley). | so |
3-3 | Point ORU - (Kassi Mikulik) Kill by Kim Snow (from Brittany Arnold). | so |
3-4 | Point LSU - (Brittany Arnold) Kill by Megan Heinz. | so |
4-4 | Point ORU - (Beth Cowley) Service error. | so |
4-5 | Point LSU - (Ori Zuzic) Kill by Megan Heinz (from Beth Cowley). | so |
| For ORU: Keri Meyerson. |
5-5 | Point ORU - (Lauren Leaumont) Service error. | so |
5-6 | Point LSU - (Maja Devic) Kill by Kassi Mikulik (from Beth Cowley). | so |
5-7 | Point LSU - (Megan Heinz) Kill by Regan Hood (from Beth Cowley). |
5-8 | Point LSU - (Megan Heinz) Kill by Kassi Mikulik (from Beth Cowley). |
5-9 | Point LSU - (Megan Heinz) Attack error by Becky Brunelle. |
6-9 | Point ORU - (Megan Heinz) Kill by Kim Snow (from Brittany Arnold). | so |
7-9 | Point ORU - (Cristiane Alves) Service ace (Kassi Mikulik). |
8-9 | Point ORU - (Cristiane Alves) Ball handling error by Beth Cowley. |
8-10 | Point LSU - (Cristiane Alves) Kill by Regan Hood (from Beth Cowley). | so |
9-10 | Point ORU - (Lacey Galliano) Kill by Kim Snow (from Brittany Arnold). | so |
| For LSU: Christie Ruttley. |
9-11 | Point LSU - (Becky Brunelle) Kill by Beth Cowley (from Lauren Leaumont). | so |
9-12 | Point LSU - (Kassi Mikulik) Attack error by Kim Snow. |
10-12 | Point ORU - (Kassi Mikulik) Kill by Ori Zuzic. | so |
10-13 | Point LSU - (Kim Snow) Kill by Lauren Leaumont (from Beth Cowley). | so |
11-13 | Point ORU - (Regan Hood) Service error. | so |
11-14 | Point LSU - (Brittany Arnold) Kill by Lauren Leaumont (from Beth Cowley). | so |
| For LSU: Lacey Galliano. |
12-14 | Point ORU - (Beth Cowley) Kill by Ori Zuzic (from Brittany Arnold). | so |
13-14 | Point ORU - (Ori Zuzic) Attack error by Lacey Galliano. |
14-14 | Point ORU - (Ori Zuzic) Service ace (Lauren Leaumont). |
14-15 | Point LSU - (Ori Zuzic) Kill by Megan Heinz (from Beth Cowley). | so |
| For ORU: Keri Meyerson. |
15-15 | Point ORU - (Lauren Leaumont) Kill by Maja Devic (from Brittany Arnold), block error by Kassi Mikulik. | so |
15-16 | Point LSU - (Maja Devic) Service error. | so |
16-16 | Point ORU - (Megan Heinz) Kill by Cristiane Alves (from Brittany Arnold). | so |
17-16 | Point ORU - (Cristiane Alves) Attack error by Regan Hood. |
18-16 | Point ORU - (Cristiane Alves) Attack error by Regan Hood. |
20-17 | Point ORU - (Cristiane Alves) Kill by Kim Snow (from Brittany Arnold). |
20-18 | Point LSU - (Cristiane Alves) Kill by Regan Hood (from Beth Cowley). | so |
21-18 | Point ORU - (Lacey Galliano) Kill by Becky Brunelle (from Brittany Arnold). | so |
| For ORU: Ori Zuzic. |
21-19 | Point LSU - (Becky Brunelle) Kill by Regan Hood (from Beth Cowley). | so |
22-19 | Point ORU - (Kassi Mikulik) Kill by Ori Zuzic (from Brittany Arnold). | so |
22-20 | Point LSU - (Kim Snow) Kill by Regan Hood (from Beth Cowley). | so |
23-20 | Point ORU - (Regan Hood) Kill by Ori Zuzic (from Brittany Arnold). | so |
23-21 | Point LSU - (Brittany Arnold) Attack error by Maja Devic. | so |
24-21 | Point ORU - (Beth Cowley) Kill by Ori Zuzic (from Brittany Arnold). | so |
24-22 | Point LSU - (Ori Zuzic) Kill by Megan Heinz (from Beth Cowley). | so |
| For ORU: Keri Meyerson. |
25-22 | Point ORU - (Lauren Leaumont) Service error. | so |
25-23 | Point LSU - (Maja Devic) Kill by Kassi Mikulik (from Beth Cowley). | so |
25-24 | Point LSU - (Megan Heinz) Attack error by Kim Snow. |
25-25 | Point LSU - (Megan Heinz) Kill by Regan Hood (from Lacey Galliano). |
26-25 | Point ORU - (Megan Heinz) Kill by Becky Brunelle (from Brittany Arnold). | so |
27-25 | Point ORU - (Cristiane Alves) Kill by Becky Brunelle (from Brittany Arnold). |
27-26 | Point LSU - (Cristiane Alves) Kill by Regan Hood (from Beth Cowley). | so |
28-26 | Point ORU - (Lacey Galliano) Kill by Kim Snow (from Brittany Arnold). | so |
| For ORU: Ori Zuzic. |
29-26 | Point ORU - (Becky Brunelle) Service ace (Kassi Mikulik). |
| For LSU: Christie Ruttley. |
30-26 | Point ORU - (Becky Brunelle) Service ace (Rachel Pittman). |
0-1 | Point LSU - (Maja Devic) Service error. | so |
1-1 | Point ORU - (Lacey Galliano) Kill by Kim Snow (from Brittany Arnold). | so |
2-1 | Point ORU - (Cristiane Alves) Attack error by Kassi Mikulik (block by Kim Snow; Becky Brunelle). |
3-1 | Point ORU - (Cristiane Alves) Attack error by Regan Hood. |
3-2 | Point LSU - (Cristiane Alves) Ball handling error by Brittany Arnold. | so |
4-2 | Point ORU - (Kassi Mikulik) Service error. | so |
| For ORU: Ori Zuzic. |
4-3 | Point LSU - (Becky Brunelle) Service error. | so |
4-4 | Point LSU - (Regan Hood) Service ace (Kim Snow). |
4-5 | Point LSU - (Regan Hood) Attack error by Ori Zuzic (block by Beth Cowley; Megan Heinz). |
5-5 | Point ORU - (Regan Hood) Kill by Ori Zuzic (from Brittany Arnold). | so |
5-6 | Point LSU - (Kim Snow) Kill by Lauren Leaumont (from Beth Cowley). | so |
5-7 | Point LSU - (Beth Cowley) Attack error by Ori Zuzic. |
6-7 | Point ORU - (Beth Cowley) Kill by Ori Zuzic (from Brittany Arnold). | so |
7-7 | Point ORU - (Brittany Arnold) Bad set by Beth Cowley. |
| yellow card on ORU coach |
7-8 | Point LSU - (Brittany Arnold) Kill by Lauren Leaumont (from Beth Cowley). | so |
7-9 | Point LSU - (Lauren Leaumont) Attack error by Brittany Arnold. |
8-9 | Point ORU - (Lauren Leaumont) Service error. | so |
9-9 | Point ORU - (Ori Zuzic) Attack error by Regan Hood. |
10-9 | Point ORU - (Ori Zuzic) Kill by Cristiane Alves (from Brittany Arnold). |
10-10 | Point LSU - (Ori Zuzic) Service error. | so |
| For ORU: Keri Meyerson. |
11-10 | Point ORU - (Megan Heinz) Kill by Maja Devic (from Brittany Arnold). | so |
11-11 | Point LSU - (Maja Devic) Kill by Regan Hood (from Beth Cowley). | so |
11-12 | Point LSU - (Lacey Galliano) Attack error by Kim Snow (block by Regan Hood). |
12-12 | Point ORU - (Lacey Galliano) Service error. | so |
12-13 | Point LSU - (Cristiane Alves) Kill by Kassi Mikulik (from Lauren Leaumont). | so |
12-14 | Point LSU - (Kassi Mikulik) Kill by Lauren Leaumont (from Beth Cowley). |
12-15 | Point LSU - (Becky Brunelle) Kill by Regan Hood (from Beth Cowley). | so |
13-15 | Point ORU - (Regan Hood) Kill by Ori Zuzic (from Brittany Arnold). | so |
14-15 | Point ORU - (Kim Snow) Service ace (Regan Hood). |
15-16 | Point LSU - (Kim Snow) Kill by Lauren Leaumont (from Beth Cowley). | so |
16-16 | Point ORU - (Beth Cowley) Attack error by Regan Hood. | so |
16-17 | Point LSU - (Brittany Arnold) Kill by Megan Heinz (from Beth Cowley). | so |
17-17 | Point ORU - (Lauren Leaumont) Kill by Maja Devic (from Brittany Arnold). | so |
18-17 | Point ORU - (Ori Zuzic) Ball handling error by Beth Cowley. |
18-18 | Point LSU - (Ori Zuzic) Kill by Kassi Mikulik (from Beth Cowley). | so |
| For ORU: Keri Meyerson. |
18-19 | Point LSU - (Megan Heinz) Attack error by Cristiane Alves (block by Regan Hood; Kassi Mikulik). |
19-19 | Point ORU - (Megan Heinz) Ball handling error by Beth Cowley. | so |
20-19 | Point ORU - (Maja Devic) Kill by Becky Brunelle (from Brittany Arnold). |
20-20 | Point LSU - (Maja Devic) Attack error by Becky Brunelle (block by Regan Hood; Lacey Galliano). | so |
21-20 | Point ORU - (Lacey Galliano) Kill by Becky Brunelle (from Brittany Arnold). | so |
21-21 | Point LSU - (Cristiane Alves) Kill by Kassi Mikulik (from Beth Cowley). | so |
21-22 | Point LSU - (Kassi Mikulik) Kill by Lauren Leaumont (from Beth Cowley). |
21-23 | Point LSU - (Kassi Mikulik) Kill by Beth Cowley (from Rachel Pittman). |
| Timeout Oral Roberts. |
21-24 | Point LSU - (Kassi Mikulik) Attack error by Becky Brunelle. |
22-24 | Point ORU - (Kassi Mikulik) Kill by Kim Snow (from Brittany Arnold). | so |
| For ORU: Ori Zuzic. |
22-25 | Point LSU - (Becky Brunelle) Service error. | so |
23-25 | Point ORU - (Regan Hood) Attack error by Megan Heinz. | so |
23-26 | Point LSU - (Kim Snow) Kill by Lauren Leaumont (from Beth Cowley). | so |
23-27 | Point LSU - (Beth Cowley) Kill by Lauren Leaumont (from Beth Cowley). |
| Timeout Oral Roberts. |
24-27 | Point ORU - (Beth Cowley) Kill by Ori Zuzic (from Brittany Arnold). | so |
25-27 | Point ORU - (Brittany Arnold) Attack error by Lauren Leaumont. |
26-27 | Point ORU - (Brittany Arnold) Attack error by Lacey Galliano (block by Cristiane Alves; Maja Devic). |
| Timeout LSU. |
26-28 | Point LSU - (Brittany Arnold) Kill by Lauren Leaumont (from Beth Cowley). | so |
26-29 | Point LSU - (Lauren Leaumont) Kill by Megan Heinz (from Beth Cowley). |
27-29 | Point ORU - (Lauren Leaumont) Kill by Ori Zuzic (from Brittany Arnold). | so |
28-29 | Point ORU - (Ori Zuzic) Attack error by Kassi Mikulik. |
28-30 | Point LSU - (Ori Zuzic) Kill by Megan Heinz (from Beth Cowley). | so |
1-0 | Point ORU - (Megan Heinz) Kill by Kim Snow (from Brittany Arnold). | so |
2-0 | Point ORU - (Cristiane Alves) Kill by Becky Brunelle (from Brittany Arnold). |
3-0 | Point ORU - (Cristiane Alves) Service ace (TEAM). |
3-1 | Point LSU - (Cristiane Alves) Attack error by Becky Brunelle. | so |
4-1 | Point ORU - (Lacey Galliano) Kill by Kim Snow (from Brittany Arnold). | so |
| For ORU: Ori Zuzic. |
4-2 | Point LSU - (Becky Brunelle) Attack error by Kim Snow. | so |
4-3 | Point LSU - (Kassi Mikulik) Attack error by Ori Zuzic (block by Regan Hood; Beth Cowley). |
5-3 | Point ORU - (Lauren Leaumont) Kill by Brittany Arnold. | so |
6-3 | Point ORU - (Kim Snow) Attack error by Lauren Leaumont. |
6-4 | Point LSU - (Kim Snow) Kill by Regan Hood (from Beth Cowley). | so |
7-4 | Point ORU - (Regan Hood) Kill by Ori Zuzic (from Brittany Arnold). | so |
8-4 | Point ORU - (Brittany Arnold) Service ace (Kassi Mikulik). |
9-4 | Point ORU - (Brittany Arnold) Attack error by Lauren Leaumont. |
9-5 | Point LSU - (Brittany Arnold) Kill by Megan Heinz (from Beth Cowley). | so |
10-5 | Point ORU - (Beth Cowley) Kill by Ori Zuzic (from Brittany Arnold). | so |
10-6 | Point LSU - (Ori Zuzic) Ball handling error by Brittany Arnold. | so |
| For ORU: Keri Meyerson. |
10-7 | Point LSU - (Lauren Leaumont) Service ace (Becky Brunelle). |
11-7 | Point ORU - (Lauren Leaumont) Service error. | so |
11-8 | Point LSU - (Maja Devic) Attack error by Becky Brunelle (block by Megan Heinz; Lacey Galliano). | so |
12-8 | Point ORU - (Megan Heinz) Kill by Kim Snow (from Brittany Arnold). | so |
12-9 | Point LSU - (Cristiane Alves) Kill by Regan Hood (from Beth Cowley). | so |
| For LSU: Christie Ruttley. |
13-9 | Point ORU - (Christie Ruttley) Attack error by Kassi Mikulik. | so |
14-9 | Point ORU - (Brittany Arnold) Kill by Ori Zuzic (from Brittany Arnold), block error by Beth Cowley. |
14-10 | Point LSU - (Becky Brunelle) Kill by Regan Hood (from Beth Cowley). | so |
14-11 | Point LSU - (Lauren Leaumont) Kill by Regan Hood (from Beth Cowley). |
15-11 | Point ORU - (Kassi Mikulik) Service error. | so |
15-12 | Point LSU - (Kim Snow) Kill by Regan Hood (from Beth Cowley). | so |
16-12 | Point ORU - (Regan Hood) Service error. | so |
16-13 | Point LSU - (Brittany Arnold) Kill by Megan Heinz (from Beth Cowley). | so |
| For LSU: Markeisha Constant. |
17-13 | Point ORU - (Beth Cowley) Kill by Ori Zuzic (from Brittany Arnold). | so |
17-14 | Point LSU - (Ori Zuzic) Kill by Megan Heinz (from Markeisha Constant). | so |
18-14 | Point ORU - (Lauren Leaumont) Kill by Maja Devic (from Brittany Arnold). | so |
19-14 | Point ORU - (Maja Devic) Service ace (TEAM). |
20-14 | Point ORU - (Maja Devic) Attack error by Megan Heinz. |
20-15 | Point LSU - (Maja Devic) Attack error by Becky Brunelle. | so |
21-15 | Point ORU - (Megan Heinz) Attack error by Regan Hood. | so |
21-16 | Point LSU - (Cristiane Alves) Kill by Regan Hood (from Beth Cowley). | so |
| For LSU: Christie Ruttley. |
21-17 | Point LSU - (Christie Ruttley) Kill by Kassi Mikulik. |
21-18 | Point LSU - (Christie Ruttley) Kill by Regan Hood (from Beth Cowley). |
22-19 | Point ORU - (Christie Ruttley) Service error. | so |
| For ORU: Ori Zuzic. |
23-19 | Point ORU - (Becky Brunelle) Attack error by Kassi Mikulik. |
24-19 | Point ORU - (Becky Brunelle) Attack error by Regan Hood (block by Kim Snow; Ori Zuzic). |
| Timeout LSU. |
25-19 | Point ORU - (Becky Brunelle) Kill by Ori Zuzic (from Brittany Arnold). |
25-20 | Point LSU - (Becky Brunelle) Kill by Regan Hood (from Beth Cowley). | so |
25-21 | Point LSU - (Kassi Mikulik) Attack error by Kim Snow (block by Regan Hood). |
26-21 | Point ORU - (Kassi Mikulik) Kill by Brittany Arnold. | so |
27-21 | Point ORU - (Kim Snow) Attack error by Regan Hood (block by Maja Devic; Ori Zuzic; Brittany Arnold). |
28-21 | Point ORU - (Kim Snow) Kill by Ori Zuzic (from Brittany Arnold). |
29-21 | Point ORU - (Kim Snow) Attack error by Regan Hood. |
29-22 | Point LSU - (Kim Snow) Kill by Regan Hood (from Beth Cowley). | so |
30-22 | Point ORU - (Regan Hood) Kill by Maja Devic (from Brittany Arnold). | so |
0-1 | Point LSU - (Maja Devic) Attack error by Kim Snow. | so |
0-2 | Point LSU - (Lacey Galliano) Service ace (Becky Brunelle). |
1-2 | Point ORU - (Lacey Galliano) Bad set by Beth Cowley. | so |
1-3 | Point LSU - (Cristiane Alves) Kill by Regan Hood (from Beth Cowley). | so |
2-3 | Point ORU - (Kassi Mikulik) Kill by Becky Brunelle (from Brittany Arnold). | so |
| For ORU: Ori Zuzic. |
2-4 | Point LSU - (Becky Brunelle) Service error. | so |
2-5 | Point LSU - (Regan Hood) Ball handling error by Brittany Arnold. |
2-6 | Point LSU - (Regan Hood) Attack error by Ori Zuzic (block by Megan Heinz; Beth Cowley). |
3-6 | Point ORU - (Regan Hood) Kill by Kim Snow (from Brittany Arnold). | so |
4-6 | Point ORU - (Kim Snow) Attack error by Lauren Leaumont. |
5-6 | Point ORU - (Kim Snow) Attack error by Regan Hood. |
6-6 | Point ORU - (Kim Snow) Attack error by Megan Heinz (block by Maja Devic; Brittany Arnold). |
7-6 | Point ORU - (Kim Snow) Service ace (Kassi Mikulik). |
7-7 | Point LSU - (Kim Snow) Attack error by Ori Zuzic (block by Beth Cowley; Megan Heinz). | so |
8-7 | Point ORU - (Beth Cowley) Kill by Ori Zuzic (from Brittany Arnold). | so |
8-8 | Point LSU - (Brittany Arnold) Kill by Megan Heinz (from Beth Cowley). | so |
9-8 | Point ORU - (Lauren Leaumont) Ball handling error by Lacey Galliano. | so |
10-8 | Point ORU - (Ori Zuzic) Attack error by Megan Heinz (block by Maja Devic; Becky Brunelle). |
10-9 | Point LSU - (Ori Zuzic) Service error. | so |
| For ORU: Keri Meyerson. |
10-10 | Point LSU - (Megan Heinz) Attack error by Becky Brunelle (block by Lacey Galliano; Regan Hood). |
10-11 | Point LSU - (Megan Heinz) Service ace (Becky Brunelle). |
11-11 | Point ORU - (Megan Heinz) Kill by Becky Brunelle (from Brittany Arnold). | so |
12-11 | Point ORU - (Maja Devic) Service ace (Lauren Leaumont). |
12-12 | Point LSU - (Maja Devic) Kill by Regan Hood (from Beth Cowley). | so |
| For LSU: Christie Ruttley. |
12-13 | Point LSU - (Christie Ruttley) Kill by Regan Hood. |
12-14 | Point LSU - (Christie Ruttley) Kill by Regan Hood (from Beth Cowley). |
12-15 | Point LSU - (Christie Ruttley) Attack error by Kim Snow (block by Regan Hood). |
13-15 | Point ORU - (Christie Ruttley) Attack error by Kassi Mikulik. | so |
14-15 | Point ORU - (Cristiane Alves) Attack error by Beth Cowley. |
15-15 | Point ORU - (Cristiane Alves) Kill by Becky Brunelle. |
16-15 | Point ORU - (Cristiane Alves) Attack error by Regan Hood. |
16-16 | Point LSU - (Cristiane Alves) Kill by Kassi Mikulik (from Beth Cowley). | so |
16-17 | Point LSU - (Kassi Mikulik) Ball handling error by Brittany Arnold. |
16-18 | Point LSU - (Kassi Mikulik) Kill by Kassi Mikulik. |
17-18 | Point ORU - (Kassi Mikulik) Kill by Becky Brunelle (from Brittany Arnold). | so |
| For ORU: Ori Zuzic. |
18-18 | Point ORU - (Becky Brunelle) Attack error by Kassi Mikulik. |
18-19 | Point LSU - (Becky Brunelle) Attack error by Ori Zuzic. | so |
19-19 | Point ORU - (Regan Hood) Kill by Kim Snow (from Brittany Arnold). | so |
19-20 | Point LSU - (Kim Snow) Attack error by Ori Zuzic. | so |
19-21 | Point LSU - (Beth Cowley) Attack error by Ori Zuzic (block by Lacey Galliano; Megan Heinz). |
19-22 | Point LSU - (Beth Cowley) Service ace (Becky Brunelle). |
| Timeout Oral Roberts. |
20-22 | Point ORU - (Beth Cowley) Kill by Maja Devic (from Brittany Arnold). | so |
20-23 | Point LSU - (Brittany Arnold) Kill by Megan Heinz (from Beth Cowley). | so |
21-23 | Point ORU - (Lauren Leaumont) Kill by Cristiane Alves (from Brittany Arnold). | so |
22-23 | Point ORU - (Ori Zuzic) Attack error by Megan Heinz. |
23-23 | Point ORU - (Ori Zuzic) Attack error by Regan Hood. |
23-24 | Point LSU - (Ori Zuzic) Kill by Kassi Mikulik (from Beth Cowley). | so |
| For ORU: Keri Meyerson. |
24-24 | Point ORU - (Megan Heinz) Kill by Cristiane Alves (from Brittany Arnold), block error by Kassi Mikulik. | so |
24-25 | Point LSU - (Maja Devic) Kill by Regan Hood (from Beth Cowley). | so |
| For LSU: Christie Ruttley. |
25-25 | Point ORU - (Christie Ruttley) Attack error by Beth Cowley (block by Becky Brunelle; Kim Snow). | so |
26-25 | Point ORU - (Cristiane Alves) Attack error by Regan Hood. |
| Timeout LSU. |
26-26 | Point LSU - (Cristiane Alves) Kill by Regan Hood (from Beth Cowley). | so |
27-26 | Point ORU - (Kassi Mikulik) Kill by Kim Snow (from Brittany Arnold). | so |
| For ORU: Ori Zuzic. |
28-26 | Point ORU - (Becky Brunelle) Attack error by Regan Hood. |
29-26 | Point ORU - (Becky Brunelle) Attack error by Regan Hood (block by Kim Snow; Ori Zuzic). |
29-27 | Point LSU - (Becky Brunelle) Kill by Lauren Leaumont (from Beth Cowley). | so |
30-27 | Point ORU - (Regan Hood) Attack error by Megan Heinz. | so |
====================
==================== ORAL ROBERTS 3, LSU 1
====================