LSU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep. 1  vs Santa Clara  L   1-3  15-8,3-15,4-15,5-15  0-1  0-0  678 
Sep. 3  vs UCF  3-0  15-4,15-9,15-7  1-1  0-0  207 
  Sep. 5  at Southern Miss  3-0  15-2,15-6,15-11  2-1  0-0  233 
Sep 8  at Tulane  L   0-3  12-15,12-15,11-15  2-2  0-0  481 
Sep 9  vs New Orleans  3-1  15-3,14-16,15-9,15-11  3-2  0-0  162 
Sep 9  vs Wisconsin  L   0-3  10-15,12-15,3-15  3-3  0-0   
Sep 15  ARKANSAS STATE  L   2-3  13-15,13-15,15-12,15-12,10-15  3-4  0-0  235 
Sep 16  SOUTHEASTERN LA.  3-0  15-13,15-6,15-5  4-4  0-0  185 
Sep 16  TEXAS TECH  L   0-3  9-15,9-15,6-15  4-5  0-0  135 
*   Sep 22  SOUTH CAROLINA  L   0-3  13-15,9-15,7-15  4-6  0-1  281 
  Sep 24  STEPHEN F. AUSTIN  3-0  15-7,15-5,15-7  5-6  0-1  152 
*   Sep 29  at Auburn  3-2  13-15,15-7,4-15,15-5,15-12  6-6  1-1  867 
*   Oct 1  at Alabama  L   1-3  10-15,15-17,15-11,0-15  6-7  1-2  347 
*   Oct 6  KENTUCKY  3-0  15-8,15-7,15-10  7-7  2-2  317 
*   Oct 8  TENNESSEE  L   1-3  3-15,10-15,15-11,16-18  7-8  2-3  244 
*   Oct 13  MISSISSIPPI STATE  3-0  15-13,15-6,15-12  8-8  3-3  414 
*   Oct 15  OLE MISS  3-1  4-15,15-10,15-10,15-7  9-8  4-3  217 
  Oct 17  NEW ORLEANS  3-0  15-9,16-14,16-14  10-8  4-3  234 
*   Oct 20  at #10 Florida  L   0-3  4-15,3-15,9-15  10-9  4-4  1792 
*   Oct 22  at Georgia  L   0-3  7-15,6-15,13-15  10-10  4-5  147 
*   Oct 27  at Ole Miss  L   2-3  15-10,15-11,9-15,10-15,12-15  10-11  4-6  212 
*   Oct 29  at Mississippi State  3-1  15-11,15-13,12-15,15-6  11-11  5-6  125 
*   Nov 3  ALABAMA  L   1-3  8-15,15-9,13-15,8-15  11-12  5-7  521 
*   Nov 5  AUBURN  L   1-3  15-4,13-15,9-15,9-15  11-13  5-8  301 
  Nov 7  TULANE  3-0  15-11,15-11,15-10  12-13  5-8  230 
*   Nov 10  at Arkansas  3-0  15-5,15-13,15-13  13-13  6-8  693 
*   Nov 12  ARKANSAS  L   1-3  15-3,4-15,7-15,9-15  13-14  6-9  198 
Nov 17  vs Alabama  3-1  7-15,15-12,15-11,15-7  14-14  6-9  1073 
Nov 18  vs Georgia  3-0  15-11,15-10,15-11  15-14  6-9  1131 
Nov 19  at #9 Florida  L   0-3  5-15,3-15,10-15  15-15  6-9  1286 
Nov 24  vs SMU  L   0-3  10-15,9-15,13-15  15-16  6-9  243 
Nov 25  at Houston  L   0-3  7-15,4-15,13-15  15-17  6-9  307 

1 = Colorado PowerBar Invite (Boulder, Colo.)
2 = Sugar Bowl Classic (New Orleans)
3 = Tiger Classic (Baton Rouge), 4 SEC Tournament (Gainesville)
5 = Houston Tournament (Houston, Texas)

Team Record  W-L 
Overall:  15-17 
Conference:  6-9 
Home:  7-7 
Away:  4-7 
Neutral:  4-3 
3 sets:  10-9 
4 sets:  4-6 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  32  13648  426 
Home:  14  3664  261 
Away:  11  6490  590 
Neutral:  3494  499 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep. 1  vs Santa Clara   47  23  149  .161  43  10  46  12  6.0  54.0 
Sep. 3  vs UCF   68  13  132  .417  64  45  14  12.0  85.0 
Sep. 5  at Southern Miss   39  18  113  .186  32  51  18  11.0  56.0 
Sep 8  at Tulane   37  19  133  .135  35  50  10  7.0  47.0 
Sep 9  vs New Orleans   62  28  146  .233  55  57  17  10.5  79.5 
Sep 9  vs Wisconsin   33  24  110  .082  29  38  6.5  39.5 
Sep 15  ARKANSAS STATE   74  39  240  .146  69  112  10  8.0  87.0 
Sep 16  SOUTHEASTERN LA.   58  18  138  .290  55  68  10  8.0  67.0 
Sep 16  TEXAS TECH   37  15  116  .190  34  42  3.0  42.0 
Sep 22  SOUTH CAROLINA   45  21  154  .156  42  58  5.0  51.0 
Sep 24  STEPHEN F. AUSTIN   53  13  120  .333  50  53  16  9.0  66.0 
Sep 29  at Auburn   77  30  190  .247  67  10  77  6.0  93.0 
Oct 1  at Alabama   49  30  159  .119  43  54  16  9.0  61.0 
Oct 6  KENTUCKY   44  21  119  .193  42  10  53  10  7.0  61.0 
Oct 8  TENNESSEE   68  31  226  .164  62  14  101  16  10.0  83.0 
Oct 13  MISSISSIPPI STATE   71  17  176  .307  68  12  95  26  13.0  89.0 
Oct 15  OLE MISS   69  24  165  .273  59  65  18  13.0  86.0 
Oct 17  NEW ORLEANS   56  23  146  .226  52  73  9.0  72.0 
Oct 20  at Florida   28  25  132  .023  21  43  8.0  37.0 
Oct 22  at Georgia   36  21  109  .138  32  32  3.0  41.0 
Oct 27  at Ole Miss   74  35  195  .200  61  71  22  13.0  96.0 
Oct 29  at Mississippi State   51  29  159  .138  45  10  60  24  16.0  77.0 
Nov 3  ALABAMA   60  34  196  .133  50  87  18  11.0  74.0 
Nov 5  AUBURN   57  23  152  .224  49  49  14  10.0  67.0 
Nov 7  TULANE   52  15  149  .248  48  67  16  11.0  69.0 
Nov 10  at Arkansas   54  21  143  .231  43  61  27  14.5  73.5 
Nov 12  ARKANSAS   59  30  182  .159  50  69  18  11.0  76.0 
Nov 17  vs Alabama   62  30  179  .179  52  74  16  9.0  75.0 
Nov 18  vs Georgia   50  17  124  .266  41  35  28  16.0  68.0 
Nov 19  at Florida   23  24  111  -.009  22  22  4.5  29.5 
Nov 24  vs SMU   55  27  160  .175  53  10  58  19  9.5  66.5 
Nov 25  at Houston   32  26  134  .045  25  48  3.0  36.0 
LSU 112  1680  764  4857  .189  1493  132  206  123  1914  63  459  63  292.5  54  2104.5 
Opponent 112  1866  874  5033  .197  1688  123  217  133  2098  40  419  78  249.5  66  2238.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 15.00
Assists per set: 13.33
Service aces per set: 1.18
Reception errors per set: 1.10
Digs per set: 17.09
Blocks per set: 2.61
Ball handling errors per set: 0.48
Reception errors per set: 1.10

Overall record: 15-17 Conf: 6-9 Home: 7-7 Away: 4-7 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep. 1  vs Santa Clara   69  30  160  .244  65  10  67  14  9.0  88.0 
Sep. 3  vs UCF   51  25  132  .197  50  44  4.0  62.0 
Sep. 5  at Southern Miss   31  30  122  .008  25  58  3.0  37.0 
Sep 8  at Tulane   54  25  145  .200  42  64  4.0  66.0 
Sep 9  vs New Orleans   43  35  143  .056  39  57  14  9.0  61.0 
Sep 9  vs Wisconsin   49  20  115  .252  43  44  10  6.0  57.0 
Sep 15  ARKANSAS STATE   80  40  248  .161  63  10  107  22  12.0  97.0 
Sep 16  SOUTHEASTERN LA.   46  28  156  .115  44  54  3.0  52.0 
Sep 16  TEXAS TECH   53  15  118  .322  50  59  6.0  66.0 
Sep 22  SOUTH CAROLINA   76  27  165  .297  73  10  78  3.0  81.0 
Sep 24  STEPHEN F. AUSTIN   42  26  125  .128  37  46  2.0  45.0 
Sep 29  at Auburn   79  29  200  .250  69  10  10  75  18  10.0  90.0 
Oct 1  at Alabama   65  28  160  .231  59  69  12  7.0  75.0 
Oct 6  KENTUCKY   38  20  118  .153  36  10  11  47  12  6.0  45.0 
Oct 8  TENNESSEE   82  30  227  .229  79  10  112  20  13.0  98.0 
Oct 13  MISSISSIPPI STATE   62  24  191  .199  57  13  76  4.0  70.0 
Oct 15  OLE MISS   67  32  175  .200  65  63  12  8.0  78.0 
Oct 17  NEW ORLEANS   58  28  174  .172  51  12  58  20  10.0  72.0 
Oct 20  at Florida   43  13  114  .263  40  59  12  9.0  54.0 
Oct 22  at Georgia   57  23  124  .274  50  41  22  12.0  73.0 
Oct 27  at Ole Miss   73  27  194  .237  65  76  22  14.0  92.0 
Oct 29  at Mississippi State   55  39  165  .097  53  10  70  16  10.0  68.0 
Nov 3  ALABAMA   67  31  200  .180  61  94  16  9.0  81.0 
Nov 5  AUBURN   69  32  164  .226  57  66  17  9.5  82.5 
Nov 7  TULANE   52  25  156  .173  44  76  10  5.0  59.0 
Nov 10  at Arkansas   48  26  145  .152  41  63  22  11.0  62.0 
Nov 12  ARKANSAS   72  23  179  .274  68  80  18  10.0  83.0 
Nov 17  vs Alabama   65  33  190  .168  60  73  14  9.0  77.0 
Nov 18  vs Georgia   55  35  133  .150  50  46  15  9.5  67.5 
Nov 19  at Florida   48  16  91  .352  44  44  13  7.5  59.5 
Nov 24  vs SMU   62  30  159  .201  56  64  14  9.0  73.0 
Nov 25  at Houston   55  29  145  .179  52  10  68  12  6.0  67.0 
Opponent totals 112  1866  874  5033  .197  1688  123  217  133  2098  40  419  78  249.5  66  2238.5 
LSU 112  1680  764  4857  .189  1493  132  206  123  1914  63  459  63  292.5  54  2104.5 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 16.66
Assists per set: 15.07
Service aces per set: 1.10
Reception errors per set: 1.19
Digs per set: 18.73
Blocks per set: 2.23
Ball handling errors per set: 0.59
Reception errors per set: 1.19


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Santa Clara  1-3  47 /  69  .161 /  .244  43 /  65  1 /  10  5 / 
UCF  3-0  68 /  51  .417 /  .197  64 /  50  5 /  9 / 
Southern Miss  3-0  39 /  31  .186 /  .008  32 /  25  6 /  8 / 
Tulane  0-3  37 /  54  .135 /  .200  35 /  42  3 /  8 / 
New Orleans  3-1  62 /  43  .233 /  .056  55 /  39  7 /  9 / 
Wisconsin  0-3  33 /  49  .082 /  .252  29 /  43  0 /  6 / 
ARKANSAS STATE  2-3  74 /  80  .146 /  .161  69 /  63  5 /  6 /  10 
SOUTHEASTERN LA.  3-0  58 /  46  .290 /  .115  55 /  44  1 /  4 / 
TEXAS TECH  0-3  37 /  53  .190 /  .322  34 /  50  2 /  2 / 
SOUTH CAROLINA  0-3  45 /  76  .156 /  .297  42 /  73  1 /  4 /  10 
STEPHEN F. AUSTIN  3-0  53 /  42  .333 /  .128  50 /  37  4 /  7 / 
Auburn  3-2  77 /  79  .247 /  .250  67 /  69  10 /  9 /  10 
Alabama  1-3  49 /  65  .119 /  .231  43 /  59  3 /  9 / 
KENTUCKY  3-0  44 /  38  .193 /  .153  42 /  36  10 /  6 /  10 
TENNESSEE  1-3  68 /  82  .164 /  .229  62 /  79  5 /  14 /  10 
MISSISSIPPI STATE  3-0  71 /  62  .307 /  .199  68 /  57  5 /  12 /  13 
OLE MISS  3-1  69 /  67  .273 /  .200  59 /  65  4 /  5 / 
NEW ORLEANS  3-0  56 /  58  .226 /  .172  52 /  51  7 /  5 /  12 
Florida  0-3  28 /  43  .023 /  .263  21 /  40  1 /  5 / 
Georgia  0-3  36 /  57  .138 /  .274  32 /  50  2 /  4 / 
Ole Miss  2-3  74 /  73  .200 /  .237  61 /  65  9 /  5 / 
Mississippi State  3-1  51 /  55  .138 /  .097  45 /  53  10 /  7 / 
ALABAMA  1-3  60 /  67  .133 /  .180  50 /  61  3 /  8 / 
AUBURN  1-3  57 /  69  .224 /  .226  49 /  57  0 /  4 / 
TULANE  3-0  52 /  52  .248 /  .173  48 /  44  6 /  6 / 
Arkansas  3-0  54 /  48  .231 /  .152  43 /  41  5 /  5 / 
ARKANSAS  1-3  59 /  72  .159 /  .274  50 /  68  6 /  5 / 
Alabama  3-1  62 /  65  .179 /  .168  52 /  60  4 /  6 / 
Georgia  3-0  50 /  55  .266 /  .150  41 /  50  2 /  5 / 
Florida  0-3  23 /  48  -.009 /  .352  22 /  44  2 /  4 / 
SMU  0-3  55 /  62  .175 /  .201  53 /  56  2 /  10 / 
Houston  0-3  32 /  55  .045 /  .179  25 /  52  1 /  4 /  10 
Totals  55-57  112  1680 /  1866  .189 /  .197  1493 /  1688  132 /  123  206 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Santa Clara  10 /  46 /  67  0-12 /  2-14  6.0 /  9.0  2 /  2 / 
UCF  7 /  45 /  44  5-14 /  1-6  12.0 /  4.0  1 /  1 / 
Southern Miss  3 /  51 /  58  2-18 /  0-6  11.0 /  3.0  0 /  1 / 
Tulane  8 /  50 /  64  2-10 /  1-6  7.0 /  4.0  2 /  0 / 
New Orleans  9 /  57 /  57  2-17 /  2-14  10.5 /  9.0  2 /  2 / 
Wisconsin  2 /  38 /  44  2-9 /  1-10  6.5 /  6.0  1 /  2 / 
ARKANSAS STATE  5 /  112 /  107  3-10 /  1-22  8.0 /  12.0  3 /  4 / 
SOUTHEASTERN LA.  3 /  68 /  54  3-10 /  1-4  8.0 /  3.0  3 /  3 / 
TEXAS TECH  7 /  42 /  59  0-6 /  3-6  3.0 /  6.0  2 /  2 / 
SOUTH CAROLINA  2 /  58 /  78  1-8 /  0-6  5.0 /  3.0  1 /  2 / 
STEPHEN F. AUSTIN  1 /  53 /  46  1-16 /  1-2  9.0 /  2.0  4 /  0 / 
Auburn  1 /  10  77 /  75  2-8 /  1-18  6.0 /  10.0  3 /  4 / 
Alabama  3 /  54 /  69  1-16 /  1-12  9.0 /  7.0  2 /  1 / 
KENTUCKY  1 /  11  53 /  47  2-10 /  0-12  7.0 /  6.0  1 /  1 / 
TENNESSEE  3 /  101 /  112  2-16 /  3-20  10.0 /  13.0  1 /  2 / 
MISSISSIPPI STATE  4 /  95 /  76  0-26 /  1-6  13.0 /  4.0  2 /  1 / 
OLE MISS  3 /  65 /  63  4-18 /  2-12  13.0 /  8.0  2 /  3 / 
NEW ORLEANS  4 /  73 /  58  6-6 /  0-20  9.0 /  10.0  3 /  0 / 
Florida  2 /  43 /  59  4-8 /  3-12  8.0 /  9.0  2 /  1 / 
Georgia  4 /  32 /  41  1-4 /  1-22  3.0 /  12.0  2 /  5 / 
Ole Miss  5 /  71 /  76  2-22 /  3-22  13.0 /  14.0  4 /  1 / 
Mississippi State  3 /  10  60 /  70  4-24 /  2-16  16.0 /  10.0  3 /  0 / 
ALABAMA  5 /  87 /  94  2-18 /  1-16  11.0 /  9.0  5 /  3 / 
AUBURN  4 /  49 /  66  3-14 /  1-17  10.0 /  9.5  2 /  3 / 
TULANE  2 /  67 /  76  3-16 /  0-10  11.0 /  5.0  0 /  0 / 
Arkansas  3 /  61 /  63  1-27 /  0-22  14.5 /  11.0  5 /  0 / 
ARKANSAS  1 /  69 /  80  2-18 /  1-18  11.0 /  10.0  3 /  1 / 
Alabama  3 /  74 /  73  1-16 /  2-14  9.0 /  9.0  0 /  2 / 
Georgia  3 /  35 /  46  2-28 /  2-15  16.0 /  9.5  1 /  0 / 
Florida  4 /  22 /  44  0-9 /  1-13  4.5 /  7.5  1 /  2 / 
SMU  2 /  58 /  64  0-19 /  2-14  9.5 /  9.0  0 /  4 / 
Houston  6 /  48 /  68  0-6 /  0-12  3.0 /  6.0  0 /  1 / 
Totals  123 /  133  1914 /  2098  63-459 /  40-419  292.5 /  249.5  63 /  78  54 /  66 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.567 (18- 1-30)  Davis, Meagan  vs Mississippi State (Oct 13, 2000) 
.552 (16- 0-29)  Davis, Meagan  vs UCF (Sep. 3, 2000) 
.536 (16- 1-28)  Davis, Meagan  at Auburn (Sep 29, 2000) 
.500 (15- 2-26)  Davis, Meagan  at Ole Miss (Oct 27, 2000) 
.500 (15- 2-26)  Bedford, Meghan  vs UCF (Sep. 3, 2000) 
.448 (15- 2-29)  Davis, Meagan  vs Alabama (Nov 3, 2000) 
.423 (23- 1-52)  Bedford, Meghan  vs Mississippi State (Oct 13, 2000) 
.414 (13- 1-29)  Hampton, Jennifer  vs Stephen F. Austin (Sep 24, 2000) 
.412 (17- 3-34)  Cuyler, Lauren  vs New Orleans (Sep 9, 2001) 
.407 (13- 2-27)  Cuyler, Lauren  at Arkansas (Nov 10, 2000) 

KILLS (K-E-TA)
24 (24- 7-65) 4s  Bedford, Meghan  vs Tennessee (Oct 8, 2000) 
23 (23- 1-52) 3s  Bedford, Meghan  vs Mississippi State (Oct 13, 2000) 
23 (23- 8-58) 5s  Bedford, Meghan  at Auburn (Sep 29, 2000) 
19 (19- 4-37) 3s  Bedford, Meghan  vs Tulane (Nov 7, 2000) 
18 (18- 1-30) 3s  Davis, Meagan  vs Mississippi State (Oct 13, 2000) 
18 (18- 7-40) 3s  Hampton, Jennifer  vs New Orleans (Oct 17, 2000) 
18 (18- 7-48) 3s  Bedford, Meghan  vs New Orleans (Oct 17, 2000) 
18 (18-11-46) 4s  Hampton, Jennifer  vs New Orleans (Sep 9, 2001) 
17 (17- 6-38) 5s  Hampton, Jennifer  at Auburn (Sep 29, 2000) 
17 (17- 3-34) 4s  Cuyler, Lauren  vs New Orleans (Sep 9, 2001) 

KILLS 3-SETS (K-E-TA)
23 (23- 1-52)  Bedford, Meghan  vs Mississippi State (Oct 13, 2000) 
19 (19- 4-37)  Bedford, Meghan  vs Tulane (Nov 7, 2000) 
18 (18- 1-30)  Davis, Meagan  vs Mississippi State (Oct 13, 2000) 
18 (18- 7-48)  Bedford, Meghan  vs New Orleans (Oct 17, 2000) 
18 (18- 7-40)  Hampton, Jennifer  vs New Orleans (Oct 17, 2000) 

KILLS 4-SETS (K-E-TA)
24 (24- 7-65)  Bedford, Meghan  vs Tennessee (Oct 8, 2000) 
18 (18-11-46)  Hampton, Jennifer  vs New Orleans (Sep 9, 2001) 
17 (17- 5-45)  Hampton, Jennifer  vs Arkansas (Nov 12, 2000) 
17 (17- 3-34)  Cuyler, Lauren  vs New Orleans (Sep 9, 2001) 
16 (16- 4-34)  Cuyler, Lauren  vs Auburn (Nov 5, 2000) 

KILLS 5-SETS (K-E-TA)
23 (23- 8-58)  Bedford, Meghan  at Auburn (Sep 29, 2000) 
17 (17- 6-38)  Hampton, Jennifer  at Auburn (Sep 29, 2000) 
17 (17- 4-42)  Davis, Meagan  vs Arkansas State (Sep 15, 2000) 
16 (16- 1-28)  Davis, Meagan  at Auburn (Sep 29, 2000) 
15 (15- 2-26)  Davis, Meagan  at Ole Miss (Oct 27, 2000) 

TOTAL ATTEMPTS (K-E-TA)
65 (24- 7-65) 4s  Bedford, Meghan  vs Tennessee (Oct 8, 2000) 
61 (14- 7-61) 4s  Hampton, Jennifer  vs Tennessee (Oct 8, 2000) 
58 (23- 8-58) 5s  Bedford, Meghan  at Auburn (Sep 29, 2000) 
55 (14- 7-55) 4s  Bedford, Meghan  vs Alabama (Nov 3, 2000) 
52 (23- 1-52) 3s  Bedford, Meghan  vs Mississippi State (Oct 13, 2000) 
48 (18- 7-48) 3s  Bedford, Meghan  vs New Orleans (Oct 17, 2000) 
48 (13- 8-48) 5s  Hampton, Jennifer  vs Arkansas State (Sep 15, 2000) 
48 (13- 9-48) 4s  Bedford, Meghan  vs Alabama (Nov 17, 2000) 
46 (18-11-46) 4s  Hampton, Jennifer  vs New Orleans (Sep 9, 2001) 
46 (14- 3-46) 5s  Bedford, Meghan  at Ole Miss (Oct 27, 2000) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (23- 1-52)  Bedford, Meghan  vs Mississippi State (Oct 13, 2000) 
48 (18- 7-48)  Bedford, Meghan  vs New Orleans (Oct 17, 2000) 
41 (10- 5-41)  Hampton, Jennifer  vs South Carolina (Sep 22, 2000) 
40 (18- 7-40)  Hampton, Jennifer  vs New Orleans (Oct 17, 2000) 
40 (14- 8-40)  Bedford, Meghan  vs SMU (Nov 24, 2000) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (24- 7-65)  Bedford, Meghan  vs Tennessee (Oct 8, 2000) 
61 (14- 7-61)  Hampton, Jennifer  vs Tennessee (Oct 8, 2000) 
55 (14- 7-55)  Bedford, Meghan  vs Alabama (Nov 3, 2000) 
48 (13- 9-48)  Bedford, Meghan  vs Alabama (Nov 17, 2000) 
46 (18-11-46)  Hampton, Jennifer  vs New Orleans (Sep 9, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (23- 8-58)  Bedford, Meghan  at Auburn (Sep 29, 2000) 
48 (13- 8-48)  Hampton, Jennifer  vs Arkansas State (Sep 15, 2000) 
46 (14- 3-46)  Bedford, Meghan  at Ole Miss (Oct 27, 2000) 
42 (17- 4-42)  Davis, Meagan  vs Arkansas State (Sep 15, 2000) 
40 (12-13-40)  Hampton, Jennifer  at Ole Miss (Oct 27, 2000) 

ASSISTS
65 (3s)  Kubena, Katie  vs Mississippi State (Oct 13, 2000) 
63 (5s)  Kubena, Katie  at Auburn (Sep 29, 2000) 
61 (3s)  O'Connor, Lauren  vs UCF (Sep. 3, 2000) 
59 (5s)  Kubena, Katie  at Ole Miss (Oct 27, 2000) 
51 (4s)  Kubena, Katie  vs Ole Miss (Oct 15, 2000) 

ASSISTS 3-SETS
65  Kubena, Katie  vs Mississippi State (Oct 13, 2000) 
61  O'Connor, Lauren  vs UCF (Sep. 3, 2000) 
48  Kubena, Katie  vs Southeastern La. (Sep 16, 2000) 
43  Kubena, Katie  vs New Orleans (Oct 17, 2000) 
41  Kubena, Katie  vs Stephen F. Austin (Sep 24, 2000) 

ASSISTS 4-SETS
51  Kubena, Katie  vs Ole Miss (Oct 15, 2000) 
44  Kubena, Katie  vs New Orleans (Sep 9, 2001) 
43  Kubena, Katie  at Mississippi State (Oct 29, 2000) 
43  Kubena, Katie  at Alabama (Oct 1, 2000) 
41  O'Connor, Lauren  vs Alabama (Nov 17, 2000) 

ASSISTS 5-SETS
63  Kubena, Katie  at Auburn (Sep 29, 2000) 
59  Kubena, Katie  at Ole Miss (Oct 27, 2000) 
48  O'Connor, Lauren  vs Arkansas State (Sep 15, 2000) 
15  Kubena, Katie  vs Arkansas State (Sep 15, 2000) 
Bedford, Meghan  at Ole Miss (Oct 27, 2000) 

DIGS
25 (3s)  Hampton, Jennifer  vs Tulane (Nov 7, 2000) 
25 (3s)  Hampton, Jennifer  vs Mississippi State (Oct 13, 2000) 
23 (5s)  Greco, Jenny  vs Arkansas State (Sep 15, 2000) 
23 (5s)  Hampton, Jennifer  at Auburn (Sep 29, 2000) 
21 (5s)  Hampton, Jennifer  vs Arkansas State (Sep 15, 2000) 

DIGS 3-SETS
25  Hampton, Jennifer  vs Tulane (Nov 7, 2000) 
25  Hampton, Jennifer  vs Mississippi State (Oct 13, 2000) 
21  Hampton, Jennifer  vs Kentucky (Oct 6, 2000) 
20  Hampton, Jennifer  vs Southeastern La. (Sep 16, 2000) 
19  Lytle, Jill  vs Texas Tech (Sep 16, 2000) 

DIGS 4-SETS
21  Lytle, Jill  vs Tennessee (Oct 8, 2000) 
20  Greco, Jenny  vs Tennessee (Oct 8, 2000) 
20  Kubena, Katie  vs Alabama (Nov 3, 2000) 
19  Hampton, Jennifer  vs Tennessee (Oct 8, 2000) 
18  Bedford, Meghan  vs Alabama (Nov 17, 2000) 

DIGS 5-SETS
23  Greco, Jenny  vs Arkansas State (Sep 15, 2000) 
23  Hampton, Jennifer  at Auburn (Sep 29, 2000) 
21  Hampton, Jennifer  vs Arkansas State (Sep 15, 2000) 
18  Davis, Meagan  vs Arkansas State (Sep 15, 2000) 
17  Kubena, Katie  at Auburn (Sep 29, 2000) 

ACES
Kubena, Katie  vs Kentucky (Oct 6, 2000) 
Lytle, Jill  at Auburn (Sep 29, 2000) 
Kubena, Katie  at Ole Miss (Oct 27, 2000) 
Bedford, Meghan  vs Kentucky (Oct 6, 2000) 
Hampton, Jennifer  vs New Orleans (Sep 9, 2001) 

BLOCKS (BS-BA)
11 ( 2- 9)  Cuyler, Lauren  at Mississippi State (Oct 29, 2000) 
10 ( 1- 9)  Cuyler, Lauren  vs Georgia (Nov 18, 2000) 
9 ( 1- 8)  Cuyler, Lauren  at Ole Miss (Oct 27, 2000) 
8 ( 2- 6)  Cuyler, Lauren  vs Ole Miss (Oct 15, 2000) 
8 ( 0- 8)  Cuyler, Lauren  vs Mississippi State (Oct 13, 2000) 
8 ( 0- 8)  Cuyler, Lauren  at Arkansas (Nov 10, 2000) 
7 ( 2- 5)  Davis, Meagan  vs Southeastern La. (Sep 16, 2000) 
7 ( 1- 6)  Cuyler, Lauren  vs Alabama (Nov 17, 2000) 
7 ( 0- 7)  Cuyler, Lauren  vs Alabama (Nov 3, 2000) 
7 ( 0- 7)  Bedford, Meghan  at Mississippi State (Oct 29, 2000) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.417 (68-13-132)  vs UCF (Sep. 3, 2000) 
.333 (53-13-120)  vs Stephen F. Austin (Sep 24, 2000) 
.307 (71-17-176)  vs Mississippi State (Oct 13, 2000) 
.290 (58-18-138)  vs Southeastern La. (Sep 16, 2000) 
.273 (69-24-165)  vs Ole Miss (Oct 15, 2000) 
.266 (50-17-124)  vs Georgia (Nov 18, 2000) 
.248 (52-15-149)  vs Tulane (Nov 7, 2000) 
.247 (77-30-190)  at Auburn (Sep 29, 2000) 
.233 (62-28-146)  vs New Orleans (Sep 9, 2001) 
.231 (54-21-143)  at Arkansas (Nov 10, 2000) 

KILLS (K-E-TA)
77 (77-30-190) 5s  at Auburn (Sep 29, 2000) 
74 (74-35-195) 5s  at Ole Miss (Oct 27, 2000) 
74 (74-39-240) 5s  vs Arkansas State (Sep 15, 2000) 
71 (71-17-176) 3s  vs Mississippi State (Oct 13, 2000) 
69 (69-24-165) 4s  vs Ole Miss (Oct 15, 2000) 
68 (68-31-226) 4s  vs Tennessee (Oct 8, 2000) 
68 (68-13-132) 3s  vs UCF (Sep. 3, 2000) 
62 (62-28-146) 4s  vs New Orleans (Sep 9, 2001) 
62 (62-30-179) 4s  vs Alabama (Nov 17, 2000) 
60 (60-34-196) 4s  vs Alabama (Nov 3, 2000) 

KILLS 3-SETS (K-E-TA)
71 (71-17-176)  vs Mississippi State (Oct 13, 2000) 
68 (68-13-132)  vs UCF (Sep. 3, 2000) 
58 (58-18-138)  vs Southeastern La. (Sep 16, 2000) 
56 (56-23-146)  vs New Orleans (Oct 17, 2000) 
55 (55-27-160)  vs SMU (Nov 24, 2000) 

KILLS 4-SETS (K-E-TA)
69 (69-24-165)  vs Ole Miss (Oct 15, 2000) 
68 (68-31-226)  vs Tennessee (Oct 8, 2000) 
