LSU
Team Game-by-Game Statistics
Game Results
LSU Game Results (as of Jun 11, 2006)
Conference games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
* Sep 10, 1999 MISSISSIPPI STATE W 2-0 1- 0- 0 1- 0- 0 303 Mitnick, Ashley (penalty kick) [#1]
Ellender, Caroline (unassisted)
* Sep 12, 1999 OLE MISS W 2-1 2- 0- 0 2- 0- 0 Ellender, Caroline (Huntzinger, Amanda) [#1]
Shelton, Melissa (Gilbert, Sarah;Pitre, Julie)
* Sep 24, 1999 at #4 Florida 0-11L 2- 1- 0 2- 1- 0 1921 - [#00]
* Sep 26, 1999 at South Carolina 1-8 L 2- 2- 0 2- 2- 0 389 Keenan, Suzanna (unassisted) [#00]
* Oct 10, 1999 at Arkansas 0-3 L 2- 3- 0 2- 3- 0 702 - [#00]
* Oct 15, 1999 at Alabama 0-1 L 2- 4- 0 2- 4- 0 573 - [#1]
* Oct 17, 1999 at Auburn 0-3 L 2- 5- 0 2- 5- 0 481 - [#0]
* Oct 22, 1999 VANDERBILT 0-5 L 2- 6- 0 2- 6- 0 408 - [#00]
* Oct 24, 1999 #13 KENTUCKY 1-6 L 2- 7- 0 2- 7- 0 213 Prichard, Laura (Thomas, Katie) [#0]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2- 7- 0 Total: 9 4990 554
Conference: 2- 7- 0 Home: 4 924 231
Home: 2- 2- 0 Away: 5 4066 813
Away: 0- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
LSU Team Game-by-Game (as of Jun 11, 2006)
Conference games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 10, 1999 MISSISSIPPI STATE....... 2-0 2 0 4 18 .111 0-0 1 0-0
Sep 12, 1999 OLE MISS................ 2-1 2 3 7 7 .286 1-0 1 0-0
Sep 24, 1999 at Florida.............. 0-11 0 0 0 0 .000 1-0 0 0-0
Sep 26, 1999 at South Carolina....... 1-8 1 0 2 5 .200 0-0 0 0-0
Oct 10, 1999 at Arkansas............. 0-3 0 0 0 2 .000 1-0 0 0-0
Oct 15, 1999 at Alabama.............. 0-1 0 0 0 3 .000 1-0 0 0-0
Oct 17, 1999 at Auburn............... 0-3 0 0 0 5 .000 0-0 0 0-0
Oct 22, 1999 VANDERBILT.............. 0-5 0 0 0 2 .000 1-0 0 0-0
Oct 24, 1999 KENTUCKY................ 1-6 1 1 3 6 .167 0-0 0 0-0
LSU.................................. 6-38 6 4 16 48 .125 5-0 2 0-0
Opponent............................. - 38 34 110 255 .149 2-0 7 2-2
TEAM PER-GAME:
Games played: 9
Shots per game: 5.33
Goals per game: 0.67
Assists per game: 0.44
Points per game: 1.78
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 10, 1999 MISSISSIPPI STATE....... 2-0 90:00 0 0.00 8 1.000 1 0 0 1.0
Sep 12, 1999 OLE MISS................ 2-1 90:00 1 0.50 14 .933 1 0 0 -
Sep 24, 1999 at Florida.............. 0-11 90:00 11 4.00 12 .522 0 1 0 -
Sep 26, 1999 at South Carolina....... 1-8 90:00 8 5.00 21 .724 0 1 0 -
Oct 10, 1999 at Arkansas............. 0-3 90:00 3 4.60 11 .786 0 1 0 -
Oct 15, 1999 at Alabama.............. 0-1 90:00 1 4.00 8 .889 0 1 0 -
Oct 17, 1999 at Auburn............... 0-3 90:00 3 3.86 12 .800 0 1 0 -
Oct 22, 1999 VANDERBILT.............. 0-5 90:00 5 4.00 12 .706 0 1 0 -
Oct 24, 1999 KENTUCKY................ 1-6 90:00 6 4.22 12 .667 0 1 0 -
Totals............................... 6-38 810:00 38 4.22 110 .743 2 7 0 1.0
Opponent............................. - 810:00 6 4.22 26 .812 0 0 0 5.0
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Jun 11, 2006)
Conference games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Sep 10, 1999 MISSISSIPPI STATE 2-0 2/0 0/0 18/15 0/0 4/4 / 15/20 0-0 / 0-0 5/0
Sep 12, 1999 OLE MISS 2-1 2/1 3/0 7/22 0/0 2/5 / 12/7 1-0 / 0-0 3/0
Sep 24, 1999 at Florida 0-11 0/11 0/14 0/49 0/0 0/16 / 12/18 1-0 / 0-0 1/3
Sep 26, 1999 at South Carolina 1-8 1/8 0/5 5/31 4/29 0/10 / 3/7 0-0 / 0-0 0/0
Oct 10, 1999 at Arkansas 0-3 0/3 0/2 2/25 2/14 2/12 / 9/2 1-0 / 1-0 1/2
Oct 15, 1999 at Alabama 0-1 0/1 0/2 3/25 0/0 0/4 / 16/16 1-0 / 0-0 2/0
Oct 17, 1999 at Auburn 0-3 0/3 0/4 5/22 4/15 1/8 / 10/13 0-0 / 1-0 0/0
Oct 22, 1999 VANDERBILT 0-5 0/5 0/3 2/31 0/0 1/17 / 10/11 1-0 / 0-0 0/4
Oct 24, 1999 KENTUCKY 1-6 1/6 1/4 6/35 0/0 1/14 / 8/18 0-0 / 0-0 2/3
Totals.............. 6-38 6/38 4/34 48/255 10/58 11/90 / 95/112 5-0 / 2-0 14/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category