# 7 Heintz, Mandy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 1999  vs TCU   0-7  .000  .000  0-0  0-0 
Sep 05, 1999  vs San Diego   0-7  .000  .000  0-0  0-0 
Sep 10, 1999  MISSISSIPPI STATE   2-0  .000  .000  0-0  0-0 
Sep 12, 1999  OLE MISS   2-1  .000  .000  0-0  0-0 
Sep 17, 1999  NICHOLLS STATE   6-0  .091  .000  0-0  0-0 
Sep 19, 1999  MCNEESE STATE   1-2  .071  .000  0-0  0-0 
Sep 22, 1999  at Tulane   0-3  .067  .000  0-0  0-0 
Sep 24, 1999  at Florida   0-11  .067  .000  0-0  0-0 
Sep 26, 1999  at South Carolina   1-8  .067  .000  0-0  0-0 
Oct 01, 1999  at Oklahoma State   1-3  .059  .000  0-0  0-0 
Oct 03, 1999  at Oklahoma   2-2  .053  .053  0-0  0-0 
Oct 10, 1999  at Arkansas   0-3  .053  .053  0-0  0-0 
Oct 17, 1999  at Auburn   0-3    .050  .100  0-0  0-0 
Oct 22, 1999  VANDERBILT   0-5  .050  .100  0-0  0-0 
Oct 24, 1999  KENTUCKY   1-6  .045  .091  0-0  0-0 
Oct 28, 1999  SOUTH ALABAMA   2-4  .042  .083  0-0  0-0 
Oct 31, 1999  SMU   0-3  .040  .080  0-0  0-0 
Totals     18-68  17  16  25  .040  .080  0-0  0-0 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18