#21 Dean, Kara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 1999  NORTHEASTERN LA.   5-0  .000  .000  0-0  0-0 
Aug 29, 1999  SOUTHEASTERN LA.   1-3  .000  .000  0-0  0-0 
Sep 03, 1999  vs TCU   0-7  .000  .000  0-0  0-0 
Sep 05, 1999  vs San Diego   0-7  .000  .111  0-0  0-0 
Sep 10, 1999  MISSISSIPPI STATE   2-0  .000  .111  0-0  0-0 
Sep 12, 1999  OLE MISS   2-1  .000  .100  0-0  0-0 
Sep 17, 1999  NICHOLLS STATE   6-0  .083  .083  0-0  0-0 
Sep 19, 1999  MCNEESE STATE   1-2  .071  .071  0-0  0-0 
Sep 22, 1999  at Tulane   0-3  .067  .067  0-0  0-0 
Sep 24, 1999  at Florida   0-11  .067  .067  0-0  0-0 
Sep 26, 1999  at South Carolina   1-8  .062  .125  0-0  0-0 
Oct 01, 1999  at Oklahoma State   1-3    .059  .176  0-0  0-0 
Oct 03, 1999  at Oklahoma   2-2  .056  .167  2-1  0-0 
Oct 15, 1999  at Alabama   0-1  .056  .167  0-0  0-0 
Oct 17, 1999  at Auburn   0-3  .053  .211  0-0  0-0 
Oct 22, 1999  VANDERBILT   0-5    .050  .200  0-0  0-0 
Oct 24, 1999  KENTUCKY   1-6  .050  .200  0-0  0-0 
Oct 28, 1999  SOUTH ALABAMA   2-4  .048  .190  0-0  0-0 
Oct 31, 1999  SMU   0-3    .048  .190  0-0  0-0 
Totals     24-69  19  16  21  .048  .190  2-1  0-0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21