#20 Ellender, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 10, 1999  MISSISSIPPI STATE   2-0    .500  .000  0-0  0-0 
Sep 12, 1999  OLE MISS   2-1  .667  .000  0-0  0-0 
Sep 17, 1999  NICHOLLS STATE   6-0  .667  .000  0-0  0-0 
Sep 19, 1999  MCNEESE STATE   1-2    .667  .000  0-0  0-0 
Sep 22, 1999  at Tulane   0-3  .667  .000  0-0  0-0 
Sep 24, 1999  at Florida   0-11    .667  .000  1-0  0-0 
Oct 01, 1999  at Oklahoma State   1-3    .667  .000  0-0  0-0 
Oct 03, 1999  at Oklahoma   2-2    .667  .000  0-0  0-0 
Oct 10, 1999  at Arkansas   0-3    .667  .000  0-0  0-0 
Oct 15, 1999  at Alabama   0-1    .667  .000  0-0  0-0 
Oct 17, 1999  at Auburn   0-3    .500  .250  0-0  0-0 
Oct 28, 1999  SOUTH ALABAMA   2-4    .400  .200  0-0  0-0 
Oct 31, 1999  SMU   0-3    .400  .200  0-0  0-0 
Totals     16-36  13  .400  .200  1-0  0-0 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31