#19 Didier, Jill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 19, 1999  MCNEESE STATE   1-2    .000  .000  0-0  0-0 
Sep 22, 1999  at Tulane   0-3  .000  .000  0-0  0-0 
Sep 26, 1999  at South Carolina   1-8    .000  .000  0-0  0-0 
Oct 10, 1999  at Arkansas   0-3    .000  .000  0-0  0-0 
Oct 15, 1999  at Alabama   0-1  .000  .000  0-0  0-0 
Oct 17, 1999  at Auburn   0-3  .000  .000  0-0  0-0 
Oct 22, 1999  VANDERBILT   0-5  .000  .000  0-0  0-0 
Oct 24, 1999  KENTUCKY   1-6  .000  .000  0-0  0-0 
Oct 28, 1999  SOUTH ALABAMA   2-4  .000  .000  0-0  0-0 
Totals     5-35  .000  .000  0-0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00