#14 Keenan, Suzanna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 1999  NORTHEASTERN LA.   5-0    .000  .000  0-0  0-0 
Aug 29, 1999  SOUTHEASTERN LA.   1-3    .000  .000  0-0  0-0 
Sep 03, 1999  vs TCU   0-7    .000  .000  0-0  0-0 
Sep 05, 1999  vs San Diego   0-7  .000  1.000  0-0  0-0 
Sep 10, 1999  MISSISSIPPI STATE   2-0  .000  1.000  0-0  0-0 
Sep 12, 1999  OLE MISS   2-1  .000  1.000  0-0  0-0 
Sep 17, 1999  NICHOLLS STATE   6-0  .000  .333  0-0  0-0 
Sep 19, 1999  MCNEESE STATE   1-2  .000  .250  0-0  0-0 
Sep 22, 1999  at Tulane   0-3  .000  .250  0-0  0-0 
Sep 24, 1999  at Florida   0-11  .000  .250  0-0  0-0 
Sep 26, 1999  at South Carolina   1-8  .200  .400  0-0  0-0 
Oct 03, 1999  at Oklahoma   2-2    .167  .500  0-0  0-0 
Oct 10, 1999  at Arkansas   0-3    .167  .500  0-0  0-0 
Oct 15, 1999  at Alabama   0-1    .167  .500  0-0  0-0 
Oct 17, 1999  at Auburn   0-3    .167  .500  0-0  0-0 
Oct 22, 1999  VANDERBILT   0-5    .167  .500  0-0  0-0 
Oct 24, 1999  KENTUCKY   1-6    .167  .500  0-0  0-0 
Oct 28, 1999  SOUTH ALABAMA   2-4    .167  .500  0-0  0-0 
Oct 31, 1999  SMU   0-3    .167  .500  0-0  0-0 
Totals     23-69  19  .167  .500  0-0  0-0 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11