#10 Gutierrez, Wendy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 1999  NORTHEASTERN LA.   5-0  .286  .000  0-0  0-0 
Aug 29, 1999  SOUTHEASTERN LA.   1-3  .182  .000  0-0  0-0 
Sep 03, 1999  vs TCU   0-7  .182  .000  0-0  0-0 
Sep 05, 1999  vs San Diego   0-7  .182  .000  0-0  0-0 
Sep 10, 1999  MISSISSIPPI STATE   2-0    .154  .000  0-0  0-0 
Sep 22, 1999  at Tulane   0-3    .154  .000  0-0  0-0 
Sep 26, 1999  at South Carolina   1-8    .154  .000  0-0  0-0 
Oct 01, 1999  at Oklahoma State   1-3    .154  .000  0-0  0-0 
Oct 03, 1999  at Oklahoma   2-2    .154  .000  0-0  0-0 
Oct 10, 1999  at Arkansas   0-3    .143  .071  0-0  0-0 
Oct 15, 1999  at Alabama   0-1    .143  .071  0-0  0-0 
Oct 17, 1999  at Auburn   0-3    .143  .071  0-0  0-0 
Oct 28, 1999  SOUTH ALABAMA   2-4    .143  .071  0-0  0-0 
Oct 31, 1999  SMU   0-3  .143  .071  0-0  0-0 
Totals     14-47  14  14  .143  .071  0-0  0-0 

 
Games played: 14
Shots per game: 1.00
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29