# 1 Warnock, Bryna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 10, 1999 | MISSISSIPPI STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 12, 1999 | OLE MISS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 22, 1999 | at Tulane | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 24, 1999 | at Florida | 0-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 03, 1999 | at Oklahoma | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 15, 1999 | at Alabama | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 1999 | at Auburn | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 22, 1999 | VANDERBILT | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 24, 1999 | KENTUCKY | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 28, 1999 | SOUTH ALABAMA | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 9-36 | 10 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Warnock, Bryna |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 10, 1999 | MISSISSIPPI STATE | 2-0 | * | 45:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - | 0 | |
Sep 12, 1999 | OLE MISS | 2-1 | * | * | 90:00 | 1 | 0.67 | 14 | .947 | 2 | 0 | 0 | - | 22 |
Sep 22, 1999 | at Tulane | 0-3 | * | * | 45:00 | 2 | 1.50 | 4 | .880 | 2 | 1 | 0 | - | 10 |
Sep 24, 1999 | at Florida | 0-11 | * | 24:00 | 3 | 2.65 | 4 | .812 | 2 | 1 | 0 | - | 0 | |
Oct 03, 1999 | at Oklahoma | 2-2 | * | * | 45:00 | 2 | 2.89 | 4 | .789 | 2 | 1 | 1 | - | 19 |
Oct 15, 1999 | at Alabama | 0-1 | * | * | 90:00 | 1 | 2.39 | 8 | .809 | 2 | 2 | 1 | - | 25 |
Oct 22, 1999 | VANDERBILT | 0-5 | * | 45:00 | 3 | 2.81 | 6 | .786 | 2 | 2 | 1 | - | 16 | |
Oct 24, 1999 | KENTUCKY | 1-6 | * | 45:00 | 2 | 2.94 | 4 | .774 | 2 | 2 | 1 | - | 13 | |
Totals | 8 | 4 | 429:00 | 14 | 2.94 | 48 | .774 | 2 | 2 | 1 | - | 105 |