# 0 Otillio, Bonnie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 27, 1999 | NORTHEASTERN LA. | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 03, 1999 | vs TCU | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 10, 1999 | MISSISSIPPI STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 17, 1999 | NICHOLLS STATE | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 19, 1999 | MCNEESE STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 24, 1999 | at Florida | 0-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 26, 1999 | at South Carolina | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 03, 1999 | at Oklahoma | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 17, 1999 | at Auburn | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 24, 1999 | KENTUCKY | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 18-39 | 10 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Otillio, Bonnie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 27, 1999 | NORTHEASTERN LA. | 5-0 | * | 22:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Sep 03, 1999 | vs TCU | 0-7 | * | * | 90:00 | 7 | 5.62 | 13 | .667 | 0 | 1 | 0 | - | 28 |
Sep 10, 1999 | MISSISSIPPI STATE | 2-0 | * | * | 45:00 | 0 | 4.01 | 4 | .720 | 0 | 1 | 0 | - | 0 |
Sep 17, 1999 | NICHOLLS STATE | 6-0 | * | * | 90:00 | 0 | 2.55 | 3 | .750 | 1 | 1 | 0 | 1 | 6 |
Sep 19, 1999 | MCNEESE STATE | 1-2 | * | * | 90:00 | 2 | 2.40 | 2 | .719 | 1 | 2 | 0 | - | 13 |
Sep 24, 1999 | at Florida | 0-11 | * | 21:00 | 3 | 3.02 | 3 | .684 | 1 | 2 | 0 | - | 0 | |
Sep 26, 1999 | at South Carolina | 1-8 | * | 45:00 | 4 | 3.57 | 9 | .686 | 1 | 2 | 0 | - | 15 | |
Oct 03, 1999 | at Oklahoma | 2-2 | * | 75:00 | 0 | 3.01 | 17 | .765 | 1 | 2 | 0 | - | 32 | |
Oct 17, 1999 | at Auburn | 0-3 | * | * | 90:00 | 3 | 3.01 | 12 | .771 | 1 | 3 | 0 | - | 22 |
Oct 24, 1999 | KENTUCKY | 1-6 | * | * | 45:00 | 4 | 3.38 | 8 | .758 | 1 | 4 | 0 | - | 22 |
Totals | 10 | 6 | 613:00 | 23 | 3.38 | 72 | .758 | 1 | 4 | 0 | 1 | 138 |